HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Clan Information

Statistics Summary
Clan: cK
Home Page:
Activity: 70.21% 70.21%
Members: 42 active members (60 total)
Avg. Member Points: 16,145
Total Kills: 120,428
Total Deaths: 104,006
Avg. Kills: 2,867
Kills per Death: 1.16
Kills per Minute: 1.18
Total Connection Time: 70d 16:37:17h
Avg. Connection Time: 1d 16:23:44h
Favorite Server:* cK || Modified DoD1.3 || ™
Favorite Map:* ck_railroad2
Favorite Weapon:* M1 Garand Rifle
Player Locations

  Members

Rank Name Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  United states[cK] Mr.Fuji 59,470 81% 7d 01:50:51h 13,446 11.17% 11.17% 8,733 1.54
2  United states[cK] Hesh 45,912 95% 6d 15:23:04h 11,665 9.69% 9.69% 10,132 1.15
3  United states[cK] Bandit 42,902 95% 8d 16:04:37h 10,599 8.80% 8.80% 8,648 1.23
4  United states[cK]Benny 42,281 95% 4d 05:41:04h 7,953 6.60% 6.60% 7,869 1.01
5  United states[cK] w a n k e h -_^ 41,511 99% 3d 08:27:55h 7,984 6.63% 6.63% 4,913 1.63
6  Romania[cK]Toni™ 36,629 95% 5d 17:34:57h 7,448 6.18% 6.18% 9,363 0.80
7  United states[cK]STRIKE 33,034 88% 4d 17:20:32h 7,685 6.38% 6.38% 8,094 0.95
8  United states[cK] bluerevolver 32,378 88% 1d 21:09:54h 4,752 3.95% 3.95% 2,710 1.75
9  United states[cK] Yaro 31,180 81% 2d 04:44:43h 5,532 4.59% 4.59% 2,724 2.03
10  United states[cK]Kristy 29,818 95% 2d 16:36:21h 4,327 3.59% 3.59% 3,953 1.09
11  Portugal[cK] Gingerbread 28,332 81% 4d 02:25:04h 5,252 4.36% 4.36% 7,532 0.70
12  United states[cK] Brutus 26,499 88% 2d 20:13:50h 4,390 3.65% 3.65% 4,567 0.96
13  United states[cK] w1llawaw 26,354 95% 0d 23:12:53h 2,993 2.49% 2.49% 1,635 1.83
14  United states[cK] dillyfried 26,021 18% 1d 13:46:23h 4,081 3.39% 3.39% 1,973 2.07
15  United states[cK] enV` 23,034 64% 2d 05:42:20h 4,813 4.00% 4.00% 3,457 1.39
16  United states[cK] fDs 22,282 81% 0d 17:39:23h 3,001 2.49% 2.49% 1,326 2.26
17  United states[cK] Raygun 20,633 95% 2d 18:22:12h 3,272 2.72% 2.72% 4,758 0.69
18  Canada[cK] MG man 17,059 95% 3d 06:26:59h 2,395 1.99% 1.99% 4,276 0.56
19  United states[cK] kz 15,516 95% 0d 20:10:18h 1,950 1.62% 1.62% 1,204 1.62
20  Portugal[cK]*CH@RRO*[PORTUGAL] 14,822 95% 0d 17:15:35h 1,805 1.50% 1.50% 1,372 1.32


Page: 1 2 3




  Player Actions *

Rank Action Achieved sort-descending.gif Points Bonus
1 Control Points Captured 11,128 times 66,768
2 Double Kill (2 kills) 9,639 times 9,639
3 Areas Captured 5,724 times 34,344
4 Triple Kill (3 kills) 5,078 times 10,156
5 Domination (4 kills) 2,813 times 8,439
6 Rampage (5 kills) 1,607 times 6,428
7 Mega Kill (6 kills) 966 times 4,830
8 Ownage (7 kills) 599 times 3,594
9 Ultra Kill (8 kills) 378 times 2,646
10 Killing Spree (9 kills) 249 times 1,992
11 God Like (12+ kills) 221 times 2,431
12 Monster Kill (10 kills) 147 times 1,323
13 Unstoppable (11 kills) 94 times 940
14 Objectives Achieved 21 times 84




  Team Selection *

Rank Team Joined sort-descending.gif Percentage of Times %
1 Axis 4,527 times 36.05% 36.05%
2 Allies 2,582 times 20.56% 20.56%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 American Rifleman 1,655 times 24.22% 24.22% 22,849 20,988 1.09
2 Axis Grenadier 1,092 times 15.98% 15.98% 16,086 12,692 1.27
3 Axis Stosstruppe 861 times 12.60% 12.60% 11,046 10,371 1.07
4 Axis Unteroffizier 483 times 7.07% 7.07% 7,353 6,472 1.14
5 American Support Infantry 437 times 6.39% 6.39% 6,722 4,951 1.36
6 Axis Scharfschütze 286 times 4.18% 4.18% 3,268 2,131 1.53
7 American Sniper 257 times 3.76% 3.76% 3,680 2,269 1.62
8 Axis Sturmtruppe 244 times 3.57% 3.57% 2,960 2,371 1.25
9 American Master Sergeant 225 times 3.29% 3.29% 2,195 2,180 1.01
10 American Sergeant 186 times 2.72% 2.72% 3,062 2,935 1.04
11 Axis MG42-Schütze 179 times 2.62% 2.62% 2,115 1,627 1.30
12 American Machine Gunner 138 times 2.02% 2.02% 1,182 1,138 1.04
13 American Staff Sergeant 137 times 2.00% 2.00% 2,719 1,962 1.39
14 American Para Rifleman 103 times 1.51% 1.51% 1,167 1,073 1.09
15 British Rifleman 77 times 1.13% 1.13% 526 503 1.05
16 Axis Para Grenadier 59 times 0.86% 0.86% 564 512 1.10
17 Random 49 times 0.72% 0.72% 30 21 1.43
18 Axis Para Stosstruppe 37 times 0.54% 0.54% 474 472 1.00
19 American Para Support Infantry 21 times 0.31% 0.31% 148 134 1.10
20 British Sergeant Major 20 times 0.29% 0.29% 144 144 1.00
21 British Marksman 19 times 0.28% 0.28% 114 62 1.84
22 American Para Sniper 19 times 0.28% 0.28% 179 126 1.42
23 Axis Para Unteroffizier 17 times 0.25% 0.25% 248 210 1.18
24 Axis Para Scharfschütze 17 times 0.25% 0.25% 214 103 2.08
25 British Gunner 12 times 0.18% 0.18% 51 89 0.57
26 American Para Machine Gunner 11 times 0.16% 0.16% 38 44 0.86
27 Axis Para Sturmtruppe 10 times 0.15% 0.15% 44 37 1.19
28 Axis Para MG42-Schütze 10 times 0.15% 0.15% 73 76 0.96
29 American Para Master Sergeant 10 times 0.15% 0.15% 50 74 0.68
30 Axis Para Fg42-Zielfernrohr 7 times 0.10% 0.10% 44 32 1.38
31 Axis Para Fg42-Zweinbein 6 times 0.09% 0.09% 85 58 1.47
32 American Para Sergeant 6 times 0.09% 0.09% 41 78 0.53
33 American Para Staff Sergeant 5 times 0.07% 0.07% 46 44 1.05
34 Axis MG34-Schütze 4 times 0.06% 0.06% 32 32 1.00
35 Axis Para MG34-Schütze 1 times 0.01% 0.01% 0 1 0.00




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 M1 Garand Rifle 1.30 23,414 19.44% 19.44% 0 0.00% 0.00% 0.00
2 Mauser Kar 98k 1.30 15,960 13.25% 13.25% 0 0.00% 0.00% 0.00
3 Karbiner 43 1.50 10,483 8.70% 8.70% 0 0.00% 0.00% 0.00
4 MP40 Machine Pistol 1.25 7,389 6.14% 6.14% 0 0.00% 0.00% 0.00
5 BAR Browning Automatic Rifle 1.20 6,785 5.63% 5.63% 0 0.00% 0.00% 0.00
6 Springfield Rifle with Scope 1.50 4,031 3.35% 3.35% 0 0.00% 0.00% 0.00
7 Mauser Karbiner 98k Sniper Rifle 1.50 4,005 3.33% 3.33% 0 0.00% 0.00% 0.00
8 U.S. Grenade 1.00 3,178 2.64% 2.64% 0 0.00% 0.00% 0.00
9 Greasegun 1.30 2,982 2.48% 2.48% 0 0.00% 0.00% 0.00
10 German Grenade 1.00 2,692 2.24% 2.24% 0 0.00% 0.00% 0.00
11 MP44 Assault Rifle 1.35 2,658 2.21% 2.21% 0 0.00% 0.00% 0.00
12 M1 Carbine 1.20 2,429 2.02% 2.02% 0 0.00% 0.00% 0.00
13 MG42 Machine Gun 1.20 2,388 1.98% 1.98% 0 0.00% 0.00% 0.00
14 Thompson Submachine Gun 1.25 2,031 1.69% 1.69% 0 0.00% 0.00% 0.00
15 .30 Caliber Machine Gun 1.25 1,191 0.99% 0.99% 0 0.00% 0.00% 0.00
16 Luger 08 Pistol 1.50 748 0.62% 0.62% 0 0.00% 0.00% 0.00
17 Enfield Rifle 1.35 453 0.38% 0.38% 0 0.00% 0.00% 0.00
18 Colt .45 model 1911 1.60 402 0.33% 0.33% 0 0.00% 0.00% 0.00
19 Sten Submachine Gun 1.25 156 0.13% 0.13% 0 0.00% 0.00% 0.00
20 Bazooka 2.25 135 0.11% 0.11% 0 0.00% 0.00% 0.00
21 Scoped Enfield 1.50 117 0.10% 0.10% 0 0.00% 0.00% 0.00
22 Spade Entrenchment Tool 3.00 88 0.07% 0.07% 0 0.00% 0.00% 0.00
23 FG42 Paratroop Rifle 1.25 77 0.06% 0.06% 0 0.00% 0.00% 0.00
24 U.S. Issue Knife 3.00 67 0.06% 0.06% 0 0.00% 0.00% 0.00
25 Butt Stock Hit 3.00 66 0.05% 0.05% 0 0.00% 0.00% 0.00
26 British Grenade 1.00 59 0.05% 0.05% 0 0.00% 0.00% 0.00
27 Panzerschreck 2.25 58 0.05% 0.05% 0 0.00% 0.00% 0.00
28 Bren Machine Gun 1.25 56 0.05% 0.05% 0 0.00% 0.00% 0.00
29 MG34 Machine Gun 1.20 44 0.04% 0.04% 0 0.00% 0.00% 0.00
30 Scoped FG42 1.30 43 0.04% 0.04% 0 0.00% 0.00% 0.00
31 Karbiner Bayonet 2.40 42 0.03% 0.03% 0 0.00% 0.00% 0.00
32 F1 Carbine 1.35 37 0.03% 0.03% 0 0.00% 0.00% 0.00
33 Webley Revolver 1.60 9 0.01% 0.01% 0 0.00% 0.00% 0.00
34 Mortar 1.00 8 0.01% 0.01% 0 0.00% 0.00% 0.00
35 German Knife 3.00 3 0.00% 0.00% 0 0.00% 0.00% 0.00
36 British Knife 3.00 2 0.00% 0.00% 0 0.00% 0.00% 0.00
37 Piat 2.25 1 0.00% 0.00% 0 0.00% 0.00% 0.00




  Weapon Stats *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif Kills per Death Accuracy Damage per Hit Shots per Kill
1 81,620 29,937 3,846,286 3,395 23,483 1.4666 36.7% 128.5 3.5
2 K98 30,651 16,550 2,538,653 1,641 15,939 1.9206 54.0% 153.4 1.9
3 35,278 12,574 1,765,321 1,501 10,538 1.4918 35.6% 140.4 3.3
4 95,291 13,647 1,303,746 1,583 7,569 1.6039 14.3% 95.5 12.6
5 69,241 13,258 1,099,844 1,362 6,818 1.6516 19.1% 83.0 10.2
6 Springfield 7,295 4,173 688,361 586 4,011 2.3889 57.2% 165.0 1.8
7 Scoped K98 7,208 4,101 674,494 533 3,948 2.4522 56.9% 164.5 1.8
8 Handgrenade 15,585 6,911 686,617 0 3,526 8.4964 44.3% 99.4 4.4
9 31,708 5,384 528,247 644 3,033 1.4512 17.0% 98.1 10.5
10 Stickgrenade 15,190 6,180 595,916 0 2,982 7.1855 40.7% 96.4 5.1
11 STG44 36,149 7,017 367,814 813 2,690 1.5576 19.4% 52.4 13.4
12 M1 Carbine 19,561 2,928 478,242 369 2,471 1.8223 15.0% 163.3 7.9
13 30,851 4,452 375,759 452 2,371 2.0744 14.4% 84.4 13.0
14 28,274 4,083 344,907 471 2,058 1.3784 14.4% 84.5 13.7
15 .30 Cal 26,698 2,385 190,518 222 1,184 1.7259 8.9% 79.9 22.5
16 7,822 2,106 97,955 279 749 1.2463 26.9% 46.5 10.4
17 963 462 80,424 65 449 1.4967 48.0% 174.1 2.1
18 4,098 1,132 52,686 140 398 1.1672 27.6% 46.5 10.3
19 2,383 300 27,093 37 159 1.3707 12.6% 90.3 15.0
20 Scoped Enfield 194 121 20,652 20 116 2.2745 62.4% 170.7 1.7
21 Spade Entrenchment Tool 126 126 15,880 13 90 3.9130 100.0% 126.0 1.4
22 Garand Butt 104 104 15,215 15 84 42.0000 100.0% 146.3 1.2
23 921 150 11,610 9 75 1.5957 16.3% 77.4 12.3
24 107 107 12,795 9 73 5.6154 100.0% 119.6 1.5
25 Mills Bomb 330 181 16,364 0 72 10.2857 54.8% 90.4 4.6
26 Mauser Kar 98k 133 72 10,532 5 70 70.0000 54.1% 146.3 1.9
27 904 102 8,486 12 55 0.8871 11.3% 83.2 16.4
28 Mauser Karbiner 98k Sniper Rifle 65 47 9,038 6 47 47.0000 72.3% 192.3 1.4
29 Scoped FG42 382 76 7,848 10 47 1.8800 19.9% 103.3 8.1
30 K98 Bayonet 65 65 8,925 6 47 11.7500 100.0% 137.3 1.4
31 691 53 8,612 3 46 2.0000 7.7% 162.5 15.0
32 M1 Carbine 394 41 8,200 4 41 41.0000 10.4% 200.0 9.6
33 U.S. Grenade 96 55 6,705 0 35 35.0000 57.3% 121.9 2.7
34 Folding Carbine 316 40 6,896 5 34 1.1333 12.7% 172.4 9.3
35 Springfield Rifle with Scope 43 25 4,823 2 25 25.0000 58.1% 192.9 1.7
36 German Grenade 114 44 5,055 0 25 25.0000 38.6% 114.9 4.6
37 K43 Butt 22 22 3,664 6 18 18.0000 100.0% 166.5 1.2
38 .30 Caliber Machine Gun 137 16 2,437 2 12 12.0000 11.7% 152.3 11.4
39 Mortar 95 20 2,515 0 11 11.0000 21.1% 125.8 8.6
40 131 34 1,855 2 9 0.6923 26.0% 54.6 14.6
41 MP44 Assault Rifle 68 14 810 1 6 6.0000 20.6% 57.9 11.3
42 F1 Carbine 14 4 800 0 4 4.0000 28.6% 200.0 3.5
43 British Grenade 4 1 200 0 1 1.0000 25.0% 200.0 4.0
44 Stickgrenade Ex 2 0 0 0 0 0.0000 0.0% 0.0 0.0
45 Panzerschreck 7 0 0 0 0 0.0000 0.0% 0.0 0.0
46 30 0 0 0 0 0.0000 0.0% 0.0 0.0
47 Panzerschrek 681 0 0 0 0 0.0000 0.0% 0.0 0.0
48 1,589 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 29,901 37.4% 36.9% 25.7%
2 K98 16,539 39.7% 34.9% 25.4%
3 13,638 37.8% 36.1% 26.1%
4 13,249 38.9% 34.4% 26.7%
5 12,562 36.8% 38.0% 25.1%
6 STG44 7,015 39.3% 35.3% 25.4%
7 5,387 36.0% 36.4% 27.5%
8 4,451 38.1% 32.5% 29.4%
9 Springfield 4,172 41.0% 35.6% 23.4%
10 Scoped K98 4,103 41.7% 35.2% 23.1%
11 4,086 38.2% 34.0% 27.8%
12 M1 Carbine 2,929 35.6% 37.2% 27.2%
13 .30 Cal 2,385 38.3% 31.9% 29.7%
14 2,101 38.5% 40.0% 21.5%
15 1,132 36.7% 39.6% 23.7%
16 461 39.7% 36.4% 23.9%
17 300 37.0% 38.3% 24.7%
18 150 42.0% 30.0% 28.0%
19 Spade Entrenchment Tool 125 20.0% 52.0% 28.0%
20 Scoped Enfield 121 43.0% 36.4% 20.7%
21 107 19.6% 48.6% 31.8%
22 Garand Butt 102 22.5% 55.9% 21.6%
23 102 39.2% 27.5% 33.3%
24 Scoped FG42 76 48.7% 35.5% 15.8%
25 Mauser Kar 98k 72 33.3% 40.3% 26.4%
26 K98 Bayonet 65 24.6% 46.2% 29.2%
27 53 35.8% 30.2% 34.0%
28 Mauser Karbiner 98k Sniper Rifle 47 42.6% 27.7% 29.8%
29 M1 Carbine 41 39.0% 34.1% 26.8%
30 Folding Carbine 40 45.0% 30.0% 25.0%
31 34 38.2% 41.2% 20.6%
32 Springfield Rifle with Scope 25 40.0% 48.0% 12.0%
33 K43 Butt 22 22.7% 54.5% 22.7%
34 .30 Caliber Machine Gun 16 6.3% 87.5% 6.3%
35 MP44 Assault Rifle 14 21.4% 50.0% 28.6%
36 F1 Carbine 4 25.0% 0.0% 75.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Name Kills sort-descending.gif Percentage of Kills % Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1 ck_railroad2 4,911 4.08% 4.08% 4,287 1.1456 0 0.00% 0.00% 0.0000
2 dod_donner 3,615 3.00% 3.00% 2,939 1.2300 0 0.00% 0.00% 0.0000
3 dod_saints_ktp_ck 3,343 2.78% 2.78% 2,744 1.2183 0 0.00% 0.00% 0.0000
4 ck_kort2 3,032 2.52% 2.52% 2,505 1.2104 0 0.00% 0.00% 0.0000
5 dod_daws_ck 2,697 2.24% 2.24% 2,235 1.2067 0 0.00% 0.00% 0.0000
6 ck_staub2 2,670 2.22% 2.22% 2,149 1.2424 0 0.00% 0.00% 0.0000
7 ck_snowcity2 2,442 2.03% 2.03% 2,073 1.1780 0 0.00% 0.00% 0.0000
8 ck_pointblank 2,353 1.95% 1.95% 2,053 1.1461 0 0.00% 0.00% 0.0000
9 dod_nightmare3_ck 2,352 1.95% 1.95% 1,790 1.3140 0 0.00% 0.00% 0.0000
10 dod_saints 2,347 1.95% 1.95% 1,779 1.3193 0 0.00% 0.00% 0.0000
11 ck_anzio 2,219 1.84% 1.84% 1,903 1.1661 0 0.00% 0.00% 0.0000
12 dod_anzio 2,114 1.76% 1.76% 1,746 1.2108 0 0.00% 0.00% 0.0000
13 ck_lennon2 2,017 1.67% 1.67% 1,855 1.0873 0 0.00% 0.00% 0.0000
14 ck_putten2 2,004 1.66% 1.66% 1,766 1.1348 0 0.00% 0.00% 0.0000
15 dod_avalanche 1,963 1.63% 1.63% 1,777 1.1047 0 0.00% 0.00% 0.0000
16 dod_flash 1,852 1.54% 1.54% 1,639 1.1300 0 0.00% 0.00% 0.0000
17 dod_northbound_ck 1,801 1.50% 1.50% 1,462 1.2319 0 0.00% 0.00% 0.0000
18 dod_passage_ck 1,769 1.47% 1.47% 1,386 1.2763 0 0.00% 0.00% 0.0000
19 ck_anjou_a4 1,732 1.44% 1.44% 1,574 1.1004 0 0.00% 0.00% 0.0000
20 dod_railroad_ktp_ck 1,633 1.36% 1.36% 1,220 1.3385 0 0.00% 0.00% 0.0000
21 ck_desert_city 1,568 1.30% 1.30% 1,397 1.1224 0 0.00% 0.00% 0.0000
22 ck_aleutian2 1,557 1.29% 1.29% 1,431 1.0881 0 0.00% 0.00% 0.0000
23 ck_siegen2 1,527 1.27% 1.27% 1,428 1.0693 0 0.00% 0.00% 0.0000
24 dod_cliffs_ck 1,430 1.19% 1.19% 1,169 1.2233 0 0.00% 0.00% 0.0000
25 ck_smalltown 1,416 1.18% 1.18% 1,346 1.0520 0 0.00% 0.00% 0.0000
26 dod_bespoke_ck 1,286 1.07% 1.07% 1,112 1.1565 0 0.00% 0.00% 0.0000
27 ck_3kings 1,275 1.06% 1.06% 1,155 1.1039 0 0.00% 0.00% 0.0000
28 dod_dust_arab_ck 1,181 0.98% 0.98% 1,152 1.0252 0 0.00% 0.00% 0.0000
29 dod_halloween2_ck 1,167 0.97% 0.97% 922 1.2657 0 0.00% 0.00% 0.0000
30 dod_aztec_xmas_ck 1,142 0.95% 0.95% 904 1.2633 0 0.00% 0.00% 0.0000
31 dod_diversion_ck 1,112 0.92% 0.92% 831 1.3381 0 0.00% 0.00% 0.0000
32 ck_quaint 1,095 0.91% 0.91% 993 1.1027 0 0.00% 0.00% 0.0000
33 dod_merderet 1,088 0.90% 0.90% 1,015 1.0719 0 0.00% 0.00% 0.0000
34 dod_halloween_ck 1,070 0.89% 0.89% 829 1.2907 0 0.00% 0.00% 0.0000
35 ck_usflash 1,058 0.88% 0.88% 998 1.0601 0 0.00% 0.00% 0.0000
36 dod_outdoorsnow_ck 1,049 0.87% 0.87% 954 1.0996 0 0.00% 0.00% 0.0000
37 ck_fc 1,047 0.87% 0.87% 809 1.2942 0 0.00% 0.00% 0.0000
38 ck_hostile2 1,038 0.86% 0.86% 828 1.2536 0 0.00% 0.00% 0.0000
39 ck_assault 1,028 0.85% 0.85% 908 1.1322 0 0.00% 0.00% 0.0000
40 ck_malen 991 0.82% 0.82% 889 1.1147 0 0.00% 0.00% 0.0000
41 ck_7quick 962 0.80% 0.80% 816 1.1789 0 0.00% 0.00% 0.0000
42 ck_angriff2 952 0.79% 0.79% 757 1.2576 0 0.00% 0.00% 0.0000
43 dod_flugplatz_r1_ck 948 0.79% 0.79% 870 1.0897 0 0.00% 0.00% 0.0000
44 dod_flash_ck 920 0.76% 0.76% 742 1.2399 0 0.00% 0.00% 0.0000
45 ck_heilige 915 0.76% 0.76% 779 1.1746 0 0.00% 0.00% 0.0000
46 ck_rennes_ice 908 0.75% 0.75% 799 1.1364 0 0.00% 0.00% 0.0000
47 dod_italy_xmas_ck 901 0.75% 0.75% 730 1.2342 0 0.00% 0.00% 0.0000
48 dod_geisthaus_ck 881 0.73% 0.73% 633 1.3918 0 0.00% 0.00% 0.0000
49 ck_liberte 698 0.58% 0.58% 645 1.0822 0 0.00% 0.00% 0.0000
50 dod_flugplatz_ck 686 0.57% 0.57% 598 1.1472 0 0.00% 0.00% 0.0000
51 dod_happyhalloween_ck 661 0.55% 0.55% 498 1.3273 0 0.00% 0.00% 0.0000
52 dod_northbound 623 0.52% 0.52% 647 0.9629 0 0.00% 0.00% 0.0000
53 ck_nahkampf 618 0.51% 0.51% 524 1.1794 0 0.00% 0.00% 0.0000
54 dod_longroad_snow_ck 609 0.51% 0.51% 586 1.0392 0 0.00% 0.00% 0.0000
55 ck_aleutian3 600 0.50% 0.50% 653 0.9188 0 0.00% 0.00% 0.0000
56 ck_dixie2 573 0.48% 0.48% 437 1.3112 0 0.00% 0.00% 0.0000
57 ck_heutau 566 0.47% 0.47% 554 1.0217 0 0.00% 0.00% 0.0000
58 ck_tensions 566 0.47% 0.47% 457 1.2385 0 0.00% 0.00% 0.0000
59 dod_zalec_ck 552 0.46% 0.46% 472 1.1695 0 0.00% 0.00% 0.0000
60 dod_switch 549 0.46% 0.46% 481 1.1414 0 0.00% 0.00% 0.0000
61 ck_armory 512 0.43% 0.43% 444 1.1532 0 0.00% 0.00% 0.0000
62 ck_caen_13b 503 0.42% 0.42% 463 1.0864 0 0.00% 0.00% 0.0000
63 dod_xmaslodge_ck 475 0.39% 0.39% 326 1.4571 0 0.00% 0.00% 0.0000
64 ck_luglio1 451 0.37% 0.37% 432 1.0440 0 0.00% 0.00% 0.0000
65 ck_caen_b 395 0.33% 0.33% 278 1.4209 0 0.00% 0.00% 0.0000
66 dod_jagd_ck 394 0.33% 0.33% 329 1.1976 0 0.00% 0.00% 0.0000
67 ck_saints_b1 391 0.32% 0.32% 282 1.3865 0 0.00% 0.00% 0.0000
68 ck_caen2 382 0.32% 0.32% 368 1.0380 0 0.00% 0.00% 0.0000
69 dod_glider 305 0.25% 0.25% 299 1.0201 0 0.00% 0.00% 0.0000
70 ck_yard_night 305 0.25% 0.25% 313 0.9744 0 0.00% 0.00% 0.0000
71 dod_homealone_ck 230 0.19% 0.19% 197 1.1675 0 0.00% 0.00% 0.0000
72 ck_streetwar 230 0.19% 0.19% 195 1.1795 0 0.00% 0.00% 0.0000
73 ck_orange 223 0.19% 0.19% 240 0.9292 0 0.00% 0.00% 0.0000
74 ck_avalanche_b 219 0.18% 0.18% 174 1.2586 0 0.00% 0.00% 0.0000
75 dod_kalt_ck 208 0.17% 0.17% 225 0.9244 0 0.00% 0.00% 0.0000
76 ck_harrington 194 0.16% 0.16% 181 1.0718 0 0.00% 0.00% 0.0000
77 ck_classickillers_aim 125 0.10% 0.10% 119 1.0504 0 0.00% 0.00% 0.0000
78 ck_purple 119 0.10% 0.10% 157 0.7580 0 0.00% 0.00% 0.0000
79 ck_glane 116 0.10% 0.10% 92 1.2609 0 0.00% 0.00% 0.0000
80 dod_kalt 114 0.09% 0.09% 81 1.4074 0 0.00% 0.00% 0.0000
81 ck_glider_b 104 0.09% 0.09% 84 1.2381 0 0.00% 0.00% 0.0000
82 ck_sherman2 103 0.09% 0.09% 134 0.7687 0 0.00% 0.00% 0.0000
83 ck_aztec_ruins 98 0.08% 0.08% 92 1.0652 0 0.00% 0.00% 0.0000
84 ck_sampol_b 89 0.07% 0.07% 75 1.1867 0 0.00% 0.00% 0.0000
85 ck_2fort 72 0.06% 0.06% 55 1.3091 0 0.00% 0.00% 0.0000
86 ck_bleakhill2 42 0.03% 0.03% 64 0.6563 0 0.00% 0.00% 0.0000
87 ck_gunst2 37 0.03% 0.03% 31 1.1935 0 0.00% 0.00% 0.0000
88 ؗ 32 0.03% 0.03% 23 1.3913 0 0.00% 0.00% 0.0000
89 ck_dustroyal 28 0.02% 0.02% 72 0.3889 0 0.00% 0.00% 0.0000
90 ck_vajta2 23 0.02% 0.02% 36 0.6389 0 0.00% 0.00% 0.0000
91 dod_sturm 22 0.02% 0.02% 17 1.2941 0 0.00% 0.00% 0.0000
92 dod_horror_ck 20 0.02% 0.02% 15 1.3333 0 0.00% 0.00% 0.0000
93 dod_donner_ck 20 0.02% 0.02% 21 0.9524 0 0.00% 0.00% 0.0000
94 ck_anduzesnow 20 0.02% 0.02% 11 1.8182 0 0.00% 0.00% 0.0000
95 ck_chambery 13 0.01% 0.01% 9 1.4444 0 0.00% 0.00% 0.0000
96 ck_survivor 4 0.00% 0.00% 2 2.0000 0 0.00% 0.00% 0.0000
97 ck_arena_winter 2 0.00% 0.00% 1 2.0000 0 0.00% 0.00% 0.0000
98 dod_caen 1 0.00% 0.00% 2 0.5000 0 0.00% 0.00% 0.0000




Items marked "*" above are generated from the last 365 days.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]