HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Australia {HK]RaDaR - RIP {HK}Kane
Location: Bankstown, Australia
Steam: STEAM_0:0:1121673
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Fri. Feb. 20th, 2026 @ 18:41:05
Total Connection Time: 6d 11:53:54h
Average Ping:* 227 ms (Latency: 114 ms)
Favorite Server:* cK || Modified DoD1.3 || ™
Favorite Map:* ck_railroad2
Favorite Weapon:* M1 Garand Rifle

Statistics Summary

Activity: 95% 95%
Points: 24,854
Rank: 22
Kills per Minute: 0.57
Kills per Death: 0.6474 (0.62*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: 8.52
Weapon Accuracy: 19.4% (19%*)
Headshots: 0 (0*)
Kills: 5,377 (3,896*)
Deaths: 8,306 (6,298*)
Longest Kill Streak: 19
Longest Death Streak: 18
Suicides: 131
Teammate Kills: 363 (298*)

  History {HK]RaDaR - RIP {HK}Kane's History:
  Events | Sessions | Awards (17) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Group Commander
Group Commander
50.266666666667% Kills needed: 373 (50%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 {HK]RaDaR - RIP {HK}Kane 0d 01:32:36h 2026-02-20 20:15:20 47 72 0.65 0 0.00 4 17.7%
2 {HK]RaDaR 0d 17:14:29h 2026-02-13 19:48:36 500 842 0.59 0 0.00 8 19.0%
3 {HK]RaDaR[MP] 0d 06:43:29h 2025-12-26 19:06:46 184 406 0.45 0 0.00 2 14.3%
4 {HK}RaDaR 2d 06:45:02h 2025-11-28 20:27:45 1,746 2,818 0.62 0 0.00 48 18.3%
5 {{HK}RaDaR 0d 10:03:57h 2025-10-19 20:06:13 374 627 0.60 0 0.00 13 17.0%
6 {HK}RaDaR'da'FriKn'G0aT[MP] 2d 04:40:36h 2025-05-30 20:53:40 1,987 2,876 0.69 0 0.00 49 21.7%
7 {HK}RaDaR[MP]--(RIP PawPaw) 0d 00:00:30h 2025-02-25 19:38:47 0 0 0.00 0 - 0 0.0%
8 {HK}RaDaR (RIP PawPaw) 0d 05:41:40h 2025-02-21 20:08:47 267 284 0.94 0 0.00 3 24.8%
9 {HK}RaDaR'da'WeIrd'G0aT[MP] 0d 02:49:54h 2024-12-28 14:30:09 105 138 0.76 0 0.00 1 40.1%
10 {HK}RaDaR'da'SmElly'G0aT[MP] 0d 00:54:10h 2024-12-27 13:29:56 38 41 0.93 0 0.00 0 16.0%
11 {HK}RaDaR'da'We1Rd'G0aT[MP] 0d 01:20:14h 2024-12-27 13:25:06 45 73 0.62 0 0.00 1 13.5%
12 {HK}RaDaR'da'Loveable G0aT' 0d 00:36:08h 2024-12-23 20:48:31 17 9 1.89 0 0.00 0 51.5%
13 {HK}RaDaR'da'Xmas G0aT' 0d 00:45:02h 2024-12-20 13:50:55 37 63 0.59 0 0.00 1 43.1%
14 {HK}RaDaR'da'Xmas Grinch' 0d 00:46:07h 2024-12-19 13:28:05 30 57 0.53 0 0.00 1 22.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Control Points Captured 577 times 3,462
2 Double Kill (2 kills) 462 times 462
3 Areas Captured 355 times 2,130
4 Triple Kill (3 kills) 211 times 422
5 Domination (4 kills) 89 times 267
6 Rampage (5 kills) 53 times 212
7 Mega Kill (6 kills) 29 times 145
8 Ownage (7 kills) 9 times 54
9 God Like (12+ kills) 7 times 77
10 Ultra Kill (8 kills) 4 times 28
11 Objectives Achieved 2 times 8
12 Monster Kill (10 kills) 2 times 18
13 Killing Spree (9 kills) 2 times 16




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Axis 433 times 37.85% 37.85%
2 Allies 233 times 20.37% 20.37%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 American Rifleman 152 times 29.34% 29.34% 1,114 1,972 0.56
2 Axis Stosstruppe 139 times 26.83% 26.83% 897 1,524 0.59
3 Axis Scharfschütze 53 times 10.23% 10.23% 376 385 0.98
4 American Sniper 47 times 9.07% 9.07% 403 336 1.20
5 Axis Sturmtruppe 27 times 5.21% 5.21% 251 528 0.48
6 Axis Unteroffizier 25 times 4.83% 4.83% 174 334 0.52
7 American Support Infantry 22 times 4.25% 4.25% 183 425 0.43
8 Axis Grenadier 16 times 3.09% 3.09% 62 107 0.58
9 American Para Rifleman 11 times 2.12% 2.12% 75 129 0.58
10 Axis Para Stosstruppe 9 times 1.74% 1.74% 63 132 0.48
11 Axis MG42-Schütze 5 times 0.97% 0.97% 46 21 2.19
12 British Rifleman 2 times 0.39% 0.39% 31 47 0.66
13 British Marksman 2 times 0.39% 0.39% 3 7 0.43
14 American Master Sergeant 2 times 0.39% 0.39% 11 22 0.50
15 Random 1 times 0.19% 0.19%
16 Axis Para Scharfschütze 1 times 0.19% 0.19% 21 6 3.50
17 Axis Para Grenadier 1 times 0.19% 0.19%
18 American Sergeant 1 times 0.19% 0.19% 6 8 0.75
19 American Para Sniper 1 times 0.19% 0.19% 1 2 0.50




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 M1 Garand Rifle 1.30 1,022 26.23% 26.23% 0 % % 0.00
2 Karbiner 43 1.50 834 21.41% 21.41% 0 % % 0.00
3 Springfield Rifle with Scope 1.50 487 12.50% 12.50% 0 % % 0.00
4 Mauser Karbiner 98k Sniper Rifle 1.50 485 12.45% 12.45% 0 % % 0.00
5 BAR Browning Automatic Rifle 1.20 215 5.52% 5.52% 0 % % 0.00
6 MP44 Assault Rifle 1.35 197 5.06% 5.06% 0 % % 0.00
7 U.S. Grenade 1.00 193 4.95% 4.95% 0 % % 0.00
8 MP40 Machine Pistol 1.25 167 4.29% 4.29% 0 % % 0.00
9 German Grenade 1.00 128 3.29% 3.29% 0 % % 0.00
10 Mauser Kar 98k 1.30 62 1.59% 1.59% 0 % % 0.00
11 MG42 Machine Gun 1.20 51 1.31% 1.31% 0 % % 0.00
12 Scoped Enfield 1.50 16 0.41% 0.41% 0 % % 0.00
13 Enfield Rifle 1.35 12 0.31% 0.31% 0 % % 0.00
14 Thompson Submachine Gun 1.25 10 0.26% 0.26% 0 % % 0.00
15 Greasegun 1.30 7 0.18% 0.18% 0 % % 0.00
16 British Grenade 1.00 6 0.15% 0.15% 0 % % 0.00
17 Panzerschreck 2.25 1 0.03% 0.03% 0 % % 0.00
18 Mortar 1.00 1 0.03% 0.03% 0 % % 0.00
19 Luger 08 Pistol 1.50 1 0.03% 0.03% 0 % % 0.00
20 Butt Stock Hit 3.00 1 0.03% 0.03% 0 % % 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 7,049 1,410 167,818 145 1,034 0.8427 20.0% 119.0 6.8
2 Karbiner 43 5,169 1,133 131,582 99 831 0.8532 21.9% 116.1 6.2
3 Springfield 980 468 74,078 71 446 1.7220 47.8% 158.3 2.2
4 Scoped K98 887 446 66,646 41 433 1.6157 50.3% 149.4 2.0
5 Handgrenade 2,044 612 48,568 0 268 4.2540 29.9% 79.4 7.6
6 4,396 455 36,536 40 220 0.7692 10.4% 80.3 20.0
7 STG44 5,009 528 26,490 67 206 0.7954 10.5% 50.2 24.3
8 Stickgrenade 1,483 504 40,800 0 198 5.0769 34.0% 81.0 7.5
9 4,842 579 22,689 53 176 0.8302 12.0% 39.2 27.5
10 K98 213 69 10,271 3 69 0.9452 32.4% 148.9 3.1
11 1,519 105 8,056 9 57 2.8500 6.9% 76.7 26.6
12 Springfield Rifle with Scope 47 20 3,307 2 19 19.0000 42.6% 165.4 2.5
13 Mauser Karbiner 98k Sniper Rifle 28 15 1,880 0 15 15.0000 53.6% 125.3 1.9
14 Scoped Enfield 37 15 1,839 1 15 2.1429 40.5% 122.6 2.5
15 38 14 2,103 3 12 0.8000 36.8% 150.2 3.2
16 312 32 1,199 1 11 0.6471 10.3% 37.5 28.4
17 Mills Bomb 71 37 1,971 0 8 2.0000 52.1% 53.3 8.9
18 115 18 910 4 7 1.4000 15.7% 50.6 16.4
19 MP44 Assault Rifle 38 5 224 0 2 2.0000 13.2% 44.8 19.0
20 Mauser Kar 98k 4 2 278 0 2 2.0000 50.0% 139.0 2.0
21 U.S. Grenade 26 7 559 0 2 2.0000 26.9% 79.9 13.0
22 Scoped Enfield 2 1 160 0 1 1.0000 50.0% 160.0 2.0
23 Mortar 7 4 228 0 1 1.0000 57.1% 57.0 7.0
24 17 4 160 0 1 0.5000 23.5% 40.0 17.0
25 German Grenade 13 3 225 0 1 1.0000 23.1% 75.0 13.0
26 Garand Butt 1 1 60 0 1 1.0000 100.0% 60.0 1.0
27 Panzerschrek 10 0 0 0 0 0.0000 0.0% 0.0 0.0
28 K43 Butt 1 1 60 0 0 0.0000 100.0% 60.0 0.0
29 8 2 60 0 0 0.0000 25.0% 30.0 0.0
30 12 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 1,410 35.4% 39.9% 24.8%
2 Karbiner 43 1,133 34.8% 36.7% 28.5%
3 579 35.9% 35.6% 28.5%
4 STG44 528 35.4% 37.9% 26.7%
5 Springfield 468 38.2% 36.3% 25.4%
6 455 36.0% 37.1% 26.8%
7 Scoped K98 446 43.0% 31.6% 25.3%
8 105 39.0% 25.7% 35.2%
9 K98 67 44.8% 25.4% 29.9%
10 32 21.9% 46.9% 31.3%
11 Springfield Rifle with Scope 20 35.0% 30.0% 35.0%
12 18 44.4% 33.3% 22.2%
13 Mauser Karbiner 98k Sniper Rifle 15 66.7% 13.3% 20.0%
14 Scoped Enfield 15 40.0% 20.0% 40.0%
15 14 21.4% 28.6% 50.0%
16 MP44 Assault Rifle 5 20.0% 60.0% 20.0%
17 4 0.0% 100.0% 0.0%
18 Mauser Kar 98k 2 0.0% 100.0% 0.0%
19 2 50.0% 0.0% 50.0%
20 Scoped Enfield 1 0.0% 100.0% 0.0%
21 K43 Butt 1 0.0% 100.0% 0.0%
22 Garand Butt 1 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 ck_dustroyal 6 0.15% 0.15% 1 0.02% 0.02% 6.00 0 % % 0.00
2 ck_bleakhill2 3 0.08% 0.08% 1 0.02% 0.02% 3.00 0 % % 0.00
3 dod_horror_ck 2 0.05% 0.05% 1 0.02% 0.02% 2.00 0 % % 0.00
4 dod_longroad_snow_ck 55 1.41% 1.41% 30 0.48% 0.48% 1.83 0 % % 0.00
5 dod_switch 41 1.05% 1.05% 27 0.43% 0.43% 1.52 0 % % 0.00
6 ck_glane 12 0.31% 0.31% 8 0.13% 0.13% 1.50 0 % % 0.00
7 dod_flash_ck 47 1.21% 1.21% 32 0.51% 0.51% 1.47 0 % % 0.00
8 dod_outdoorsnow_ck 57 1.46% 1.46% 48 0.76% 0.76% 1.19 0 % % 0.00
9 dod_northbound 51 1.31% 1.31% 45 0.71% 0.71% 1.13 0 % % 0.00
10 ck_smalltown 88 2.26% 2.26% 83 1.32% 1.32% 1.06 0 % % 0.00
11 dod_dust_arab_ck 47 1.21% 1.21% 49 0.78% 0.78% 0.96 0 % % 0.00
12 dod_merderet 64 1.64% 1.64% 68 1.08% 1.08% 0.94 0 % % 0.00
13 dod_donner 215 5.52% 5.52% 234 3.72% 3.72% 0.92 0 % % 0.00
14 ck_liberte 78 2.00% 2.00% 85 1.35% 1.35% 0.92 0 % % 0.00
15 dod_railroad_ktp_ck 85 2.18% 2.18% 105 1.67% 1.67% 0.81 0 % % 0.00
16 ck_railroad2 242 6.21% 6.21% 312 4.95% 4.95% 0.78 0 % % 0.00
17 ck_angriff2 38 0.98% 0.98% 49 0.78% 0.78% 0.78 0 % % 0.00
18 ck_kort2 140 3.59% 3.59% 184 2.92% 2.92% 0.76 0 % % 0.00
19 ck_caen_b 19 0.49% 0.49% 25 0.40% 0.40% 0.76 0 % % 0.00
20 ck_heutau 20 0.51% 0.51% 27 0.43% 0.43% 0.74 0 % % 0.00
21 dod_flash 68 1.75% 1.75% 93 1.48% 1.48% 0.73 0 % % 0.00
22 ck_siegen2 65 1.67% 1.67% 89 1.41% 1.41% 0.73 0 % % 0.00
23 ck_3kings 62 1.59% 1.59% 85 1.35% 1.35% 0.73 0 % % 0.00
24 dod_kalt_ck 11 0.28% 0.28% 15 0.24% 0.24% 0.73 0 % % 0.00
25 dod_saints 115 2.95% 2.95% 159 2.52% 2.52% 0.72 0 % % 0.00
26 dod_italy_xmas_ck 49 1.26% 1.26% 68 1.08% 1.08% 0.72 0 % % 0.00
27 dod_passage_ck 42 1.08% 1.08% 59 0.94% 0.94% 0.71 0 % % 0.00
28 ck_anjou_a4 95 2.44% 2.44% 138 2.19% 2.19% 0.69 0 % % 0.00
29 ck_snowcity2 83 2.13% 2.13% 120 1.91% 1.91% 0.69 0 % % 0.00
30 dod_avalanche 102 2.62% 2.62% 154 2.45% 2.45% 0.66 0 % % 0.00
31 ck_yard_night 21 0.54% 0.54% 32 0.51% 0.51% 0.66 0 % % 0.00
32 ck_desert_city 37 0.95% 0.95% 57 0.91% 0.91% 0.65 0 % % 0.00
33 ck_caen2 15 0.39% 0.39% 23 0.37% 0.37% 0.65 0 % % 0.00
34 ck_assault 72 1.85% 1.85% 114 1.81% 1.81% 0.63 0 % % 0.00
35 dod_northbound_ck 65 1.67% 1.67% 103 1.64% 1.64% 0.63 0 % % 0.00
36 ck_anzio 126 3.23% 3.23% 203 3.22% 3.22% 0.62 0 % % 0.00
37 dod_glider 28 0.72% 0.72% 45 0.71% 0.71% 0.62 0 % % 0.00
38 ck_tensions 26 0.67% 0.67% 42 0.67% 0.67% 0.62 0 % % 0.00
39 dod_flugplatz_ck 28 0.72% 0.72% 46 0.73% 0.73% 0.61 0 % % 0.00
40 ck_usflash 67 1.72% 1.72% 113 1.79% 1.79% 0.59 0 % % 0.00
41 ck_7quick 65 1.67% 1.67% 113 1.79% 1.79% 0.58 0 % % 0.00
42 ck_dixie2 28 0.72% 0.72% 48 0.76% 0.76% 0.58 0 % % 0.00
43 dod_jagd_ck 21 0.54% 0.54% 36 0.57% 0.57% 0.58 0 % % 0.00
44 ck_staub2 137 3.52% 3.52% 244 3.87% 3.87% 0.56 0 % % 0.00
45 dod_anzio 102 2.62% 2.62% 181 2.87% 2.87% 0.56 0 % % 0.00
46 dod_flugplatz_r1_ck 22 0.56% 0.56% 39 0.62% 0.62% 0.56 0 % % 0.00
47 ck_purple 18 0.46% 0.46% 32 0.51% 0.51% 0.56 0 % % 0.00
48 ck_quaint 46 1.18% 1.18% 83 1.32% 1.32% 0.55 0 % % 0.00
49 ck_hostile2 40 1.03% 1.03% 73 1.16% 1.16% 0.55 0 % % 0.00
50 ck_pointblank 75 1.93% 1.93% 145 2.30% 2.30% 0.52 0 % % 0.00
51 ck_harrington 16 0.41% 0.41% 31 0.49% 0.49% 0.52 0 % % 0.00
52 ck_orange 36 0.92% 0.92% 70 1.11% 1.11% 0.51 0 % % 0.00
53 ck_cold2 1 0.03% 0.03% 2 0.03% 0.03% 0.50 0 % % 0.00
54 ck_putten2 73 1.87% 1.87% 149 2.37% 2.37% 0.49 0 % % 0.00
55 ck_lennon2 63 1.62% 1.62% 130 2.06% 2.06% 0.48 0 % % 0.00
56 ck_caen_13b 10 0.26% 0.26% 21 0.33% 0.33% 0.48 0 % % 0.00
57 dod_geisthaus_ck 34 0.87% 0.87% 72 1.14% 1.14% 0.47 0 % % 0.00
58 dod_diversion_ck 37 0.95% 0.95% 80 1.27% 1.27% 0.46 0 % % 0.00
59 ck_malen 35 0.90% 0.90% 76 1.21% 1.21% 0.46 0 % % 0.00
60 ck_heilige 21 0.54% 0.54% 46 0.73% 0.73% 0.46 0 % % 0.00
61 ck_sampol_b 10 0.26% 0.26% 22 0.35% 0.35% 0.45 0 % % 0.00
62 ck_aztec_ruins 5 0.13% 0.13% 11 0.17% 0.17% 0.45 0 % % 0.00
63 dod_bespoke_ck 34 0.87% 0.87% 78 1.24% 1.24% 0.44 0 % % 0.00
64 ck_aleutian2 48 1.23% 1.23% 111 1.76% 1.76% 0.43 0 % % 0.00
65 ck_aleutian3 26 0.67% 0.67% 60 0.95% 0.95% 0.43 0 % % 0.00
66 ck_fc 26 0.67% 0.67% 61 0.97% 0.97% 0.43 0 % % 0.00
67 dod_daws_ck 55 1.41% 1.41% 131 2.08% 2.08% 0.42 0 % % 0.00
68 dod_nightmare3_ck 62 1.59% 1.59% 160 2.54% 2.54% 0.39 0 % % 0.00
69 dod_zalec_ck 20 0.51% 0.51% 51 0.81% 0.81% 0.39 0 % % 0.00
70 dod_saints_ktp_ck 91 2.34% 2.34% 244 3.87% 3.87% 0.37 0 % % 0.00
71 dod_aztec_xmas_ck 18 0.46% 0.46% 50 0.79% 0.79% 0.36 0 % % 0.00
72 ck_luglio1 14 0.36% 0.36% 39 0.62% 0.62% 0.36 0 % % 0.00
73 dod_halloween2_ck 47 1.21% 1.21% 134 2.13% 2.13% 0.35 0 % % 0.00
74 dod_cliffs_ck 44 1.13% 1.13% 130 2.06% 2.06% 0.34 0 % % 0.00
75 ck_sherman2 3 0.08% 0.08% 9 0.14% 0.14% 0.33 0 % % 0.00
76 ck_glider_b 1 0.03% 0.03% 4 0.06% 0.06% 0.25 0 % % 0.00
77 ck_chambery 1 0.03% 0.03% 5 0.08% 0.08% 0.20 0 % % 0.00
78 dod_xmaslodge_ck 13 0.33% 0.33% 80 1.27% 1.27% 0.16 0 % % 0.00
79 dod_halloween_ck 11 0.28% 0.28% 70 1.11% 1.11% 0.16 0 % % 0.00
80 ؗ 0 0.00% 0.00% 1 0.02% 0.02% 0.00 0 % % -
81 ck_avalanche_b 0 0.00% 0.00% 4 0.06% 0.06% 0.00 0 % % -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 cK || Modified DoD1.3 || ™ 3,896 100.00% 100.00% 6,298 0.6186 0 % % 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United states{HK}Fergie[MP] 255 6.55% 6.55% 187 2.97% 2.97% 1.36 0 % % 0.00
2  United states:ODS: - FooWitaCause 253 6.49% 6.49% 375 5.95% 5.95% 0.67 0 % % 0.00
3  United states[cK] Hesh 211 5.42% 5.42% 369 5.86% 5.86% 0.57 0 % % 0.00
4  United states{HK}Mr-Bill 203 5.21% 5.21% 218 3.46% 3.46% 0.93 0 % % 0.00
5  Portugal[cK] Gingerbread 199 5.11% 5.11% 247 3.92% 3.92% 0.81 0 % % 0.00
6  Romania[cK]Toni™ 170 4.36% 4.36% 204 3.24% 3.24% 0.83 0 % % 0.00
7  United states[cK]Benny 168 4.31% 4.31% 264 4.19% 4.19% 0.64 0 % % 0.00
8  United states:ODS: - GOATSignal-8 168 4.31% 4.31% 75 1.19% 1.19% 2.24 0 % % 0.00
9  United states[cK] Mr.Fuji 147 3.77% 3.77% 463 7.35% 7.35% 0.32 0 % % 0.00
10  United states{HK} Solo 141 3.62% 3.62% 210 3.33% 3.33% 0.67 0 % % 0.00
11  United states[cK]STRIKE 119 3.05% 3.05% 215 3.41% 3.41% 0.55 0 % % 0.00
12  United states[HK] Nightrider [MP] 116 2.98% 2.98% 66 1.05% 1.05% 1.76 0 % % 0.00
13  United states[cK] Bandit 113 2.90% 2.90% 305 4.84% 4.84% 0.37 0 % % 0.00
14  United states*ReIBen|ChaVista's*ReBeL* 104 2.67% 2.67% 148 2.35% 2.35% 0.70 0 % % 0.00
15  United states[cK]Kristy 93 2.39% 2.39% 128 2.03% 2.03% 0.73 0 % % 0.00
16  United statesAzN 92 2.36% 2.36% 247 3.92% 3.92% 0.37 0 % % 0.00
17  United states[cK] Raygun 84 2.16% 2.16% 84 1.33% 1.33% 1.00 0 % % 0.00
18  United statestheLottery 73 1.87% 1.87% 188 2.99% 2.99% 0.39 0 % % 0.00
19  United states[cK] Brutus 71 1.82% 1.82% 123 1.95% 1.95% 0.58 0 % % 0.00
20  United states[cK] bluerevolver 58 1.49% 1.49% 105 1.67% 1.67% 0.55 0 % % 0.00
21  United statesNeO|SR|Quiet_6 - RIP {HK}Kane 57 1.46% 1.46% 54 0.86% 0.86% 1.06 0 % % 0.00
22  United states{HK}Dingo 56 1.44% 1.44% 79 1.25% 1.25% 0.71 0 % % 0.00
23  United states[cK] w a n k e h -_^ 54 1.39% 1.39% 150 2.38% 2.38% 0.36 0 % % 0.00
24  United statesMobro 51 1.31% 1.31% 83 1.32% 1.32% 0.61 0 % % 0.00
25  Canada[cK] MG man 46 1.18% 1.18% 55 0.87% 0.87% 0.84 0 % % 0.00
26  United states[cK] Yaro 41 1.05% 1.05% 164 2.60% 2.60% 0.25 0 % % 0.00
27  United states:ODS: gunz 39 1.00% 1.00% 66 1.05% 1.05% 0.59 0 % % 0.00
28  United states[cK] w1llawaw 36 0.92% 0.92% 119 1.89% 1.89% 0.30 0 % % 0.00
29  Portugal[cK]*CH@RRO*[PORTUGAL] 36 0.92% 0.92% 74 1.17% 1.17% 0.49 0 % % 0.00
30  United kingdomTiocfaidh ar la 36 0.92% 0.92% 70 1.11% 1.11% 0.51 0 % % 0.00
31  United states[cK] enV` 35 0.90% 0.90% 66 1.05% 1.05% 0.53 0 % % 0.00
32  Argentinaprim 31 0.80% 0.80% 68 1.08% 1.08% 0.46 0 % % 0.00
33  United states[cK] kz 28 0.72% 0.72% 63 1.00% 1.00% 0.44 0 % % 0.00
34  United states[cK] gorr4 { H.A.T.} ~MG* 25 0.64% 0.64% 5 0.08% 0.08% 5.00 0 % % 0.00
35  United states{HK}ghostie 24 0.62% 0.62% 27 0.43% 0.43% 0.89 0 % % 0.00
36  United states[cK] fDs 23 0.59% 0.59% 57 0.91% 0.91% 0.40 0 % % 0.00
37  United states:ODS: - Bacon {R.I.P PawPaw} 23 0.59% 0.59% 22 0.35% 0.35% 1.05 0 % % 0.00
38  Belgium[cK] LLARENk 21 0.54% 0.54% 64 1.02% 1.02% 0.33 0 % % 0.00
39  Canada[cK]RICK_De_MTL(QC) 21 0.54% 0.54% 44 0.70% 0.70% 0.48 0 % % 0.00
40  United states[cK] dillyfried 20 0.51% 0.51% 56 0.89% 0.89% 0.36 0 % % 0.00
41  CanadaRoMaHuCla is Back!?! 18 0.46% 0.46% 99 1.57% 1.57% 0.18 0 % % 0.00
42  United statesbewton 18 0.46% 0.46% 59 0.94% 0.94% 0.31 0 % % 0.00
43  United states[cK] Dan - sepseven 16 0.41% 0.41% 12 0.19% 0.19% 1.33 0 % % 0.00
44  United states[cK] Duckie Doo 13 0.33% 0.33% 31 0.49% 0.49% 0.42 0 % % 0.00
45  CanadaSharpie 13 0.33% 0.33% 14 0.22% 0.22% 0.93 0 % % 0.00
46  United statesNeO|SR|Disturbed 12 0.31% 0.31% 40 0.64% 0.64% 0.30 0 % % 0.00
47  United statesnaynay>yaya! 12 0.31% 0.31% 34 0.54% 0.54% 0.35 0 % % 0.00
48  United states:ODS: - CyberDead 10 0.26% 0.26% 22 0.35% 0.35% 0.45 0 % % 0.00
49  United states[Me109] Ouch 10 0.26% 0.26% 19 0.30% 0.30% 0.53 0 % % 0.00
50  United kingdomkrank 10 0.26% 0.26% 13 0.21% 0.21% 0.77 0 % % 0.00


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 365 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]