HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Australia {{HK}RaDaR
Location: Australia
Steam: STEAM_0:0:1121673
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan:  {HK
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Fri. Jul. 17th, 2026 @ 19:16:46
Total Connection Time: 7d 23:02:56h
Average Ping:* 227 ms (Latency: 114 ms)
Favorite Server:* cK || Modified DoD1.3 ||
Favorite Map:* dod_donner
Favorite Weapon:* M1 Garand Rifle

Statistics Summary

Activity: 94% 94%
Points: 28,261
Rank: 21
Kills per Minute: 0.55
Kills per Death: 0.6110 (0.55*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: 11.35
Weapon Accuracy: 18.6% (17%*)
Headshots: 0 (0*)
Kills: 6,303 (2,946*)
Deaths: 10,316 (5,331*)
Longest Kill Streak: 19
Longest Death Streak: 19
Suicides: 158
Teammate Kills: 455 (241*)

  History {{HK}RaDaR's History:
  Events | Sessions | Awards (21) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lieutenant Colonel
Lieutenant Colonel
73.733333333333% Kills needed: 197 (74%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 {{HK}RaDaR 1d 14:54:05h 2026-07-17 19:21:21 1,167 2,257 0.52 0 0.00 37 16.6%
2 { 0d 00:01:14h 2026-03-13 20:33:59 0 0 0.00 0 - 0 0.0%
3 {HK]RaDaR - RIP {HK}Kane 0d 07:50:16h 2026-03-13 20:24:20 180 452 0.40 0 0.00 7 14.4%
4 {HK]RaDaR 0d 17:14:29h 2026-02-13 19:48:36 500 842 0.59 0 0.00 8 19.0%
5 {HK]RaDaR[MP] 0d 06:43:29h 2025-12-26 19:06:46 184 406 0.45 0 0.00 2 14.3%
6 {HK}RaDaR 2d 06:45:02h 2025-11-28 20:27:45 1,746 2,818 0.62 0 0.00 48 18.3%
7 {HK}RaDaR'da'FriKn'G0aT[MP] 2d 04:40:36h 2025-05-30 20:53:40 1,987 2,876 0.69 0 0.00 49 21.7%
8 {HK}RaDaR[MP]--(RIP PawPaw) 0d 00:00:30h 2025-02-25 19:38:47 0 0 0.00 0 - 0 0.0%
9 {HK}RaDaR (RIP PawPaw) 0d 05:41:40h 2025-02-21 20:08:47 267 284 0.94 0 0.00 3 24.8%
10 {HK}RaDaR'da'WeIrd'G0aT[MP] 0d 02:49:54h 2024-12-28 14:30:09 105 138 0.76 0 0.00 1 40.1%
11 {HK}RaDaR'da'SmElly'G0aT[MP] 0d 00:54:10h 2024-12-27 13:29:56 38 41 0.93 0 0.00 0 16.0%
12 {HK}RaDaR'da'We1Rd'G0aT[MP] 0d 01:20:14h 2024-12-27 13:25:06 45 73 0.62 0 0.00 1 13.5%
13 {HK}RaDaR'da'Loveable G0aT' 0d 00:36:08h 2024-12-23 20:48:31 17 9 1.89 0 0.00 0 51.5%
14 {HK}RaDaR'da'Xmas G0aT' 0d 00:45:02h 2024-12-20 13:50:55 37 63 0.59 0 0.00 1 43.1%
15 {HK}RaDaR'da'Xmas Grinch' 0d 00:46:07h 2024-12-19 13:28:05 30 57 0.53 0 0.00 1 22.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Control Points Captured 462 times 2,772
2 Double Kill (2 kills) 375 times 375
3 Areas Captured 262 times 1,572
4 Triple Kill (3 kills) 148 times 296
5 Domination (4 kills) 51 times 153
6 Rampage (5 kills) 34 times 136
7 Mega Kill (6 kills) 14 times 70
8 Ownage (7 kills) 6 times 36
9 God Like (12+ kills) 6 times 66
10 Ultra Kill (8 kills) 3 times 21
11 Monster Kill (10 kills) 3 times 27
12 Killing Spree (9 kills) 3 times 24
13 Unstoppable (11 kills) 2 times 20
14 Objectives Achieved 1 times 4




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Axis 305 times 36.31% 36.31%
2 Allies 162 times 19.29% 19.29%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 American Rifleman 94 times 24.10% 24.10% 572 1,193 0.48
2 Axis Stosstruppe 82 times 21.03% 21.03% 497 913 0.54
3 Axis Scharfschütze 36 times 9.23% 9.23% 266 258 1.03
4 Axis Unteroffizier 33 times 8.46% 8.46% 244 601 0.41
5 American Sniper 33 times 8.46% 8.46% 352 274 1.28
6 Axis Sturmtruppe 32 times 8.21% 8.21% 248 553 0.45
7 American Support Infantry 30 times 7.69% 7.69% 232 599 0.39
8 American Para Rifleman 8 times 2.05% 2.05% 63 110 0.57
9 Axis MG42-Schütze 6 times 1.54% 1.54% 46 21 2.19
10 Axis Grenadier 5 times 1.28% 1.28% 57 76 0.75
11 Axis Para Stosstruppe 4 times 1.03% 1.03% 28 50 0.56
12 American Master Sergeant 4 times 1.03% 1.03% 27 38 0.71
13 British Marksman 3 times 0.77% 0.77% 4 9 0.44
14 American Para Sniper 3 times 0.77% 0.77% 36 28 1.29
15 Axis Para Unteroffizier 2 times 0.51% 0.51% 14 55 0.25
16 Axis Para Grenadier 2 times 0.51% 0.51% 7 4 1.75
17 Axis Para Fg42-Zielfernrohr 2 times 0.51% 0.51% 23 48 0.48
18 American Para Support Infantry 2 times 0.51% 0.51% 13 31 0.42
19 Random 1 times 0.26% 0.26%
20 British Sergeant Major 1 times 0.26% 0.26% 9 41 0.22
21 British Rifleman 1 times 0.26% 0.26% 12 38 0.32
22 Axis Para Sturmtruppe 1 times 0.26% 0.26% 1 5 0.20
23 Axis Para Scharfschütze 1 times 0.26% 0.26% 21 6 3.50
24 American Sergeant 1 times 0.26% 0.26% 6 8 0.75
25 American Para Staff Sergeant 1 times 0.26% 0.26%
26 American Para Sergeant 1 times 0.26% 0.26% 13 31 0.42




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 M1 Garand Rifle 1.30 542 18.40% 18.40% 0 % % 0.00
2 Springfield Rifle with Scope 1.50 426 14.46% 14.46% 0 % % 0.00
3 Karbiner 43 1.50 400 13.58% 13.58% 0 % % 0.00
4 Mauser Karbiner 98k Sniper Rifle 1.50 355 12.05% 12.05% 0 % % 0.00
5 BAR Browning Automatic Rifle 1.20 278 9.44% 9.44% 0 % % 0.00
6 MP40 Machine Pistol 1.25 273 9.27% 9.27% 0 % % 0.00
7 MP44 Assault Rifle 1.35 212 7.20% 7.20% 0 % % 0.00
8 U.S. Grenade 1.00 139 4.72% 4.72% 0 % % 0.00
9 German Grenade 1.00 106 3.60% 3.60% 0 % % 0.00
10 Mauser Kar 98k 1.30 59 2.00% 2.00% 0 % % 0.00
11 MG42 Machine Gun 1.20 49 1.66% 1.66% 0 % % 0.00
12 Thompson Submachine Gun 1.25 34 1.15% 1.15% 0 % % 0.00
13 Scoped FG42 1.30 21 0.71% 0.71% 0 % % 0.00
14 Greasegun 1.30 21 0.71% 0.71% 0 % % 0.00
15 Sten Submachine Gun 1.25 9 0.31% 0.31% 0 % % 0.00
16 Enfield Rifle 1.35 9 0.31% 0.31% 0 % % 0.00
17 Scoped Enfield 1.50 4 0.14% 0.14% 0 % % 0.00
18 Butt Stock Hit 3.00 3 0.10% 0.10% 0 % % 0.00
19 Spade Entrenchment Tool 3.00 1 0.03% 0.03% 0 % % 0.00
20 Panzerschreck 2.25 1 0.03% 0.03% 0 % % 0.00
21 Mortar 1.00 1 0.03% 0.03% 0 % % 0.00
22 British Grenade 1.00 1 0.03% 0.03% 0 % % 0.00
23 Luger 08 Pistol 1.50 1 0.03% 0.03% 0 % % 0.00
24 FG42 Paratroop Rifle 1.25 1 0.03% 0.03% 0 % % 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 4,289 853 97,991 75 548 0.7163 19.9% 114.9 7.8
2 2,391 609 71,387 64 398 0.7897 25.5% 117.2 6.0
3 Springfield 797 400 65,405 61 385 1.8333 50.2% 163.5 2.1
4 Scoped K98 677 328 51,841 44 312 1.8683 48.4% 158.1 2.2
5 8,623 1,006 38,316 83 287 0.6721 11.7% 38.1 30.0
6 5,914 590 46,960 45 287 0.7193 10.0% 79.6 20.6
7 STG44 5,377 590 28,877 67 222 0.7929 11.0% 48.9 24.2
8 Handgrenade 1,647 503 39,731 0 211 3.7018 30.5% 79.0 7.8
9 Stickgrenade 1,262 429 36,636 0 173 5.0882 34.0% 85.4 7.3
10 K98 193 59 8,680 5 59 1.3111 30.6% 147.1 3.3
11 1,423 102 7,454 8 53 2.7895 7.2% 73.1 26.8
12 1,009 108 4,224 7 36 0.6792 10.7% 39.1 28.0
13 Springfield Rifle with Scope 79 37 5,827 2 36 36.0000 46.8% 157.5 2.2
14 Scoped FG42 463 46 4,053 7 22 0.8148 9.9% 88.1 21.0
15 450 71 2,939 9 21 0.8400 15.8% 41.4 21.4
16 Mauser Karbiner 98k Sniper Rifle 34 18 2,280 0 18 18.0000 52.9% 126.7 1.9
17 353 34 1,229 2 9 0.4286 9.6% 36.1 39.2
18 31 9 1,800 2 9 0.5294 29.0% 200.0 3.4
19 MP44 Assault Rifle 108 13 674 1 5 5.0000 12.0% 51.8 21.6
20 Scoped Enfield 15 4 519 0 4 0.6667 26.7% 129.8 3.8
21 Mills Bomb 24 8 631 0 3 3.0000 33.3% 78.9 8.0
22 Mauser Kar 98k 7 3 438 0 3 3.0000 42.9% 146.0 2.3
23 U.S. Grenade 45 13 931 0 3 3.0000 28.9% 71.6 15.0
24 Garand Butt 3 3 320 0 3 3.0000 100.0% 106.7 1.0
25 Spade Entrenchment Tool 1 1 200 0 1 1.0000 100.0% 200.0 1.0
26 Scoped Enfield 2 1 160 0 1 1.0000 50.0% 160.0 2.0
27 Mortar 9 4 228 0 1 1.0000 44.4% 57.0 9.0
28 16 4 160 0 1 0.5000 25.0% 40.0 16.0
29 German Grenade 25 5 257 0 1 1.0000 20.0% 51.4 25.0
30 13 2 297 1 1 1.0000 15.4% 148.5 13.0
31 Panzerschrek 10 0 0 0 0 0.0000 0.0% 0.0 0.0
32 5 1 30 0 0 0.0000 20.0% 30.0 0.0
33 10 0 0 0 0 0.0000 0.0% 0.0 0.0
34 .30 Cal 21 1 63 0 0 0.0000 4.8% 63.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 1,006 37.9% 35.1% 27.0%
2 853 35.3% 38.3% 26.4%
3 609 35.0% 37.8% 27.3%
4 STG44 590 36.6% 35.9% 27.5%
5 590 37.3% 36.8% 25.9%
6 Springfield 400 38.8% 37.3% 24.0%
7 Scoped K98 328 41.2% 36.3% 22.6%
8 108 22.2% 50.0% 27.8%
9 102 43.1% 23.5% 33.3%
10 71 40.8% 33.8% 25.4%
11 K98 59 28.8% 30.5% 40.7%
12 Scoped FG42 46 30.4% 41.3% 28.3%
13 Springfield Rifle with Scope 37 45.9% 24.3% 29.7%
14 34 23.5% 32.4% 44.1%
15 Mauser Karbiner 98k Sniper Rifle 18 61.1% 16.7% 22.2%
16 MP44 Assault Rifle 13 15.4% 46.2% 38.5%
17 9 11.1% 88.9% 0.0%
18 Scoped Enfield 4 50.0% 50.0% 0.0%
19 4 0.0% 100.0% 0.0%
20 Mauser Kar 98k 3 33.3% 66.7% 0.0%
21 Garand Butt 3 0.0% 100.0% 0.0%
22 2 50.0% 50.0% 0.0%
23 Spade Entrenchment Tool 1 0.0% 0.0% 100.0%
24 Scoped Enfield 1 0.0% 100.0% 0.0%
25 1 0.0% 0.0% 100.0%
26 .30 Cal 1 0.0% 0.0% 100.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 ck_dustroyal 6 0.20% 0.20% 1 0.02% 0.02% 6.00 0 % % 0.00
2 ck_smalltown 49 1.66% 1.66% 22 0.41% 0.41% 2.23 0 % % 0.00
3 dod_horror_ck 2 0.07% 0.07% 1 0.02% 0.02% 2.00 0 % % 0.00
4 ck_3kings 39 1.32% 1.32% 22 0.41% 0.41% 1.77 0 % % 0.00
5 dod_longroad_snow_ck 166 5.63% 5.63% 105 1.97% 1.97% 1.58 0 % % 0.00
6 dod_switch 78 2.65% 2.65% 56 1.05% 1.05% 1.39 0 % % 0.00
7 dod_flash_ck 47 1.60% 1.60% 34 0.64% 0.64% 1.38 0 % % 0.00
8 ck_quaint 20 0.68% 0.68% 17 0.32% 0.32% 1.18 0 % % 0.00
9 dod_avalanche 46 1.56% 1.56% 50 0.94% 0.94% 0.92 0 % % 0.00
10 ck_kort2 30 1.02% 1.02% 34 0.64% 0.64% 0.88 0 % % 0.00
11 ck_snowcity2 26 0.88% 0.88% 30 0.56% 0.56% 0.87 0 % % 0.00
12 ck_anjou_a4 41 1.39% 1.39% 49 0.92% 0.92% 0.84 0 % % 0.00
13 dod_merderet 94 3.19% 3.19% 117 2.19% 2.19% 0.80 0 % % 0.00
14 dod_northbound 17 0.58% 0.58% 22 0.41% 0.41% 0.77 0 % % 0.00
15 dod_outdoorsnow_ck 77 2.61% 2.61% 101 1.89% 1.89% 0.76 0 % % 0.00
16 dod_falaise 3 0.10% 0.10% 4 0.08% 0.08% 0.75 0 % % 0.00
17 dod_kalt_ck 11 0.37% 0.37% 15 0.28% 0.28% 0.73 0 % % 0.00
18 dod_saints 115 3.90% 3.90% 159 2.98% 2.98% 0.72 0 % % 0.00
19 dod_italy_xmas_ck 49 1.66% 1.66% 68 1.28% 1.28% 0.72 0 % % 0.00
20 dod_donner 203 6.89% 6.89% 285 5.35% 5.35% 0.71 0 % % 0.00
21 ck_railroad2 79 2.68% 2.68% 111 2.08% 2.08% 0.71 0 % % 0.00
22 ck_siegen2 40 1.36% 1.36% 57 1.07% 1.07% 0.70 0 % % 0.00
23 dod_railroad_ktp_ck 161 5.47% 5.47% 250 4.69% 4.69% 0.64 0 % % 0.00
24 dod_northbound_ck 65 2.21% 2.21% 103 1.93% 1.93% 0.63 0 % % 0.00
25 dod_anjou5_ck 52 1.77% 1.77% 84 1.58% 1.58% 0.62 0 % % 0.00
26 ck_7quick 45 1.53% 1.53% 75 1.41% 1.41% 0.60 0 % % 0.00
27 dod_flugplatz_ck 31 1.05% 1.05% 54 1.01% 1.01% 0.57 0 % % 0.00
28 dod_dust_arab_ck 68 2.31% 2.31% 122 2.29% 2.29% 0.56 0 % % 0.00
29 dod_passage_ck 44 1.49% 1.49% 79 1.48% 1.48% 0.56 0 % % 0.00
30 dod_flugplatz_r1_ck 22 0.75% 0.75% 39 0.73% 0.73% 0.56 0 % % 0.00
31 dod_flash 15 0.51% 0.51% 27 0.51% 0.51% 0.56 0 % % 0.00
32 dod_anzio 120 4.07% 4.07% 231 4.33% 4.33% 0.52 0 % % 0.00
33 dod_jagd_ck 41 1.39% 1.39% 81 1.52% 1.52% 0.51 0 % % 0.00
34 dod_expire_ck 33 1.12% 1.12% 66 1.24% 1.24% 0.50 0 % % 0.00
35 ck_assault 13 0.44% 0.44% 27 0.51% 0.51% 0.48 0 % % 0.00
36 dod_geisthaus_ck 34 1.15% 1.15% 72 1.35% 1.35% 0.47 0 % % 0.00
37 ck_lennon2 31 1.05% 1.05% 68 1.28% 1.28% 0.46 0 % % 0.00
38 ck_anzio 18 0.61% 0.61% 40 0.75% 0.75% 0.45 0 % % 0.00
39 ck_aztec_ruins 5 0.17% 0.17% 11 0.21% 0.21% 0.45 0 % % 0.00
40 dod_altstadt_ck 65 2.21% 2.21% 152 2.85% 2.85% 0.43 0 % % 0.00
41 ck_aleutian3 26 0.88% 0.88% 60 1.13% 1.13% 0.43 0 % % 0.00
42 dod_diversion_ck 75 2.55% 2.55% 179 3.36% 3.36% 0.42 0 % % 0.00
43 dod_daws_ck 55 1.87% 1.87% 131 2.46% 2.46% 0.42 0 % % 0.00
44 dod_cliffs_ck 73 2.48% 2.48% 179 3.36% 3.36% 0.41 0 % % 0.00
45 dod_bespoke_ck 47 1.60% 1.60% 117 2.19% 2.19% 0.40 0 % % 0.00
46 dod_avalanche_ck 40 1.36% 1.36% 100 1.88% 1.88% 0.40 0 % % 0.00
47 ck_staub2 34 1.15% 1.15% 85 1.59% 1.59% 0.40 0 % % 0.00
48 dod_nightmare3_ck 62 2.10% 2.10% 160 3.00% 3.00% 0.39 0 % % 0.00
49 dod_saints_ktp_ck 91 3.09% 3.09% 244 4.58% 4.58% 0.37 0 % % 0.00
50 dod_zalec_ck 24 0.81% 0.81% 66 1.24% 1.24% 0.36 0 % % 0.00
51 dod_aztec_xmas_ck 18 0.61% 0.61% 50 0.94% 0.94% 0.36 0 % % 0.00
52 ck_luglio1 14 0.48% 0.48% 39 0.73% 0.73% 0.36 0 % % 0.00
53 dod_halloween2_ck 47 1.60% 1.60% 134 2.51% 2.51% 0.35 0 % % 0.00
54 (Unaccounted) 13 0.44% 0.44% 37 0.69% 0.69% 0.35 0 % % 0.00
55 dod_united2_ck 26 0.88% 0.88% 76 1.43% 1.43% 0.34 0 % % 0.00
56 dod_netherlands_ck 20 0.68% 0.68% 58 1.09% 1.09% 0.34 0 % % 0.00
57 dod_harrington_ck 58 1.97% 1.97% 174 3.26% 3.26% 0.33 0 % % 0.00
58 dod_road_2_caen_ck 23 0.78% 0.78% 74 1.39% 1.39% 0.31 0 % % 0.00
59 dod_a3_b1_ck 52 1.77% 1.77% 174 3.26% 3.26% 0.30 0 % % 0.00
60 dod_salami_ck 9 0.31% 0.31% 35 0.66% 0.66% 0.26 0 % % 0.00
61 ck_pointblank 11 0.37% 0.37% 49 0.92% 0.92% 0.22 0 % % 0.00
62 ck_usflash 3 0.10% 0.10% 18 0.34% 0.34% 0.17 0 % % 0.00
63 dod_xmaslodge_ck 13 0.44% 0.44% 80 1.50% 1.50% 0.16 0 % % 0.00
64 dod_halloween_ck 11 0.37% 0.37% 70 1.31% 1.31% 0.16 0 % % 0.00
65 ؗ 0 0.00% 0.00% 1 0.02% 0.02% 0.00 0 % % -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 cK || Modified DoD1.3 || 2,946 100.00% 100.00% 5,331 0.5526 0 % % 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United states[cK] Benny 196 6.65% 6.65% 329 6.17% 6.17% 0.60 0 % % 0.00
2  United states{HK}Mr-Bill 180 6.11% 6.11% 230 4.31% 4.31% 0.78 0 % % 0.00
3  United states{HK}Fergie[MP] 178 6.04% 6.04% 256 4.80% 4.80% 0.70 0 % % 0.00
4  United states[cK] Hesh 154 5.23% 5.23% 342 6.42% 6.42% 0.45 0 % % 0.00
5  United states-:ODS:-GOATSignal-8 153 5.19% 5.19% 50 0.94% 0.94% 3.06 0 % % 0.00
6  United states:ODS: - FooWitaCause 135 4.58% 4.58% 230 4.31% 4.31% 0.59 0 % % 0.00
7  Romania[cK]Toni™ 129 4.38% 4.38% 157 2.95% 2.95% 0.82 0 % % 0.00
8  United states{HK} Solo 126 4.28% 4.28% 313 5.87% 5.87% 0.40 0 % % 0.00
9  Portugal[cK] Gingerbread 106 3.60% 3.60% 166 3.11% 3.11% 0.64 0 % % 0.00
10  United states[cK] Mr.Fuji 105 3.56% 3.56% 416 7.80% 7.80% 0.25 0 % % 0.00
11  United states*ReIBen | ChaVista's ReBeL* 96 3.26% 3.26% 168 3.15% 3.15% 0.57 0 % % 0.00
12  United states[cK] Bandit 95 3.22% 3.22% 293 5.50% 5.50% 0.32 0 % % 0.00
13  United states[cK] Raygun 91 3.09% 3.09% 101 1.89% 1.89% 0.90 0 % % 0.00
14  United states[cK]STRIKE 83 2.82% 2.82% 150 2.81% 2.81% 0.55 0 % % 0.00
15  United states{HK}Nightrider [MP] 83 2.82% 2.82% 53 0.99% 0.99% 1.57 0 % % 0.00
16  United states[cK]Kristy 81 2.75% 2.75% 163 3.06% 3.06% 0.50 0 % % 0.00
17  United statesNeO|SR|Quiet_6 65 2.21% 2.21% 71 1.33% 1.33% 0.92 0 % % 0.00
18  United states{HK}Dingo 59 2.00% 2.00% 95 1.78% 1.78% 0.62 0 % % 0.00
19  United states{DFH} AzN 58 1.97% 1.97% 189 3.55% 3.55% 0.31 0 % % 0.00
20  United states[cK] w1llawaw 56 1.90% 1.90% 199 3.73% 3.73% 0.28 0 % % 0.00
21  United states[cK] w a n k e h ^ ^ 52 1.77% 1.77% 123 2.31% 2.31% 0.42 0 % % 0.00
22  AustraliaBinky Bill 51 1.73% 1.73% 144 2.70% 2.70% 0.35 0 % % 0.00
23  United states[cK] Brutus 49 1.66% 1.66% 78 1.46% 1.46% 0.63 0 % % 0.00
24  United states[cK] bluerevolver 36 1.22% 1.22% 54 1.01% 1.01% 0.67 0 % % 0.00
25  United states[cK] kz 32 1.09% 1.09% 63 1.18% 1.18% 0.51 0 % % 0.00
26  United states:ODS: - gunz 32 1.09% 1.09% 54 1.01% 1.01% 0.59 0 % % 0.00
27  Portugal[cK]*CH@RRO*[PORTUGAL] 28 0.95% 0.95% 22 0.41% 0.41% 1.27 0 % % 0.00
28  United states{HK}ghostie 26 0.88% 0.88% 31 0.58% 0.58% 0.84 0 % % 0.00
29  Canada[cK] MG man 20 0.68% 0.68% 28 0.53% 0.53% 0.71 0 % % 0.00
30  Argentinariviu ! primbooL . 19 0.64% 0.64% 39 0.73% 0.73% 0.49 0 % % 0.00
31  United statesbewton 18 0.61% 0.61% 57 1.07% 1.07% 0.32 0 % % 0.00
32  United statesnaynay>yaya! 17 0.58% 0.58% 39 0.73% 0.73% 0.44 0 % % 0.00
33  Canada[cK]RICK_De_MTL(QC) 16 0.54% 0.54% 33 0.62% 0.62% 0.48 0 % % 0.00
34  United states[cK] Dan - sepseven 16 0.54% 0.54% 12 0.23% 0.23% 1.33 0 % % 0.00
35  Belgium[cK] LLARENk 15 0.51% 0.51% 40 0.75% 0.75% 0.38 0 % % 0.00
36  United states[cK] Yaro 14 0.48% 0.48% 39 0.73% 0.73% 0.36 0 % % 0.00
37  CanadaHaggis 14 0.48% 0.48% 16 0.30% 0.30% 0.88 0 % % 0.00
38  United states[cK] gorr4 { H.A.T.} ~MG* 14 0.48% 0.48% 2 0.04% 0.04% 7.00 0 % % 0.00
39  CanadaSharp Shooter 12 0.41% 0.41% 23 0.43% 0.43% 0.52 0 % % 0.00
40  United statesMr. Johnny Rico 12 0.41% 0.41% 9 0.17% 0.17% 1.33 0 % % 0.00
41  United states[cK] duck? duck? GOOSE! 11 0.37% 0.37% 28 0.53% 0.53% 0.39 0 % % 0.00
42  United states[cK] enV` 11 0.37% 0.37% 17 0.32% 0.32% 0.65 0 % % 0.00
43  United statesBleeding 10 0.34% 0.34% 26 0.49% 0.49% 0.38 0 % % 0.00
44  United states:ODS: - CyberDead 9 0.31% 0.31% 20 0.38% 0.38% 0.45 0 % % 0.00
45  United statesIGROW_aka_The_Bazooka_Sniper 9 0.31% 0.31% 3 0.06% 0.06% 3.00 0 % % 0.00
46  United states[cK] dillyfried 8 0.27% 0.27% 24 0.45% 0.45% 0.33 0 % % 0.00
47  United states[cK] Bojanglers {DFH} 8 0.27% 0.27% 11 0.21% 0.21% 0.73 0 % % 0.00
48  United kingdomTiocfaidh ar la 7 0.24% 0.24% 34 0.64% 0.64% 0.21 0 % % 0.00
49  United kingdomkrank 7 0.24% 0.24% 7 0.13% 0.13% 1.00 0 % % 0.00
50  United statesSousa 7 0.24% 0.24% 0 0.00% 0.00% 7.00 0 % % 0.00


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 365 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]