HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
United States *ReIBen | ChaVista's ReBeL*
Location: Garden City, United States
Steam: STEAM_0:1:5495038
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Fri. Jul. 17th, 2026 @ 19:23:00
Total Connection Time: 4d 19:19:46h
Average Ping:* 48 ms (Latency: 24 ms)
Favorite Server:* cK || Modified DoD1.3 ||
Favorite Map:* dod_anzio
Favorite Weapon:* M1 Garand Rifle

Statistics Summary

Activity: 94% 94%
Points: 35,089
Rank: 16
Kills per Minute: 0.83
Kills per Death: 0.8648 (0.82*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: 8.09
Weapon Accuracy: 22.5% (22%*)
Headshots: 0 (0*)
Kills: 5,716 (3,653*)
Deaths: 6,610 (4,468*)
Longest Kill Streak: 18
Longest Death Streak: 19
Suicides: 42
Teammate Kills: 257 (166*)

  History *ReIBen | ChaVista's ReBeL*'s History:
  Events | Sessions | Awards (48) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Group Commander
Group Commander
95.466666666667% Kills needed: 34 (95%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander


  Awards (hover over image to see name)

Ribbons
Global Awards
Headsmasher


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 *ReIBen | ChaVista's ReBeL* 0d 11:37:13h 2026-07-17 19:27:55 590 666 0.89 0 0.00 5 20.2%
2 *ReIBen|ChaVista's*ReBeL* 1d 12:42:13h 2026-05-22 20:46:40 1,613 2,034 0.79 0 0.00 13 19.2%
3 [cK]*ReIBen|ChaVista's*ReBeL* 0d 16:25:07h 2025-12-19 19:52:02 896 1,116 0.80 0 0.00 3 27.0%
4 [cK]~ReBeL*|*DeViL~ 0d 02:34:39h 2025-10-24 20:40:23 159 210 0.76 0 0.00 4 32.4%
5 *ReIBeN* | *ChaVista's ReBeL* 0d 07:02:58h 2025-08-22 20:11:52 395 442 0.89 0 0.00 4 24.8%
6 *[ReIBen]ChaVista's|ReBeL 0d 04:50:07h 2025-07-05 17:07:05 274 277 0.99 0 0.00 3 29.1%
7 [cK]*[ReIBen]ChaVista's|ReBeL 1d 08:02:27h 2025-04-18 20:10:10 1,595 1,677 0.95 0 0.00 8 23.6%
8 [cK] *-=SmiLiNg*GreEnCh=-* 0d 02:36:20h 2024-12-28 13:41:08 140 104 1.35 0 0.00 0 22.5%
9 [cK]*-=SmiLiNgGreEnCh=-* 0d 01:28:42h 2024-12-27 12:05:09 54 84 0.64 0 0.00 2 22.7%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Double Kill (2 kills) 445 times 445
2 Control Points Captured 441 times 2,646
3 Areas Captured 281 times 1,686
4 Triple Kill (3 kills) 174 times 348
5 Domination (4 kills) 97 times 291
6 Rampage (5 kills) 49 times 196
7 Mega Kill (6 kills) 29 times 145
8 Ultra Kill (8 kills) 13 times 91
9 Ownage (7 kills) 13 times 78
10 Killing Spree (9 kills) 9 times 72
11 God Like (12+ kills) 6 times 66
12 Unstoppable (11 kills) 2 times 20
13 Objectives Achieved 1 times 4
14 Monster Kill (10 kills) 1 times 9




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Axis 232 times 32.81% 32.81%
2 Allies 148 times 20.93% 20.93%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 American Rifleman 112 times 36.01% 36.01% 1,291 1,749 0.74
2 Axis Stosstruppe 74 times 23.79% 23.79% 1,024 1,407 0.73
3 American Sniper 19 times 6.11% 6.11% 198 119 1.66
4 Axis Scharfschütze 16 times 5.14% 5.14% 241 134 1.80
5 American Support Infantry 14 times 4.50% 4.50% 125 133 0.94
6 Axis MG42-Schütze 9 times 2.89% 2.89% 85 72 1.18
7 American Para Rifleman 9 times 2.89% 2.89% 140 166 0.84
8 Axis Sturmtruppe 8 times 2.57% 2.57% 68 89 0.76
9 Axis Para Stosstruppe 7 times 2.25% 2.25% 27 30 0.90
10 Axis Grenadier 7 times 2.25% 2.25% 78 103 0.76
11 Axis Para Fg42-Zielfernrohr 5 times 1.61% 1.61% 52 71 0.73
12 American Machine Gunner 5 times 1.61% 1.61% 53 52 1.02
13 British Rifleman 4 times 1.29% 1.29% 9 17 0.53
14 Axis Para Scharfschütze 4 times 1.29% 1.29% 19 28 0.68
15 Random 3 times 0.96% 0.96% 4 8 0.50
16 British Gunner 2 times 0.64% 0.64% 45 33 1.36
17 Axis Para MG42-Schütze 2 times 0.64% 0.64% 18 15 1.20
18 American Staff Sergeant 2 times 0.64% 0.64%
19 American Sergeant 2 times 0.64% 0.64% 5 9 0.56
20 American Para Sniper 2 times 0.64% 0.64% 40 22 1.82
21 American Para Machine Gunner 2 times 0.64% 0.64% 47 58 0.81
22 British Sergeant Major 1 times 0.32% 0.32% 2 4 0.50
23 Axis Unteroffizier 1 times 0.32% 0.32% 2 10 0.20




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 M1 Garand Rifle 1.30 1,255 34.36% 34.36% 0 % % 0.00
2 Karbiner 43 1.50 840 22.99% 22.99% 0 % % 0.00
3 Springfield Rifle with Scope 1.50 286 7.83% 7.83% 0 % % 0.00
4 Mauser Karbiner 98k Sniper Rifle 1.50 266 7.28% 7.28% 0 % % 0.00
5 U.S. Grenade 1.00 193 5.28% 5.28% 0 % % 0.00
6 German Grenade 1.00 156 4.27% 4.27% 0 % % 0.00
7 MG42 Machine Gun 1.20 113 3.09% 3.09% 0 % % 0.00
8 BAR Browning Automatic Rifle 1.20 99 2.71% 2.71% 0 % % 0.00
9 .30 Caliber Machine Gun 1.25 89 2.44% 2.44% 0 % % 0.00
10 MP44 Assault Rifle 1.35 64 1.75% 1.75% 0 % % 0.00
11 Scoped FG42 1.30 57 1.56% 1.56% 0 % % 0.00
12 Mauser Kar 98k 1.30 56 1.53% 1.53% 0 % % 0.00
13 Bren Machine Gun 1.25 32 0.88% 0.88% 0 % % 0.00
14 Butt Stock Hit 3.00 30 0.82% 0.82% 0 % % 0.00
15 MP40 Machine Pistol 1.25 20 0.55% 0.55% 0 % % 0.00
16 U.S. Issue Knife 3.00 16 0.44% 0.44% 0 % % 0.00
17 K43butt 1.00 15 0.41% 0.41% 0 % % 0.00
18 FG42 Paratroop Rifle 1.25 15 0.41% 0.41% 0 % % 0.00
19 Spade Entrenchment Tool 3.00 10 0.27% 0.27% 0 % % 0.00
20 Enfield Rifle 1.35 9 0.25% 0.25% 0 % % 0.00
21 Colt .45 model 1911 1.60 7 0.19% 0.19% 0 % % 0.00
22 Mortar 1.00 6 0.16% 0.16% 0 % % 0.00
23 Greasegun 1.30 5 0.14% 0.14% 0 % % 0.00
24 Luger 08 Pistol 1.50 3 0.08% 0.08% 0 % % 0.00
25 Sten Submachine Gun 1.25 2 0.05% 0.05% 0 % % 0.00
26 MG34 Machine Gun 1.20 2 0.05% 0.05% 0 % % 0.00
27 M1 Carbine 1.20 2 0.05% 0.05% 0 % % 0.00
28 British Knife 3.00 2 0.05% 0.05% 0 % % 0.00
29 Karbiner Bayonet 2.40 2 0.05% 0.05% 0 % % 0.00
30 Thompson Submachine Gun 1.25 1 0.03% 0.03% 0 % % 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 10,404 2,206 239,868 147 1,282 0.9337 21.2% 108.7 8.1
2 5,339 1,476 163,032 105 862 1.0082 27.6% 110.5 6.2
3 Scoped K98 533 279 44,243 41 261 2.2500 52.3% 158.6 2.0
4 Springfield 468 258 42,466 34 246 2.0331 55.1% 164.6 1.9
5 Handgrenade 1,332 547 43,135 0 224 3.6721 41.1% 78.9 5.9
6 Stickgrenade 1,045 436 36,204 0 167 5.0606 41.7% 83.0 6.3
7 2,405 223 18,188 17 118 1.9032 9.3% 81.6 20.4
8 1,782 227 15,867 11 103 1.3377 12.7% 69.9 17.3
9 .30 Cal 2,919 174 13,248 19 87 1.7059 6.0% 76.1 33.6
10 STG44 1,281 193 9,141 20 70 1.6279 15.1% 47.4 18.3
11 K98 177 60 8,186 2 58 1.0357 33.9% 136.4 3.1
12 Scoped FG42 824 111 9,730 12 56 1.1667 13.5% 87.7 14.7
13 Springfield Rifle with Scope 79 44 5,988 2 43 43.0000 55.7% 136.1 1.8
14 617 75 5,835 8 35 1.9444 12.2% 77.8 17.6
15 Garand Butt 33 33 4,385 4 28 14.0000 100.0% 132.9 1.2
16 490 77 2,770 6 20 1.2500 15.7% 36.0 24.5
17 30 30 4,025 3 18 6.0000 100.0% 134.2 1.7
18 K43 Butt 19 19 3,710 4 18 18.0000 100.0% 195.3 1.1
19 155 24 1,918 2 15 15.0000 15.5% 79.9 10.3
20 Mortar 59 21 2,253 0 14 14.0000 35.6% 107.3 4.2
21 Mauser Karbiner 98k Sniper Rifle 14 11 1,793 1 11 11.0000 78.6% 163.0 1.3
22 Spade Entrenchment Tool 17 17 1,650 3 10 10.0000 100.0% 97.1 1.7
23 125 35 1,286 2 8 2.0000 28.0% 36.7 15.6
24 30 7 873 0 7 0.6364 23.3% 124.7 4.3
25 German Grenade 17 8 1,076 0 5 5.0000 47.1% 134.5 3.4
26 U.S. Grenade 23 9 770 0 5 5.0000 39.1% 85.6 4.6
27 Greasegun 118 11 484 2 5 0.7143 9.3% 44.0 23.6
28 .30 Caliber Machine Gun 90 8 846 2 4 4.0000 8.9% 105.8 22.5
29 57 23 761 0 3 0.6000 40.4% 33.1 19.0
30 K98 Bayonet 3 3 320 0 3 3.0000 100.0% 106.7 1.0
31 99 14 523 1 2 0.3333 14.1% 37.4 49.5
32 12 3 189 0 2 2.0000 25.0% 63.0 6.0
33 M1 Carbine 27 4 260 2 2 2.0000 14.8% 65.0 13.5
34 Butt Stock Hit 2 2 400 0 2 2.0000 100.0% 200.0 1.0
35 38 6 210 0 1 0.2500 15.8% 35.0 38.0
36 Scoped FG42 13 2 111 0 1 1.0000 15.4% 55.5 13.0
37 Panzerschrek 6 0 0 0 0 0.0000 0.0% 0.0 0.0
38 MP44 Assault Rifle 10 0 0 0 0 0.0000 0.0% 0.0 0.0
39 British Grenade 2 0 0 0 0 0.0000 0.0% 0.0 0.0
40 Mills Bomb 16 9 686 0 0 0.0000 56.3% 76.2 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 2,206 39.7% 32.2% 28.2%
2 1,476 41.7% 32.8% 25.5%
3 Scoped K98 279 36.6% 36.6% 26.9%
4 Springfield 258 35.7% 33.7% 30.6%
5 227 43.2% 27.8% 29.1%
6 223 33.6% 26.9% 39.5%
7 STG44 193 43.5% 35.2% 21.2%
8 .30 Cal 174 44.3% 29.9% 25.9%
9 Scoped FG42 111 39.6% 34.2% 26.1%
10 77 32.5% 37.7% 29.9%
11 75 34.7% 36.0% 29.3%
12 K98 60 36.7% 30.0% 33.3%
13 Springfield Rifle with Scope 44 38.6% 36.4% 25.0%
14 35 42.9% 31.4% 25.7%
15 Garand Butt 33 24.2% 45.5% 30.3%
16 30 33.3% 43.3% 23.3%
17 24 37.5% 20.8% 41.7%
18 23 26.1% 43.5% 30.4%
19 K43 Butt 19 21.1% 57.9% 21.1%
20 Spade Entrenchment Tool 17 41.2% 47.1% 11.8%
21 14 64.3% 21.4% 14.3%
22 Mauser Karbiner 98k Sniper Rifle 11 9.1% 72.7% 18.2%
23 Greasegun 11 54.5% 45.5% 0.0%
24 .30 Caliber Machine Gun 8 37.5% 50.0% 12.5%
25 7 57.1% 28.6% 14.3%
26 6 16.7% 50.0% 33.3%
27 M1 Carbine 4 25.0% 50.0% 25.0%
28 3 100.0% 0.0% 0.0%
29 K98 Bayonet 3 66.7% 33.3% 0.0%
30 Scoped FG42 2 0.0% 0.0% 100.0%
31 Butt Stock Hit 2 50.0% 50.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 ck_smalltown 2 0.05% 0.05% 0 0.00% 0.00% 2.00 0 % % 0.00
2 dod_halloween2_ck 128 3.50% 3.50% 65 1.45% 1.45% 1.97 0 % % 0.00
3 dod_avalanche 62 1.70% 1.70% 41 0.92% 0.92% 1.51 0 % % 0.00
4 ck_siegen2 17 0.47% 0.47% 12 0.27% 0.27% 1.42 0 % % 0.00
5 ck_usflash 7 0.19% 0.19% 5 0.11% 0.11% 1.40 0 % % 0.00
6 dod_dust_arab_ck 147 4.02% 4.02% 115 2.57% 2.57% 1.28 0 % % 0.00
7 dod_northbound_ck 59 1.62% 1.62% 48 1.07% 1.07% 1.23 0 % % 0.00
8 ck_aleutian3 74 2.03% 2.03% 61 1.37% 1.37% 1.21 0 % % 0.00
9 dod_netherlands_ck 82 2.24% 2.24% 72 1.61% 1.61% 1.14 0 % % 0.00
10 dod_altstadt_ck 73 2.00% 2.00% 64 1.43% 1.43% 1.14 0 % % 0.00
11 dod_flugplatz_r1_ck 52 1.42% 1.42% 46 1.03% 1.03% 1.13 0 % % 0.00
12 ck_3kings 59 1.62% 1.62% 55 1.23% 1.23% 1.07 0 % % 0.00
13 dod_avalanche_ck 110 3.01% 3.01% 104 2.33% 2.33% 1.06 0 % % 0.00
14 dod_longroad_snow_ck 47 1.29% 1.29% 45 1.01% 1.01% 1.04 0 % % 0.00
15 ck_lennon2 53 1.45% 1.45% 53 1.19% 1.19% 1.00 0 % % 0.00
16 dod_horror_ck 3 0.08% 0.08% 3 0.07% 0.07% 1.00 0 % % 0.00
17 ck_anzio 2 0.05% 0.05% 2 0.04% 0.04% 1.00 0 % % 0.00
18 dod_harrington_ck 142 3.89% 3.89% 147 3.29% 3.29% 0.97 0 % % 0.00
19 dod_zalec_ck 67 1.83% 1.83% 69 1.54% 1.54% 0.97 0 % % 0.00
20 dod_salami_ck 37 1.01% 1.01% 40 0.90% 0.90% 0.93 0 % % 0.00
21 dod_saints 137 3.75% 3.75% 149 3.33% 3.33% 0.92 0 % % 0.00
22 dod_flugplatz_ck 68 1.86% 1.86% 74 1.66% 1.66% 0.92 0 % % 0.00
23 dod_switch 185 5.06% 5.06% 204 4.57% 4.57% 0.91 0 % % 0.00
24 dod_geisthaus_ck 80 2.19% 2.19% 90 2.01% 2.01% 0.89 0 % % 0.00
25 dod_saints_ktp_ck 178 4.87% 4.87% 204 4.57% 4.57% 0.87 0 % % 0.00
26 ck_luglio1 34 0.93% 0.93% 40 0.90% 0.90% 0.85 0 % % 0.00
27 dod_expire_ck 39 1.07% 1.07% 47 1.05% 1.05% 0.83 0 % % 0.00
28 dod_italy_xmas_ck 25 0.68% 0.68% 30 0.67% 0.67% 0.83 0 % % 0.00
29 dod_anzio 183 5.01% 5.01% 226 5.06% 5.06% 0.81 0 % % 0.00
30 dod_donner_ck 8 0.22% 0.22% 10 0.22% 0.22% 0.80 0 % % 0.00
31 dod_a3_b1_ck 89 2.44% 2.44% 113 2.53% 2.53% 0.79 0 % % 0.00
32 dod_donner 148 4.05% 4.05% 192 4.30% 4.30% 0.77 0 % % 0.00
33 ck_railroad2 68 1.86% 1.86% 96 2.15% 2.15% 0.71 0 % % 0.00
34 dod_outdoorsnow_ck 57 1.56% 1.56% 80 1.79% 1.79% 0.71 0 % % 0.00
35 dod_united2_ck 49 1.34% 1.34% 69 1.54% 1.54% 0.71 0 % % 0.00
36 dod_merderet 57 1.56% 1.56% 81 1.81% 1.81% 0.70 0 % % 0.00
37 ck_pointblank 47 1.29% 1.29% 67 1.50% 1.50% 0.70 0 % % 0.00
38 dod_daws_ck 54 1.48% 1.48% 78 1.75% 1.75% 0.69 0 % % 0.00
39 dod_nightmare3_ck 158 4.33% 4.33% 244 5.46% 5.46% 0.65 0 % % 0.00
40 dod_anjou5_ck 72 1.97% 1.97% 113 2.53% 2.53% 0.64 0 % % 0.00
41 dod_jagd_ck 59 1.62% 1.62% 92 2.06% 2.06% 0.64 0 % % 0.00
42 dod_railroad_ktp_ck 175 4.79% 4.79% 279 6.24% 6.24% 0.63 0 % % 0.00
43 ck_snowcity2 32 0.88% 0.88% 51 1.14% 1.14% 0.63 0 % % 0.00
44 dod_cliffs_ck 33 0.90% 0.90% 53 1.19% 1.19% 0.62 0 % % 0.00
45 dod_flash_ck 90 2.46% 2.46% 149 3.33% 3.33% 0.60 0 % % 0.00
46 dod_bespoke_ck 84 2.30% 2.30% 143 3.20% 3.20% 0.59 0 % % 0.00
47 dod_road_2_caen_ck 36 0.99% 0.99% 62 1.39% 1.39% 0.58 0 % % 0.00
48 dod_aztec_xmas_ck 57 1.56% 1.56% 106 2.37% 2.37% 0.54 0 % % 0.00
49 dod_flash 9 0.25% 0.25% 17 0.38% 0.38% 0.53 0 % % 0.00
50 dod_diversion_ck 40 1.09% 1.09% 77 1.72% 1.72% 0.52 0 % % 0.00
51 dod_xmaslodge_ck 30 0.82% 0.82% 62 1.39% 1.39% 0.48 0 % % 0.00
52 (Unaccounted) 16 0.44% 0.44% 36 0.81% 0.81% 0.44 0 % % 0.00
53 dod_passage_ck 33 0.90% 0.90% 82 1.84% 1.84% 0.40 0 % % 0.00
54 ؗ 0 0.00% 0.00% 2 0.04% 0.04% 0.00 0 % % -
55 dod_northbound 0 0.00% 0.00% 3 0.07% 0.07% 0.00 0 % % -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 cK || Modified DoD1.3 || 3,653 100.00% 100.00% 4,468 0.8176 0 % % 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United states{HK}Fergie[MP] 254 6.95% 6.95% 212 4.74% 4.74% 1.20 0 % % 0.00
2  United states:ODS: - FooWitaCause 212 5.80% 5.80% 264 5.91% 5.91% 0.80 0 % % 0.00
3  United states[cK] Benny 196 5.37% 5.37% 248 5.55% 5.55% 0.79 0 % % 0.00
4  United states{HK}Mr-Bill 186 5.09% 5.09% 168 3.76% 3.76% 1.11 0 % % 0.00
5  United states[cK] Bandit 184 5.04% 5.04% 260 5.82% 5.82% 0.71 0 % % 0.00
6  Romania[cK]Toni™ 178 4.87% 4.87% 134 3.00% 3.00% 1.33 0 % % 0.00
7  Australia{{HK}RaDaR 168 4.60% 4.60% 96 2.15% 2.15% 1.75 0 % % 0.00
8  United states[cK] Hesh 165 4.52% 4.52% 264 5.91% 5.91% 0.63 0 % % 0.00
9  United states{HK} Solo 159 4.35% 4.35% 302 6.76% 6.76% 0.53 0 % % 0.00
10  United states[cK] Raygun 143 3.91% 3.91% 110 2.46% 2.46% 1.30 0 % % 0.00
11  Portugal[cK] Gingerbread 127 3.48% 3.48% 153 3.42% 3.42% 0.83 0 % % 0.00
12  United states-:ODS:-GOATSignal-8 124 3.39% 3.39% 38 0.85% 0.85% 3.26 0 % % 0.00
13  United states[cK]Kristy 116 3.18% 3.18% 235 5.26% 5.26% 0.49 0 % % 0.00
14  United states{HK}Dingo 116 3.18% 3.18% 107 2.39% 2.39% 1.08 0 % % 0.00
15  United states[cK] Mr.Fuji 84 2.30% 2.30% 215 4.81% 4.81% 0.39 0 % % 0.00
16  United states[cK] w a n k e h ^ ^ 84 2.30% 2.30% 154 3.45% 3.45% 0.55 0 % % 0.00
17  United states{DFH} AzN 77 2.11% 2.11% 151 3.38% 3.38% 0.51 0 % % 0.00
18  United states[cK]STRIKE 77 2.11% 2.11% 74 1.66% 1.66% 1.04 0 % % 0.00
19  United states{HK}Nightrider [MP] 77 2.11% 2.11% 27 0.60% 0.60% 2.85 0 % % 0.00
20  United states[cK] w1llawaw 71 1.94% 1.94% 150 3.36% 3.36% 0.47 0 % % 0.00
21  United states:ODS: - gunz 55 1.51% 1.51% 53 1.19% 1.19% 1.04 0 % % 0.00
22  AustraliaBinky Bill 51 1.40% 1.40% 78 1.75% 1.75% 0.65 0 % % 0.00
23  CanadaSharp Shooter 45 1.23% 1.23% 40 0.90% 0.90% 1.13 0 % % 0.00
24  United states{HK}ghostie 44 1.20% 1.20% 17 0.38% 0.38% 2.59 0 % % 0.00
25  United statesNeO|SR|Quiet_6 42 1.15% 1.15% 43 0.96% 0.96% 0.98 0 % % 0.00
26  Canada[cK] MG man 40 1.09% 1.09% 32 0.72% 0.72% 1.25 0 % % 0.00
27  United statesnaynay>yaya! 38 1.04% 1.04% 66 1.48% 1.48% 0.58 0 % % 0.00
28  United states[cK] Brutus 33 0.90% 0.90% 26 0.58% 0.58% 1.27 0 % % 0.00
29  Portugal[cK]*CH@RRO*[PORTUGAL] 29 0.79% 0.79% 30 0.67% 0.67% 0.97 0 % % 0.00
30  United states:ODS: - Rooster 28 0.77% 0.77% 26 0.58% 0.58% 1.08 0 % % 0.00
31  Argentinariviu ! primbooL . 27 0.74% 0.74% 44 0.98% 0.98% 0.61 0 % % 0.00
32  United statesMr. Johnny Rico 27 0.74% 0.74% 40 0.90% 0.90% 0.68 0 % % 0.00
33  United kingdomTiocfaidh ar la 22 0.60% 0.60% 29 0.65% 0.65% 0.76 0 % % 0.00
34  United states[cK] enV` 22 0.60% 0.60% 27 0.60% 0.60% 0.81 0 % % 0.00
35  Canada[cK]RICK_De_MTL(QC) 21 0.57% 0.57% 22 0.49% 0.49% 0.95 0 % % 0.00
36  United kingdomkrank 19 0.52% 0.52% 43 0.96% 0.96% 0.44 0 % % 0.00
37  CanadaHaggis 17 0.47% 0.47% 13 0.29% 0.29% 1.31 0 % % 0.00
38  United states[cK] kz 15 0.41% 0.41% 37 0.83% 0.83% 0.41 0 % % 0.00
39  United states:ODS: - CyberDead 15 0.41% 0.41% 7 0.16% 0.16% 2.14 0 % % 0.00
40  Brazil[cK] Pedro Pedro Pedro 14 0.38% 0.38% 15 0.34% 0.34% 0.93 0 % % 0.00
41  United states[cK] fDs 13 0.36% 0.36% 34 0.76% 0.76% 0.38 0 % % 0.00
42  United statesd4vidlolol 13 0.36% 0.36% 20 0.45% 0.45% 0.65 0 % % 0.00
43  United statesIGROW_aka_The_Bazooka_Sniper 13 0.36% 0.36% 3 0.07% 0.07% 4.33 0 % % 0.00
44  United states[cK] Yaro 11 0.30% 0.30% 18 0.40% 0.40% 0.61 0 % % 0.00
45  United states[cK] Sousa 11 0.30% 0.30% 13 0.29% 0.29% 0.85 0 % % 0.00
46  United states:ODS: - MrsHen 11 0.30% 0.30% 2 0.04% 0.04% 5.50 0 % % 0.00
47  Belgium[cK] LLARENk 10 0.27% 0.27% 21 0.47% 0.47% 0.48 0 % % 0.00
48  United states[cK] Dan - sepseven 9 0.25% 0.25% 19 0.43% 0.43% 0.47 0 % % 0.00
49  United states[cK] dillyfried 8 0.22% 0.22% 36 0.81% 0.81% 0.22 0 % % 0.00
50  United states[cK] bluerevolver 8 0.22% 0.22% 24 0.54% 0.54% 0.33 0 % % 0.00


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 365 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]