HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
United States [cK] Bandit
Location: Vacherie, United States
Steam: STEAM_0:0:4370885
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan:  cK
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Fri. Apr. 17th, 2026 @ 18:07:38
Total Connection Time: 9d 13:00:56h
Average Ping:* 32 ms (Latency: 16 ms)
Favorite Server:* cK || Modified DoD1.3 || ™
Favorite Map:* dod_flash
Favorite Weapon:* M1 Carbine

Statistics Summary

Activity: 100% 100%
Points: 46,116
Rank: 5
Kills per Minute: 0.85
Kills per Death: 1.2368 (1.28*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: 6.50
Weapon Accuracy: 20.4% (18%*)
Headshots: 0 (0*)
Kills: 11,683 (7,800*)
Deaths: 9,446 (6,091*)
Longest Kill Streak: 26
Longest Death Streak: 13
Suicides: 95
Teammate Kills: 371 (310*)

  History [cK] Bandit's History:
  Events | Sessions | Awards (57) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lieutenant General
Lieutenant General
67.32% Kills needed: 817 (67%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 [cK] Bandit 9d 12:54:01h 2026-04-17 20:16:18 11,683 9,446 1.24 0 0.00 95 20.4%
2 CompDoD.cfg 0d 00:06:55h 2025-10-15 12:42:43 0 0 0.00 0 - 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Double Kill (2 kills) 838 times 838
2 Control Points Captured 622 times 3,732
3 Triple Kill (3 kills) 454 times 908
4 Areas Captured 344 times 2,064
5 Domination (4 kills) 232 times 696
6 Rampage (5 kills) 135 times 540
7 Mega Kill (6 kills) 71 times 355
8 Ownage (7 kills) 49 times 294
9 Ultra Kill (8 kills) 36 times 252
10 Killing Spree (9 kills) 18 times 144
11 God Like (12+ kills) 17 times 187
12 Unstoppable (11 kills) 8 times 80
13 Monster Kill (10 kills) 6 times 54
14 Objectives Achieved 4 times 16




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Axis 535 times 37.23% 37.23%
2 Allies 248 times 17.26% 17.26%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Axis Stosstruppe 196 times 28.95% 28.95% 1,835 1,349 1.36
2 American Staff Sergeant 85 times 12.56% 12.56% 2,238 1,570 1.43
3 American Rifleman 73 times 10.78% 10.78% 555 518 1.07
4 Axis Grenadier 60 times 8.86% 8.86% 311 305 1.02
5 Axis Scharfschütze 37 times 5.47% 5.47% 406 301 1.35
6 American Sniper 36 times 5.32% 5.32% 358 347 1.03
7 Axis Unteroffizier 35 times 5.17% 5.17% 433 347 1.25
8 American Master Sergeant 20 times 2.95% 2.95% 133 143 0.93
9 Random 19 times 2.81% 2.81%
10 Axis Sturmtruppe 17 times 2.51% 2.51% 40 47 0.85
11 Axis MG42-Schütze 17 times 2.51% 2.51% 311 186 1.67
12 American Machine Gunner 15 times 2.22% 2.22% 140 116 1.21
13 American Support Infantry 12 times 1.77% 1.77% 94 111 0.85
14 British Sergeant Major 5 times 0.74% 0.74% 62 40 1.55
15 Axis Para Stosstruppe 5 times 0.74% 0.74% 66 47 1.40
16 Axis Para Fg42-Zielfernrohr 5 times 0.74% 0.74% 9 14 0.64
17 American Para Rifleman 5 times 0.74% 0.74% 28 20 1.40
18 British Rifleman 4 times 0.59% 0.59% 14 10 1.40
19 American Para Staff Sergeant 4 times 0.59% 0.59% 89 63 1.41
20 Axis Para Grenadier 3 times 0.44% 0.44% 31 29 1.07
21 American Para Support Infantry 3 times 0.44% 0.44% 1 3 0.33
22 American Para Sniper 3 times 0.44% 0.44% 25 16 1.56
23 Axis Para Scharfschütze 2 times 0.30% 0.30% 20 17 1.18
24 American Sergeant 2 times 0.30% 0.30%
25 American Para Machine Gunner 2 times 0.30% 0.30% 5 5 1.00
26 British Marksman 1 times 0.15% 0.15%
27 Axis Para Unteroffizier 1 times 0.15% 0.15% 18 11 1.64
28 Axis Para MG42-Schütze 1 times 0.15% 0.15%
29 Axis MG34-Schütze 1 times 0.15% 0.15% 4 19 0.21
30 American Para Master Sergeant 1 times 0.15% 0.15% 12 15 0.80




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 M1 Carbine 1.20 2,139 27.42% 27.42% 0 % % 0.00
2 Karbiner 43 1.50 1,705 21.86% 21.86% 0 % % 0.00
3 M1 Garand Rifle 1.30 591 7.58% 7.58% 0 % % 0.00
4 Mauser Karbiner 98k Sniper Rifle 1.50 489 6.27% 6.27% 0 % % 0.00
5 MP40 Machine Pistol 1.25 463 5.94% 5.94% 0 % % 0.00
6 Springfield Rifle with Scope 1.50 444 5.69% 5.69% 0 % % 0.00
7 U.S. Grenade 1.00 366 4.69% 4.69% 0 % % 0.00
8 German Grenade 1.00 354 4.54% 4.54% 0 % % 0.00
9 Mauser Kar 98k 1.30 311 3.99% 3.99% 0 % % 0.00
10 MG42 Machine Gun 1.20 298 3.82% 3.82% 0 % % 0.00
11 Thompson Submachine Gun 1.25 145 1.86% 1.86% 0 % % 0.00
12 .30 Caliber Machine Gun 1.25 124 1.59% 1.59% 0 % % 0.00
13 BAR Browning Automatic Rifle 1.20 84 1.08% 1.08% 0 % % 0.00
14 Sten Submachine Gun 1.25 77 0.99% 0.99% 0 % % 0.00
15 F1 Carbine 1.35 76 0.97% 0.97% 0 % % 0.00
16 Luger 08 Pistol 1.50 38 0.49% 0.49% 0 % % 0.00
17 MP44 Assault Rifle 1.35 37 0.47% 0.47% 0 % % 0.00
18 Colt .45 model 1911 1.60 21 0.27% 0.27% 0 % % 0.00
19 Enfield Rifle 1.35 13 0.17% 0.17% 0 % % 0.00
20 Scoped FG42 1.30 8 0.10% 0.10% 0 % % 0.00
21 British Grenade 1.00 8 0.10% 0.10% 0 % % 0.00
22 U.S. Issue Knife 3.00 4 0.05% 0.05% 0 % % 0.00
23 MG34 Machine Gun 1.20 3 0.04% 0.04% 0 % % 0.00
24 K43butt 1.00 1 0.01% 0.01% 0 % % 0.00
25 Bazooka 2.25 1 0.01% 0.01% 0 % % 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 M1 Carbine 18,097 2,329 427,381 302 2,165 1.8975 12.9% 183.5 8.4
2 Karbiner 43 5,808 1,905 323,927 236 1,773 1.7064 32.8% 170.0 3.3
3 2,743 737 100,377 85 609 1.3655 26.9% 136.2 4.5
4 5,479 643 88,456 73 473 1.6254 11.7% 137.6 11.6
5 Springfield 916 473 83,122 82 459 1.8142 51.6% 175.7 2.0
6 Scoped K98 901 459 80,743 69 457 1.9202 50.9% 175.9 2.0
7 Handgrenade 1,573 530 85,208 0 433 8.4902 33.7% 160.8 3.6
8 Stickgrenade 1,760 560 82,768 0 421 7.2586 31.8% 147.8 4.2
9 K98 767 323 51,026 23 308 1.2833 42.1% 158.0 2.5
10 3,907 392 50,836 50 288 2.3607 10.0% 129.7 13.6
11 2,761 368 22,607 46 148 1.2033 13.3% 61.4 18.7
12 .30 Cal 2,829 196 19,995 28 119 1.5256 6.9% 102.0 23.8
13 1,140 101 15,205 15 80 1.6327 8.9% 150.5 14.3
14 1,147 157 12,894 16 79 1.0533 13.7% 82.1 14.5
15 Folding Carbine 591 74 14,800 7 74 1.8049 12.5% 200.0 8.0
16 M1 Carbine 525 50 10,000 5 50 50.0000 9.5% 200.0 10.5
17 STG44 777 132 7,424 15 48 1.1163 17.0% 56.2 16.2
18 312 57 7,316 6 40 1.9048 18.3% 128.4 7.8
19 217 44 4,068 3 21 1.1667 20.3% 92.5 10.3
20 36 14 2,800 2 14 1.5556 38.9% 200.0 2.6
21 Mauser Karbiner 98k Sniper Rifle 24 10 2,000 2 10 10.0000 41.7% 200.0 2.4
22 Scoped FG42 102 10 2,000 2 10 1.0000 9.8% 200.0 10.2
23 Mills Bomb 48 11 1,840 0 9 9.0000 22.9% 167.3 5.3
24 German Grenade 40 7 1,400 0 7 7.0000 17.5% 200.0 5.7
25 4 4 800 0 4 2.0000 100.0% 200.0 1.0
26 F1 Carbine 14 4 800 0 4 4.0000 28.6% 200.0 3.5
27 Springfield Rifle with Scope 5 3 600 0 3 3.0000 60.0% 200.0 1.7
28 217 3 600 0 3 0.3750 1.4% 200.0 72.3
29 Garand Butt 3 3 520 0 3 3.0000 100.0% 173.3 1.0
30 Mauser Kar 98k 5 2 400 0 2 2.0000 40.0% 200.0 2.5
31 U.S. Grenade 17 2 400 0 2 2.0000 11.8% 200.0 8.5
32 British Grenade 2 1 200 0 1 1.0000 50.0% 200.0 2.0
33 K43 Butt 2 2 260 0 1 1.0000 100.0% 130.0 2.0
34 1 0 0 0 0 0.0000 0.0% 0.0 0.0
35 Panzerschreck 1 0 0 0 0 0.0000 0.0% 0.0 0.0
36 Panzerschrek 1 0 0 0 0 0.0000 0.0% 0.0 0.0
37 MP44 Assault Rifle 1 0 0 0 0 0.0000 0.0% 0.0 0.0
38 Mortar 2 0 0 0 0 0.0000 0.0% 0.0 0.0
39 22 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 M1 Carbine 2,327 34.3% 37.7% 28.0%
2 1,902 39.6% 36.4% 24.0%
3 737 39.1% 37.6% 23.3%
4 MP40 Machine Pistol 642 38.6% 36.9% 24.5%
5 Springfield 473 38.7% 38.5% 22.8%
6 Scoped K98 459 42.5% 36.6% 20.9%
7 391 34.0% 34.8% 31.2%
8 368 38.6% 29.9% 31.5%
9 K98 323 39.3% 33.1% 27.6%
10 .30 Cal 196 34.2% 37.2% 28.6%
11 157 47.8% 26.1% 26.1%
12 STG44 132 32.6% 34.8% 32.6%
13 101 36.6% 34.7% 28.7%
14 Folding Carbine 74 40.5% 32.4% 27.0%
15 57 35.1% 38.6% 26.3%
16 M1 Carbine 50 32.0% 42.0% 26.0%
17 44 40.9% 38.6% 20.5%
18 14 28.6% 50.0% 21.4%
19 Mauser Karbiner 98k Sniper Rifle 10 60.0% 30.0% 10.0%
20 Scoped FG42 10 60.0% 30.0% 10.0%
21 4 0.0% 50.0% 50.0%
22 F1 Carbine 4 25.0% 0.0% 75.0%
23 Springfield Rifle with Scope 3 66.7% 33.3% 0.0%
24 3 66.7% 0.0% 33.3%
25 Garand Butt 3 66.7% 33.3% 0.0%
26 Mauser Kar 98k 2 0.0% 50.0% 50.0%
27 K43 Butt 2 50.0% 50.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 ؗ 8 0.10% 0.10% 1 0.02% 0.02% 8.00 0 % % 0.00
2 dod_xmaslodge_ck 158 2.03% 2.03% 57 0.94% 0.94% 2.77 0 % % 0.00
3 dod_avalanche_ck 8 0.10% 0.10% 3 0.05% 0.05% 2.67 0 % % 0.00
4 ck_aztec_ruins 21 0.27% 0.27% 8 0.13% 0.13% 2.63 0 % % 0.00
5 dod_sturm 10 0.13% 0.13% 4 0.07% 0.07% 2.50 0 % % 0.00
6 ck_sampol_b 19 0.24% 0.24% 8 0.13% 0.13% 2.38 0 % % 0.00
7 ck_yard_night 8 0.10% 0.10% 4 0.07% 0.07% 2.00 0 % % 0.00
8 dod_horror_ck 2 0.03% 0.03% 0 0.00% 0.00% 2.00 0 % % 0.00
9 dod_railroad_ktp_ck 210 2.69% 2.69% 111 1.82% 1.82% 1.89 0 % % 0.00
10 dod_kalt_ck 58 0.74% 0.74% 31 0.51% 0.51% 1.87 0 % % 0.00
11 dod_kalt 53 0.68% 0.68% 29 0.48% 0.48% 1.83 0 % % 0.00
12 dod_flugplatz_ck 64 0.82% 0.82% 36 0.59% 0.59% 1.78 0 % % 0.00
13 ck_glane 16 0.21% 0.21% 9 0.15% 0.15% 1.78 0 % % 0.00
14 dod_nightmare3_ck 290 3.72% 3.72% 164 2.69% 2.69% 1.77 0 % % 0.00
15 ck_caen_b 35 0.45% 0.45% 20 0.33% 0.33% 1.75 0 % % 0.00
16 dod_passage_ck 139 1.78% 1.78% 86 1.41% 1.41% 1.62 0 % % 0.00
17 dod_northbound_ck 200 2.56% 2.56% 128 2.10% 2.10% 1.56 0 % % 0.00
18 dod_halloween_ck 145 1.86% 1.86% 93 1.53% 1.53% 1.56 0 % % 0.00
19 dod_aztec_xmas_ck 97 1.24% 1.24% 64 1.05% 1.05% 1.52 0 % % 0.00
20 dod_geisthaus_ck 87 1.12% 1.12% 58 0.95% 0.95% 1.50 0 % % 0.00
21 dod_diversion_ck 93 1.19% 1.19% 63 1.03% 1.03% 1.48 0 % % 0.00
22 dod_anjou5_ck 59 0.76% 0.76% 40 0.66% 0.66% 1.48 0 % % 0.00
23 dod_outdoorsnow_ck 278 3.56% 3.56% 189 3.10% 3.10% 1.47 0 % % 0.00
24 dod_italy_xmas_ck 90 1.15% 1.15% 62 1.02% 1.02% 1.45 0 % % 0.00
25 dod_halloween2_ck 131 1.68% 1.68% 92 1.51% 1.51% 1.42 0 % % 0.00
26 dod_flugplatz_r1_ck 69 0.88% 0.88% 49 0.80% 0.80% 1.41 0 % % 0.00
27 dod_jagd_ck 112 1.44% 1.44% 80 1.31% 1.31% 1.40 0 % % 0.00
28 dod_saints_ktp_ck 318 4.08% 4.08% 229 3.76% 3.76% 1.39 0 % % 0.00
29 dod_zalec_ck 132 1.69% 1.69% 96 1.58% 1.58% 1.38 0 % % 0.00
30 ck_liberte 41 0.53% 0.53% 30 0.49% 0.49% 1.37 0 % % 0.00
31 ck_rennes_ice 34 0.44% 0.44% 25 0.41% 0.41% 1.36 0 % % 0.00
32 dod_daws_ck 153 1.96% 1.96% 113 1.86% 1.86% 1.35 0 % % 0.00
33 dod_saints 224 2.87% 2.87% 172 2.82% 2.82% 1.30 0 % % 0.00
34 ck_railroad2 184 2.36% 2.36% 141 2.31% 2.31% 1.30 0 % % 0.00
35 ck_heilige 82 1.05% 1.05% 63 1.03% 1.03% 1.30 0 % % 0.00
36 dod_switch 121 1.55% 1.55% 94 1.54% 1.54% 1.29 0 % % 0.00
37 dod_donner 397 5.09% 5.09% 309 5.07% 5.07% 1.28 0 % % 0.00
38 dod_homealone_ck 86 1.10% 1.10% 67 1.10% 1.10% 1.28 0 % % 0.00
39 dod_anzio 331 4.24% 4.24% 261 4.29% 4.29% 1.27 0 % % 0.00
40 ck_anzio 160 2.05% 2.05% 128 2.10% 2.10% 1.25 0 % % 0.00
41 ck_putten2 114 1.46% 1.46% 91 1.49% 1.49% 1.25 0 % % 0.00
42 dod_expire_ck 40 0.51% 0.51% 32 0.53% 0.53% 1.25 0 % % 0.00
43 dod_flash 171 2.19% 2.19% 140 2.30% 2.30% 1.22 0 % % 0.00
44 dod_dust_arab_ck 167 2.14% 2.14% 137 2.25% 2.25% 1.22 0 % % 0.00
45 ck_caen2 33 0.42% 0.42% 27 0.44% 0.44% 1.22 0 % % 0.00
46 dod_longroad_snow_ck 196 2.51% 2.51% 162 2.66% 2.66% 1.21 0 % % 0.00
47 ck_lennon2 138 1.77% 1.77% 115 1.89% 1.89% 1.20 0 % % 0.00
48 ck_tensions 26 0.33% 0.33% 22 0.36% 0.36% 1.18 0 % % 0.00
49 ck_fc 13 0.17% 0.17% 11 0.18% 0.18% 1.18 0 % % 0.00
50 ck_kort2 148 1.90% 1.90% 127 2.09% 2.09% 1.17 0 % % 0.00
51 dod_merderet 126 1.62% 1.62% 109 1.79% 1.79% 1.16 0 % % 0.00
52 ck_caen_13b 29 0.37% 0.37% 25 0.41% 0.41% 1.16 0 % % 0.00
53 dod_bespoke_ck 165 2.12% 2.12% 143 2.35% 2.35% 1.15 0 % % 0.00
54 ck_siegen2 40 0.51% 0.51% 35 0.57% 0.57% 1.14 0 % % 0.00
55 dod_avalanche 176 2.26% 2.26% 157 2.58% 2.58% 1.12 0 % % 0.00
56 ck_snowcity2 151 1.94% 1.94% 136 2.23% 2.23% 1.11 0 % % 0.00
57 ck_staub2 69 0.88% 0.88% 62 1.02% 1.02% 1.11 0 % % 0.00
58 dod_flash_ck 80 1.03% 1.03% 73 1.20% 1.20% 1.10 0 % % 0.00
59 ck_heutau 34 0.44% 0.44% 31 0.51% 0.51% 1.10 0 % % 0.00
60 ck_anjou_a4 108 1.38% 1.38% 101 1.66% 1.66% 1.07 0 % % 0.00
61 ck_streetwar 30 0.38% 0.38% 28 0.46% 0.46% 1.07 0 % % 0.00
62 dod_happyhalloween_ck 84 1.08% 1.08% 80 1.31% 1.31% 1.05 0 % % 0.00
63 ck_pointblank 109 1.40% 1.40% 105 1.72% 1.72% 1.04 0 % % 0.00
64 dod_glider 45 0.58% 0.58% 44 0.72% 0.72% 1.02 0 % % 0.00
65 ck_luglio1 39 0.50% 0.50% 39 0.64% 0.64% 1.00 0 % % 0.00
66 ck_quaint 10 0.13% 0.13% 10 0.16% 0.16% 1.00 0 % % 0.00
67 dod_caen 1 0.01% 0.01% 1 0.02% 0.02% 1.00 0 % % 0.00
68 ck_smalltown 71 0.91% 0.91% 72 1.18% 1.18% 0.99 0 % % 0.00
69 dod_cliffs_ck 181 2.32% 2.32% 187 3.07% 3.07% 0.97 0 % % 0.00
70 ck_armory 33 0.42% 0.42% 34 0.56% 0.56% 0.97 0 % % 0.00
71 ck_sherman2 23 0.29% 0.29% 24 0.39% 0.39% 0.96 0 % % 0.00
72 ck_assault 68 0.87% 0.87% 72 1.18% 1.18% 0.94 0 % % 0.00
73 ck_gunst2 9 0.12% 0.12% 10 0.16% 0.16% 0.90 0 % % 0.00
74 ck_desert_city 94 1.21% 1.21% 113 1.86% 1.86% 0.83 0 % % 0.00
75 ck_aleutian3 50 0.64% 0.64% 60 0.99% 0.99% 0.83 0 % % 0.00
76 dod_northbound 24 0.31% 0.31% 29 0.48% 0.48% 0.83 0 % % 0.00
77 ck_harrington 15 0.19% 0.19% 18 0.30% 0.30% 0.83 0 % % 0.00
78 ck_avalanche_b 5 0.06% 0.06% 6 0.10% 0.10% 0.83 0 % % 0.00
79 ck_aleutian2 91 1.17% 1.17% 111 1.82% 1.82% 0.82 0 % % 0.00
80 ck_orange 25 0.32% 0.32% 31 0.51% 0.51% 0.81 0 % % 0.00
81 ck_usflash 41 0.53% 0.53% 53 0.87% 0.87% 0.77 0 % % 0.00
82 ck_dustroyal 4 0.05% 0.05% 8 0.13% 0.13% 0.50 0 % % 0.00
83 ck_glider_b 1 0.01% 0.01% 3 0.05% 0.05% 0.33 0 % % 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 cK || Modified DoD1.3 || ™ 7,800 100.00% 100.00% 6,091 1.2806 0 % % 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
51  United statesMobro 17 0.22% 0.22% 6 0.10% 0.10% 2.83 0 % % 0.00
52  Colombia[cK] Spoonastic 16 0.21% 0.21% 19 0.31% 0.31% 0.84 0 % % 0.00
53  United statesNeO|SR|Disturbed 16 0.21% 0.21% 18 0.30% 0.30% 0.89 0 % % 0.00
54  United statesHuge in Japan 16 0.21% 0.21% 17 0.28% 0.28% 0.94 0 % % 0.00
55  United states[cK] Skyfrost_rogue 15 0.19% 0.19% 7 0.11% 0.11% 2.14 0 % % 0.00
56  United statesItDoesWhatItsTold 15 0.19% 0.19% 5 0.08% 0.08% 3.00 0 % % 0.00
57  United states[cK] Mr. Johnny Rico 14 0.18% 0.18% 20 0.33% 0.33% 0.70 0 % % 0.00
58  Canada[cK] Bobby.rdskn*QC* 14 0.18% 0.18% 12 0.20% 0.20% 1.17 0 % % 0.00
59  France~DST~kaR!zma-HadR!k 14 0.18% 0.18% 4 0.07% 0.07% 3.50 0 % % 0.00
60  Germanymeier 7 14 0.18% 0.18% 0 0.00% 0.00% 14.00 0 % % 0.00
61  United states[bb] bigbird 13 0.17% 0.17% 10 0.16% 0.16% 1.30 0 % % 0.00
62  United states[cK] boogie5 13 0.17% 0.17% 8 0.13% 0.13% 1.63 0 % % 0.00
63  NorwayNeO|SR|-Krissmaister- 13 0.17% 0.17% 4 0.07% 0.07% 3.25 0 % % 0.00
64  CanadaSharp Shooter 12 0.15% 0.15% 10 0.16% 0.16% 1.20 0 % % 0.00
65  United states[Me109] Ouch 12 0.15% 0.15% 5 0.08% 0.08% 2.40 0 % % 0.00
66  United states[cK] Bojanglers {DFH} 10 0.13% 0.13% 1 0.02% 0.02% 10.00 0 % % 0.00
67  United states{DoZ} .:Deek:. 9 0.12% 0.12% 7 0.11% 0.11% 1.29 0 % % 0.00
68  Brazil[cK] Pedro Pedro Pedro 8 0.10% 0.10% 20 0.33% 0.33% 0.40 0 % % 0.00
69  CanadauR[TM]* Jee #22e 8 0.10% 0.10% 14 0.23% 0.23% 0.57 0 % % 0.00
70  United states[cK]^Tmtz 8 0.10% 0.10% 10 0.16% 0.16% 0.80 0 % % 0.00
71  United kingdomTitan 7 0.09% 0.09% 8 0.13% 0.13% 0.88 0 % % 0.00
72  United states[BAW] HAYABUSA082001 7 0.09% 0.09% 4 0.07% 0.07% 1.75 0 % % 0.00
73  United statesMOONFACE 7 0.09% 0.09% 1 0.02% 0.02% 7.00 0 % % 0.00
74  MexicoRJ45 7 0.09% 0.09% 1 0.02% 0.02% 7.00 0 % % 0.00
75  United states[cK] gorr4 { H.A.T.} ~MG* 7 0.09% 0.09% 1 0.02% 0.02% 7.00 0 % % 0.00
76  United states[cK] w1llawaw mx518 6 0.08% 0.08% 10 0.16% 0.16% 0.60 0 % % 0.00
77  United states[cK] Mr. Peepers 6 0.08% 0.08% 6 0.10% 0.10% 1.00 0 % % 0.00
78  United statesJonhy_V!! 6 0.08% 0.08% 5 0.08% 0.08% 1.20 0 % % 0.00
79  CanadaS-D 5 0.06% 0.06% 9 0.15% 0.15% 0.56 0 % % 0.00
80  United states[cK] peace 5 0.06% 0.06% 5 0.08% 0.08% 1.00 0 % % 0.00
81  United statesTonyPeaches 5 0.06% 0.06% 4 0.07% 0.07% 1.25 0 % % 0.00
82  ArgentinaLL || MedikO 5 0.06% 0.06% 3 0.05% 0.05% 1.67 0 % % 0.00
83  United statesSousa 5 0.06% 0.06% 2 0.03% 0.03% 2.50 0 % % 0.00
84  United statesbogdanoff[S] 5 0.06% 0.06% 1 0.02% 0.02% 5.00 0 % % 0.00
85  United statesNeO|SR|ChrisCoDAD 5 0.06% 0.06% 1 0.02% 0.02% 5.00 0 % % 0.00


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 365 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]