HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Error: Connection timed outSteam Community Avatar
United States [cK] Bandit
Location: Vacherie, United States
Steam: STEAM_0:0:4370885
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan:  cK
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Wed. May. 27th, 2026 @ 09:25:01
Total Connection Time: 10d 02:28:19h
Average Ping:* 31 ms (Latency: 16 ms)
Favorite Server:* cK || Modified DoD1.3 ||
Favorite Map:* dod_flash
Favorite Weapon:* M1 Carbine

Statistics Summary

Activity: 92% 92%
Points: 50,337
Rank: 5
Kills per Minute: 0.86
Kills per Death: 1.2457 (1.31*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: 6.44
Weapon Accuracy: 20.0% (18%*)
Headshots: 0 (0*)
Kills: 12,545 (7,876*)
Deaths: 10,071 (5,996*)
Longest Kill Streak: 26
Longest Death Streak: 13
Suicides: 101
Teammate Kills: 392 (309*)

  History [cK] Bandit's History:
  Events | Sessions | Awards (57) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: General
General
1.8% Kills needed: 2455 (2%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 [cK] Bandit 10d 02:21:24h 2026-05-27 09:25:43 12,545 10,071 1.25 0 0.00 101 20.0%
2 CompDoD.cfg 0d 00:06:55h 2025-10-15 12:42:43 0 0 0.00 0 - 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Double Kill (2 kills) 819 times 819
2 Control Points Captured 675 times 4,050
3 Triple Kill (3 kills) 445 times 890
4 Areas Captured 335 times 2,010
5 Domination (4 kills) 239 times 717
6 Rampage (5 kills) 139 times 556
7 Mega Kill (6 kills) 74 times 370
8 Ownage (7 kills) 48 times 288
9 Ultra Kill (8 kills) 39 times 273
10 God Like (12+ kills) 20 times 220
11 Killing Spree (9 kills) 19 times 152
12 Monster Kill (10 kills) 9 times 81
13 Unstoppable (11 kills) 7 times 70
14 Objectives Achieved 4 times 16




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Axis 519 times 37.50% 37.50%
2 Allies 231 times 16.69% 16.69%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Axis Stosstruppe 199 times 30.76% 30.76% 1,891 1,379 1.37
2 American Staff Sergeant 100 times 15.46% 15.46% 2,581 1,783 1.45
3 Axis Grenadier 58 times 8.96% 8.96% 317 299 1.06
4 American Rifleman 58 times 8.96% 8.96% 393 375 1.05
5 Axis Unteroffizier 37 times 5.72% 5.72% 442 355 1.25
6 Axis Scharfschütze 36 times 5.56% 5.56% 406 324 1.25
7 American Sniper 24 times 3.71% 3.71% 288 254 1.13
8 Random 18 times 2.78% 2.78%
9 Axis Sturmtruppe 16 times 2.47% 2.47% 40 47 0.85
10 American Master Sergeant 16 times 2.47% 2.47% 106 110 0.96
11 Axis MG42-Schütze 15 times 2.32% 2.32% 264 135 1.96
12 American Support Infantry 11 times 1.70% 1.70% 79 96 0.82
13 American Machine Gunner 11 times 1.70% 1.70% 101 93 1.09
14 British Sergeant Major 7 times 1.08% 1.08% 138 98 1.41
15 Axis Para Fg42-Zielfernrohr 5 times 0.77% 0.77% 9 14 0.64
16 American Para Staff Sergeant 5 times 0.77% 0.77% 122 87 1.40
17 British Rifleman 4 times 0.62% 0.62% 14 10 1.40
18 American Para Sniper 4 times 0.62% 0.62% 59 29 2.03
19 Axis Para Stosstruppe 3 times 0.46% 0.46% 32 21 1.52
20 American Sergeant 3 times 0.46% 0.46%
21 American Para Rifleman 3 times 0.46% 0.46%
22 Axis Para Grenadier 2 times 0.31% 0.31% 31 29 1.07
23 British Marksman 1 times 0.15% 0.15%
24 Axis Para Unteroffizier 1 times 0.15% 0.15% 18 11 1.64
25 Axis Para Scharfschütze 1 times 0.15% 0.15%
26 Axis MG34-Schütze 1 times 0.15% 0.15% 4 19 0.21
27 American Para Support Infantry 1 times 0.15% 0.15% 1 3 0.33
28 American Para Master Sergeant 1 times 0.15% 0.15% 12 15 0.80
29 American Para Machine Gunner 1 times 0.15% 0.15% 5 5 1.00




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 M1 Carbine 1.20 2,443 31.02% 31.02% 0 % % 0.00
2 Karbiner 43 1.50 1,713 21.75% 21.75% 0 % % 0.00
3 MP40 Machine Pistol 1.25 470 5.97% 5.97% 0 % % 0.00
4 Mauser Karbiner 98k Sniper Rifle 1.50 466 5.92% 5.92% 0 % % 0.00
5 M1 Garand Rifle 1.30 426 5.41% 5.41% 0 % % 0.00
6 Springfield Rifle with Scope 1.50 381 4.84% 4.84% 0 % % 0.00
7 U.S. Grenade 1.00 380 4.82% 4.82% 0 % % 0.00
8 German Grenade 1.00 377 4.79% 4.79% 0 % % 0.00
9 Mauser Kar 98k 1.30 300 3.81% 3.81% 0 % % 0.00
10 MG42 Machine Gun 1.20 252 3.20% 3.20% 0 % % 0.00
11 Sten Submachine Gun 1.25 148 1.88% 1.88% 0 % % 0.00
12 Thompson Submachine Gun 1.25 115 1.46% 1.46% 0 % % 0.00
13 F1 Carbine 1.35 106 1.35% 1.35% 0 % % 0.00
14 .30 Caliber Machine Gun 1.25 88 1.12% 1.12% 0 % % 0.00
15 BAR Browning Automatic Rifle 1.20 71 0.90% 0.90% 0 % % 0.00
16 Luger 08 Pistol 1.50 39 0.50% 0.50% 0 % % 0.00
17 MP44 Assault Rifle 1.35 37 0.47% 0.47% 0 % % 0.00
18 Colt .45 model 1911 1.60 21 0.27% 0.27% 0 % % 0.00
19 Enfield Rifle 1.35 13 0.17% 0.17% 0 % % 0.00
20 British Grenade 1.00 12 0.15% 0.15% 0 % % 0.00
21 Scoped FG42 1.30 8 0.10% 0.10% 0 % % 0.00
22 U.S. Issue Knife 3.00 4 0.05% 0.05% 0 % % 0.00
23 MG34 Machine Gun 1.20 3 0.04% 0.04% 0 % % 0.00
24 Webley Revolver 1.60 1 0.01% 0.01% 0 % % 0.00
25 Panzerschreck 2.25 1 0.01% 0.01% 0 % % 0.00
26 K43butt 1.00 1 0.01% 0.01% 0 % % 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 M1 Carbine 20,519 2,626 486,781 343 2,462 1.9070 12.8% 185.4 8.3
2 Karbiner 43 5,694 1,903 331,893 237 1,781 1.7274 33.4% 174.4 3.2
3 5,013 536 93,539 57 476 1.6357 10.7% 174.5 10.5
4 Stickgrenade 1,749 559 87,531 0 445 7.2951 32.0% 156.6 3.9
5 Handgrenade 1,587 515 88,532 0 445 8.7255 32.5% 171.9 3.6
6 1,750 527 74,211 66 443 1.3844 30.1% 140.8 4.0
7 Scoped K98 888 440 79,389 72 439 1.8841 49.5% 180.4 2.0
8 Springfield 762 401 71,262 65 393 1.9650 52.6% 177.7 1.9
9 K98 708 304 49,459 21 294 1.3303 42.9% 162.7 2.4
10 3,489 276 47,623 42 243 2.8588 7.9% 172.5 14.4
11 1,830 173 29,605 33 152 1.7273 9.5% 171.1 12.0
12 2,138 277 18,941 34 118 1.2165 13.0% 68.4 18.1
13 Folding Carbine 891 105 21,000 11 105 1.9091 11.8% 200.0 8.5
14 .30 Cal 2,297 135 15,024 18 87 1.3594 5.9% 111.3 26.4
15 1,001 125 11,005 13 64 1.0000 12.5% 88.0 15.6
16 M1 Carbine 611 59 11,800 8 59 59.0000 9.7% 200.0 10.4
17 STG44 777 132 7,424 15 48 1.1163 17.0% 56.2 16.2
18 325 53 7,608 6 41 1.7826 16.3% 143.5 7.9
19 216 38 4,226 3 21 1.4000 17.6% 111.2 10.3
20 Mills Bomb 70 17 3,040 0 15 15.0000 24.3% 178.8 4.7
21 36 14 2,800 2 14 1.5556 38.9% 200.0 2.6
22 Mauser Karbiner 98k Sniper Rifle 25 10 2,000 2 10 10.0000 40.0% 200.0 2.5
23 Scoped FG42 102 10 2,000 2 10 1.0000 9.8% 200.0 10.2
24 German Grenade 47 7 1,400 0 7 7.0000 14.9% 200.0 6.7
25 Mauser Kar 98k 12 6 1,200 1 6 6.0000 50.0% 200.0 2.0
26 U.S. Grenade 24 6 1,200 0 6 6.0000 25.0% 200.0 4.0
27 Springfield Rifle with Scope 7 4 800 0 4 4.0000 57.1% 200.0 1.8
28 4 4 800 0 4 2.0000 100.0% 200.0 1.0
29 F1 Carbine 14 4 800 0 4 4.0000 28.6% 200.0 3.5
30 217 3 600 0 3 0.3750 1.4% 200.0 72.3
31 Garand Butt 2 2 320 0 2 2.0000 100.0% 160.0 1.0
32 7 1 200 0 1 1.0000 14.3% 200.0 7.0
33 British Grenade 2 1 200 0 1 1.0000 50.0% 200.0 2.0
34 K43 Butt 2 2 260 0 1 1.0000 100.0% 130.0 2.0
35 Panzerschreck 1 0 0 0 0 0.0000 0.0% 0.0 0.0
36 Panzerschrek 13 0 0 0 0 0.0000 0.0% 0.0 0.0
37 MP44 Assault Rifle 1 0 0 0 0 0.0000 0.0% 0.0 0.0
38 Mortar 2 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 M1 Carbine 2,624 34.9% 37.4% 27.6%
2 1,900 39.8% 36.3% 23.8%
3 MP40 Machine Pistol 535 39.1% 35.7% 25.2%
4 527 37.4% 37.6% 25.0%
5 Scoped K98 440 42.3% 36.8% 20.9%
6 Springfield 401 39.7% 36.4% 23.9%
7 K98 304 39.8% 34.2% 26.0%
8 277 37.9% 30.0% 32.1%
9 276 31.5% 38.8% 29.7%
10 173 32.4% 43.4% 24.3%
11 .30 Cal 135 35.6% 39.3% 25.2%
12 STG44 132 32.6% 34.8% 32.6%
13 125 46.4% 25.6% 28.0%
14 Folding Carbine 105 38.1% 34.3% 27.6%
15 M1 Carbine 59 30.5% 44.1% 25.4%
16 53 32.1% 37.7% 30.2%
17 38 36.8% 39.5% 23.7%
18 14 28.6% 50.0% 21.4%
19 Mauser Karbiner 98k Sniper Rifle 10 60.0% 30.0% 10.0%
20 Scoped FG42 10 60.0% 30.0% 10.0%
21 Mauser Kar 98k 6 0.0% 50.0% 50.0%
22 Springfield Rifle with Scope 4 50.0% 25.0% 25.0%
23 4 0.0% 50.0% 50.0%
24 F1 Carbine 4 25.0% 0.0% 75.0%
25 3 66.7% 0.0% 33.3%
26 K43 Butt 2 50.0% 50.0% 0.0%
27 Garand Butt 2 50.0% 50.0% 0.0%
28 1 100.0% 0.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 ؗ 8 0.10% 0.10% 1 0.02% 0.02% 8.00 0 % % 0.00
2 dod_xmaslodge_ck 158 2.01% 2.01% 57 0.95% 0.95% 2.77 0 % % 0.00
3 ck_aztec_ruins 21 0.27% 0.27% 8 0.13% 0.13% 2.63 0 % % 0.00
4 dod_sturm 10 0.13% 0.13% 4 0.07% 0.07% 2.50 0 % % 0.00
5 dod_donner_ck 42 0.53% 0.53% 17 0.28% 0.28% 2.47 0 % % 0.00
6 ck_sampol_b 19 0.24% 0.24% 8 0.13% 0.13% 2.38 0 % % 0.00
7 ck_yard_night 8 0.10% 0.10% 4 0.07% 0.07% 2.00 0 % % 0.00
8 dod_horror_ck 2 0.03% 0.03% 0 0.00% 0.00% 2.00 0 % % 0.00
9 dod_railroad_ktp_ck 298 3.78% 3.78% 158 2.64% 2.64% 1.89 0 % % 0.00
10 dod_kalt 53 0.67% 0.67% 29 0.48% 0.48% 1.83 0 % % 0.00
11 dod_flugplatz_ck 64 0.81% 0.81% 36 0.60% 0.60% 1.78 0 % % 0.00
12 dod_nightmare3_ck 290 3.68% 3.68% 164 2.74% 2.74% 1.77 0 % % 0.00
13 dod_kalt_ck 58 0.74% 0.74% 33 0.55% 0.55% 1.76 0 % % 0.00
14 ck_caen_b 35 0.44% 0.44% 20 0.33% 0.33% 1.75 0 % % 0.00
15 dod_passage_ck 139 1.76% 1.76% 86 1.43% 1.43% 1.62 0 % % 0.00
16 dod_united2_ck 66 0.84% 0.84% 42 0.70% 0.70% 1.57 0 % % 0.00
17 dod_road_2_caen_ck 55 0.70% 0.70% 35 0.58% 0.58% 1.57 0 % % 0.00
18 dod_northbound_ck 200 2.54% 2.54% 128 2.13% 2.13% 1.56 0 % % 0.00
19 dod_halloween_ck 145 1.84% 1.84% 93 1.55% 1.55% 1.56 0 % % 0.00
20 dod_aztec_xmas_ck 97 1.23% 1.23% 64 1.07% 1.07% 1.52 0 % % 0.00
21 dod_geisthaus_ck 87 1.10% 1.10% 58 0.97% 0.97% 1.50 0 % % 0.00
22 dod_switch 190 2.41% 2.41% 128 2.13% 2.13% 1.48 0 % % 0.00
23 dod_anjou5_ck 59 0.75% 0.75% 40 0.67% 0.67% 1.48 0 % % 0.00
24 dod_outdoorsnow_ck 278 3.53% 3.53% 189 3.15% 3.15% 1.47 0 % % 0.00
25 dod_italy_xmas_ck 90 1.14% 1.14% 62 1.03% 1.03% 1.45 0 % % 0.00
26 dod_halloween2_ck 131 1.66% 1.66% 92 1.53% 1.53% 1.42 0 % % 0.00
27 dod_flugplatz_r1_ck 69 0.88% 0.88% 49 0.82% 0.82% 1.41 0 % % 0.00
28 ck_kort2 41 0.52% 0.52% 29 0.48% 0.48% 1.41 0 % % 0.00
29 dod_jagd_ck 112 1.42% 1.42% 80 1.33% 1.33% 1.40 0 % % 0.00
30 dod_saints_ktp_ck 318 4.04% 4.04% 229 3.82% 3.82% 1.39 0 % % 0.00
31 dod_zalec_ck 132 1.68% 1.68% 96 1.60% 1.60% 1.38 0 % % 0.00
32 ck_railroad2 132 1.68% 1.68% 96 1.60% 1.60% 1.38 0 % % 0.00
33 dod_flash_ck 163 2.07% 2.07% 119 1.98% 1.98% 1.37 0 % % 0.00
34 ck_rennes_ice 34 0.43% 0.43% 25 0.42% 0.42% 1.36 0 % % 0.00
35 dod_daws_ck 153 1.94% 1.94% 113 1.88% 1.88% 1.35 0 % % 0.00
36 dod_saints 224 2.84% 2.84% 172 2.87% 2.87% 1.30 0 % % 0.00
37 ck_anzio 88 1.12% 1.12% 68 1.13% 1.13% 1.29 0 % % 0.00
38 dod_donner 397 5.04% 5.04% 309 5.15% 5.15% 1.28 0 % % 0.00
39 dod_homealone_ck 86 1.09% 1.09% 67 1.12% 1.12% 1.28 0 % % 0.00
40 dod_anzio 331 4.20% 4.20% 261 4.35% 4.35% 1.27 0 % % 0.00
41 dod_diversion_ck 173 2.20% 2.20% 136 2.27% 2.27% 1.27 0 % % 0.00
42 ck_putten2 114 1.45% 1.45% 91 1.52% 1.52% 1.25 0 % % 0.00
43 dod_expire_ck 40 0.51% 0.51% 32 0.53% 0.53% 1.25 0 % % 0.00
44 dod_netherlands_ck 166 2.11% 2.11% 135 2.25% 2.25% 1.23 0 % % 0.00
45 dod_flash 171 2.17% 2.17% 140 2.33% 2.33% 1.22 0 % % 0.00
46 dod_dust_arab_ck 167 2.12% 2.12% 137 2.28% 2.28% 1.22 0 % % 0.00
47 ck_caen2 33 0.42% 0.42% 27 0.45% 0.45% 1.22 0 % % 0.00
48 dod_longroad_snow_ck 196 2.49% 2.49% 162 2.70% 2.70% 1.21 0 % % 0.00
49 ck_snowcity2 86 1.09% 1.09% 72 1.20% 1.20% 1.19 0 % % 0.00
50 ck_fc 13 0.17% 0.17% 11 0.18% 0.18% 1.18 0 % % 0.00
51 ck_lennon2 89 1.13% 1.13% 76 1.27% 1.27% 1.17 0 % % 0.00
52 dod_merderet 126 1.60% 1.60% 109 1.82% 1.82% 1.16 0 % % 0.00
53 ck_caen_13b 29 0.37% 0.37% 25 0.42% 0.42% 1.16 0 % % 0.00
54 dod_bespoke_ck 165 2.09% 2.09% 143 2.38% 2.38% 1.15 0 % % 0.00
55 ck_siegen2 40 0.51% 0.51% 35 0.58% 0.58% 1.14 0 % % 0.00
56 dod_avalanche 176 2.23% 2.23% 157 2.62% 2.62% 1.12 0 % % 0.00
57 ck_staub2 56 0.71% 0.71% 50 0.83% 0.83% 1.12 0 % % 0.00
58 dod_a3_b1_ck 137 1.74% 1.74% 124 2.07% 2.07% 1.10 0 % % 0.00
59 ck_heutau 34 0.43% 0.43% 31 0.52% 0.52% 1.10 0 % % 0.00
60 ck_smalltown 22 0.28% 0.28% 20 0.33% 0.33% 1.10 0 % % 0.00
61 dod_avalanche_ck 65 0.83% 0.83% 60 1.00% 1.00% 1.08 0 % % 0.00
62 ck_anjou_a4 108 1.37% 1.37% 101 1.68% 1.68% 1.07 0 % % 0.00
63 ck_streetwar 30 0.38% 0.38% 28 0.47% 0.47% 1.07 0 % % 0.00
64 dod_happyhalloween_ck 84 1.07% 1.07% 80 1.33% 1.33% 1.05 0 % % 0.00
65 ck_pointblank 39 0.50% 0.50% 37 0.62% 0.62% 1.05 0 % % 0.00
66 dod_glider 45 0.57% 0.57% 44 0.73% 0.73% 1.02 0 % % 0.00
67 dod_cliffs_ck 200 2.54% 2.54% 200 3.34% 3.34% 1.00 0 % % 0.00
68 ck_luglio1 39 0.50% 0.50% 39 0.65% 0.65% 1.00 0 % % 0.00
69 ck_quaint 10 0.13% 0.13% 10 0.17% 0.17% 1.00 0 % % 0.00
70 dod_caen 1 0.01% 0.01% 1 0.02% 0.02% 1.00 0 % % 0.00
71 ck_assault 64 0.81% 0.81% 66 1.10% 1.10% 0.97 0 % % 0.00
72 ck_armory 33 0.42% 0.42% 34 0.57% 0.57% 0.97 0 % % 0.00
73 ck_sherman2 23 0.29% 0.29% 24 0.40% 0.40% 0.96 0 % % 0.00
74 ck_orange 6 0.08% 0.08% 7 0.12% 0.12% 0.86 0 % % 0.00
75 ck_aleutian3 50 0.63% 0.63% 60 1.00% 1.00% 0.83 0 % % 0.00
76 dod_northbound 24 0.30% 0.30% 29 0.48% 0.48% 0.83 0 % % 0.00
77 ck_harrington 15 0.19% 0.19% 18 0.30% 0.30% 0.83 0 % % 0.00
78 ck_usflash 41 0.52% 0.52% 53 0.88% 0.88% 0.77 0 % % 0.00
79 ck_aleutian2 40 0.51% 0.51% 55 0.92% 0.92% 0.73 0 % % 0.00
80 ck_desert_city 38 0.48% 0.48% 57 0.95% 0.95% 0.67 0 % % 0.00
81 ck_dustroyal 4 0.05% 0.05% 8 0.13% 0.13% 0.50 0 % % 0.00
82 ck_glider_b 1 0.01% 0.01% 3 0.05% 0.05% 0.33 0 % % 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 cK || Modified DoD1.3 || 7,876 100.00% 100.00% 5,996 1.3135 0 % % 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United states{HK}Mr-Bill 668 8.48% 8.48% 322 5.37% 5.37% 2.07 0 % % 0.00
2  Czech republic[cK]Toni™ 508 6.45% 6.45% 266 4.44% 4.44% 1.91 0 % % 0.00
3  United states[cK]Benny 425 5.40% 5.40% 280 4.67% 4.67% 1.52 0 % % 0.00
4  United states[cK] Hesh 413 5.24% 5.24% 285 4.75% 4.75% 1.45 0 % % 0.00
5  United states:ODS: - FooWitaCause 401 5.09% 5.09% 292 4.87% 4.87% 1.37 0 % % 0.00
6  United states{HK} Solo 398 5.05% 5.05% 399 6.65% 6.65% 1.00 0 % % 0.00
7  United states{HK}Fergie[MP] 383 4.86% 4.86% 170 2.84% 2.84% 2.25 0 % % 0.00
8  United states{DFH} AzN 360 4.57% 4.57% 364 6.07% 6.07% 0.99 0 % % 0.00
9  United states[cK] Mr.Fuji 353 4.48% 4.48% 470 7.84% 7.84% 0.75 0 % % 0.00
10  United states:ODS: - GOATSignal-8 292 3.71% 3.71% 45 0.75% 0.75% 6.49 0 % % 0.00
11  Australia{{HK}RaDaR 281 3.57% 3.57% 92 1.53% 1.53% 3.05 0 % % 0.00
12  United states*ReIBen|ChaVista's*ReBeL* 230 2.92% 2.92% 146 2.43% 2.43% 1.58 0 % % 0.00
13  United states[cK]Kristy 191 2.43% 2.43% 177 2.95% 2.95% 1.08 0 % % 0.00
14  United states[cK] Raygun 188 2.39% 2.39% 91 1.52% 1.52% 2.07 0 % % 0.00
15  United statesNeO|SR|Quiet_6 180 2.29% 2.29% 105 1.75% 1.75% 1.71 0 % % 0.00
16  United states[cK] w1llawaw 171 2.17% 2.17% 227 3.79% 3.79% 0.75 0 % % 0.00
17  AustraliatheLottery 159 2.02% 2.02% 182 3.04% 3.04% 0.87 0 % % 0.00
18  United states{HK}Nightrider [MP] 153 1.94% 1.94% 38 0.63% 0.63% 4.03 0 % % 0.00
19  Portugal[cK] Gingerbread 128 1.63% 1.63% 92 1.53% 1.53% 1.39 0 % % 0.00
20  United states[cK]STRIKE 128 1.63% 1.63% 75 1.25% 1.25% 1.71 0 % % 0.00
21  United states[cK] w a n k e h ^ ^ 124 1.57% 1.57% 232 3.87% 3.87% 0.53 0 % % 0.00
22  United states[cK] Brutus 119 1.51% 1.51% 80 1.33% 1.33% 1.49 0 % % 0.00
23  United states:ODS: gunz 113 1.43% 1.43% 56 0.93% 0.93% 2.02 0 % % 0.00
24  United states{HK}Dingo 102 1.30% 1.30% 83 1.38% 1.38% 1.23 0 % % 0.00
25  United states[cK] bluerevolver 101 1.28% 1.28% 193 3.22% 3.22% 0.52 0 % % 0.00
26  United kingdomTiocfaidh ar la 80 1.02% 1.02% 78 1.30% 1.30% 1.03 0 % % 0.00
27  Canada[cK] MG man 80 1.02% 1.02% 37 0.62% 0.62% 2.16 0 % % 0.00
28  United states[cK] Yaro 59 0.75% 0.75% 77 1.28% 1.28% 0.77 0 % % 0.00
29  Argentinarv ! primbooL . 59 0.75% 0.75% 42 0.70% 0.70% 1.40 0 % % 0.00
30  United statesnaynay>yaya! 55 0.70% 0.70% 66 1.10% 1.10% 0.83 0 % % 0.00
31  CanadaSharp Scooter 48 0.61% 0.61% 23 0.38% 0.38% 2.09 0 % % 0.00
32  Portugal[cK]*CH@RRO*[PORTUGAL] 45 0.57% 0.57% 31 0.52% 0.52% 1.45 0 % % 0.00
33  United states[cK] dillyfried 44 0.56% 0.56% 104 1.73% 1.73% 0.42 0 % % 0.00
34  United states[cK] Sousa 40 0.51% 0.51% 32 0.53% 0.53% 1.25 0 % % 0.00
35  United states[cK] enV` 37 0.47% 0.47% 30 0.50% 0.50% 1.23 0 % % 0.00
36  United statesbewton 36 0.46% 0.46% 44 0.73% 0.73% 0.82 0 % % 0.00
37  United states{HK}ghostie 36 0.46% 0.46% 11 0.18% 0.18% 3.27 0 % % 0.00
38  Canada[cK]RICK_De_MTL(QC) 31 0.39% 0.39% 15 0.25% 0.25% 2.07 0 % % 0.00
39  United kingdomkrank 28 0.36% 0.36% 15 0.25% 0.25% 1.87 0 % % 0.00
40  Brazil[cK] Pedro Pedro Pedro 27 0.34% 0.34% 47 0.78% 0.78% 0.57 0 % % 0.00
41  United states:ODS: - CyberDead 24 0.30% 0.30% 15 0.25% 0.25% 1.60 0 % % 0.00
42  Canada|EVIL|DavyDave 24 0.30% 0.30% 4 0.07% 0.07% 6.00 0 % % 0.00
43  United states[cK] fDs 23 0.29% 0.29% 28 0.47% 0.47% 0.82 0 % % 0.00
44  United states[cK] Dan - sepseven 22 0.28% 0.28% 32 0.53% 0.53% 0.69 0 % % 0.00
45  United states[cK] kz 21 0.27% 0.27% 41 0.68% 0.68% 0.51 0 % % 0.00
46  United statesd4vidlolol 19 0.24% 0.24% 38 0.63% 0.63% 0.50 0 % % 0.00
47  CanadaMr.Bojangles 18 0.23% 0.23% 16 0.27% 0.27% 1.13 0 % % 0.00
48  United states[WAR]UNTOUCHABLE 17 0.22% 0.22% 11 0.18% 0.18% 1.55 0 % % 0.00
49  United statesHuge in Japan 16 0.20% 0.20% 17 0.28% 0.28% 0.94 0 % % 0.00
50  United kingdomzoRRRO!!!! 16 0.20% 0.20% 13 0.22% 0.22% 1.23 0 % % 0.00


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 365 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]