HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
United States {HK}Mr-Bill
Location: United States
Steam: STEAM_0:0:1612555
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan:  HK
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Fri. May. 29th, 2026 @ 18:45:21
Total Connection Time: 7d 00:03:41h
Average Ping:* 34 ms (Latency: 17 ms)
Favorite Server:* cK || Modified DoD1.3 ||
Favorite Map:* dod_donner
Favorite Weapon:* High Explosive Grenade

Statistics Summary

Activity: 94% 94%
Points: 33,960
Rank: 16
Kills per Minute: 0.77
Kills per Death: 0.6213 (0.65*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: 9.85
Weapon Accuracy: 16.0% (14%*)
Headshots: 0 (0*)
Kills: 7,732 (5,380*)
Deaths: 12,444 (8,245*)
Longest Kill Streak: 14
Longest Death Streak: 23
Suicides: 329
Teammate Kills: 514 (360*)

  History {HK}Mr-Bill's History:
  Events | Sessions | Awards (43) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Brigadier
Brigadier
64.266666666667% Kills needed: 268 (64%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel


  Awards (hover over image to see name)

Ribbons
Global Awards
McVeigh Alert


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Control Points Captured 1,118 times 6,708
2 Areas Captured 773 times 4,638
3 Double Kill (2 kills) 666 times 666
4 Triple Kill (3 kills) 286 times 572
5 Domination (4 kills) 148 times 444
6 Rampage (5 kills) 64 times 256
7 Mega Kill (6 kills) 28 times 140
8 Ultra Kill (8 kills) 14 times 98
9 Ownage (7 kills) 13 times 78
10 Objectives Achieved 6 times 24
11 Killing Spree (9 kills) 6 times 48
12 Monster Kill (10 kills) 2 times 18
13 God Like (12+ kills) 2 times 22




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Axis 251 times 31.85% 31.85%
2 Allies 183 times 23.22% 23.22%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 American Rifleman 148 times 31.49% 31.49% 1,566 2,797 0.56
2 Axis Stosstruppe 109 times 23.19% 23.19% 1,030 1,842 0.56
3 Axis Unteroffizier 62 times 13.19% 13.19% 1,108 1,317 0.84
4 American Support Infantry 39 times 8.30% 8.30% 361 628 0.57
5 Axis MG42-Schütze 25 times 5.32% 5.32% 306 399 0.77
6 American Master Sergeant 14 times 2.98% 2.98% 100 134 0.75
7 American Para Rifleman 12 times 2.55% 2.55% 103 166 0.62
8 American Machine Gunner 11 times 2.34% 2.34% 28 50 0.56
9 American Sergeant 8 times 1.70% 1.70% 60 83 0.72
10 British Sergeant Major 7 times 1.49% 1.49% 109 125 0.87
11 Axis Scharfschütze 6 times 1.28% 1.28% 30 37 0.81
12 British Gunner 4 times 0.85% 0.85% 51 66 0.77
13 Axis Para Unteroffizier 4 times 0.85% 0.85% 93 74 1.26
14 American Staff Sergeant 4 times 0.85% 0.85%
15 American Sniper 4 times 0.85% 0.85% 21 22 0.95
16 Axis Sturmtruppe 2 times 0.43% 0.43% 14 42 0.33
17 Axis Para Stosstruppe 2 times 0.43% 0.43% 7 19 0.37
18 American Para Master Sergeant 2 times 0.43% 0.43% 19 25 0.76
19 British Rifleman 1 times 0.21% 0.21%
20 Axis Para MG42-Schütze 1 times 0.21% 0.21% 2 1 2.00
21 Axis Para Fg42-Zweinbein 1 times 0.21% 0.21% 27 16 1.69
22 Axis Grenadier 1 times 0.21% 0.21% 31 28 1.11
23 American Para Support Infantry 1 times 0.21% 0.21% 27 29 0.93
24 American Para Sergeant 1 times 0.21% 0.21% 26 13 2.00




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 M1 Garand Rifle 1.30 1,144 21.26% 21.26% 0 % % 0.00
2 MP40 Machine Pistol 1.25 999 18.57% 18.57% 0 % % 0.00
3 Karbiner 43 1.50 718 13.35% 13.35% 0 % % 0.00
4 U.S. Grenade 1.00 711 13.22% 13.22% 0 % % 0.00
5 German Grenade 1.00 574 10.67% 10.67% 0 % % 0.00
6 MG42 Machine Gun 1.20 380 7.06% 7.06% 0 % % 0.00
7 BAR Browning Automatic Rifle 1.20 316 5.87% 5.87% 0 % % 0.00
8 Thompson Submachine Gun 1.25 85 1.58% 1.58% 0 % % 0.00
9 Sten Submachine Gun 1.25 83 1.54% 1.54% 0 % % 0.00
10 Greasegun 1.30 62 1.15% 1.15% 0 % % 0.00
11 .30 Caliber Machine Gun 1.25 57 1.06% 1.06% 0 % % 0.00
12 British Grenade 1.00 44 0.82% 0.82% 0 % % 0.00
13 Springfield Rifle with Scope 1.50 39 0.72% 0.72% 0 % % 0.00
14 Mauser Karbiner 98k Sniper Rifle 1.50 35 0.65% 0.65% 0 % % 0.00
15 Bren Machine Gun 1.25 33 0.61% 0.61% 0 % % 0.00
16 FG42 Paratroop Rifle 1.25 27 0.50% 0.50% 0 % % 0.00
17 Mauser Kar 98k 1.30 20 0.37% 0.37% 0 % % 0.00
18 K43butt 1.00 15 0.28% 0.28% 0 % % 0.00
19 Butt Stock Hit 3.00 15 0.28% 0.28% 0 % % 0.00
20 MP44 Assault Rifle 1.35 11 0.20% 0.20% 0 % % 0.00
21 Colt .45 model 1911 1.60 5 0.09% 0.09% 0 % % 0.00
22 Luger 08 Pistol 1.50 4 0.07% 0.07% 0 % % 0.00
23 Spade Entrenchment Tool 3.00 2 0.04% 0.04% 0 % % 0.00
24 U.S. Issue Knife 3.00 1 0.02% 0.02% 0 % % 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 6,166 1,511 212,607 158 1,146 0.8133 24.5% 140.7 5.4
2 16,013 1,241 198,139 157 1,029 1.3629 7.7% 159.7 15.6
3 Handgrenade 3,047 1,266 157,055 0 801 3.6244 41.5% 124.1 3.8
4 3,730 973 126,334 111 728 0.8282 26.1% 129.8 5.1
5 Stickgrenade 2,486 1,024 129,845 0 635 3.5083 41.2% 126.8 3.9
6 9,315 723 63,716 70 392 1.5253 7.8% 88.1 23.8
7 5,426 511 60,164 65 329 0.9320 9.4% 117.7 16.5
8 1,337 93 16,500 16 85 1.1333 7.0% 177.4 15.7
9 1,192 116 14,675 17 83 1.3833 9.7% 126.5 14.4
10 899 65 13,000 8 65 1.1818 7.2% 200.0 13.8
11 .30 Cal 3,904 105 11,512 13 64 1.4222 2.7% 109.6 61.0
12 Mills Bomb 105 69 9,965 0 49 16.3333 65.7% 144.4 2.1
13 Springfield 78 39 7,032 7 38 1.5200 50.0% 180.3 2.1
14 885 63 6,030 10 36 0.9231 7.1% 95.7 24.6
15 Scoped K98 82 36 6,685 3 34 1.4167 43.9% 185.7 2.4
16 335 27 5,400 5 27 3.0000 8.1% 200.0 12.4
17 K98 42 21 2,840 1 21 1.3125 50.0% 135.2 2.0
18 Garand Butt 15 15 3,410 2 15 15.0000 100.0% 227.3 1.0
19 K43 Butt 20 20 3,417 7 14 14.0000 100.0% 170.9 1.4
20 U.S. Grenade 29 15 2,702 0 14 14.0000 51.7% 180.1 2.1
21 STG44 279 33 1,652 3 11 0.7857 11.8% 50.1 25.4
22 German Grenade 36 14 1,881 0 11 11.0000 38.9% 134.4 3.3
23 28 5 1,000 1 5 5.0000 17.9% 200.0 5.6
24 41 6 690 0 4 1.3333 14.6% 115.0 10.3
25 Spade Entrenchment Tool 2 2 400 0 2 2.0000 100.0% 200.0 1.0
26 Mauser Karbiner 98k Sniper Rifle 1 1 200 0 1 1.0000 100.0% 200.0 1.0
27 1 1 200 0 1 1.0000 100.0% 200.0 1.0
28 K43butt 1 1 150 1 1 1.0000 100.0% 150.0 1.0
29 Panzerschrek 42 0 0 0 0 0.0000 0.0% 0.0 0.0
30 Mortar 7 0 0 0 0 0.0000 0.0% 0.0 0.0
31 4 0 0 0 0 0.0000 0.0% 0.0 0.0
32 M1 Carbine 7 1 40 0 0 0.0000 14.3% 40.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 1,501 37.4% 36.8% 25.8%
2 1,240 36.9% 35.2% 27.9%
3 973 41.0% 34.5% 24.5%
4 723 35.5% 36.5% 27.9%
5 511 37.6% 36.8% 25.6%
6 115 31.3% 47.0% 21.7%
7 .30 Cal 105 50.5% 29.5% 20.0%
8 93 25.8% 41.9% 32.3%
9 65 44.6% 35.4% 20.0%
10 63 34.9% 42.9% 22.2%
11 Springfield 39 38.5% 33.3% 28.2%
12 Scoped K98 36 47.2% 36.1% 16.7%
13 STG44 33 42.4% 48.5% 9.1%
14 27 51.9% 33.3% 14.8%
15 K98 21 52.4% 33.3% 14.3%
16 K43 Butt 20 5.0% 70.0% 25.0%
17 Garand Butt 15 33.3% 40.0% 26.7%
18 6 33.3% 33.3% 33.3%
19 5 40.0% 40.0% 20.0%
20 Spade Entrenchment Tool 2 0.0% 100.0% 0.0%
21 Mauser Karbiner 98k Sniper Rifle 1 0.0% 100.0% 0.0%
22 M1 Carbine 1 0.0% 0.0% 100.0%
23 1 0.0% 100.0% 0.0%
24 K43butt 1 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 ck_glider_b 4 0.07% 0.07% 1 0.01% 0.01% 4.00 0 % % 0.00
2 dod_expire_ck 11 0.20% 0.20% 4 0.05% 0.05% 2.75 0 % % 0.00
3 dod_sturm 9 0.17% 0.17% 4 0.05% 0.05% 2.25 0 % % 0.00
4 dod_falaise 31 0.58% 0.58% 16 0.19% 0.19% 1.94 0 % % 0.00
5 dod_xmaslodge_ck 85 1.58% 1.58% 78 0.95% 0.95% 1.09 0 % % 0.00
6 ck_usflash 16 0.30% 0.30% 15 0.18% 0.18% 1.07 0 % % 0.00
7 ck_survivor 1 0.02% 0.02% 0 0.00% 0.00% 1.00 0 % % 0.00
8 dod_horror_ck 1 0.02% 0.02% 0 0.00% 0.00% 1.00 0 % % 0.00
9 dod_a3_b1_ck 163 3.03% 3.03% 168 2.04% 2.04% 0.97 0 % % 0.00
10 ck_snowcity2 110 2.04% 2.04% 115 1.39% 1.39% 0.96 0 % % 0.00
11 dod_kalt_ck 22 0.41% 0.41% 23 0.28% 0.28% 0.96 0 % % 0.00
12 dod_united2_ck 75 1.39% 1.39% 81 0.98% 0.98% 0.93 0 % % 0.00
13 dod_jagd_ck 94 1.75% 1.75% 103 1.25% 1.25% 0.91 0 % % 0.00
14 dod_road_2_caen_ck 71 1.32% 1.32% 78 0.95% 0.95% 0.91 0 % % 0.00
15 dod_outdoorsnow_ck 165 3.07% 3.07% 187 2.27% 2.27% 0.88 0 % % 0.00
16 ck_siegen2 48 0.89% 0.89% 56 0.68% 0.68% 0.86 0 % % 0.00
17 ck_kort2 42 0.78% 0.78% 49 0.59% 0.59% 0.86 0 % % 0.00
18 dod_avalanche_ck 128 2.38% 2.38% 150 1.82% 1.82% 0.85 0 % % 0.00
19 dod_northbound 23 0.43% 0.43% 27 0.33% 0.33% 0.85 0 % % 0.00
20 dod_switch 156 2.90% 2.90% 192 2.33% 2.33% 0.81 0 % % 0.00
21 dod_railroad_ktp_ck 232 4.31% 4.31% 289 3.51% 3.51% 0.80 0 % % 0.00
22 dod_altstadt_ck 61 1.13% 1.13% 77 0.93% 0.93% 0.79 0 % % 0.00
23 ck_caen_13b 30 0.56% 0.56% 39 0.47% 0.47% 0.77 0 % % 0.00
24 dod_saints_ktp_ck 259 4.81% 4.81% 340 4.12% 4.12% 0.76 0 % % 0.00
25 dod_longroad_snow_ck 176 3.27% 3.27% 238 2.89% 2.89% 0.74 0 % % 0.00
26 dod_northbound_ck 122 2.27% 2.27% 164 1.99% 1.99% 0.74 0 % % 0.00
27 ck_harrington 17 0.32% 0.32% 23 0.28% 0.28% 0.74 0 % % 0.00
28 dod_netherlands_ck 161 2.99% 2.99% 225 2.73% 2.73% 0.72 0 % % 0.00
29 dod_diversion_ck 119 2.21% 2.21% 165 2.00% 2.00% 0.72 0 % % 0.00
30 dod_donner_ck 21 0.39% 0.39% 29 0.35% 0.35% 0.72 0 % % 0.00
31 dod_daws_ck 194 3.61% 3.61% 280 3.40% 3.40% 0.69 0 % % 0.00
32 dod_cliffs_ck 182 3.38% 3.38% 271 3.29% 3.29% 0.67 0 % % 0.00
33 dod_bespoke_ck 101 1.88% 1.88% 151 1.83% 1.83% 0.67 0 % % 0.00
34 ck_rennes_ice 2 0.04% 0.04% 3 0.04% 0.04% 0.67 0 % % 0.00
35 dod_nightmare3_ck 143 2.66% 2.66% 216 2.62% 2.62% 0.66 0 % % 0.00
36 dod_avalanche 111 2.06% 2.06% 170 2.06% 2.06% 0.65 0 % % 0.00
37 dod_happyhalloween_ck 55 1.02% 1.02% 85 1.03% 1.03% 0.65 0 % % 0.00
38 dod_flugplatz_r1_ck 45 0.84% 0.84% 69 0.84% 0.84% 0.65 0 % % 0.00
39 dod_flash 112 2.08% 2.08% 174 2.11% 2.11% 0.64 0 % % 0.00
40 ck_desert_city 57 1.06% 1.06% 91 1.10% 1.10% 0.63 0 % % 0.00
41 dod_passage_ck 112 2.08% 2.08% 181 2.20% 2.20% 0.62 0 % % 0.00
42 ck_aleutian2 48 0.89% 0.89% 79 0.96% 0.96% 0.61 0 % % 0.00
43 ck_anjou_a4 79 1.47% 1.47% 131 1.59% 1.59% 0.60 0 % % 0.00
44 ck_caen2 26 0.48% 0.48% 43 0.52% 0.52% 0.60 0 % % 0.00
45 dod_donner 229 4.26% 4.26% 386 4.68% 4.68% 0.59 0 % % 0.00
46 ck_streetwar 22 0.41% 0.41% 38 0.46% 0.46% 0.58 0 % % 0.00
47 dod_merderet 65 1.21% 1.21% 115 1.39% 1.39% 0.57 0 % % 0.00
48 dod_glider 29 0.54% 0.54% 51 0.62% 0.62% 0.57 0 % % 0.00
49 dod_kalt 13 0.24% 0.24% 23 0.28% 0.28% 0.57 0 % % 0.00
50 dod_italy_xmas_ck 56 1.04% 1.04% 104 1.26% 1.26% 0.54 0 % % 0.00
51 dod_anzio 152 2.83% 2.83% 288 3.49% 3.49% 0.53 0 % % 0.00
52 dod_dust_arab_ck 126 2.34% 2.34% 236 2.86% 2.86% 0.53 0 % % 0.00
53 ck_lennon2 67 1.25% 1.25% 126 1.53% 1.53% 0.53 0 % % 0.00
54 dod_flash_ck 61 1.13% 1.13% 116 1.41% 1.41% 0.53 0 % % 0.00
55 ck_fc 9 0.17% 0.17% 17 0.21% 0.21% 0.53 0 % % 0.00
56 dod_saints 132 2.45% 2.45% 252 3.06% 3.06% 0.52 0 % % 0.00
57 ck_caen_b 23 0.43% 0.43% 44 0.53% 0.53% 0.52 0 % % 0.00
58 ck_aleutian3 38 0.71% 0.71% 74 0.90% 0.90% 0.51 0 % % 0.00
59 dod_halloween2_ck 72 1.34% 1.34% 146 1.77% 1.77% 0.49 0 % % 0.00
60 dod_zalec_ck 41 0.76% 0.76% 85 1.03% 1.03% 0.48 0 % % 0.00
61 ck_putten2 66 1.23% 1.23% 139 1.69% 1.69% 0.47 0 % % 0.00
62 ck_heutau 22 0.41% 0.41% 47 0.57% 0.57% 0.47 0 % % 0.00
63 ck_railroad2 107 1.99% 1.99% 242 2.94% 2.94% 0.44 0 % % 0.00
64 dod_aztec_xmas_ck 50 0.93% 0.93% 114 1.38% 1.38% 0.44 0 % % 0.00
65 dod_geisthaus_ck 38 0.71% 0.71% 86 1.04% 1.04% 0.44 0 % % 0.00
66 ck_staub2 40 0.74% 0.74% 94 1.14% 1.14% 0.43 0 % % 0.00
67 dod_halloween_ck 58 1.08% 1.08% 138 1.67% 1.67% 0.42 0 % % 0.00
68 ck_dustroyal 5 0.09% 0.09% 12 0.15% 0.15% 0.42 0 % % 0.00
69 ck_anzio 35 0.65% 0.65% 85 1.03% 1.03% 0.41 0 % % 0.00
70 ck_assault 13 0.24% 0.24% 32 0.39% 0.39% 0.41 0 % % 0.00
71 ck_pointblank 25 0.46% 0.46% 65 0.79% 0.79% 0.38 0 % % 0.00
72 ck_sherman2 12 0.22% 0.22% 32 0.39% 0.39% 0.38 0 % % 0.00
73 ck_aztec_ruins 11 0.20% 0.20% 30 0.36% 0.36% 0.37 0 % % 0.00
74 dod_homealone_ck 25 0.46% 0.46% 72 0.87% 0.87% 0.35 0 % % 0.00
75 ck_luglio1 17 0.32% 0.32% 64 0.78% 0.78% 0.27 0 % % 0.00
76 ck_sampol_b 1 0.02% 0.02% 7 0.08% 0.08% 0.14 0 % % 0.00
77 ck_7quick 0 0.00% 0.00% 2 0.02% 0.02% 0.00 0 % % -
78 ؗ 0 0.00% 0.00% 3 0.04% 0.04% 0.00 0 % % -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 cK || Modified DoD1.3 || 5,380 100.00% 100.00% 8,245 0.6525 0 % % 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United states{HK}Fergie[MP] 363 6.75% 6.75% 319 3.87% 3.87% 1.14 0 % % 0.00
2  Czech republic[cK]Toni™ 353 6.56% 6.56% 328 3.98% 3.98% 1.08 0 % % 0.00
3  United states[cK] Bandit 322 5.99% 5.99% 668 8.10% 8.10% 0.48 0 % % 0.00
4  United states[cK]Benny 289 5.37% 5.37% 465 5.64% 5.64% 0.62 0 % % 0.00
5  United states{HK} Solo 274 5.09% 5.09% 503 6.10% 6.10% 0.54 0 % % 0.00
6  United states:ODS: - FooWitaCause 253 4.70% 4.70% 311 3.77% 3.77% 0.81 0 % % 0.00
7  United states[cK] Hesh 220 4.09% 4.09% 426 5.17% 5.17% 0.52 0 % % 0.00
8  United states{HK}Nightrider [MP] 219 4.07% 4.07% 99 1.20% 1.20% 2.21 0 % % 0.00
9  United states[cK]Kristy 217 4.03% 4.03% 451 5.47% 5.47% 0.48 0 % % 0.00
10  Australia{{HK}RaDaR 206 3.83% 3.83% 168 2.04% 2.04% 1.23 0 % % 0.00
11  United states:ODS: - GOATSignal-8 179 3.33% 3.33% 82 0.99% 0.99% 2.18 0 % % 0.00
12  United states[cK] Raygun 177 3.29% 3.29% 156 1.89% 1.89% 1.13 0 % % 0.00
13  United states[cK] Mr.Fuji 159 2.96% 2.96% 484 5.87% 5.87% 0.33 0 % % 0.00
14  United states[cK]STRIKE 148 2.75% 2.75% 193 2.34% 2.34% 0.77 0 % % 0.00
15  United states{HK}Dingo 147 2.73% 2.73% 174 2.11% 2.11% 0.84 0 % % 0.00
16  United states{DFH} AzN 135 2.51% 2.51% 357 4.33% 4.33% 0.38 0 % % 0.00
17  United states*ReIBen|ChaVista's*ReBeL* 129 2.40% 2.40% 155 1.88% 1.88% 0.83 0 % % 0.00
18  United states[cK] w a n k e h ^ ^ 107 1.99% 1.99% 261 3.17% 3.17% 0.41 0 % % 0.00
19  United statesNeO|SR|Quiet_6 107 1.99% 1.99% 134 1.63% 1.63% 0.80 0 % % 0.00
20  United states:ODS: gunz 97 1.80% 1.80% 93 1.13% 1.13% 1.04 0 % % 0.00
21  United states[cK] Brutus 90 1.67% 1.67% 114 1.38% 1.38% 0.79 0 % % 0.00
22  AustraliatheLottery 85 1.58% 1.58% 207 2.51% 2.51% 0.41 0 % % 0.00
23  United states[cK] w1llawaw 84 1.56% 1.56% 262 3.18% 3.18% 0.32 0 % % 0.00
24  Canada[cK] MG man 77 1.43% 1.43% 68 0.82% 0.82% 1.13 0 % % 0.00
25  United states[cK] bluerevolver 73 1.36% 1.36% 187 2.27% 2.27% 0.39 0 % % 0.00
26  Portugal[cK] Gingerbread 70 1.30% 1.30% 93 1.13% 1.13% 0.75 0 % % 0.00
27  United states{HK}ghostie 64 1.19% 1.19% 49 0.59% 0.59% 1.31 0 % % 0.00
28  United statesnaynay>yaya! 43 0.80% 0.80% 76 0.92% 0.92% 0.57 0 % % 0.00
29  Canada[cK]RICK_De_MTL(QC) 38 0.71% 0.71% 49 0.59% 0.59% 0.78 0 % % 0.00
30  United states[cK] kz 37 0.69% 0.69% 53 0.64% 0.64% 0.70 0 % % 0.00
31  United states[cK] dillyfried 35 0.65% 0.65% 133 1.61% 1.61% 0.26 0 % % 0.00
32  United states[cK] enV` 34 0.63% 0.63% 48 0.58% 0.58% 0.71 0 % % 0.00
33  United statesbewton 32 0.59% 0.59% 117 1.42% 1.42% 0.27 0 % % 0.00
34  United kingdomTiocfaidh ar la 28 0.52% 0.52% 56 0.68% 0.68% 0.50 0 % % 0.00
35  Brazil[cK] Pedro Pedro Pedro 27 0.50% 0.50% 41 0.50% 0.50% 0.66 0 % % 0.00
36  Portugal[cK]*CH@RRO*[PORTUGAL] 26 0.48% 0.48% 64 0.78% 0.78% 0.41 0 % % 0.00
37  United states[cK] Yaro 25 0.46% 0.46% 76 0.92% 0.92% 0.33 0 % % 0.00
38  United statesMobro 25 0.46% 0.46% 31 0.38% 0.38% 0.81 0 % % 0.00
39  Argentinarv ! primbooL . 21 0.39% 0.39% 44 0.53% 0.53% 0.48 0 % % 0.00
40  United states[cK] Mr. Johnny Rico 21 0.39% 0.39% 19 0.23% 0.23% 1.11 0 % % 0.00
41  United statesIGROW_aka_The_Bazooka_Sniper 21 0.39% 0.39% 4 0.05% 0.05% 5.25 0 % % 0.00
42  United states:ODS: - CyberDead 20 0.37% 0.37% 22 0.27% 0.27% 0.91 0 % % 0.00
43  CanadaSharp Scooter 19 0.35% 0.35% 25 0.30% 0.30% 0.76 0 % % 0.00
44  United states[cK] Sousa 18 0.33% 0.33% 17 0.21% 0.21% 1.06 0 % % 0.00
45  CanadaHaggis 17 0.32% 0.32% 14 0.17% 0.17% 1.21 0 % % 0.00
46  United kingdomkrank 15 0.28% 0.28% 18 0.22% 0.22% 0.83 0 % % 0.00
47  United states[cK] duck? duck? GOOSE! 14 0.26% 0.26% 32 0.39% 0.39% 0.44 0 % % 0.00
48  Netherlands[cK] RALPHiEHAHA 14 0.26% 0.26% 13 0.16% 0.16% 1.08 0 % % 0.00
49  United states[cK] fDs 11 0.20% 0.20% 66 0.80% 0.80% 0.17 0 % % 0.00
50  United states[cK] Dan - sepseven 11 0.20% 0.20% 14 0.17% 0.17% 0.79 0 % % 0.00


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 365 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]