HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Error: Connection timed outSteam Community Avatar
United States :ODS: - FooWitaCause
Location: Fort Worth, United States
Steam: STEAM_0:1:1607260
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Fri. Jul. 17th, 2026 @ 19:26:57
Total Connection Time: 6d 12:20:13h
Average Ping:* 9 ms (Latency: 5 ms)
Favorite Server:* cK || Modified DoD1.3 ||
Favorite Map:* dod_anzio
Favorite Weapon:* M1 Garand Rifle

Statistics Summary

Activity: 94% 94%
Points: 48,095
Rank: 7
Kills per Minute: 1.23
Kills per Death: 0.9363 (0.89*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: 5.59
Weapon Accuracy: 26.1% (22%*)
Headshots: 0 (0*)
Kills: 11,574 (6,808*)
Deaths: 12,361 (7,629*)
Longest Kill Streak: 19
Longest Death Streak: 14
Suicides: 34
Teammate Kills: 254 (160*)

  History :ODS: - FooWitaCause's History:
  Events | Sessions | Awards (80) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lieutenant General
Lieutenant General
62.96% Kills needed: 926 (63%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General


  Awards (hover over image to see name)

Ribbons
Global Awards
Best Latency


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 :ODS: - FooWitaCause 2d 02:45:07h 2026-07-17 19:31:10 4,093 3,977 1.03 0 0.00 8 16.9%
2 :ODS: - SantaFoo 0d 04:50:58h 2025-12-26 20:54:49 209 400 0.52 0 0.00 1 21.5%
3 :ODS: - FatherFooTime 0d 01:32:30h 2025-12-26 19:40:58 42 102 0.41 0 0.00 1 30.3%
4 ODS : - SantaFoo 0d 02:09:42h 2025-12-06 14:59:32 127 220 0.58 0 0.00 0 41.6%
5 :ODS:- FooWitaCause 0d 02:36:30h 2025-11-28 20:33:07 132 213 0.62 0 0.00 0 33.4%
6 :ODS:- SumFooBrntDaTurky 0d 00:01:02h 2025-11-22 19:23:18 0 0 0.00 0 - 0 0.0%
7 :: ODS :-: SumFooBrntDaTurky 0d 02:59:28h 2025-11-21 19:24:30 172 231 0.74 0 0.00 0 37.2%
8 : 0d 00:04:50h 2025-11-14 18:09:19 0 0 0.00 0 - 0 0.0%
9 BOO ITS FOO 0d 02:24:44h 2025-10-24 20:35:45 195 275 0.71 0 0.00 0 24.5%
10 FooWitaCause 3d 10:21:41h 2025-10-17 20:38:07 6,135 6,419 0.96 0 0.00 22 34.6%
11 FatherTimeFoo 0d 02:54:29h 2025-01-03 13:38:14 218 250 0.87 0 0.00 1 36.6%
12 SantaFoo 0d 03:39:12h 2024-12-28 14:30:21 251 274 0.92 0 0.00 1 36.8%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Double Kill (2 kills) 802 times 802
2 Control Points Captured 615 times 3,690
3 Triple Kill (3 kills) 372 times 744
4 Areas Captured 334 times 2,004
5 Domination (4 kills) 213 times 639
6 Rampage (5 kills) 98 times 392
7 Mega Kill (6 kills) 50 times 250
8 Ownage (7 kills) 28 times 168
9 Ultra Kill (8 kills) 18 times 126
10 Killing Spree (9 kills) 12 times 96
11 God Like (12+ kills) 8 times 88
12 Monster Kill (10 kills) 4 times 36
13 Unstoppable (11 kills) 2 times 20




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Axis 286 times 34.13% 34.13%
2 Allies 157 times 18.74% 18.74%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Axis Stosstruppe 111 times 34.26% 34.26% 1,927 2,289 0.84
2 American Rifleman 106 times 32.72% 32.72% 1,687 2,090 0.81
3 American Support Infantry 28 times 8.64% 8.64% 545 629 0.87
4 Axis Unteroffizier 19 times 5.86% 5.86% 628 501 1.25
5 Axis Sturmtruppe 13 times 4.01% 4.01% 216 192 1.13
6 American Para Rifleman 11 times 3.40% 3.40% 78 111 0.70
7 Axis Para Stosstruppe 9 times 2.78% 2.78% 66 64 1.03
8 American Para Support Infantry 6 times 1.85% 1.85% 170 171 0.99
9 Random 5 times 1.54% 1.54%
10 British Gunner 4 times 1.23% 1.23% 112 87 1.29
11 Axis Scharfschütze 2 times 0.62% 0.62% 32 19 1.68
12 Axis Para Unteroffizier 2 times 0.62% 0.62% 99 74 1.34
13 Axis MG42-Schütze 2 times 0.62% 0.62%
14 British Rifleman 1 times 0.31% 0.31%
15 Axis MG34-Schütze 1 times 0.31% 0.31% 24 34 0.71
16 Axis Grenadier 1 times 0.31% 0.31% 0 2 0.00
17 American Sniper 1 times 0.31% 0.31%
18 American Master Sergeant 1 times 0.31% 0.31% 51 39 1.31
19 American Machine Gunner 1 times 0.31% 0.31% 17 13 1.31




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Karbiner 43 1.50 2,376 34.90% 34.90% 0 % % 0.00
2 M1 Garand Rifle 1.30 2,279 33.48% 33.48% 0 % % 0.00
3 BAR Browning Automatic Rifle 1.20 760 11.16% 11.16% 0 % % 0.00
4 MP40 Machine Pistol 1.25 734 10.78% 10.78% 0 % % 0.00
5 MP44 Assault Rifle 1.35 267 3.92% 3.92% 0 % % 0.00
6 Bren Machine Gun 1.25 110 1.62% 1.62% 0 % % 0.00
7 German Grenade 1.00 78 1.15% 1.15% 0 % % 0.00
8 U.S. Grenade 1.00 56 0.82% 0.82% 0 % % 0.00
9 Thompson Submachine Gun 1.25 49 0.72% 0.72% 0 % % 0.00
10 Mauser Karbiner 98k Sniper Rifle 1.50 33 0.48% 0.48% 0 % % 0.00
11 MG34 Machine Gun 1.20 24 0.35% 0.35% 0 % % 0.00
12 .30 Caliber Machine Gun 1.25 18 0.26% 0.26% 0 % % 0.00
13 Mortar 1.00 6 0.09% 0.09% 0 % % 0.00
14 Colt .45 model 1911 1.60 6 0.09% 0.09% 0 % % 0.00
15 K43butt 1.00 3 0.04% 0.04% 0 % % 0.00
16 Butt Stock Hit 3.00 3 0.04% 0.04% 0 % % 0.00
17 British Grenade 1.00 2 0.03% 0.03% 0 % % 0.00
18 Luger 08 Pistol 1.50 2 0.03% 0.03% 0 % % 0.00
19 Spade Entrenchment Tool 3.00 1 0.01% 0.01% 0 % % 0.00
20 M1 Carbine 1.20 1 0.01% 0.01% 0 % % 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 8,758 3,170 451,167 273 2,405 1.1894 36.2% 142.3 3.6
2 8,198 2,963 420,822 275 2,296 1.1853 36.1% 142.0 3.6
3 BAR Browning Automatic Rifle 7,329 852 152,534 106 774 1.2730 11.6% 179.0 9.5
4 7,714 759 151,800 90 759 1.7368 9.8% 200.0 10.2
5 STG44 3,117 387 50,373 35 271 1.8188 12.4% 130.2 11.5
6 1,216 115 22,601 20 113 1.8525 9.5% 196.5 10.8
7 Stickgrenade 305 118 18,409 0 90 7.5000 38.7% 156.0 3.4
8 Handgrenade 330 107 14,224 0 71 14.2000 32.4% 132.9 4.6
9 Thompson Submachine Gun 529 54 10,800 4 54 1.8000 10.2% 200.0 9.8
10 Scoped K98 65 35 5,754 2 35 2.6923 53.8% 164.4 1.9
11 418 50 3,844 4 24 1.2632 12.0% 76.9 17.4
12 .30 Cal 732 19 3,800 2 19 1.9000 2.6% 200.0 38.5
13 Mortar 12 6 1,200 0 6 6.0000 50.0% 200.0 2.0
14 32 8 1,100 2 6 2.0000 25.0% 137.5 5.3
15 MP44 Assault Rifle 27 4 800 0 4 4.0000 14.8% 200.0 6.8
16 Garand Butt 4 4 750 1 4 4.0000 100.0% 187.5 1.0
17 K43 Butt 3 3 600 1 3 3.0000 100.0% 200.0 1.0
18 Mills Bomb 4 2 400 0 2 2.0000 50.0% 200.0 2.0
19 21 5 320 0 2 1.0000 23.8% 64.0 10.5
20 Spade Entrenchment Tool 1 1 200 1 1 1.0000 100.0% 200.0 1.0
21 M1 Carbine 11 3 90 0 1 1.0000 27.3% 30.0 11.0
22 K98 3 1 120 0 1 0.5000 33.3% 120.0 3.0
23 German Grenade 3 1 200 0 1 1.0000 33.3% 200.0 3.0
24 U.S. Grenade 3 1 200 0 1 1.0000 33.3% 200.0 3.0
25 Springfield 1 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 3,165 40.2% 34.7% 25.2%
2 2,961 37.9% 34.1% 28.0%
3 852 39.6% 31.7% 28.8%
4 MP40 Machine Pistol 759 37.3% 35.8% 26.9%
5 STG44 387 40.6% 33.3% 26.1%
6 115 37.4% 33.9% 28.7%
7 Thompson Submachine Gun 54 27.8% 33.3% 38.9%
8 50 42.0% 34.0% 24.0%
9 Scoped K98 35 34.3% 31.4% 34.3%
10 .30 Cal 19 42.1% 42.1% 15.8%
11 8 25.0% 37.5% 37.5%
12 5 80.0% 0.0% 20.0%
13 MP44 Assault Rifle 4 50.0% 0.0% 50.0%
14 Garand Butt 4 0.0% 50.0% 50.0%
15 M1 Carbine 3 33.3% 0.0% 66.7%
16 K43 Butt 3 0.0% 66.7% 33.3%
17 Spade Entrenchment Tool 1 0.0% 100.0% 0.0%
18 K98 1 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dod_northbound 4 0.06% 0.06% 1 0.01% 0.01% 4.00 0 % % 0.00
2 dod_donner_ck 6 0.09% 0.09% 2 0.03% 0.03% 3.00 0 % % 0.00
3 dod_horror_ck 7 0.10% 0.10% 3 0.04% 0.04% 2.33 0 % % 0.00
4 ck_2fort 15 0.22% 0.22% 9 0.12% 0.12% 1.67 0 % % 0.00
5 dod_passage_ck 137 2.01% 2.01% 90 1.18% 1.18% 1.52 0 % % 0.00
6 dod_salami_ck 77 1.13% 1.13% 51 0.67% 0.67% 1.51 0 % % 0.00
7 ck_bleakhill2 10 0.15% 0.15% 7 0.09% 0.09% 1.43 0 % % 0.00
8 ck_rennes_ice 148 2.17% 2.17% 104 1.36% 1.36% 1.42 0 % % 0.00
9 ck_luglio1 55 0.81% 0.81% 39 0.51% 0.51% 1.41 0 % % 0.00
10 dod_harrington_ck 232 3.41% 3.41% 174 2.28% 2.28% 1.33 0 % % 0.00
11 ck_dustroyal 4 0.06% 0.06% 3 0.04% 0.04% 1.33 0 % % 0.00
12 dod_altstadt_ck 213 3.13% 3.13% 163 2.14% 2.14% 1.31 0 % % 0.00
13 ck_7quick 105 1.54% 1.54% 81 1.06% 1.06% 1.30 0 % % 0.00
14 dod_expire_ck 141 2.07% 2.07% 112 1.47% 1.47% 1.26 0 % % 0.00
15 dod_jagd_ck 142 2.09% 2.09% 121 1.59% 1.59% 1.17 0 % % 0.00
16 dod_dust_arab_ck 123 1.81% 1.81% 105 1.38% 1.38% 1.17 0 % % 0.00
17 ck_anjou_a4 59 0.87% 0.87% 51 0.67% 0.67% 1.16 0 % % 0.00
18 dod_anjou5_ck 157 2.31% 2.31% 137 1.80% 1.80% 1.15 0 % % 0.00
19 dod_netherlands_ck 170 2.50% 2.50% 149 1.95% 1.95% 1.14 0 % % 0.00
20 dod_united2_ck 92 1.35% 1.35% 83 1.09% 1.09% 1.11 0 % % 0.00
21 dod_daws_ck 275 4.04% 4.04% 251 3.29% 3.29% 1.10 0 % % 0.00
22 dod_a3_b1_ck 190 2.79% 2.79% 174 2.28% 2.28% 1.09 0 % % 0.00
23 dod_longroad_snow_ck 94 1.38% 1.38% 86 1.13% 1.13% 1.09 0 % % 0.00
24 ck_lennon2 77 1.13% 1.13% 75 0.98% 0.98% 1.03 0 % % 0.00
25 ck_desert_city 72 1.06% 1.06% 70 0.92% 0.92% 1.03 0 % % 0.00
26 dod_railroad_ktp_ck 305 4.48% 4.48% 298 3.91% 3.91% 1.02 0 % % 0.00
27 dod_anzio 303 4.45% 4.45% 315 4.13% 4.13% 0.96 0 % % 0.00
28 dod_merderet 136 2.00% 2.00% 142 1.86% 1.86% 0.96 0 % % 0.00
29 ck_railroad2 92 1.35% 1.35% 98 1.28% 1.28% 0.94 0 % % 0.00
30 dod_diversion_ck 98 1.44% 1.44% 105 1.38% 1.38% 0.93 0 % % 0.00
31 ck_staub2 52 0.76% 0.76% 56 0.73% 0.73% 0.93 0 % % 0.00
32 ck_3kings 57 0.84% 0.84% 62 0.81% 0.81% 0.92 0 % % 0.00
33 dod_road_2_caen_ck 74 1.09% 1.09% 84 1.10% 1.10% 0.88 0 % % 0.00
34 dod_zalec_ck 115 1.69% 1.69% 132 1.73% 1.73% 0.87 0 % % 0.00
35 ck_siegen2 77 1.13% 1.13% 91 1.19% 1.19% 0.85 0 % % 0.00
36 ck_pointblank 62 0.91% 0.91% 74 0.97% 0.97% 0.84 0 % % 0.00
37 dod_cliffs_ck 193 2.83% 2.83% 233 3.05% 3.05% 0.83 0 % % 0.00
38 dod_avalanche 55 0.81% 0.81% 66 0.87% 0.87% 0.83 0 % % 0.00
39 dod_outdoorsnow_ck 170 2.50% 2.50% 208 2.73% 2.73% 0.82 0 % % 0.00
40 ck_snowcity2 59 0.87% 0.87% 72 0.94% 0.94% 0.82 0 % % 0.00
41 dod_geisthaus_ck 93 1.37% 1.37% 115 1.51% 1.51% 0.81 0 % % 0.00
42 ck_anzio 42 0.62% 0.62% 52 0.68% 0.68% 0.81 0 % % 0.00
43 dod_avalanche_ck 237 3.48% 3.48% 298 3.91% 3.91% 0.80 0 % % 0.00
44 dod_switch 202 2.97% 2.97% 259 3.39% 3.39% 0.78 0 % % 0.00
45 dod_flash 51 0.75% 0.75% 67 0.88% 0.88% 0.76 0 % % 0.00
46 dod_saints_ktp_ck 168 2.47% 2.47% 228 2.99% 2.99% 0.74 0 % % 0.00
47 dod_happyhalloween_ck 61 0.90% 0.90% 82 1.07% 1.07% 0.74 0 % % 0.00
48 dod_northbound_ck 71 1.04% 1.04% 97 1.27% 1.27% 0.73 0 % % 0.00
49 dod_donner 270 3.97% 3.97% 378 4.95% 4.95% 0.71 0 % % 0.00
50 ck_saints_b1 40 0.59% 0.59% 57 0.75% 0.75% 0.70 0 % % 0.00
51 ck_putten2 52 0.76% 0.76% 75 0.98% 0.98% 0.69 0 % % 0.00
52 dod_aztec_xmas_ck 66 0.97% 0.97% 97 1.27% 1.27% 0.68 0 % % 0.00
53 dod_italy_xmas_ck 38 0.56% 0.56% 56 0.73% 0.73% 0.68 0 % % 0.00
54 dod_nightmare3_ck 195 2.86% 2.86% 291 3.81% 3.81% 0.67 0 % % 0.00
55 dod_halloween_ck 88 1.29% 1.29% 132 1.73% 1.73% 0.67 0 % % 0.00
56 ck_kort2 47 0.69% 0.69% 70 0.92% 0.92% 0.67 0 % % 0.00
57 dod_flash_ck 102 1.50% 1.50% 160 2.10% 2.10% 0.64 0 % % 0.00
58 dod_bespoke_ck 162 2.38% 2.38% 262 3.43% 3.43% 0.62 0 % % 0.00
59 dod_halloween2_ck 106 1.56% 1.56% 176 2.31% 2.31% 0.60 0 % % 0.00
60 dod_xmaslodge_ck 65 0.95% 0.95% 116 1.52% 1.52% 0.56 0 % % 0.00
61 dod_saints 124 1.82% 1.82% 230 3.01% 3.01% 0.54 0 % % 0.00
62 dod_flugplatz_ck 50 0.73% 0.73% 103 1.35% 1.35% 0.49 0 % % 0.00
63 (Unaccounted) 25 0.37% 0.37% 51 0.67% 0.67% 0.49 0 % % 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 cK || Modified DoD1.3 || 6,808 100.00% 100.00% 7,629 0.8924 0 % % 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
51  United states[cK] Sousa 18 0.26% 0.26% 21 0.28% 0.28% 0.86 0 % % 0.00
52  United states:ODS: - Rampage 17 0.25% 0.25% 14 0.18% 0.18% 1.21 0 % % 0.00
53  United statesbewton 16 0.24% 0.24% 65 0.85% 0.85% 0.25 0 % % 0.00
54  United states[cK] boogie5 15 0.22% 0.22% 14 0.18% 0.18% 1.07 0 % % 0.00
55  United states[cK] DiscLink 14 0.21% 0.21% 7 0.09% 0.09% 2.00 0 % % 0.00
56  United statesIGROW_aka_The_Bazooka_Sniper 14 0.21% 0.21% 3 0.04% 0.04% 4.67 0 % % 0.00
57  Netherlands[cK] RALPHiEHAHA 13 0.19% 0.19% 14 0.18% 0.18% 0.93 0 % % 0.00
58  CanadauR[TM]* Jee #22e 12 0.18% 0.18% 18 0.24% 0.24% 0.67 0 % % 0.00
59  Romaniamessi 12 0.18% 0.18% 7 0.09% 0.09% 1.71 0 % % 0.00
60  Belgium[cK] LLARENk 11 0.16% 0.16% 33 0.43% 0.43% 0.33 0 % % 0.00
61  United statesNnighTmarezZ on Linux 11 0.16% 0.16% 17 0.22% 0.22% 0.65 0 % % 0.00
62  United states[cK] fDs 10 0.15% 0.15% 46 0.60% 0.60% 0.22 0 % % 0.00
63  United statesd4vidlolol 10 0.15% 0.15% 14 0.18% 0.18% 0.71 0 % % 0.00
64  United states[BAW] HAYABUSA082001 10 0.15% 0.15% 8 0.10% 0.10% 1.25 0 % % 0.00
65  United states[cK] peace 10 0.15% 0.15% 6 0.08% 0.08% 1.67 0 % % 0.00
66  United states[cK] Dan - sepseven 9 0.13% 0.13% 17 0.22% 0.22% 0.53 0 % % 0.00
67  United statesNeO|SR|Big-Kid 9 0.13% 0.13% 13 0.17% 0.17% 0.69 0 % % 0.00
68  Argentina[cK] Luch0 9 0.13% 0.13% 10 0.13% 0.13% 0.90 0 % % 0.00
69  CanadaS-D 9 0.13% 0.13% 7 0.09% 0.09% 1.29 0 % % 0.00
70  United states[cK] BOSS 9 0.13% 0.13% 2 0.03% 0.03% 4.50 0 % % 0.00
71  United states[WAR]UNTOUCHABLE 8 0.12% 0.12% 11 0.14% 0.14% 0.73 0 % % 0.00
72  NorwayNeO|SR|-Krissmaister- 7 0.10% 0.10% 14 0.18% 0.18% 0.50 0 % % 0.00
73  DenmarkSniperSquad 6 0.09% 0.09% 8 0.10% 0.10% 0.75 0 % % 0.00
74  CanadaMr.Bojangles 6 0.09% 0.09% 4 0.05% 0.05% 1.50 0 % % 0.00
75  United statesWieldyMonster™ 6 0.09% 0.09% 2 0.03% 0.03% 3.00 0 % % 0.00
76  Canada|EVIL|DavyDave 6 0.09% 0.09% 1 0.01% 0.01% 6.00 0 % % 0.00
77  United kingdomzoRRRO!!!! 5 0.07% 0.07% 19 0.25% 0.25% 0.26 0 % % 0.00
78  United states[cK] 3m00n^[pp] 5 0.07% 0.07% 10 0.13% 0.13% 0.50 0 % % 0.00
79  Canada`Squall 5 0.07% 0.07% 6 0.08% 0.08% 0.83 0 % % 0.00
80  United states[cK] gorr4 { H.A.T.} ~MG* 5 0.07% 0.07% 4 0.05% 0.05% 1.25 0 % % 0.00


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 365 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]