HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Error: Connection timed outSteam Community Avatar
United States :ODS: - FooWitaCause
Location: Fort Worth, United States
Steam: STEAM_0:1:1607260
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Sat. Sep. 19th, 2026 @ 18:40:48
Total Connection Time: 7d 12:12:30h
Average Ping:* 8 ms (Latency: 4 ms)
Favorite Server:* cK || Custom Modified 1.3 Maps
Favorite Map:* dod_outdoorsnow_ck
Favorite Weapon:* M1 Garand Rifle

Statistics Summary

Activity: 63% 63%
Points: 52,046
Rank: 10
Kills per Minute: 1.23
Kills per Death: 0.9329 (0.92*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: 6.06
Weapon Accuracy: 24.7% (19%*)
Headshots: 0 (0*)
Kills: 13,298 (6,694*)
Deaths: 14,254 (7,311*)
Longest Kill Streak: 19
Longest Death Streak: 14
Suicides: 42
Teammate Kills: 327 (201*)

  History :ODS: - FooWitaCause's History:
  Events | Sessions | Awards (92) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: General
General
31.92% Kills needed: 1702 (32%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General


  Awards (hover over image to see name)

Ribbons
Global Awards
Best Latency


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 :ODS: - FooWitaCause 3d 02:37:24h 2026-09-19 19:19:26 5,817 5,870 0.99 0 0.00 16 17.0%
2 :ODS: - SantaFoo 0d 04:50:58h 2025-12-26 20:54:49 209 400 0.52 0 0.00 1 21.5%
3 :ODS: - FatherFooTime 0d 01:32:30h 2025-12-26 19:40:58 42 102 0.41 0 0.00 1 30.3%
4 ODS : - SantaFoo 0d 02:09:42h 2025-12-06 14:59:32 127 220 0.58 0 0.00 0 41.6%
5 :ODS:- FooWitaCause 0d 02:36:30h 2025-11-28 20:33:07 132 213 0.62 0 0.00 0 33.4%
6 :ODS:- SumFooBrntDaTurky 0d 00:01:02h 2025-11-22 19:23:18 0 0 0.00 0 - 0 0.0%
7 :: ODS :-: SumFooBrntDaTurky 0d 02:59:28h 2025-11-21 19:24:30 172 231 0.74 0 0.00 0 37.2%
8 : 0d 00:04:50h 2025-11-14 18:09:19 0 0 0.00 0 - 0 0.0%
9 BOO ITS FOO 0d 02:24:44h 2025-10-24 20:35:45 195 275 0.71 0 0.00 0 24.5%
10 FooWitaCause 3d 10:21:41h 2025-10-17 20:38:07 6,135 6,419 0.96 0 0.00 22 34.6%
11 FatherTimeFoo 0d 02:54:29h 2025-01-03 13:38:14 218 250 0.87 0 0.00 1 36.6%
12 SantaFoo 0d 03:39:12h 2024-12-28 14:30:21 251 274 0.92 0 0.00 1 36.8%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Double Kill (2 kills) 758 times 758
2 Control Points Captured 547 times 3,282
3 Triple Kill (3 kills) 376 times 752
4 Areas Captured 287 times 1,722
5 Domination (4 kills) 216 times 648
6 Rampage (5 kills) 100 times 400
7 Mega Kill (6 kills) 55 times 275
8 Ownage (7 kills) 29 times 174
9 Ultra Kill (8 kills) 14 times 98
10 Killing Spree (9 kills) 12 times 96
11 God Like (12+ kills) 10 times 110
12 Monster Kill (10 kills) 6 times 54
13 Unstoppable (11 kills) 2 times 20




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Axis 266 times 33.04% 33.04%
2 Allies 154 times 19.13% 19.13%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 American Rifleman 97 times 29.94% 29.94% 1,281 1,662 0.77
2 Axis Stosstruppe 94 times 29.01% 29.01% 1,603 1,841 0.87
3 American Support Infantry 38 times 11.73% 11.73% 715 822 0.87
4 Axis Unteroffizier 32 times 9.88% 9.88% 955 778 1.23
5 Axis Sturmtruppe 13 times 4.01% 4.01% 216 192 1.13
6 American Para Rifleman 10 times 3.09% 3.09% 41 92 0.45
7 Axis Para Stosstruppe 8 times 2.47% 2.47% 100 99 1.01
8 Random 6 times 1.85% 1.85%
9 American Para Support Infantry 6 times 1.85% 1.85% 170 171 0.99
10 British Gunner 5 times 1.54% 1.54% 144 136 1.06
11 American Master Sergeant 4 times 1.23% 1.23% 102 83 1.23
12 Axis Para Unteroffizier 3 times 0.93% 0.93% 99 74 1.34
13 Axis MG42-Schütze 2 times 0.62% 0.62%
14 British Rifleman 1 times 0.31% 0.31%
15 Axis Scharfschütze 1 times 0.31% 0.31% 12 5 2.40
16 Axis MG34-Schütze 1 times 0.31% 0.31% 24 34 0.71
17 Axis Grenadier 1 times 0.31% 0.31% 0 2 0.00
18 American Sniper 1 times 0.31% 0.31%
19 American Machine Gunner 1 times 0.31% 0.31% 17 13 1.31




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Karbiner 43 1.50 1,968 29.40% 29.40% 0 % % 0.00
2 M1 Garand Rifle 1.30 1,875 28.01% 28.01% 0 % % 0.00
3 MP40 Machine Pistol 1.25 1,112 16.61% 16.61% 0 % % 0.00
4 BAR Browning Automatic Rifle 1.20 950 14.19% 14.19% 0 % % 0.00
5 MP44 Assault Rifle 1.35 267 3.99% 3.99% 0 % % 0.00
6 Bren Machine Gun 1.25 142 2.12% 2.12% 0 % % 0.00
7 German Grenade 1.00 107 1.60% 1.60% 0 % % 0.00
8 Thompson Submachine Gun 1.25 98 1.46% 1.46% 0 % % 0.00
9 U.S. Grenade 1.00 74 1.11% 1.11% 0 % % 0.00
10 MG34 Machine Gun 1.20 24 0.36% 0.36% 0 % % 0.00
11 MG42 Machine Gun 1.20 18 0.27% 0.27% 0 % % 0.00
12 .30 Caliber Machine Gun 1.25 18 0.27% 0.27% 0 % % 0.00
13 Mauser Karbiner 98k Sniper Rifle 1.50 12 0.18% 0.18% 0 % % 0.00
14 Mortar 1.00 6 0.09% 0.09% 0 % % 0.00
15 Colt .45 model 1911 1.60 6 0.09% 0.09% 0 % % 0.00
16 Luger 08 Pistol 1.50 4 0.06% 0.06% 0 % % 0.00
17 K43butt 1.00 4 0.06% 0.06% 0 % % 0.00
18 Springfield Rifle with Scope 1.50 3 0.04% 0.04% 0 % % 0.00
19 British Grenade 1.00 2 0.03% 0.03% 0 % % 0.00
20 Butt Stock Hit 3.00 2 0.03% 0.03% 0 % % 0.00
21 Spade Entrenchment Tool 3.00 1 0.01% 0.01% 0 % % 0.00
22 M1 Carbine 1.20 1 0.01% 0.01% 0 % % 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 6,431 2,318 397,474 208 2,001 1.2601 36.0% 171.5 3.2
2 6,085 2,182 374,877 203 1,896 1.2038 35.9% 171.8 3.2
3 11,528 1,161 232,200 134 1,161 1.7644 10.1% 200.0 9.9
4 BAR Browning Automatic Rifle 9,243 1,047 191,534 133 969 1.3007 11.3% 182.9 9.5
5 STG44 3,117 387 50,373 35 271 1.8188 12.4% 130.2 11.5
6 1,681 151 29,801 25 149 1.6932 9.0% 197.4 11.3
7 Stickgrenade 341 139 24,728 0 124 12.4000 40.8% 177.9 2.8
8 Thompson Submachine Gun 1,181 103 20,600 8 103 1.6349 8.7% 200.0 11.5
9 Handgrenade 343 109 18,392 0 92 10.2222 31.8% 168.7 3.7
10 418 50 3,844 4 24 1.2632 12.0% 76.9 17.4
11 437 23 4,600 7 23 23.0000 5.3% 200.0 19.0
12 .30 Cal 732 19 3,800 2 19 1.9000 2.6% 200.0 38.5
13 Scoped K98 31 13 2,600 1 13 2.6000 41.9% 200.0 2.4
14 Mortar 17 6 1,200 0 6 6.0000 35.3% 200.0 2.8
15 38 8 1,100 2 6 1.5000 21.1% 137.5 6.3
16 22 8 920 0 5 5.0000 36.4% 115.0 4.4
17 MP44 Assault Rifle 27 4 800 0 4 4.0000 14.8% 200.0 6.8
18 K43 Butt 4 4 800 2 4 4.0000 100.0% 200.0 1.0
19 Springfield 9 3 600 0 3 1.5000 33.3% 200.0 3.0
20 Mills Bomb 6 3 600 0 3 3.0000 50.0% 200.0 2.0
21 Garand Butt 3 3 600 0 3 3.0000 100.0% 200.0 1.0
22 U.S. Grenade 4 2 400 0 2 2.0000 50.0% 200.0 2.0
23 Spade Entrenchment Tool 1 1 200 1 1 1.0000 100.0% 200.0 1.0
24 M1 Carbine 11 3 90 0 1 1.0000 27.3% 30.0 11.0
25 K98 3 1 120 0 1 0.5000 33.3% 120.0 3.0
26 German Grenade 3 1 200 0 1 1.0000 33.3% 200.0 3.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 2,316 38.5% 35.5% 25.9%
2 2,179 39.4% 32.8% 27.8%
3 MP40 Machine Pistol 1,161 37.8% 33.9% 28.3%
4 1,047 38.3% 32.0% 29.7%
5 STG44 387 40.6% 33.3% 26.1%
6 151 38.4% 34.4% 27.2%
7 Thompson Submachine Gun 103 35.0% 31.1% 34.0%
8 50 42.0% 34.0% 24.0%
9 23 8.7% 56.5% 34.8%
10 .30 Cal 19 42.1% 42.1% 15.8%
11 Scoped K98 13 46.2% 38.5% 15.4%
12 8 62.5% 12.5% 25.0%
13 8 25.0% 37.5% 37.5%
14 MP44 Assault Rifle 4 50.0% 0.0% 50.0%
15 K43 Butt 4 0.0% 75.0% 25.0%
16 Springfield 3 0.0% 0.0% 100.0%
17 M1 Carbine 3 33.3% 0.0% 66.7%
18 Garand Butt 3 0.0% 33.3% 66.7%
19 Spade Entrenchment Tool 1 0.0% 100.0% 0.0%
20 K98 1 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dod_donner_ck 6 0.09% 0.09% 2 0.03% 0.03% 3.00 0 % % 0.00
2 dod_horror_ck 7 0.10% 0.10% 3 0.04% 0.04% 2.33 0 % % 0.00
3 dod_salami_ck 161 2.41% 2.41% 103 1.41% 1.41% 1.56 0 % % 0.00
4 dod_avalanche 119 1.78% 1.78% 80 1.09% 1.09% 1.49 0 % % 0.00
5 dod_altstadt_ck 213 3.18% 3.18% 163 2.23% 2.23% 1.31 0 % % 0.00
6 dod_harrington_ck 322 4.81% 4.81% 274 3.75% 3.75% 1.18 0 % % 0.00
7 dod_dust_arab_ck 126 1.88% 1.88% 109 1.49% 1.49% 1.16 0 % % 0.00
8 dod_jagd_ck 151 2.26% 2.26% 131 1.79% 1.79% 1.15 0 % % 0.00
9 dod_passage_ck 216 3.23% 3.23% 189 2.59% 2.59% 1.14 0 % % 0.00
10 dod_netherlands_ck 170 2.54% 2.54% 149 2.04% 2.04% 1.14 0 % % 0.00
11 dod_flugplatz_r1_ck 74 1.11% 1.11% 66 0.90% 0.90% 1.12 0 % % 0.00
12 dod_expire_ck 184 2.75% 2.75% 166 2.27% 2.27% 1.11 0 % % 0.00
13 dod_united2_ck 92 1.37% 1.37% 83 1.14% 1.14% 1.11 0 % % 0.00
14 dod_daws_ck 275 4.11% 4.11% 251 3.43% 3.43% 1.10 0 % % 0.00
15 dod_longroad_snow_ck 94 1.40% 1.40% 86 1.18% 1.18% 1.09 0 % % 0.00
16 dod_anzio 412 6.15% 6.15% 401 5.48% 5.48% 1.03 0 % % 0.00
17 dod_anjou5_ck 220 3.29% 3.29% 216 2.95% 2.95% 1.02 0 % % 0.00
18 dod_railroad_ktp_ck 349 5.21% 5.21% 349 4.77% 4.77% 1.00 0 % % 0.00
19 dod_merderet 106 1.58% 1.58% 109 1.49% 1.49% 0.97 0 % % 0.00
20 dod_a3_b1_ck 244 3.65% 3.65% 258 3.53% 3.53% 0.95 0 % % 0.00
21 dod_chemille 62 0.93% 0.93% 66 0.90% 0.90% 0.94 0 % % 0.00
22 dod_diversion_ck 98 1.46% 1.46% 105 1.44% 1.44% 0.93 0 % % 0.00
23 dod_saints_ktp_ck 309 4.62% 4.62% 339 4.64% 4.64% 0.91 0 % % 0.00
24 dod_road_2_caen_ck 74 1.11% 1.11% 84 1.15% 1.15% 0.88 0 % % 0.00
25 dod_zalec_ck 115 1.72% 1.72% 132 1.81% 1.81% 0.87 0 % % 0.00
26 dod_outdoorsnow_ck 224 3.35% 3.35% 259 3.54% 3.54% 0.86 0 % % 0.00
27 dod_cliffs_ck 337 5.03% 5.03% 398 5.44% 5.44% 0.85 0 % % 0.00
28 dod_switch 168 2.51% 2.51% 197 2.69% 2.69% 0.85 0 % % 0.00
29 dod_lennon5_ck 78 1.17% 1.17% 92 1.26% 1.26% 0.85 0 % % 0.00
30 dod_push_ck 63 0.94% 0.94% 76 1.04% 1.04% 0.83 0 % % 0.00
31 dod_geisthaus_ck 93 1.39% 1.39% 115 1.57% 1.57% 0.81 0 % % 0.00
32 dod_avalanche_ck 237 3.54% 3.54% 298 4.08% 4.08% 0.80 0 % % 0.00
33 dod_saisie_ck 30 0.45% 0.45% 38 0.52% 0.52% 0.79 0 % % 0.00
34 dod_bespoke_ck 237 3.54% 3.54% 316 4.32% 4.32% 0.75 0 % % 0.00
35 dod_summer_ck 28 0.42% 0.42% 38 0.52% 0.52% 0.74 0 % % 0.00
36 dod_strom_ck 68 1.02% 1.02% 93 1.27% 1.27% 0.73 0 % % 0.00
37 dod_northbound_ck 117 1.75% 1.75% 165 2.26% 2.26% 0.71 0 % % 0.00
38 dod_flash 31 0.46% 0.46% 44 0.60% 0.60% 0.70 0 % % 0.00
39 dod_flash_ck 118 1.76% 1.76% 171 2.34% 2.34% 0.69 0 % % 0.00
40 dod_donner 186 2.78% 2.78% 275 3.76% 3.76% 0.68 0 % % 0.00
41 dod_aztec_xmas_ck 66 0.99% 0.99% 97 1.33% 1.33% 0.68 0 % % 0.00
42 dod_italy_xmas_ck 38 0.57% 0.57% 56 0.77% 0.77% 0.68 0 % % 0.00
43 dod_convoi_b4_ck 57 0.85% 0.85% 86 1.18% 1.18% 0.66 0 % % 0.00
44 dod_escape 72 1.08% 1.08% 110 1.50% 1.50% 0.65 0 % % 0.00
45 dod_nightmare3_ck 90 1.34% 1.34% 153 2.09% 2.09% 0.59 0 % % 0.00
46 dod_xmaslodge_ck 65 0.97% 0.97% 116 1.59% 1.59% 0.56 0 % % 0.00
47 dod_flugplatz_ck 50 0.75% 0.75% 103 1.41% 1.41% 0.49 0 % % 0.00
48 (Unaccounted) 25 0.37% 0.37% 51 0.70% 0.70% 0.49 0 % % 0.00
49 dod_solitude2_ck 17 0.25% 0.25% 50 0.68% 0.68% 0.34 0 % % 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 cK || Custom Modified 1.3 Maps 6,694 100.00% 100.00% 7,311 0.9156 0 % % 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United states[cK] Uncle_Ben 448 6.69% 6.69% 541 7.40% 7.40% 0.83 0 % % 0.00
2  United states{HK}Fergie[MP] 425 6.35% 6.35% 346 4.73% 4.73% 1.23 0 % % 0.00
3  United states[cK] Hesh 399 5.96% 5.96% 589 8.06% 8.06% 0.68 0 % % 0.00
4  United states[cK] SoloKiller 374 5.59% 5.59% 646 8.84% 8.84% 0.58 0 % % 0.00
5  United states{HK}Mr-Bill 297 4.44% 4.44% 246 3.36% 3.36% 1.21 0 % % 0.00
6  Romania[cK] Toni ™ 289 4.32% 4.32% 180 2.46% 2.46% 1.61 0 % % 0.00
7  United states[cK] Kristy 246 3.67% 3.67% 381 5.21% 5.21% 0.65 0 % % 0.00
8  United states[cK] Bandit 238 3.56% 3.56% 328 4.49% 4.49% 0.73 0 % % 0.00
9  United states-=6*DeVil-6-ReBeL*6=- 236 3.53% 3.53% 171 2.34% 2.34% 1.38 0 % % 0.00
10  United states[cK] Mr.Fuji 219 3.27% 3.27% 411 5.62% 5.62% 0.53 0 % % 0.00
11  Australia{HK}RaDaR 201 3.00% 3.00% 101 1.38% 1.38% 1.99 0 % % 0.00
12  United states[cK] w1llawaw 200 2.99% 2.99% 395 5.40% 5.40% 0.51 0 % % 0.00
13  United states[cK] Raygun 189 2.82% 2.82% 142 1.94% 1.94% 1.33 0 % % 0.00
14  United states:ODS: - GHOST-Signal-8 167 2.49% 2.49% 43 0.59% 0.59% 3.88 0 % % 0.00
15  United states[cK]STRIKE 161 2.41% 2.41% 104 1.42% 1.42% 1.55 0 % % 0.00
16  United states[cK] w a n k e h ^ ^ 160 2.39% 2.39% 228 3.12% 3.12% 0.70 0 % % 0.00
17  United states{HK}Dingo 157 2.35% 2.35% 178 2.43% 2.43% 0.88 0 % % 0.00
18  United states:ODS: - gunz N ghouls 145 2.17% 2.17% 93 1.27% 1.27% 1.56 0 % % 0.00
19  United statesNeO|SR|Quiet_6 123 1.84% 1.84% 99 1.35% 1.35% 1.24 0 % % 0.00
20  Portugal[cK] HyPeR gHoSt 120 1.79% 1.79% 110 1.50% 1.50% 1.09 0 % % 0.00
21  CanadaSharp Spooker 112 1.67% 1.67% 119 1.63% 1.63% 0.94 0 % % 0.00
22  United states{HK}Nightrider [MP] 99 1.48% 1.48% 33 0.45% 0.45% 3.00 0 % % 0.00
23  AustraliatheLottery 92 1.37% 1.37% 121 1.66% 1.66% 0.76 0 % % 0.00
24  Canada[cK] MG man 89 1.33% 1.33% 82 1.12% 1.12% 1.09 0 % % 0.00
25  Canada[cK]RICK_De_MTL(QC) 83 1.24% 1.24% 54 0.74% 0.74% 1.54 0 % % 0.00
26  United states^n@yn@y>'//y@y@^! 77 1.15% 1.15% 108 1.48% 1.48% 0.71 0 % % 0.00
27  United states{DFH} AzN 77 1.15% 1.15% 99 1.35% 1.35% 0.78 0 % % 0.00
28  United states{HK} Mr. Johnny Rico 77 1.15% 1.15% 93 1.27% 1.27% 0.83 0 % % 0.00
29  United states:ODS: - Rooster 73 1.09% 1.09% 83 1.14% 1.14% 0.88 0 % % 0.00
30  United states:ODS: - Mrs.Rotten-Hen 72 1.08% 1.08% 21 0.29% 0.29% 3.43 0 % % 0.00
31  CanadaHaggis 68 1.02% 1.02% 40 0.55% 0.55% 1.70 0 % % 0.00
32  United states[cK] Brutus 65 0.97% 0.97% 88 1.20% 1.20% 0.74 0 % % 0.00
33  United states{HK}ghostie 56 0.84% 0.84% 19 0.26% 0.26% 2.95 0 % % 0.00
34  United states[cK] DiscLink 53 0.79% 0.79% 29 0.40% 0.40% 1.83 0 % % 0.00
35  United statesBleeding 46 0.69% 0.69% 62 0.85% 0.85% 0.74 0 % % 0.00
36  United states[cK] bluerevolver 41 0.61% 0.61% 63 0.86% 0.86% 0.65 0 % % 0.00
37  ArgentinaprimboLL . 41 0.61% 0.61% 58 0.79% 0.79% 0.71 0 % % 0.00
38  United states[cK] kz 39 0.58% 0.58% 31 0.42% 0.42% 1.26 0 % % 0.00
39  United states:ODS: - Rampage 33 0.49% 0.49% 29 0.40% 0.40% 1.14 0 % % 0.00
40  Brazil[cK] Pedrooooo 31 0.46% 0.46% 47 0.64% 0.64% 0.66 0 % % 0.00
41  United states{HK}Velocity 30 0.45% 0.45% 6 0.08% 0.08% 5.00 0 % % 0.00
42  United states[cK] Shady 29 0.43% 0.43% 8 0.11% 0.11% 3.63 0 % % 0.00
43  United kingdomTiocfaidh ar la 28 0.42% 0.42% 37 0.51% 0.51% 0.76 0 % % 0.00
44  United kingdomkrank 27 0.40% 0.40% 41 0.56% 0.56% 0.66 0 % % 0.00
45  United states[cK] enV` 27 0.40% 0.40% 29 0.40% 0.40% 0.93 0 % % 0.00
46  Canada{DFH} Patouska qc 27 0.40% 0.40% 14 0.19% 0.19% 1.93 0 % % 0.00
47  United states:ODS: CyberDead 24 0.36% 0.36% 21 0.29% 0.29% 1.14 0 % % 0.00
48  Portugal[cK]*CH@RRO*[PORTUGAL] 22 0.33% 0.33% 29 0.40% 0.40% 0.76 0 % % 0.00
49  Canada|EVIL|DavyDave 22 0.33% 0.33% 11 0.15% 0.15% 2.00 0 % % 0.00
50  United states[cK] Sousa 21 0.31% 0.31% 22 0.30% 0.30% 0.95 0 % % 0.00


Page: 1 2




• Show only victims this person has killed or more times


Items marked "*" above are generated from the last 365 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]