HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
United States :ODS: - FooWitaCause
Location: Azle, United States
Steam: STEAM_0:1:1607260
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Fri. Feb. 20th, 2026 @ 19:17:36
Total Connection Time: 4d 21:36:51h
Average Ping:* 10 ms (Latency: 5 ms)
Favorite Server:* cK || Modified DoD1.3 || ™
Favorite Map:* dod_donner
Favorite Weapon:* M1 Garand Rifle

Statistics Summary

Activity: 98% 98%
Points: 37,080
Rank: 8
Kills per Minute: 1.20
Kills per Death: 0.9044 (0.89*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: 4.30
Weapon Accuracy: 32.8% (32%*)
Headshots: 0 (0*)
Kills: 8,448 (7,189*)
Deaths: 9,341 (8,106*)
Longest Kill Streak: 15
Longest Death Streak: 14
Suicides: 27
Teammate Kills: 163 (141*)

  History :ODS: - FooWitaCause's History:
  Events | Sessions | Awards (57) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Brigadier General
Brigadier General
44.8% Kills needed: 552 (45%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier


  Awards (hover over image to see name)

Ribbons
Global Awards
Best Latency GarandMeister


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 :ODS: - FooWitaCause 0d 12:01:45h 2026-02-20 20:15:49 967 957 1.01 0 0.00 1 27.2%
2 :ODS: - SantaFoo 0d 04:50:58h 2025-12-26 20:54:49 209 400 0.52 0 0.00 1 21.5%
3 :ODS: - FatherFooTime 0d 01:32:30h 2025-12-26 19:40:58 42 102 0.41 0 0.00 1 30.3%
4 ODS : - SantaFoo 0d 02:09:42h 2025-12-06 14:59:32 127 220 0.58 0 0.00 0 41.6%
5 :ODS:- FooWitaCause 0d 02:36:30h 2025-11-28 20:33:07 132 213 0.62 0 0.00 0 33.4%
6 :ODS:- SumFooBrntDaTurky 0d 00:01:02h 2025-11-22 19:23:18 0 0 0.00 0 - 0 0.0%
7 :: ODS :-: SumFooBrntDaTurky 0d 02:59:28h 2025-11-21 19:24:30 172 231 0.74 0 0.00 0 37.2%
8 : 0d 00:04:50h 2025-11-14 18:09:19 0 0 0.00 0 - 0 0.0%
9 BOO ITS FOO 0d 02:24:44h 2025-10-24 20:35:45 195 275 0.71 0 0.00 0 24.5%
10 FooWitaCause 3d 10:21:41h 2025-10-17 20:38:07 6,135 6,419 0.96 0 0.00 22 34.6%
11 FatherTimeFoo 0d 02:54:29h 2025-01-03 13:38:14 218 250 0.87 0 0.00 1 36.6%
12 SantaFoo 0d 03:39:12h 2024-12-28 14:30:21 251 274 0.92 0 0.00 1 36.8%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Double Kill (2 kills) 850 times 850
2 Control Points Captured 704 times 4,224
3 Triple Kill (3 kills) 400 times 800
4 Areas Captured 373 times 2,238
5 Domination (4 kills) 219 times 657
6 Rampage (5 kills) 102 times 408
7 Mega Kill (6 kills) 55 times 275
8 Ownage (7 kills) 29 times 174
9 Ultra Kill (8 kills) 16 times 112
10 Killing Spree (9 kills) 14 times 112
11 Unstoppable (11 kills) 5 times 50
12 Monster Kill (10 kills) 4 times 36
13 God Like (12+ kills) 4 times 44
14 Objectives Achieved 2 times 8




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Axis 337 times 35.40% 35.40%
2 Allies 179 times 18.80% 18.80%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Axis Stosstruppe 146 times 44.92% 44.92% 3,071 3,349 0.92
2 American Rifleman 133 times 40.92% 40.92% 2,595 2,950 0.88
3 Axis Para Stosstruppe 9 times 2.77% 2.77% 90 88 1.02
4 American Support Infantry 9 times 2.77% 2.77% 131 185 0.71
5 Axis Sturmtruppe 8 times 2.46% 2.46% 114 111 1.03
6 American Para Rifleman 7 times 2.15% 2.15% 193 237 0.81
7 Random 5 times 1.54% 1.54%
8 British Gunner 3 times 0.92% 0.92% 19 45 0.42
9 Axis Scharfschütze 1 times 0.31% 0.31% 20 14 1.43
10 Axis MG42-Schütze 1 times 0.31% 0.31%
11 Axis MG34-Schütze 1 times 0.31% 0.31% 24 34 0.71
12 Axis Grenadier 1 times 0.31% 0.31% 0 2 0.00
13 American Machine Gunner 1 times 0.31% 0.31% 31 29 1.07




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Karbiner 43 1.50 3,471 48.28% 48.28% 0 % % 0.00
2 M1 Garand Rifle 1.30 3,188 44.35% 44.35% 0 % % 0.00
3 MP44 Assault Rifle 1.35 167 2.32% 2.32% 0 % % 0.00
4 BAR Browning Automatic Rifle 1.20 124 1.72% 1.72% 0 % % 0.00
5 U.S. Grenade 1.00 77 1.07% 1.07% 0 % % 0.00
6 German Grenade 1.00 51 0.71% 0.71% 0 % % 0.00
7 .30 Caliber Machine Gun 1.25 31 0.43% 0.43% 0 % % 0.00
8 MG34 Machine Gun 1.20 24 0.33% 0.33% 0 % % 0.00
9 Mauser Karbiner 98k Sniper Rifle 1.50 21 0.29% 0.29% 0 % % 0.00
10 Bren Machine Gun 1.25 19 0.26% 0.26% 0 % % 0.00
11 Butt Stock Hit 3.00 6 0.08% 0.08% 0 % % 0.00
12 Mauser Kar 98k 1.30 4 0.06% 0.06% 0 % % 0.00
13 K43butt 1.00 2 0.03% 0.03% 0 % % 0.00
14 Colt .45 model 1911 1.60 2 0.03% 0.03% 0 % % 0.00
15 M1 Carbine 1.20 1 0.01% 0.01% 0 % % 0.00
16 Luger 08 Pistol 1.50 1 0.01% 0.01% 0 % % 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 12,755 4,681 576,616 437 3,490 1.2586 36.7% 123.2 3.7
2 11,636 4,280 525,294 422 3,204 1.2290 36.8% 122.7 3.6
3 STG44 2,077 287 30,373 27 171 1.7813 13.8% 105.8 12.1
4 BAR Browning Automatic Rifle 1,389 198 21,734 22 120 1.0084 14.3% 109.8 11.6
5 Handgrenade 422 185 17,569 0 91 11.3750 43.8% 95.0 4.6
6 Stickgrenade 382 153 12,178 0 60 4.2857 40.1% 79.6 6.4
7 .30 Cal 1,682 60 5,100 9 32 1.8824 3.6% 85.0 52.6
8 418 50 3,844 4 24 1.2632 12.0% 76.9 17.4
9 Scoped K98 34 22 3,154 1 22 2.7500 64.7% 143.4 1.5
10 325 40 3,282 4 19 0.6129 12.3% 82.1 17.1
11 Garand Butt 8 8 1,120 1 7 7.0000 100.0% 140.0 1.1
12 K98 10 5 640 0 5 1.6667 50.0% 128.0 2.0
13 K43 Butt 2 2 400 1 2 2.0000 100.0% 200.0 1.0
14 21 10 490 0 2 1.0000 47.6% 49.0 10.5
15 MP44 Assault Rifle 5 1 200 0 1 1.0000 20.0% 200.0 5.0
16 M1 Carbine 11 3 90 0 1 1.0000 27.3% 30.0 11.0
17 33 5 160 0 1 0.2500 15.2% 32.0 33.0
18 Springfield 1 0 0 0 0 0.0000 0.0% 0.0 0.0
19 Mills Bomb 1 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 4,677 38.7% 35.0% 26.4%
2 4,279 37.1% 35.6% 27.3%
3 STG44 287 40.1% 34.8% 25.1%
4 BAR Browning Automatic Rifle 198 41.9% 28.8% 29.3%
5 .30 Cal 60 38.3% 20.0% 41.7%
6 50 42.0% 34.0% 24.0%
7 40 42.5% 30.0% 27.5%
8 Scoped K98 22 27.3% 27.3% 45.5%
9 10 60.0% 30.0% 10.0%
10 Garand Butt 8 12.5% 62.5% 25.0%
11 5 80.0% 20.0% 0.0%
12 K98 5 20.0% 60.0% 20.0%
13 M1 Carbine 3 33.3% 0.0% 66.7%
14 K43 Butt 2 0.0% 50.0% 50.0%
15 MP44 Assault Rifle 1 100.0% 0.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 ck_yard_night 4 0.06% 0.06% 1 0.01% 0.01% 4.00 0 % % 0.00
2 ck_tensions 20 0.28% 0.28% 8 0.10% 0.10% 2.50 0 % % 0.00
3 dod_horror_ck 7 0.10% 0.10% 3 0.04% 0.04% 2.33 0 % % 0.00
4 ck_2fort 16 0.22% 0.22% 10 0.12% 0.12% 1.60 0 % % 0.00
5 dod_passage_ck 137 1.91% 1.91% 90 1.11% 1.11% 1.52 0 % % 0.00
6 ck_bleakhill2 10 0.14% 0.14% 7 0.09% 0.09% 1.43 0 % % 0.00
7 ck_rennes_ice 148 2.06% 2.06% 104 1.28% 1.28% 1.42 0 % % 0.00
8 ck_luglio1 55 0.77% 0.77% 39 0.48% 0.48% 1.41 0 % % 0.00
9 ck_quaint 118 1.64% 1.64% 85 1.05% 1.05% 1.39 0 % % 0.00
10 ck_streetwar 47 0.65% 0.65% 35 0.43% 0.43% 1.34 0 % % 0.00
11 ck_dustroyal 4 0.06% 0.06% 3 0.04% 0.04% 1.33 0 % % 0.00
12 ck_7quick 105 1.46% 1.46% 81 1.00% 1.00% 1.30 0 % % 0.00
13 ck_angriff2 105 1.46% 1.46% 81 1.00% 1.00% 1.30 0 % % 0.00
14 dod_jagd_ck 84 1.17% 1.17% 65 0.80% 0.80% 1.29 0 % % 0.00
15 ck_dixie2 64 0.89% 0.89% 52 0.64% 0.64% 1.23 0 % % 0.00
16 ck_malen 133 1.85% 1.85% 109 1.34% 1.34% 1.22 0 % % 0.00
17 ck_assault 85 1.18% 1.18% 71 0.88% 0.88% 1.20 0 % % 0.00
18 ck_liberte 110 1.53% 1.53% 95 1.17% 1.17% 1.16 0 % % 0.00
19 ck_aleutian2 157 2.18% 2.18% 140 1.73% 1.73% 1.12 0 % % 0.00
20 ck_putten2 262 3.64% 3.64% 235 2.90% 2.90% 1.11 0 % % 0.00
21 dod_daws_ck 275 3.83% 3.83% 251 3.10% 3.10% 1.10 0 % % 0.00
22 ck_lennon2 248 3.45% 3.45% 227 2.80% 2.80% 1.09 0 % % 0.00
23 ck_hostile2 143 1.99% 1.99% 131 1.62% 1.62% 1.09 0 % % 0.00
24 ck_staub2 304 4.23% 4.23% 285 3.52% 3.52% 1.07 0 % % 0.00
25 dod_railroad_ktp_ck 104 1.45% 1.45% 99 1.22% 1.22% 1.05 0 % % 0.00
26 ck_fc 66 0.92% 0.92% 63 0.78% 0.78% 1.05 0 % % 0.00
27 ck_desert_city 163 2.27% 2.27% 161 1.99% 1.99% 1.01 0 % % 0.00
28 ck_heilige 90 1.25% 1.25% 91 1.12% 1.12% 0.99 0 % % 0.00
29 ck_snowcity2 188 2.62% 2.62% 196 2.42% 2.42% 0.96 0 % % 0.00
30 ck_railroad2 294 4.09% 4.09% 311 3.84% 3.84% 0.95 0 % % 0.00
31 ck_kort2 280 3.89% 3.89% 299 3.69% 3.69% 0.94 0 % % 0.00
32 ck_pointblank 174 2.42% 2.42% 189 2.33% 2.33% 0.92 0 % % 0.00
33 ck_anjou_a4 135 1.88% 1.88% 147 1.81% 1.81% 0.92 0 % % 0.00
34 ck_heutau 47 0.65% 0.65% 51 0.63% 0.63% 0.92 0 % % 0.00
35 ck_anzio 201 2.80% 2.80% 220 2.71% 2.71% 0.91 0 % % 0.00
36 dod_glider 53 0.74% 0.74% 58 0.72% 0.72% 0.91 0 % % 0.00
37 dod_merderet 30 0.42% 0.42% 33 0.41% 0.41% 0.91 0 % % 0.00
38 ck_caen_13b 33 0.46% 0.46% 37 0.46% 0.46% 0.89 0 % % 0.00
39 ck_3kings 89 1.24% 1.24% 101 1.25% 1.25% 0.88 0 % % 0.00
40 ck_caen2 29 0.40% 0.40% 33 0.41% 0.41% 0.88 0 % % 0.00
41 dod_cliffs_ck 106 1.47% 1.47% 123 1.52% 1.52% 0.86 0 % % 0.00
42 ck_siegen2 96 1.34% 1.34% 112 1.38% 1.38% 0.86 0 % % 0.00
43 dod_anzio 172 2.39% 2.39% 203 2.50% 2.50% 0.85 0 % % 0.00
44 ck_smalltown 58 0.81% 0.81% 71 0.88% 0.88% 0.82 0 % % 0.00
45 dod_geisthaus_ck 93 1.29% 1.29% 115 1.42% 1.42% 0.81 0 % % 0.00
46 ck_armory 27 0.38% 0.38% 35 0.43% 0.43% 0.77 0 % % 0.00
47 dod_avalanche 166 2.31% 2.31% 222 2.74% 2.74% 0.75 0 % % 0.00
48 dod_saints_ktp_ck 168 2.34% 2.34% 228 2.81% 2.81% 0.74 0 % % 0.00
49 dod_happyhalloween_ck 61 0.85% 0.85% 82 1.01% 1.01% 0.74 0 % % 0.00
50 dod_northbound_ck 71 0.99% 0.99% 97 1.20% 1.20% 0.73 0 % % 0.00
51 dod_zalec_ck 48 0.67% 0.67% 66 0.81% 0.81% 0.73 0 % % 0.00
52 dod_donner 261 3.63% 3.63% 364 4.49% 4.49% 0.72 0 % % 0.00
53 dod_northbound 57 0.79% 0.79% 79 0.97% 0.97% 0.72 0 % % 0.00
54 ck_saints_b1 40 0.56% 0.56% 57 0.70% 0.70% 0.70 0 % % 0.00
55 dod_aztec_xmas_ck 66 0.92% 0.92% 97 1.20% 1.20% 0.68 0 % % 0.00
56 dod_italy_xmas_ck 38 0.53% 0.53% 56 0.69% 0.69% 0.68 0 % % 0.00
57 dod_nightmare3_ck 195 2.71% 2.71% 291 3.59% 3.59% 0.67 0 % % 0.00
58 dod_halloween_ck 88 1.22% 1.22% 132 1.63% 1.63% 0.67 0 % % 0.00
59 dod_flash 88 1.22% 1.22% 136 1.68% 1.68% 0.65 0 % % 0.00
60 ck_usflash 59 0.82% 0.82% 94 1.16% 1.16% 0.63 0 % % 0.00
61 dod_halloween2_ck 106 1.47% 1.47% 176 2.17% 2.17% 0.60 0 % % 0.00
62 ck_caen_b 29 0.40% 0.40% 51 0.63% 0.63% 0.57 0 % % 0.00
63 dod_xmaslodge_ck 65 0.90% 0.90% 116 1.43% 1.43% 0.56 0 % % 0.00
64 dod_switch 34 0.47% 0.47% 62 0.76% 0.76% 0.55 0 % % 0.00
65 dod_saints 124 1.72% 1.72% 230 2.84% 2.84% 0.54 0 % % 0.00
66 dod_outdoorsnow_ck 63 0.88% 0.88% 116 1.43% 1.43% 0.54 0 % % 0.00
67 dod_bespoke_ck 84 1.17% 1.17% 158 1.95% 1.95% 0.53 0 % % 0.00
68 dod_flash_ck 56 0.78% 0.78% 115 1.42% 1.42% 0.49 0 % % 0.00
69 dod_diversion_ck 12 0.17% 0.17% 27 0.33% 0.33% 0.44 0 % % 0.00
70 dod_flugplatz_ck 41 0.57% 0.57% 96 1.18% 1.18% 0.43 0 % % 0.00
71 ck_sherman2 0 0.00% 0.00% 2 0.02% 0.02% 0.00 0 % % -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 cK || Modified DoD1.3 || ™ 7,189 100.00% 100.00% 8,106 0.8869 0 % % 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Australia{HK]RaDaR - RIP {HK}Kane 375 5.22% 5.22% 253 3.12% 3.12% 1.48 0 % % 0.00
2  United states[cK] Hesh 359 4.99% 4.99% 468 5.77% 5.77% 0.77 0 % % 0.00
3  United states:ODS: - GOATSignal-8 339 4.72% 4.72% 109 1.34% 1.34% 3.11 0 % % 0.00
4  United states{HK}Mr-Bill 331 4.60% 4.60% 211 2.60% 2.60% 1.57 0 % % 0.00
5  United states{HK}Fergie[MP] 329 4.58% 4.58% 149 1.84% 1.84% 2.21 0 % % 0.00
6  United states[cK]Benny 325 4.52% 4.52% 390 4.81% 4.81% 0.83 0 % % 0.00
7  United states[cK]STRIKE 316 4.40% 4.40% 278 3.43% 3.43% 1.14 0 % % 0.00
8  Romania[cK]Toni™ 288 4.01% 4.01% 301 3.71% 3.71% 0.96 0 % % 0.00
9  United states[cK] Bandit 284 3.95% 3.95% 413 5.09% 5.09% 0.69 0 % % 0.00
10  United states{HK} Solo 283 3.94% 3.94% 399 4.92% 4.92% 0.71 0 % % 0.00
11  Portugal[cK] Gingerbread 241 3.35% 3.35% 211 2.60% 2.60% 1.14 0 % % 0.00
12  United states[cK] w a n k e h -_^ 240 3.34% 3.34% 374 4.61% 4.61% 0.64 0 % % 0.00
13  United states[cK] Mr.Fuji 227 3.16% 3.16% 400 4.93% 4.93% 0.57 0 % % 0.00
14  United states*ReIBen|ChaVista's*ReBeL* 189 2.63% 2.63% 160 1.97% 1.97% 1.18 0 % % 0.00
15  United states{DFH} AzN 175 2.43% 2.43% 282 3.48% 3.48% 0.62 0 % % 0.00
16  United states[HK] Nightrider [MP] 175 2.43% 2.43% 77 0.95% 0.95% 2.27 0 % % 0.00
17  United states[cK]Kristy 157 2.18% 2.18% 177 2.18% 2.18% 0.89 0 % % 0.00
18  United states[cK] Raygun 157 2.18% 2.18% 112 1.38% 1.38% 1.40 0 % % 0.00
19  United states[cK] Yaro 140 1.95% 1.95% 270 3.33% 3.33% 0.52 0 % % 0.00
20  Argentinaprim 128 1.78% 1.78% 188 2.32% 2.32% 0.68 0 % % 0.00
21  Canada[cK] MG man 125 1.74% 1.74% 92 1.13% 1.13% 1.36 0 % % 0.00
22  United states{HK}Dingo 120 1.67% 1.67% 119 1.47% 1.47% 1.01 0 % % 0.00
23  United statesNeO|SR|Quiet_6 - RIP {HK}Kane 115 1.60% 1.60% 99 1.22% 1.22% 1.16 0 % % 0.00
24  United statestheLottery 113 1.57% 1.57% 204 2.52% 2.52% 0.55 0 % % 0.00
25  United states[cK] Brutus 112 1.56% 1.56% 108 1.33% 1.33% 1.04 0 % % 0.00
26  United states:ODS: gunz 112 1.56% 1.56% 106 1.31% 1.31% 1.06 0 % % 0.00
27  United states[cK] w1llawaw 91 1.27% 1.27% 267 3.29% 3.29% 0.34 0 % % 0.00
28  United statesMobro 88 1.22% 1.22% 97 1.20% 1.20% 0.91 0 % % 0.00
29  United states[cK] bluerevolver 76 1.06% 1.06% 131 1.62% 1.62% 0.58 0 % % 0.00
30  United states[cK] enV` 73 1.02% 1.02% 104 1.28% 1.28% 0.70 0 % % 0.00
31  United states[cK] dillyfried 70 0.97% 0.97% 168 2.07% 2.07% 0.42 0 % % 0.00
32  United statesnaynay>yaya! 66 0.92% 0.92% 83 1.02% 1.02% 0.80 0 % % 0.00
33  United states[cK] kz 54 0.75% 0.75% 103 1.27% 1.27% 0.52 0 % % 0.00
34  United states[cK] fDs 51 0.71% 0.71% 141 1.74% 1.74% 0.36 0 % % 0.00
35  United kingdomTiocfaidh ar la 50 0.70% 0.70% 88 1.09% 1.09% 0.57 0 % % 0.00
36  United states:ODS: - Bacon {R.I.P PawPaw} 50 0.70% 0.70% 26 0.32% 0.32% 1.92 0 % % 0.00
37  United states{HK}ghostie 43 0.60% 0.60% 19 0.23% 0.23% 2.26 0 % % 0.00
38  CanadaSharpie 42 0.58% 0.58% 44 0.54% 0.54% 0.95 0 % % 0.00
39  Portugal[cK]*CH@RRO*[PORTUGAL] 36 0.50% 0.50% 53 0.65% 0.65% 0.68 0 % % 0.00
40  Canada[cK]RICK_De_MTL(QC) 35 0.49% 0.49% 38 0.47% 0.47% 0.92 0 % % 0.00
41  United kingdomkrank 33 0.46% 0.46% 21 0.26% 0.26% 1.57 0 % % 0.00
42  United states[cK] Duckie Doo 26 0.36% 0.36% 73 0.90% 0.90% 0.36 0 % % 0.00
43  United statesNeO|SR|AnimalMother 26 0.36% 0.36% 16 0.20% 0.20% 1.63 0 % % 0.00
44  United statesz l o l b i v 4 b 25 0.35% 0.35% 28 0.35% 0.35% 0.89 0 % % 0.00
45  United states[Me109] Ouch 25 0.35% 0.35% 17 0.21% 0.21% 1.47 0 % % 0.00
46  Argentina[cK] Luchito 23 0.32% 0.32% 24 0.30% 0.30% 0.96 0 % % 0.00
47  France~DST~kaR!zma-HadR!k 22 0.31% 0.31% 14 0.17% 0.17% 1.57 0 % % 0.00
48  United states[cK] Mr. Johnny Rico 21 0.29% 0.29% 13 0.16% 0.16% 1.62 0 % % 0.00
49  Belgium[cK] LLARENk 19 0.26% 0.26% 59 0.73% 0.73% 0.32 0 % % 0.00
50  CanadaHaggis 19 0.26% 0.26% 26 0.32% 0.32% 0.73 0 % % 0.00


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 365 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]