HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Error: Connection timed outSteam Community Avatar
United States [cK] w a n k e h ^ ^
Location: Schaumburg, United States
Steam: STEAM_0:1:773012
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan:  cK
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Fri. Oct. 23rd, 2026 @ 19:01:04
Total Connection Time: 4d 17:08:23h
Average Ping:* 38 ms (Latency: 19 ms)
Favorite Server:* cK || Custom Modified 1.3 Maps
Favorite Map:* dod_flash_ck
Favorite Weapon:* BAR Browning Automatic Rifle

Statistics Summary

Activity: 100% 100%
Points: 55,352
Rank: 8
Kills per Minute: 1.65
Kills per Death: 1.5323 (1.38*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: 6.71
Weapon Accuracy: 26.8% (27%*)
Headshots: 0 (0*)
Kills: 11,230 (5,311*)
Deaths: 7,329 (3,842*)
Longest Kill Streak: 21
Longest Death Streak: 11
Suicides: 78
Teammate Kills: 194 (88*)

  History [cK] w a n k e h ^ ^'s History:
  Events | Sessions | Awards (139) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lieutenant General
Lieutenant General
49.2% Kills needed: 1270 (49%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General


  Awards (hover over image to see name)

Ribbons
Global Awards
Bar Browning Hor MP44 Hor


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 [cK] w a n k e h ^ ^ 3d 04:56:00h 2026-10-23 19:09:16 7,517 5,061 1.49 0 0.00 58 26.7%
2 w a n k e h ^ ^ 0d 00:10:39h 2026-08-29 18:30:17 0 0 0.00 0 - 0 0.0%
3 NoGo ! w a n k e h ^ ^ 0d 00:16:31h 2026-04-16 19:56:05 36 25 1.44 0 0.00 0 25.4%
4 [cK] w a n k e h -_^ 0d 16:42:25h 2026-03-22 16:57:48 1,905 1,334 1.43 0 0.00 5 26.9%
5 [cK] 0d 00:00:00h 2026-03-21 23:10:42 0 0 0.00 0 - 0 0.0%
6 [cK] w a n k e h -_^ #fCk-ODS 0d 01:21:02h 2026-03-13 19:20:48 169 111 1.52 0 0.00 0 35.0%
7 [cK] w a L L i 3 ^^ 0d 00:29:44h 2026-01-02 18:34:46 67 29 2.31 0 0.00 1 39.4%
8 [cK] w a n k e h - _ - 0d 08:52:15h 2024-12-30 11:11:32 578 257 2.25 0 0.00 5 26.2%
9 [cK] w N k ^ ^ 0d 08:15:13h 2024-12-16 20:32:26 958 512 1.87 0 0.00 9 26.7%
10 HLTV 0d 00:04:34h 2024-12-05 12:18:31 0 0 0.00 0 - 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Double Kill (2 kills) 533 times 533
2 Control Points Captured 452 times 2,712
3 Triple Kill (3 kills) 311 times 622
4 Areas Captured 226 times 1,356
5 Domination (4 kills) 155 times 465
6 Rampage (5 kills) 88 times 352
7 Mega Kill (6 kills) 58 times 290
8 Ownage (7 kills) 41 times 246
9 Ultra Kill (8 kills) 22 times 154
10 Killing Spree (9 kills) 19 times 152
11 Monster Kill (10 kills) 13 times 117
12 God Like (12+ kills) 11 times 121
13 Objectives Achieved 4 times 16
14 Unstoppable (11 kills) 3 times 30




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Axis 193 times 33.68% 33.68%
2 Allies 122 times 21.29% 21.29%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 American Support Infantry 83 times 35.78% 35.78% 1,429 1,145 1.25
2 Axis Sturmtruppe 32 times 13.79% 13.79% 715 552 1.30
3 American Rifleman 32 times 13.79% 13.79% 180 125 1.44
4 Axis Grenadier 27 times 11.64% 11.64% 484 316 1.53
5 American Sniper 14 times 6.03% 6.03% 688 440 1.56
6 Axis Scharfschütze 11 times 4.74% 4.74% 528 332 1.59
7 Axis Para Grenadier 5 times 2.16% 2.16% 115 81 1.42
8 American Master Sergeant 5 times 2.16% 2.16% 82 76 1.08
9 Axis Unteroffizier 4 times 1.72% 1.72% 36 52 0.69
10 Axis Stosstruppe 4 times 1.72% 1.72% 10 7 1.43
11 American Sergeant 4 times 1.72% 1.72% 55 56 0.98
12 American Para Support Infantry 4 times 1.72% 1.72% 148 105 1.41
13 American Para Rifleman 3 times 1.29% 1.29% 99 75 1.32
14 Axis Para Sturmtruppe 2 times 0.86% 0.86% 35 38 0.92
15 British Rifleman 1 times 0.43% 0.43% 2 0 2.00
16 Axis Para Scharfschütze 1 times 0.43% 0.43% 107 31 3.45




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 BAR Browning Automatic Rifle 1.20 1,542 29.03% 29.03% 0 % % 0.00
2 MP44 Assault Rifle 1.35 842 15.85% 15.85% 0 % % 0.00
3 Mauser Karbiner 98k Sniper Rifle 1.50 777 14.63% 14.63% 0 % % 0.00
4 Mauser Kar 98k 1.30 622 11.71% 11.71% 0 % % 0.00
5 Springfield Rifle with Scope 1.50 605 11.39% 11.39% 0 % % 0.00
6 M1 Garand Rifle 1.30 288 5.42% 5.42% 0 % % 0.00
7 U.S. Grenade 1.00 184 3.46% 3.46% 0 % % 0.00
8 German Grenade 1.00 147 2.77% 2.77% 0 % % 0.00
9 Thompson Submachine Gun 1.25 71 1.34% 1.34% 0 % % 0.00
10 MP40 Machine Pistol 1.25 56 1.05% 1.05% 0 % % 0.00
11 Luger 08 Pistol 1.50 56 1.05% 1.05% 0 % % 0.00
12 Colt .45 model 1911 1.60 44 0.83% 0.83% 0 % % 0.00
13 Greasegun 1.30 27 0.51% 0.51% 0 % % 0.00
14 Karbiner 43 1.50 16 0.30% 0.30% 0 % % 0.00
15 U.S. Issue Knife 3.00 8 0.15% 0.15% 0 % % 0.00
16 Spade Entrenchment Tool 3.00 7 0.13% 0.13% 0 % % 0.00
17 Mortar 1.00 7 0.13% 0.13% 0 % % 0.00
18 MG42 Machine Gun 1.20 4 0.08% 0.08% 0 % % 0.00
19 M1 Carbine 1.20 3 0.06% 0.06% 0 % % 0.00
20 Enfield Rifle 1.35 2 0.04% 0.04% 0 % % 0.00
21 Karbiner Bayonet 2.40 2 0.04% 0.04% 0 % % 0.00
22 German Knife 3.00 1 0.02% 0.02% 0 % % 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 14,536 3,090 266,883 409 1,569 1.5596 21.3% 86.4 9.3
2 STG44 10,535 2,185 116,419 317 838 1.5752 20.7% 53.3 12.6
3 Scoped K98 1,613 825 128,226 94 773 2.4156 51.1% 155.4 2.1
4 K98 1,451 657 103,727 84 615 1.9903 45.3% 157.9 2.4
5 Springfield 1,211 634 102,769 97 599 2.2604 52.4% 162.1 2.0
6 1,623 530 60,601 55 289 1.5131 32.7% 114.3 5.6
7 Handgrenade 973 499 44,856 0 210 16.1538 51.3% 89.9 4.6
8 Stickgrenade 810 451 36,109 0 160 13.3333 55.7% 80.1 5.1
9 828 223 9,527 29 71 1.2909 26.9% 42.7 11.7
10 791 189 8,154 27 57 1.0556 23.9% 43.1 13.9
11 621 165 7,687 28 56 1.4737 26.6% 46.6 11.1
12 426 116 4,704 14 44 1.5172 27.2% 40.6 9.7
13 381 106 4,329 9 27 0.7500 27.8% 40.8 14.1
14 54 26 3,415 5 16 1.3333 48.1% 131.3 3.4
15 MP44 Assault Rifle 147 29 1,660 5 13 13.0000 19.7% 57.2 11.3
16 Mauser Kar 98k 24 11 1,647 1 11 11.0000 45.8% 149.7 2.2
17 Springfield Rifle with Scope 17 10 1,506 0 10 10.0000 58.8% 150.6 1.7
18 12 12 1,905 1 9 9.0000 100.0% 158.8 1.3
19 Spade Entrenchment Tool 11 11 1,280 1 7 7.0000 100.0% 116.4 1.6
20 Mauser Karbiner 98k Sniper Rifle 9 7 1,118 1 7 7.0000 77.8% 159.7 1.3
21 Mortar 52 13 1,370 0 7 7.0000 25.0% 105.4 7.4
22 48 10 673 0 4 1.3333 20.8% 67.3 12.0
23 M1 Carbine 22 8 360 0 3 1.5000 36.4% 45.0 7.3
24 K98 Bayonet 3 3 1,060 2 2 1.0000 100.0% 353.3 1.5
25 Enfield Rifle 2 2 520 0 2 2.0000 100.0% 260.0 1.0
26 German Grenade 19 7 437 0 1 1.0000 36.8% 62.4 19.0
27 U.S. Grenade 17 4 266 0 1 1.0000 23.5% 66.5 17.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 3,089 37.3% 37.1% 25.6%
2 STG44 2,185 40.0% 36.2% 23.8%
3 Scoped K98 827 41.5% 34.5% 24.1%
4 K98 656 40.9% 33.2% 25.9%
5 Springfield 634 42.1% 39.0% 18.9%
6 530 42.5% 30.4% 27.2%
7 223 38.1% 35.9% 26.0%
8 189 33.9% 42.3% 23.8%
9 165 32.7% 47.3% 20.0%
10 116 40.5% 34.5% 25.0%
11 106 37.7% 32.1% 30.2%
12 MP44 Assault Rifle 29 41.4% 41.4% 17.2%
13 26 53.8% 34.6% 11.5%
14 12 41.7% 41.7% 16.7%
15 Spade Entrenchment Tool 11 36.4% 54.5% 9.1%
16 Mauser Kar 98k 11 45.5% 9.1% 45.5%
17 Springfield Rifle with Scope 10 40.0% 30.0% 30.0%
18 10 30.0% 30.0% 40.0%
19 M1 Carbine 8 12.5% 62.5% 25.0%
20 Mauser Karbiner 98k Sniper Rifle 7 42.9% 14.3% 42.9%
21 K98 Bayonet 3 0.0% 100.0% 0.0%
22 Enfield Rifle 1 100.0% 0.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dod_flugplatz_r1_ck 154 2.90% 2.90% 63 1.64% 1.64% 2.44 0 % % 0.00
2 dod_escape 178 3.35% 3.35% 80 2.08% 2.08% 2.23 0 % % 0.00
3 dod_flash 2 0.04% 0.04% 0 0.00% 0.00% 2.00 0 % % 0.00
4 dod_zalec_ck 141 2.65% 2.65% 74 1.93% 1.93% 1.91 0 % % 0.00
5 dod_cliffs_ck 397 7.48% 7.48% 209 5.44% 5.44% 1.90 0 % % 0.00
6 dod_daws_ck 387 7.29% 7.29% 231 6.01% 6.01% 1.68 0 % % 0.00
7 dod_custard_ck 156 2.94% 2.94% 95 2.47% 2.47% 1.64 0 % % 0.00
8 dod_harrington_ck 163 3.07% 3.07% 104 2.71% 2.71% 1.57 0 % % 0.00
9 dod_halloween_ck 180 3.39% 3.39% 117 3.05% 3.05% 1.54 0 % % 0.00
10 dod_summer_ck 66 1.24% 1.24% 45 1.17% 1.17% 1.47 0 % % 0.00
11 dod_bespoke_ck 218 4.10% 4.10% 152 3.96% 3.96% 1.43 0 % % 0.00
12 dod_tensions_m_ck 110 2.07% 2.07% 77 2.00% 2.00% 1.43 0 % % 0.00
13 dod_dust_arab_ck 338 6.36% 6.36% 238 6.19% 6.19% 1.42 0 % % 0.00
14 dod_convoi_b4_ck 107 2.01% 2.01% 76 1.98% 1.98% 1.41 0 % % 0.00
15 dod_saisie_ck 64 1.21% 1.21% 46 1.20% 1.20% 1.39 0 % % 0.00
16 dod_railroad_ktp_ck 433 8.15% 8.15% 314 8.17% 8.17% 1.38 0 % % 0.00
17 dod_haven_ck 83 1.56% 1.56% 60 1.56% 1.56% 1.38 0 % % 0.00
18 dod_flash_ck 142 2.67% 2.67% 106 2.76% 2.76% 1.34 0 % % 0.00
19 dod_saints 37 0.70% 0.70% 28 0.73% 0.73% 1.32 0 % % 0.00
20 dod_jagd_ck 177 3.33% 3.33% 137 3.57% 3.57% 1.29 0 % % 0.00
21 dod_falaise 119 2.24% 2.24% 93 2.42% 2.42% 1.28 0 % % 0.00
22 dod_switch 101 1.90% 1.90% 79 2.06% 2.06% 1.28 0 % % 0.00
23 dod_donner 45 0.85% 0.85% 36 0.94% 0.94% 1.25 0 % % 0.00
24 dod_passage_ck 192 3.62% 3.62% 156 4.06% 4.06% 1.23 0 % % 0.00
25 dod_outdoorsnow_ck 138 2.60% 2.60% 113 2.94% 2.94% 1.22 0 % % 0.00
26 dod_fnf_ck 82 1.54% 1.54% 71 1.85% 1.85% 1.15 0 % % 0.00
27 dod_solitude2_ck 181 3.41% 3.41% 159 4.14% 4.14% 1.14 0 % % 0.00
28 dod_saints_ktp_ck 367 6.91% 6.91% 324 8.43% 8.43% 1.13 0 % % 0.00
29 dod_expire_ck 92 1.73% 1.73% 85 2.21% 2.21% 1.08 0 % % 0.00
30 dod_strom_ck 198 3.73% 3.73% 187 4.87% 4.87% 1.06 0 % % 0.00
31 dod_lennon5_ck 93 1.75% 1.75% 90 2.34% 2.34% 1.03 0 % % 0.00
32 dod_vire_ck 72 1.36% 1.36% 76 1.98% 1.98% 0.95 0 % % 0.00
33 dod_anjou5_ck 69 1.30% 1.30% 78 2.03% 2.03% 0.88 0 % % 0.00
34 dod_avalanche_ck 11 0.21% 0.21% 13 0.34% 0.34% 0.85 0 % % 0.00
35 dod_halloween2_ck 7 0.13% 0.13% 10 0.26% 0.26% 0.70 0 % % 0.00
36 dod_anzio 11 0.21% 0.21% 16 0.42% 0.42% 0.69 0 % % 0.00
37 dod_lapland_ck 0 0.00% 0.00% 1 0.03% 0.03% 0.00 0 % % -
38 dod_horror_ck 0 0.00% 0.00% 3 0.08% 0.08% 0.00 0 % % -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 cK || Custom Modified 1.3 Maps 5,311 100.00% 100.00% 3,842 1.3824 0 % % 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United states[cK] SoloKiller 492 9.26% 9.26% 489 12.73% 12.73% 1.01 0 % % 0.00
2  United states[cK] Uncle_Ben 278 5.23% 5.23% 226 5.88% 5.88% 1.23 0 % % 0.00
3  United states{HK}Fergie[MP] 265 4.99% 4.99% 143 3.72% 3.72% 1.85 0 % % 0.00
4  United states[cK] Hesh 254 4.78% 4.78% 234 6.09% 6.09% 1.09 0 % % 0.00
5  United states:ODS: - FooWitaCause 228 4.29% 4.29% 160 4.16% 4.16% 1.43 0 % % 0.00
6  United states[cK] Bandit 190 3.58% 3.58% 122 3.18% 3.18% 1.56 0 % % 0.00
7  United states{HK}Mr-Bill 188 3.54% 3.54% 97 2.52% 2.52% 1.94 0 % % 0.00
8  United states:ODS: - gunz N ghouls 182 3.43% 3.43% 96 2.50% 2.50% 1.90 0 % % 0.00
9  United states-=6*DeVil-6-ReBeL*6=- 166 3.13% 3.13% 82 2.13% 2.13% 2.02 0 % % 0.00
10  Australia{HK}RaDaR 162 3.05% 3.05% 55 1.43% 1.43% 2.95 0 % % 0.00
11  United states[cK] Mr.Fuji 160 3.01% 3.01% 179 4.66% 4.66% 0.89 0 % % 0.00
12  United states[cK] Kristy 154 2.90% 2.90% 126 3.28% 3.28% 1.22 0 % % 0.00
13  United states[cK] bluerevolver 126 2.37% 2.37% 126 3.28% 3.28% 1.00 0 % % 0.00
14  Canada[cK]RICK_De_MTL(QC) 115 2.17% 2.17% 47 1.22% 1.22% 2.45 0 % % 0.00
15  United states[cK] w1llawaw 107 2.01% 2.01% 156 4.06% 4.06% 0.69 0 % % 0.00
16  United states{HK}Dingo 100 1.88% 1.88% 93 2.42% 2.42% 1.08 0 % % 0.00
17  United statestheLottery 99 1.86% 1.86% 104 2.71% 2.71% 0.95 0 % % 0.00
18  United states{HK}Nightrider [MP] 97 1.83% 1.83% 23 0.60% 0.60% 4.22 0 % % 0.00
19  United states[cK] Raygun 95 1.79% 1.79% 68 1.77% 1.77% 1.40 0 % % 0.00
20  United states[cK]STRIKE 94 1.77% 1.77% 44 1.15% 1.15% 2.14 0 % % 0.00
21  Canada[cK] MG man 92 1.73% 1.73% 27 0.70% 0.70% 3.41 0 % % 0.00
22  Canada{DFH} Patouska qc 86 1.62% 1.62% 21 0.55% 0.55% 4.10 0 % % 0.00
23  Romania[cK] Toni ™ 80 1.51% 1.51% 30 0.78% 0.78% 2.67 0 % % 0.00
24  United states[cK] Yaro 77 1.45% 1.45% 116 3.02% 3.02% 0.66 0 % % 0.00
25  CanadaSharp Spooker 70 1.32% 1.32% 100 2.60% 2.60% 0.70 0 % % 0.00
26  United states[cK] Brutus 69 1.30% 1.30% 42 1.09% 1.09% 1.64 0 % % 0.00
27  United states{HK} Mr. Johnny Rico 64 1.21% 1.21% 67 1.74% 1.74% 0.96 0 % % 0.00
28  United kingdomTiocfaidh ar la 62 1.17% 1.17% 48 1.25% 1.25% 1.29 0 % % 0.00
29  United statesNeO|SR|Quiet_6 62 1.17% 1.17% 40 1.04% 1.04% 1.55 0 % % 0.00
30  Portugal[cK] HyPeR gHoSt 62 1.17% 1.17% 29 0.75% 0.75% 2.14 0 % % 0.00
31  United states:ODS: - GHOST-Signal-8 62 1.17% 1.17% 16 0.42% 0.42% 3.88 0 % % 0.00
32  United states{DFH} AzN 59 1.11% 1.11% 57 1.48% 1.48% 1.04 0 % % 0.00
33  United statesMetal [9.FJ] 55 1.04% 1.04% 55 1.43% 1.43% 1.00 0 % % 0.00
34  United states[cK] fDs 55 1.04% 1.04% 37 0.96% 0.96% 1.49 0 % % 0.00
35  Portugal[cK]*CH@RRO*[PORTUGAL] 53 1.00% 1.00% 37 0.96% 0.96% 1.43 0 % % 0.00
36  United states^n@yn@y>'//y@y@^! 47 0.88% 0.88% 61 1.59% 1.59% 0.77 0 % % 0.00
37  United states{HK}ghostie 47 0.88% 0.88% 10 0.26% 0.26% 4.70 0 % % 0.00
38  CanadaHaggis 41 0.77% 0.77% 24 0.62% 0.62% 1.71 0 % % 0.00
39  United kingdomkrank 40 0.75% 0.75% 19 0.49% 0.49% 2.11 0 % % 0.00
40  DenmarkSniperSquad 30 0.56% 0.56% 10 0.26% 0.26% 3.00 0 % % 0.00
41  Belgium[cK] LLARENk 28 0.53% 0.53% 10 0.26% 0.26% 2.80 0 % % 0.00
42  United statesBleeding 26 0.49% 0.49% 28 0.73% 0.73% 0.93 0 % % 0.00
43  Canadan8 26 0.49% 0.49% 26 0.68% 0.68% 1.00 0 % % 0.00
44  United states[cK] kz 26 0.49% 0.49% 22 0.57% 0.57% 1.18 0 % % 0.00
45  United statesNnighTmarezZ on Linux 26 0.49% 0.49% 19 0.49% 0.49% 1.37 0 % % 0.00
46  Canada|EVIL|DavyDave 26 0.49% 0.49% 14 0.36% 0.36% 1.86 0 % % 0.00
47  United states[cK] Skyfrost_rogue 24 0.45% 0.45% 12 0.31% 0.31% 2.00 0 % % 0.00
48  United states[cK] DiscLink 23 0.43% 0.43% 9 0.23% 0.23% 2.56 0 % % 0.00
49  United states[Me109]_tex 22 0.41% 0.41% 7 0.18% 0.18% 3.14 0 % % 0.00
50  United states:ODS: - Rooster 21 0.40% 0.40% 19 0.49% 0.49% 1.11 0 % % 0.00


Page: 1 2




• Show only victims this person has killed or more times


Items marked "*" above are generated from the last 365 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]