HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
United States [cK] Mr.Fuji
Location: Rockwood, United States
Steam: STEAM_0:1:17980185
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan:  cK
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Fri. Jan. 9th, 2026 @ 17:47:49
Total Connection Time: 6d 17:02:47h
Average Ping:* 60 ms (Latency: 30 ms)
Favorite Server:* cK || Modified DoD1.3 || ™
Favorite Map:* ck_2fort
Favorite Weapon:* M1 Garand Rifle

Statistics Summary

Activity: 100% 100%
Points: 55,942
Rank: 1
Kills per Minute: 1.29
Kills per Death: 1.5154 (1.59*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: 3.28
Weapon Accuracy: 37.6% (36%*)
Headshots: 0 (0*)
Kills: 12,510 (10,270*)
Deaths: 8,255 (6,473*)
Longest Kill Streak: 25
Longest Death Streak: 13
Suicides: 43
Teammate Kills: 253 (218*)

  History [cK] Mr.Fuji's History:
  Events | Sessions | Awards (56) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: General
General
0.4% Kills needed: 2490 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General


  Awards (hover over image to see name)

Ribbons
Global Awards
GarandMeister KarMeister


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 [cK] Mr.Fuji 0d 11:26:08h 2026-01-09 20:06:03 1,105 650 1.70 0 0.00 1 19.7%
2 Mr.Bean 0d 00:00:00h 2025-12-26 17:53:15 0 0 0.00 0 - 0 0.0%
3 [cK] Mr.Fuji ™ 6d 05:35:39h 2025-12-19 20:29:17 11,405 7,604 1.50 0 0.00 42 40.9%
4 By 0d 00:01:00h 2025-03-14 18:06:27 0 1 0.00 0 - 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Control Points Captured 1,387 times 8,322
2 Double Kill (2 kills) 849 times 849
3 Areas Captured 621 times 3,726
4 Triple Kill (3 kills) 530 times 1,060
5 Domination (4 kills) 341 times 1,023
6 Rampage (5 kills) 206 times 824
7 Mega Kill (6 kills) 129 times 645
8 Ownage (7 kills) 78 times 468
9 Ultra Kill (8 kills) 51 times 357
10 Killing Spree (9 kills) 36 times 288
11 God Like (12+ kills) 32 times 352
12 Monster Kill (10 kills) 26 times 234
13 Unstoppable (11 kills) 20 times 200
14 Objectives Achieved 3 times 12




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Axis 401 times 33.53% 33.53%
2 Allies 249 times 20.82% 20.82%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 American Rifleman 186 times 43.56% 43.56% 3,486 2,333 1.49
2 Axis Grenadier 116 times 27.17% 27.17% 2,677 1,983 1.35
3 Axis Stosstruppe 29 times 6.79% 6.79% 699 366 1.91
4 American Sergeant 18 times 4.22% 4.22% 786 378 2.08
5 Axis Unteroffizier 15 times 3.51% 3.51% 657 367 1.79
6 Axis Scharfschütze 12 times 2.81% 2.81% 389 165 2.36
7 American Sniper 9 times 2.11% 2.11% 185 71 2.61
8 American Para Rifleman 9 times 2.11% 2.11% 147 102 1.44
9 American Support Infantry 8 times 1.87% 1.87% 308 187 1.65
10 British Rifleman 4 times 0.94% 0.94% 53 30 1.77
11 Axis Sturmtruppe 4 times 0.94% 0.94% 68 55 1.24
12 Axis Para Grenadier 3 times 0.70% 0.70% 32 23 1.39
13 Random 2 times 0.47% 0.47% 1 0 1.00
14 Axis Para Scharfschütze 2 times 0.47% 0.47% 119 16 7.44
15 Axis MG42-Schütze 2 times 0.47% 0.47% 17 14 1.21
16 British Sergeant Major 1 times 0.23% 0.23% 16 14 1.14
17 Axis Para Unteroffizier 1 times 0.23% 0.23% 51 31 1.65
18 American Staff Sergeant 1 times 0.23% 0.23%
19 American Para Sniper 1 times 0.23% 0.23% 0 3 0.00
20 American Machine Gunner 1 times 0.23% 0.23% 9 2 4.50




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 M1 Garand Rifle 1.30 3,476 33.85% 33.85% 0 % % 0.00
2 Mauser Kar 98k 1.30 2,525 24.59% 24.59% 0 % % 0.00
3 MP40 Machine Pistol 1.25 884 8.61% 8.61% 0 % % 0.00
4 Greasegun 1.30 730 7.11% 7.11% 0 % % 0.00
5 Karbiner 43 1.50 673 6.55% 6.55% 0 % % 0.00
6 Mauser Karbiner 98k Sniper Rifle 1.50 506 4.93% 4.93% 0 % % 0.00
7 U.S. Grenade 1.00 424 4.13% 4.13% 0 % % 0.00
8 German Grenade 1.00 402 3.91% 3.91% 0 % % 0.00
9 BAR Browning Automatic Rifle 1.20 283 2.76% 2.76% 0 % % 0.00
10 Springfield Rifle with Scope 1.50 191 1.86% 1.86% 0 % % 0.00
11 MP44 Assault Rifle 1.35 60 0.58% 0.58% 0 % % 0.00
12 Enfield Rifle 1.35 49 0.48% 0.48% 0 % % 0.00
13 Sten Submachine Gun 1.25 16 0.16% 0.16% 0 % % 0.00
14 MG42 Machine Gun 1.20 16 0.16% 0.16% 0 % % 0.00
15 Luger 08 Pistol 1.50 11 0.11% 0.11% 0 % % 0.00
16 .30 Caliber Machine Gun 1.25 9 0.09% 0.09% 0 % % 0.00
17 Spade Entrenchment Tool 3.00 5 0.05% 0.05% 0 % % 0.00
18 British Grenade 1.00 4 0.04% 0.04% 0 % % 0.00
19 Colt .45 model 1911 1.60 3 0.03% 0.03% 0 % % 0.00
20 Bazooka 2.25 2 0.02% 0.02% 0 % % 0.00
21 U.S. Issue Knife 3.00 1 0.01% 0.01% 0 % % 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 8,331 4,097 545,421 424 3,491 1.9097 49.2% 133.1 2.4
2 K98 4,512 2,577 391,378 210 2,510 1.7251 57.1% 151.9 1.8
3 7,064 944 179,048 95 903 2.4876 13.4% 189.7 7.8
4 4,415 741 148,200 94 741 2.5377 16.8% 200.0 6.0
5 1,424 685 137,000 81 685 2.3220 48.1% 200.0 2.1
6 Handgrenade 1,880 890 91,025 0 469 9.7708 47.3% 102.3 4.0
7 Scoped K98 699 467 77,335 44 453 3.3556 66.8% 165.6 1.5
8 Stickgrenade 1,717 796 85,941 0 433 8.6600 46.4% 108.0 4.0
9 2,142 470 48,606 46 285 2.2266 21.9% 103.4 7.5
10 Springfield 288 194 31,770 26 187 3.2807 67.4% 163.8 1.5
11 STG44 799 166 7,546 11 61 1.4524 20.8% 45.5 13.1
12 111 50 8,722 7 49 1.8846 45.0% 174.4 2.3
13 109 16 3,200 3 16 1.7778 14.7% 200.0 6.8
14 169 29 1,941 1 15 1.8750 17.2% 66.9 11.3
15 Mauser Karbiner 98k Sniper Rifle 15 11 2,200 0 11 11.0000 73.3% 200.0 1.4
16 81 22 1,344 4 11 2.2000 27.2% 61.1 7.4
17 .30 Cal 93 15 1,232 2 9 4.5000 16.1% 82.1 10.3
18 German Grenade 12 6 1,200 0 6 6.0000 50.0% 200.0 2.0
19 Spade Entrenchment Tool 5 5 1,000 0 5 5.0000 100.0% 200.0 1.0
20 U.S. Grenade 5 5 1,000 0 5 5.0000 100.0% 200.0 1.0
21 Mills Bomb 19 11 979 0 4 4.0000 57.9% 89.0 4.8
22 33 5 400 1 3 3.0000 15.2% 80.0 11.0
23 Mortar 5 2 126 0 1 1.0000 40.0% 63.0 5.0
24 3 3 165 0 1 1.0000 100.0% 55.0 3.0
25 K98 Bayonet 1 1 160 0 1 1.0000 100.0% 160.0 1.0
26 4 0 0 0 0 0.0000 0.0% 0.0 0.0
27 6 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 4,099 39.4% 35.2% 25.4%
2 K98 2,577 39.0% 34.1% 26.8%
3 944 37.4% 35.4% 27.2%
4 741 34.0% 37.1% 28.9%
5 682 35.8% 38.6% 25.7%
6 Scoped K98 485 47.0% 28.5% 24.5%
7 470 35.5% 33.8% 30.6%
8 Springfield 194 39.2% 35.1% 25.8%
9 STG44 166 33.7% 34.9% 31.3%
10 50 42.0% 26.0% 32.0%
11 29 41.4% 24.1% 34.5%
12 22 27.3% 50.0% 22.7%
13 16 37.5% 31.3% 31.3%
14 .30 Cal 15 46.7% 40.0% 13.3%
15 Mauser Karbiner 98k Sniper Rifle 11 18.2% 27.3% 54.5%
16 Spade Entrenchment Tool 5 20.0% 60.0% 20.0%
17 5 40.0% 40.0% 20.0%
18 3 0.0% 33.3% 66.7%
19 K98 Bayonet 1 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 ck_purple 11 0.11% 0.11% 2 0.03% 0.03% 5.50 0 % % 0.00
2 dod_horror_ck 4 0.04% 0.04% 1 0.02% 0.02% 4.00 0 % % 0.00
3 ck_sampol_b 29 0.28% 0.28% 10 0.15% 0.15% 2.90 0 % % 0.00
4 dod_northbound_ck 186 1.81% 1.81% 68 1.05% 1.05% 2.74 0 % % 0.00
5 ck_3kings 195 1.90% 1.90% 75 1.16% 1.16% 2.60 0 % % 0.00
6 dod_railroad_ktp_ck 128 1.25% 1.25% 50 0.77% 0.77% 2.56 0 % % 0.00
7 dod_happyhalloween_ck 122 1.19% 1.19% 49 0.76% 0.76% 2.49 0 % % 0.00
8 dod_bespoke_ck 182 1.77% 1.77% 77 1.19% 1.19% 2.36 0 % % 0.00
9 ck_rennes_ice 143 1.39% 1.39% 61 0.94% 0.94% 2.34 0 % % 0.00
10 dod_diversion_ck 155 1.51% 1.51% 69 1.07% 1.07% 2.25 0 % % 0.00
11 dod_halloween_ck 205 2.00% 2.00% 92 1.42% 1.42% 2.23 0 % % 0.00
12 dod_cliffs_ck 147 1.43% 1.43% 67 1.04% 1.04% 2.19 0 % % 0.00
13 dod_aztec_xmas_ck 149 1.45% 1.45% 70 1.08% 1.08% 2.13 0 % % 0.00
14 ck_liberte 45 0.44% 0.44% 22 0.34% 0.34% 2.05 0 % % 0.00
15 ck_kort2 281 2.74% 2.74% 138 2.13% 2.13% 2.04 0 % % 0.00
16 ck_dixie2 90 0.88% 0.88% 45 0.70% 0.70% 2.00 0 % % 0.00
17 ck_survivor 2 0.02% 0.02% 1 0.02% 0.02% 2.00 0 % % 0.00
18 dod_saints_ktp_ck 265 2.58% 2.58% 135 2.09% 2.09% 1.96 0 % % 0.00
19 dod_geisthaus_ck 179 1.74% 1.74% 92 1.42% 1.42% 1.95 0 % % 0.00
20 ck_staub2 411 4.00% 4.00% 213 3.29% 3.29% 1.93 0 % % 0.00
21 dod_daws_ck 151 1.47% 1.47% 80 1.24% 1.24% 1.89 0 % % 0.00
22 dod_flash_ck 142 1.38% 1.38% 76 1.17% 1.17% 1.87 0 % % 0.00
23 dod_passage_ck 145 1.41% 1.41% 78 1.21% 1.21% 1.86 0 % % 0.00
24 ck_heilige 75 0.73% 0.73% 41 0.63% 0.63% 1.83 0 % % 0.00
25 dod_nightmare3_ck 364 3.54% 3.54% 209 3.23% 3.23% 1.74 0 % % 0.00
26 dod_italy_xmas_ck 125 1.22% 1.22% 72 1.11% 1.11% 1.74 0 % % 0.00
27 dod_merderet 80 0.78% 0.78% 46 0.71% 0.71% 1.74 0 % % 0.00
28 dod_kalt_ck 38 0.37% 0.37% 22 0.34% 0.34% 1.73 0 % % 0.00
29 ck_luglio1 58 0.56% 0.56% 34 0.53% 0.53% 1.71 0 % % 0.00
30 dod_donner 297 2.89% 2.89% 179 2.77% 2.77% 1.66 0 % % 0.00
31 ck_streetwar 59 0.57% 0.57% 36 0.56% 0.56% 1.64 0 % % 0.00
32 dod_avalanche 180 1.75% 1.75% 112 1.73% 1.73% 1.61 0 % % 0.00
33 dod_saints 164 1.60% 1.60% 103 1.59% 1.59% 1.59 0 % % 0.00
34 ck_smalltown 190 1.85% 1.85% 122 1.88% 1.88% 1.56 0 % % 0.00
35 ck_usflash 147 1.43% 1.43% 95 1.47% 1.47% 1.55 0 % % 0.00
36 ck_pointblank 237 2.31% 2.31% 154 2.38% 2.38% 1.54 0 % % 0.00
37 dod_homealone_ck 94 0.92% 0.92% 61 0.94% 0.94% 1.54 0 % % 0.00
38 ck_nahkampf 187 1.82% 1.82% 122 1.88% 1.88% 1.53 0 % % 0.00
39 ck_malen 155 1.51% 1.51% 101 1.56% 1.56% 1.53 0 % % 0.00
40 ck_gunst2 83 0.81% 0.81% 55 0.85% 0.85% 1.51 0 % % 0.00
41 dod_kalt 6 0.06% 0.06% 4 0.06% 0.06% 1.50 0 % % 0.00
42 ck_angriff2 188 1.83% 1.83% 126 1.95% 1.95% 1.49 0 % % 0.00
43 ck_putten2 230 2.24% 2.24% 158 2.44% 2.44% 1.46 0 % % 0.00
44 ck_brucke 89 0.87% 0.87% 61 0.94% 0.94% 1.46 0 % % 0.00
45 ck_anjou_a4 185 1.80% 1.80% 128 1.98% 1.98% 1.45 0 % % 0.00
46 dod_outdoorsnow_ck 103 1.00% 1.00% 71 1.10% 1.10% 1.45 0 % % 0.00
47 ck_aleutian3 74 0.72% 0.72% 51 0.79% 0.79% 1.45 0 % % 0.00
48 ck_armory 75 0.73% 0.73% 52 0.80% 0.80% 1.44 0 % % 0.00
49 ck_fc 264 2.57% 2.57% 185 2.86% 2.86% 1.43 0 % % 0.00
50 dod_northbound 71 0.69% 0.69% 50 0.77% 0.77% 1.42 0 % % 0.00
51 ck_caen_13b 54 0.53% 0.53% 38 0.59% 0.59% 1.42 0 % % 0.00
52 ck_desert_city 189 1.84% 1.84% 135 2.09% 2.09% 1.40 0 % % 0.00
53 ck_caen2 56 0.55% 0.55% 40 0.62% 0.62% 1.40 0 % % 0.00
54 ck_avalanche_b 21 0.20% 0.20% 15 0.23% 0.23% 1.40 0 % % 0.00
55 ck_yard_night 72 0.70% 0.70% 53 0.82% 0.82% 1.36 0 % % 0.00
56 ck_caen_b 50 0.49% 0.49% 37 0.57% 0.57% 1.35 0 % % 0.00
57 ck_quaint 162 1.58% 1.58% 122 1.88% 1.88% 1.33 0 % % 0.00
58 ck_siegen2 124 1.21% 1.21% 93 1.44% 1.44% 1.33 0 % % 0.00
59 dod_flash 96 0.93% 0.93% 72 1.11% 1.11% 1.33 0 % % 0.00
60 ck_harrington 8 0.08% 0.08% 6 0.09% 0.09% 1.33 0 % % 0.00
61 ck_railroad2 386 3.76% 3.76% 296 4.57% 4.57% 1.30 0 % % 0.00
62 ck_7quick 262 2.55% 2.55% 203 3.14% 3.14% 1.29 0 % % 0.00
63 ck_lennon2 150 1.46% 1.46% 116 1.79% 1.79% 1.29 0 % % 0.00
64 dod_switch 64 0.62% 0.62% 50 0.77% 0.77% 1.28 0 % % 0.00
65 ck_snowcity2 126 1.23% 1.23% 99 1.53% 1.53% 1.27 0 % % 0.00
66 ck_aleutian2 132 1.29% 1.29% 105 1.62% 1.62% 1.26 0 % % 0.00
67 dod_anzio 112 1.09% 1.09% 89 1.37% 1.37% 1.26 0 % % 0.00
68 ck_glane 5 0.05% 0.05% 4 0.06% 0.06% 1.25 0 % % 0.00
69 ck_orange 5 0.05% 0.05% 4 0.06% 0.06% 1.25 0 % % 0.00
70 ck_anzio 194 1.89% 1.89% 157 2.43% 2.43% 1.24 0 % % 0.00
71 ck_saints_b1 63 0.61% 0.61% 51 0.79% 0.79% 1.24 0 % % 0.00
72 ck_heutau 51 0.50% 0.50% 41 0.63% 0.63% 1.24 0 % % 0.00
73 ck_2fort 32 0.31% 0.31% 26 0.40% 0.40% 1.23 0 % % 0.00
74 ck_hostile2 173 1.68% 1.68% 143 2.21% 2.21% 1.21 0 % % 0.00
75 dod_halloween2_ck 143 1.39% 1.39% 120 1.85% 1.85% 1.19 0 % % 0.00
76 dod_xmaslodge_ck 109 1.06% 1.06% 94 1.45% 1.45% 1.16 0 % % 0.00
77 dod_flugplatz_ck 88 0.86% 0.86% 76 1.17% 1.17% 1.16 0 % % 0.00
78 ck_dustroyal 30 0.29% 0.29% 26 0.40% 0.40% 1.15 0 % % 0.00
79 ck_assault 89 0.87% 0.87% 82 1.27% 1.27% 1.09 0 % % 0.00
80 ؗ 3 0.03% 0.03% 3 0.05% 0.05% 1.00 0 % % 0.00
81 ck_arena_winter 1 0.01% 0.01% 0 0.00% 0.00% 1.00 0 % % 0.00
82 ck_tensions 20 0.19% 0.19% 27 0.42% 0.42% 0.74 0 % % 0.00
83 ck_sherman2 11 0.11% 0.11% 20 0.31% 0.31% 0.55 0 % % 0.00
84 ck_bleakhill2 4 0.04% 0.04% 9 0.14% 0.14% 0.44 0 % % 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 cK || Modified DoD1.3 || ™ 10,270 100.00% 100.00% 6,473 1.5866 0 % % 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United states{HK}Mr-Bill 591 5.75% 5.75% 189 2.92% 2.92% 3.13 0 % % 0.00
2  United states[cK]Benny 565 5.50% 5.50% 330 5.10% 5.10% 1.71 0 % % 0.00
3  United states[cK] Bandit 538 5.24% 5.24% 429 6.63% 6.63% 1.25 0 % % 0.00
4  United states{HK}Fergie[MP] 520 5.06% 5.06% 165 2.55% 2.55% 3.15 0 % % 0.00
5  United states[cK] HESH 510 4.97% 4.97% 397 6.13% 6.13% 1.28 0 % % 0.00
6  Spain[cK] Toni ™ 461 4.49% 4.49% 209 3.23% 3.23% 2.21 0 % % 0.00
7  Australia{HK]RaDaR 428 4.17% 4.17% 161 2.49% 2.49% 2.66 0 % % 0.00
8  United statesazn 420 4.09% 4.09% 392 6.06% 6.06% 1.07 0 % % 0.00
9  United states:ODS: - GOATSignal-8 401 3.90% 3.90% 76 1.17% 1.17% 5.28 0 % % 0.00
10  United states[cK]STRIKE 376 3.66% 3.66% 207 3.20% 3.20% 1.82 0 % % 0.00
11  United states{HK} Solo 369 3.59% 3.59% 253 3.91% 3.91% 1.46 0 % % 0.00
12  United states:ODS: - FooWitaCause 350 3.41% 3.41% 205 3.17% 3.17% 1.71 0 % % 0.00
13  Portugal[cK] Gingerbread 316 3.08% 3.08% 176 2.72% 2.72% 1.80 0 % % 0.00
14  United states[cK]Kristy 270 2.63% 2.63% 179 2.77% 2.77% 1.51 0 % % 0.00
15  United states[cK] Brutus 264 2.57% 2.57% 171 2.64% 2.64% 1.54 0 % % 0.00
16  United states{HK}Nightrider[MP] 213 2.07% 2.07% 39 0.60% 0.60% 5.46 0 % % 0.00
17  United states*ReIBen|ChaVista's*ReBeL* 200 1.95% 1.95% 101 1.56% 1.56% 1.98 0 % % 0.00
18  United states[cK] Raygun 193 1.88% 1.88% 81 1.25% 1.25% 2.38 0 % % 0.00
19  United states[cK] Yaro 186 1.81% 1.81% 255 3.94% 3.94% 0.73 0 % % 0.00
20  Canada[cK] MG man 181 1.76% 1.76% 67 1.04% 1.04% 2.70 0 % % 0.00
21  ArgentinaprimboooL . h2k 171 1.67% 1.67% 142 2.19% 2.19% 1.20 0 % % 0.00
22  United statesMobro 162 1.58% 1.58% 111 1.71% 1.71% 1.46 0 % % 0.00
23  United statestheLottery 152 1.48% 1.48% 157 2.43% 2.43% 0.97 0 % % 0.00
24  United states[cK] bluerevolver 126 1.23% 1.23% 141 2.18% 2.18% 0.89 0 % % 0.00
25  United states[cK] w a n k e h ^ ^ 125 1.22% 1.22% 173 2.67% 2.67% 0.72 0 % % 0.00
26  United states:ODS: - Bacon {R.I.P PawPaw} 114 1.11% 1.11% 26 0.40% 0.40% 4.38 0 % % 0.00
27  United states[cK] w1llawaw 113 1.10% 1.10% 103 1.59% 1.59% 1.10 0 % % 0.00
28  United statesNeO|SR|Quiet_6 111 1.08% 1.08% 57 0.88% 0.88% 1.95 0 % % 0.00
29  United states{HK}Dingo 90 0.88% 0.88% 49 0.76% 0.76% 1.84 0 % % 0.00
30  United states[cK] .Xr BLACKHEART 87 0.85% 0.85% 34 0.53% 0.53% 2.56 0 % % 0.00
31  United states[cK] dillyfried 79 0.77% 0.77% 119 1.84% 1.84% 0.66 0 % % 0.00
32  Belgium[cK] LLARENk 79 0.77% 0.77% 82 1.27% 1.27% 0.96 0 % % 0.00
33  United states[cK] kz 77 0.75% 0.75% 81 1.25% 1.25% 0.95 0 % % 0.00
34  United kingdomTiocfaidh ar la 71 0.69% 0.69% 50 0.77% 0.77% 1.42 0 % % 0.00
35  Portugal[cK]*CH@RRO*[PORTUGAL] 69 0.67% 0.67% 49 0.76% 0.76% 1.41 0 % % 0.00
36  United states[cK] enV` 65 0.63% 0.63% 48 0.74% 0.74% 1.35 0 % % 0.00
37  United states[cK] fDs 64 0.62% 0.62% 85 1.31% 1.31% 0.75 0 % % 0.00
38  United states:ODS: - gunz 64 0.62% 0.62% 24 0.37% 0.37% 2.67 0 % % 0.00
39  Canada[cK]RICK_De_MTL(QC) 54 0.53% 0.53% 39 0.60% 0.60% 1.38 0 % % 0.00
40  United statesNeO|SR|Disturbed 50 0.49% 0.49% 59 0.91% 0.91% 0.85 0 % % 0.00
41  United statesbewton 50 0.49% 0.49% 54 0.83% 0.83% 0.93 0 % % 0.00
42  United states[cK] Duck 49 0.48% 0.48% 47 0.73% 0.73% 1.04 0 % % 0.00
43  United statesnaynay>yaya! 44 0.43% 0.43% 22 0.34% 0.34% 2.00 0 % % 0.00
44  United states:ODS: - CyberDead 44 0.43% 0.43% 21 0.32% 0.32% 2.10 0 % % 0.00
45  United states[cK] gorr4 { H.A.T.} ~MG* 43 0.42% 0.42% 12 0.19% 0.19% 3.58 0 % % 0.00
46  CanadaRoMaHuCla is Back!?! 39 0.38% 0.38% 93 1.44% 1.44% 0.42 0 % % 0.00
47  United states{HK}ghostie 38 0.37% 0.37% 16 0.25% 0.25% 2.38 0 % % 0.00
48  United states[cK] Dan 34 0.33% 0.33% 35 0.54% 0.54% 0.97 0 % % 0.00
49  CanadaSharp Spooker 34 0.33% 0.33% 16 0.25% 0.25% 2.13 0 % % 0.00
50  Colombia[cK] Spoonastic 32 0.31% 0.31% 29 0.45% 0.45% 1.10 0 % % 0.00


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 365 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]