HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Portugal [cK] Gingerbread
Location: Loures, Portugal
Steam: STEAM_0:1:7347927
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan:  cK
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Fri. May. 15th, 2026 @ 19:08:07
Total Connection Time: 4d 08:42:56h
Average Ping:* 149 ms (Latency: 75 ms)
Favorite Server:* cK || Modified DoD1.3 ||
Favorite Map:* dod_daws_ck
Favorite Weapon:* M1 Garand Rifle

Statistics Summary

Activity: 79% 79%
Points: 28,860
Rank: 21
Kills per Minute: 0.91
Kills per Death: 0.7130 (0.78*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: 3.87
Weapon Accuracy: 30.3% (33%*)
Headshots: 0 (0*)
Kills: 5,717 (2,975*)
Deaths: 8,018 (3,831*)
Longest Kill Streak: 20
Longest Death Streak: 24
Suicides: 47
Teammate Kills: 260 (158*)

  History [cK] Gingerbread's History:
  Events | Sessions | Awards (27) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Group Commander
Group Commander
95.6% Kills needed: 33 (96%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 [cK] Gingerbread 1d 00:53:19h 2026-05-15 20:14:50 1,383 1,872 0.74 0 0.00 16 28.2%
2 [cK] HyPeR.PT 3d 07:49:37h 2025-10-17 20:41:46 4,334 6,146 0.71 0 0.00 31 30.9%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Control Points Captured 606 times 3,636
2 Double Kill (2 kills) 367 times 367
3 Areas Captured 318 times 1,908
4 Triple Kill (3 kills) 161 times 322
5 Domination (4 kills) 88 times 264
6 Rampage (5 kills) 39 times 156
7 Mega Kill (6 kills) 21 times 105
8 Ownage (7 kills) 13 times 78
9 Ultra Kill (8 kills) 5 times 35
10 Monster Kill (10 kills) 2 times 18
11 Killing Spree (9 kills) 2 times 16
12 God Like (12+ kills) 2 times 22
13 Objectives Achieved 1 times 4




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Axis 153 times 34.38% 34.38%
2 Allies 103 times 23.15% 23.15%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 American Rifleman 93 times 45.15% 45.15% 1,241 1,529 0.81
2 Axis Stosstruppe 65 times 31.55% 31.55% 1,117 1,420 0.79
3 American Para Rifleman 6 times 2.91% 2.91% 63 98 0.64
4 British Rifleman 5 times 2.43% 2.43% 15 27 0.56
5 American Support Infantry 5 times 2.43% 2.43% 60 87 0.69
6 American Sniper 5 times 2.43% 2.43% 31 60 0.52
7 Axis Para Stosstruppe 4 times 1.94% 1.94% 66 94 0.70
8 Axis Sturmtruppe 3 times 1.46% 1.46% 20 27 0.74
9 Axis Scharfschütze 3 times 1.46% 1.46% 25 34 0.74
10 Axis MG42-Schütze 2 times 0.97% 0.97% 24 20 1.20
11 Axis Grenadier 2 times 0.97% 0.97% 38 40 0.95
12 American Machine Gunner 2 times 0.97% 0.97% 5 7 0.71
13 British Marksman 1 times 0.49% 0.49% 0 2 0.00
14 Axis Unteroffizier 1 times 0.49% 0.49%
15 Axis Para MG42-Schütze 1 times 0.49% 0.49% 8 9 0.89
16 American Staff Sergeant 1 times 0.49% 0.49% 0 1 0.00
17 American Sergeant 1 times 0.49% 0.49% 4 10 0.40
18 American Master Sergeant 1 times 0.49% 0.49% 6 9 0.67




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 M1 Garand Rifle 1.30 1,306 43.90% 43.90% 0 % % 0.00
2 Karbiner 43 1.50 1,026 34.49% 34.49% 0 % % 0.00
3 U.S. Grenade 1.00 179 6.02% 6.02% 0 % % 0.00
4 German Grenade 1.00 177 5.95% 5.95% 0 % % 0.00
5 BAR Browning Automatic Rifle 1.20 48 1.61% 1.61% 0 % % 0.00
6 Springfield Rifle with Scope 1.50 35 1.18% 1.18% 0 % % 0.00
7 Mauser Kar 98k 1.30 35 1.18% 1.18% 0 % % 0.00
8 Mauser Karbiner 98k Sniper Rifle 1.50 31 1.04% 1.04% 0 % % 0.00
9 MG42 Machine Gun 1.20 30 1.01% 1.01% 0 % % 0.00
10 Colt .45 model 1911 1.60 23 0.77% 0.77% 0 % % 0.00
11 Luger 08 Pistol 1.50 17 0.57% 0.57% 0 % % 0.00
12 Enfield Rifle 1.35 14 0.47% 0.47% 0 % % 0.00
13 MP44 Assault Rifle 1.35 13 0.44% 0.44% 0 % % 0.00
14 Spade Entrenchment Tool 3.00 10 0.34% 0.34% 0 % % 0.00
15 U.S. Issue Knife 3.00 9 0.30% 0.30% 0 % % 0.00
16 .30 Caliber Machine Gun 1.25 7 0.24% 0.24% 0 % % 0.00
17 Thompson Submachine Gun 1.25 5 0.17% 0.17% 0 % % 0.00
18 MP40 Machine Pistol 1.25 3 0.10% 0.10% 0 % % 0.00
19 Greasegun 1.30 3 0.10% 0.10% 0 % % 0.00
20 British Grenade 1.00 1 0.03% 0.03% 0 % % 0.00
21 M1 Carbine 1.20 1 0.03% 0.03% 0 % % 0.00
22 K43butt 1.00 1 0.03% 0.03% 0 % % 0.00
23 Butt Stock Hit 3.00 1 0.03% 0.03% 0 % % 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 4,687 1,612 224,459 184 1,326 1.1411 34.4% 139.2 3.5
2 3,623 1,243 180,577 128 1,042 1.1895 34.3% 145.3 3.5
3 Handgrenade 740 327 44,387 0 218 14.5333 44.2% 135.7 3.4
4 Stickgrenade 786 314 42,781 0 214 5.9444 39.9% 136.2 3.7
5 BAR Browning Automatic Rifle 568 65 10,376 4 55 1.1957 11.4% 159.6 10.3
6 K98 83 37 6,920 7 37 1.0882 44.6% 187.0 2.2
7 Springfield 82 37 6,410 6 36 1.2000 45.1% 173.2 2.3
8 Scoped K98 68 32 5,267 3 32 1.7778 47.1% 164.6 2.1
9 369 47 5,812 5 32 2.2857 12.7% 123.7 11.5
10 192 70 3,352 5 23 2.5556 36.5% 47.9 8.3
11 139 42 3,086 4 18 2.0000 30.2% 73.5 7.7
12 30 13 2,080 2 13 1.0833 43.3% 160.0 2.3
13 STG44 223 27 1,592 4 12 0.8571 12.1% 59.0 18.6
14 Spade Entrenchment Tool 14 14 2,050 1 11 2.7500 100.0% 146.4 1.3
15 12 12 1,700 2 10 5.0000 100.0% 141.7 1.2
16 .30 Cal 259 13 1,720 1 9 1.8000 5.0% 132.3 28.8
17 75 14 610 2 6 1.5000 18.7% 43.6 12.5
18 27 4 800 0 4 2.0000 14.8% 200.0 6.8
19 K43 Butt 4 4 717 1 4 4.0000 100.0% 179.3 1.0
20 27 4 800 0 4 0.6667 14.8% 200.0 6.8
21 Garand Butt 4 4 560 1 4 4.0000 100.0% 140.0 1.0
22 U.S. Grenade 6 3 600 0 3 3.0000 50.0% 200.0 2.0
23 Mills Bomb 9 4 351 0 2 2.0000 44.4% 87.8 4.5
24 Mauser Karbiner 98k Sniper Rifle 2 1 200 0 1 1.0000 50.0% 200.0 2.0
25 M1 Carbine 10 3 100 0 1 1.0000 30.0% 33.3 10.0
26 6 1 40 0 0 0.0000 16.7% 40.0 0.0
27 Scoped Enfield 2 1 25 0 0 0.0000 50.0% 25.0 0.0
28 German Grenade 1 0 0 0 0 0.0000 0.0% 0.0 0.0
29 18 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 1,609 36.0% 37.7% 26.3%
2 1,242 35.9% 36.6% 27.5%
3 70 45.7% 28.6% 25.7%
4 65 35.4% 35.4% 29.2%
5 47 61.7% 27.7% 10.6%
6 42 21.4% 42.9% 35.7%
7 Springfield 37 48.6% 37.8% 13.5%
8 K98 37 43.2% 43.2% 13.5%
9 Scoped K98 32 50.0% 31.3% 18.8%
10 STG44 27 33.3% 44.4% 22.2%
11 14 21.4% 50.0% 28.6%
12 Spade Entrenchment Tool 14 21.4% 50.0% 28.6%
13 13 53.8% 30.8% 15.4%
14 .30 Cal 13 23.1% 61.5% 15.4%
15 12 0.0% 75.0% 25.0%
16 4 25.0% 50.0% 25.0%
17 K43 Butt 4 50.0% 50.0% 0.0%
18 4 0.0% 50.0% 50.0%
19 Garand Butt 4 0.0% 50.0% 50.0%
20 M1 Carbine 3 33.3% 66.7% 0.0%
21 1 0.0% 100.0% 0.0%
22 Mauser Karbiner 98k Sniper Rifle 1 100.0% 0.0% 0.0%
23 Scoped Enfield 1 100.0% 0.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dod_kalt 9 0.30% 0.30% 3 0.08% 0.08% 3.00 0 % % 0.00
2 dod_halloween2_ck 214 7.19% 7.19% 128 3.34% 3.34% 1.67 0 % % 0.00
3 dod_anzio 5 0.17% 0.17% 3 0.08% 0.08% 1.67 0 % % 0.00
4 dod_united2_ck 125 4.20% 4.20% 78 2.04% 2.04% 1.60 0 % % 0.00
5 ck_staub2 13 0.44% 0.44% 9 0.23% 0.23% 1.44 0 % % 0.00
6 ck_quaint 40 1.34% 1.34% 34 0.89% 0.89% 1.18 0 % % 0.00
7 dod_longroad_snow_ck 103 3.46% 3.46% 90 2.35% 2.35% 1.14 0 % % 0.00
8 ck_assault 82 2.76% 2.76% 80 2.09% 2.09% 1.03 0 % % 0.00
9 ck_luglio1 46 1.55% 1.55% 46 1.20% 1.20% 1.00 0 % % 0.00
10 ؗ 3 0.10% 0.10% 3 0.08% 0.08% 1.00 0 % % 0.00
11 dod_bespoke_ck 42 1.41% 1.41% 46 1.20% 1.20% 0.91 0 % % 0.00
12 ck_anjou_a4 93 3.13% 3.13% 105 2.74% 2.74% 0.89 0 % % 0.00
13 ck_pointblank 57 1.92% 1.92% 64 1.67% 1.67% 0.89 0 % % 0.00
14 dod_outdoorsnow_ck 42 1.41% 1.41% 47 1.23% 1.23% 0.89 0 % % 0.00
15 dod_nightmare3_ck 135 4.54% 4.54% 155 4.05% 4.05% 0.87 0 % % 0.00
16 dod_railroad_ktp_ck 77 2.59% 2.59% 89 2.32% 2.32% 0.87 0 % % 0.00
17 dod_saints 54 1.82% 1.82% 62 1.62% 1.62% 0.87 0 % % 0.00
18 dod_dust_arab_ck 83 2.79% 2.79% 96 2.51% 2.51% 0.86 0 % % 0.00
19 dod_road_2_caen_ck 62 2.08% 2.08% 73 1.91% 1.91% 0.85 0 % % 0.00
20 dod_northbound 21 0.71% 0.71% 26 0.68% 0.68% 0.81 0 % % 0.00
21 ck_railroad2 112 3.76% 3.76% 140 3.65% 3.65% 0.80 0 % % 0.00
22 dod_flash 63 2.12% 2.12% 80 2.09% 2.09% 0.79 0 % % 0.00
23 ck_putten2 52 1.75% 1.75% 66 1.72% 1.72% 0.79 0 % % 0.00
24 ck_aleutian3 53 1.78% 1.78% 68 1.77% 1.77% 0.78 0 % % 0.00
25 ck_rennes_ice 97 3.26% 3.26% 127 3.32% 3.32% 0.76 0 % % 0.00
26 ck_3kings 92 3.09% 3.09% 124 3.24% 3.24% 0.74 0 % % 0.00
27 ck_siegen2 71 2.39% 2.39% 97 2.53% 2.53% 0.73 0 % % 0.00
28 ck_lennon2 112 3.76% 3.76% 155 4.05% 4.05% 0.72 0 % % 0.00
29 ck_snowcity2 43 1.45% 1.45% 60 1.57% 1.57% 0.72 0 % % 0.00
30 ck_7quick 75 2.52% 2.52% 106 2.77% 2.77% 0.71 0 % % 0.00
31 ck_orange 28 0.94% 0.94% 40 1.04% 1.04% 0.70 0 % % 0.00
32 dod_flugplatz_ck 59 1.98% 1.98% 86 2.24% 2.24% 0.69 0 % % 0.00
33 dod_cliffs_ck 134 4.50% 4.50% 207 5.40% 5.40% 0.65 0 % % 0.00
34 dod_merderet 36 1.21% 1.21% 55 1.44% 1.44% 0.65 0 % % 0.00
35 ck_bleakhill2 11 0.37% 0.37% 17 0.44% 0.44% 0.65 0 % % 0.00
36 ck_smalltown 62 2.08% 2.08% 100 2.61% 2.61% 0.62 0 % % 0.00
37 ck_purple 9 0.30% 0.30% 15 0.39% 0.39% 0.60 0 % % 0.00
38 dod_daws_ck 73 2.45% 2.45% 123 3.21% 3.21% 0.59 0 % % 0.00
39 ck_streetwar 26 0.87% 0.87% 44 1.15% 1.15% 0.59 0 % % 0.00
40 dod_donner 38 1.28% 1.28% 65 1.70% 1.70% 0.58 0 % % 0.00
41 dod_glider 34 1.14% 1.14% 59 1.54% 1.54% 0.58 0 % % 0.00
42 ck_tensions 7 0.24% 0.24% 12 0.31% 0.31% 0.58 0 % % 0.00
43 dod_passage_ck 68 2.29% 2.29% 120 3.13% 3.13% 0.57 0 % % 0.00
44 ck_anzio 45 1.51% 1.51% 79 2.06% 2.06% 0.57 0 % % 0.00
45 dod_avalanche 69 2.32% 2.32% 123 3.21% 3.21% 0.56 0 % % 0.00
46 ck_armory 40 1.34% 1.34% 73 1.91% 1.91% 0.55 0 % % 0.00
47 ck_heutau 31 1.04% 1.04% 56 1.46% 1.46% 0.55 0 % % 0.00
48 ck_desert_city 51 1.71% 1.71% 98 2.56% 2.56% 0.52 0 % % 0.00
49 ck_aleutian2 38 1.28% 1.28% 74 1.93% 1.93% 0.51 0 % % 0.00
50 ck_hostile2 15 0.50% 0.50% 37 0.97% 0.97% 0.41 0 % % 0.00
51 ck_sampol_b 8 0.27% 0.27% 23 0.60% 0.60% 0.35 0 % % 0.00
52 ck_aztec_ruins 2 0.07% 0.07% 6 0.16% 0.16% 0.33 0 % % 0.00
53 ck_sherman2 6 0.20% 0.20% 20 0.52% 0.52% 0.30 0 % % 0.00
54 ck_harrington 9 0.30% 0.30% 31 0.81% 0.81% 0.29 0 % % 0.00
55 ck_dustroyal 0 0.00% 0.00% 8 0.21% 0.21% 0.00 0 % % -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 cK || Modified DoD1.3 || 2,975 100.00% 100.00% 3,831 0.7766 0 % % 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Australia{{HK}RaDaR 192 6.45% 6.45% 139 3.63% 3.63% 1.38 0 % % 0.00
2  United states[cK] Mr.Fuji 159 5.34% 5.34% 272 7.10% 7.10% 0.58 0 % % 0.00
3  United states:ODS: - FooWitaCause 154 5.18% 5.18% 176 4.59% 4.59% 0.88 0 % % 0.00
4  Czech republic[cK]Toni™ 153 5.14% 5.14% 118 3.08% 3.08% 1.30 0 % % 0.00
5  United states{HK}Nightrider [MP] 132 4.44% 4.44% 75 1.96% 1.96% 1.76 0 % % 0.00
6  United states{HK}Fergie[MP] 122 4.10% 4.10% 95 2.48% 2.48% 1.28 0 % % 0.00
7  United states{HK} Solo 121 4.07% 4.07% 210 5.48% 5.48% 0.58 0 % % 0.00
8  United states*ReIBen|ChaVista's*ReBeL* 117 3.93% 3.93% 111 2.90% 2.90% 1.05 0 % % 0.00
9  United states[cK]Benny 110 3.70% 3.70% 118 3.08% 3.08% 0.93 0 % % 0.00
10  United states{DFH} AzN 108 3.63% 3.63% 240 6.26% 6.26% 0.45 0 % % 0.00
11  United states[cK]STRIKE 105 3.53% 3.53% 122 3.18% 3.18% 0.86 0 % % 0.00
12  United statesNeO|SR|Quiet_6 101 3.39% 3.39% 86 2.24% 2.24% 1.17 0 % % 0.00
13  United states[cK] Hesh 98 3.29% 3.29% 172 4.49% 4.49% 0.57 0 % % 0.00
14  United states{HK}Dingo 97 3.26% 3.26% 82 2.14% 2.14% 1.18 0 % % 0.00
15  United states{HK}Mr-Bill 93 3.13% 3.13% 70 1.83% 1.83% 1.33 0 % % 0.00
16  United states[cK] Bandit 92 3.09% 3.09% 128 3.34% 3.34% 0.72 0 % % 0.00
17  United states[cK] w a n k e h ^ ^ 83 2.79% 2.79% 156 4.07% 4.07% 0.53 0 % % 0.00
18  United states:ODS: gunz 81 2.72% 2.72% 51 1.33% 1.33% 1.59 0 % % 0.00
19  United states:ODS: - GOATSignal-8 76 2.55% 2.55% 36 0.94% 0.94% 2.11 0 % % 0.00
20  United states[cK] Raygun 75 2.52% 2.52% 58 1.51% 1.51% 1.29 0 % % 0.00
21  AustraliatheLottery 63 2.12% 2.12% 140 3.65% 3.65% 0.45 0 % % 0.00
22  United states[cK]Kristy 62 2.08% 2.08% 90 2.35% 2.35% 0.69 0 % % 0.00
23  United states[cK] w1llawaw 45 1.51% 1.51% 73 1.91% 1.91% 0.62 0 % % 0.00
24  United states[cK] dillyfried 31 1.04% 1.04% 97 2.53% 2.53% 0.32 0 % % 0.00
25  United kingdomTiocfaidh ar la 31 1.04% 1.04% 69 1.80% 1.80% 0.45 0 % % 0.00
26  United states[cK] Brutus 31 1.04% 1.04% 53 1.38% 1.38% 0.58 0 % % 0.00
27  United states[cK] Yaro 30 1.01% 1.01% 104 2.71% 2.71% 0.29 0 % % 0.00
28  Argentinarv ! primbooL . 22 0.74% 0.74% 41 1.07% 1.07% 0.54 0 % % 0.00
29  Canada[cK] Bobby.rdskn*QC* 20 0.67% 0.67% 20 0.52% 0.52% 1.00 0 % % 0.00
30  United states[cK] bluerevolver 19 0.64% 0.64% 75 1.96% 1.96% 0.25 0 % % 0.00
31  Canada[cK] MG man 19 0.64% 0.64% 17 0.44% 0.44% 1.12 0 % % 0.00
32  United states{HK}ghostie 19 0.64% 0.64% 16 0.42% 0.42% 1.19 0 % % 0.00
33  United states[cK] Dan - sepseven 16 0.54% 0.54% 23 0.60% 0.60% 0.70 0 % % 0.00
34  Canada|EVIL|DavyDave 16 0.54% 0.54% 5 0.13% 0.13% 3.20 0 % % 0.00
35  CanadaHaggis 15 0.50% 0.50% 17 0.44% 0.44% 0.88 0 % % 0.00
36  France~DST~kaR!zma-HadR!k 15 0.50% 0.50% 8 0.21% 0.21% 1.88 0 % % 0.00
37  United statesd4vidlolol 14 0.47% 0.47% 28 0.73% 0.73% 0.50 0 % % 0.00
38  CanadaSharp Scooter 11 0.37% 0.37% 31 0.81% 0.81% 0.35 0 % % 0.00
39  Romaniamessi 11 0.37% 0.37% 18 0.47% 0.47% 0.61 0 % % 0.00
40  United states[cK] kz 11 0.37% 0.37% 12 0.31% 0.31% 0.92 0 % % 0.00
41  Canada[cK]RICK_De_MTL(QC) 11 0.37% 0.37% 6 0.16% 0.16% 1.83 0 % % 0.00
42  United states[cK] Mr. Johnny Rico 10 0.34% 0.34% 14 0.37% 0.37% 0.71 0 % % 0.00
43  United states-={TEK}=- 8*PAC* 9 0.30% 0.30% 10 0.26% 0.26% 0.90 0 % % 0.00
44  United kingdomkrank 9 0.30% 0.30% 3 0.08% 0.08% 3.00 0 % % 0.00
45  United states[cK] duck? duck? GOOSE! 8 0.27% 0.27% 21 0.55% 0.55% 0.38 0 % % 0.00
46  United statesNnighTmarezZ on Linux 8 0.27% 0.27% 7 0.18% 0.18% 1.14 0 % % 0.00
47  United kingdomzoRRRO!!!! 7 0.24% 0.24% 10 0.26% 0.26% 0.70 0 % % 0.00
48  Portugal[cK]*CH@RRO*[PORTUGAL] 7 0.24% 0.24% 9 0.23% 0.23% 0.78 0 % % 0.00
49  United states[cK] boogie5 7 0.24% 0.24% 7 0.18% 0.18% 1.00 0 % % 0.00
50  FranceNeO|SR|William Vaurien | 7NA 7 0.24% 0.24% 6 0.16% 0.16% 1.17 0 % % 0.00


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 365 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]