HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Error: Connection timed outSteam Community Avatar
United States [cK] Raygun
Location: Fullerton, United States
Steam: STEAM_0:1:1821351
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan:  cK
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Fri. May. 29th, 2026 @ 19:49:01
Total Connection Time: 3d 05:03:06h
Average Ping:* 62 ms (Latency: 31 ms)
Favorite Server:* cK || Modified DoD1.3 ||
Favorite Map:* dod_donner
Favorite Weapon:* MP40 Machine Pistol

Statistics Summary

Activity: 93% 93%
Points: 24,307
Rank: 24
Kills per Minute: 0.82
Kills per Death: 0.6756 (0.65*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: 18.25
Weapon Accuracy: 16.9% (17%*)
Headshots: 0 (0*)
Kills: 3,789 (2,575*)
Deaths: 5,608 (3,992*)
Longest Kill Streak: 12
Longest Death Streak: 23
Suicides: 49
Teammate Kills: 150 (104*)

  History [cK] Raygun's History:
  Events | Sessions | Awards (24) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Group Major
Group Major
57.8% Kills needed: 211 (58%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 [cK] Raygun 2d 23:11:08h 2026-05-29 20:44:42 3,461 5,124 0.68 0 0.00 48 16.8%
2 [cK] Raygun` 0d 05:51:58h 2025-05-23 20:43:08 328 484 0.68 0 0.00 1 17.9%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Control Points Captured 510 times 3,060
2 Double Kill (2 kills) 357 times 357
3 Areas Captured 241 times 1,446
4 Triple Kill (3 kills) 148 times 296
5 Domination (4 kills) 54 times 162
6 Rampage (5 kills) 26 times 104
7 Mega Kill (6 kills) 8 times 40
8 Ultra Kill (8 kills) 6 times 42
9 Ownage (7 kills) 5 times 30
10 Killing Spree (9 kills) 1 times 8
11 God Like (12+ kills) 1 times 11




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Axis 165 times 34.96% 34.96%
2 Allies 94 times 19.92% 19.92%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Axis Unteroffizier 74 times 38.95% 38.95% 1,223 1,810 0.68
2 American Sergeant 69 times 36.32% 36.32% 887 1,518 0.58
3 American Master Sergeant 19 times 10.00% 10.00% 198 294 0.67
4 Axis Grenadier 6 times 3.16% 3.16% 19 29 0.66
5 British Sergeant Major 4 times 2.11% 2.11% 44 68 0.65
6 British Rifleman 4 times 2.11% 2.11% 10 23 0.43
7 American Rifleman 4 times 2.11% 2.11% 7 19 0.37
8 American Para Sergeant 3 times 1.58% 1.58% 56 54 1.04
9 Axis Stosstruppe 2 times 1.05% 1.05%
10 Axis Para Unteroffizier 2 times 1.05% 1.05% 56 48 1.17
11 Axis Scharfschütze 1 times 0.53% 0.53% 7 4 1.75




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 MP40 Machine Pistol 1.25 1,191 46.25% 46.25% 0 % % 0.00
2 Greasegun 1.30 873 33.90% 33.90% 0 % % 0.00
3 Thompson Submachine Gun 1.25 173 6.72% 6.72% 0 % % 0.00
4 German Grenade 1.00 128 4.97% 4.97% 0 % % 0.00
5 U.S. Grenade 1.00 97 3.77% 3.77% 0 % % 0.00
6 Sten Submachine Gun 1.25 40 1.55% 1.55% 0 % % 0.00
7 Mauser Kar 98k 1.30 14 0.54% 0.54% 0 % % 0.00
8 Colt .45 model 1911 1.60 10 0.39% 0.39% 0 % % 0.00
9 Mauser Karbiner 98k Sniper Rifle 1.50 9 0.35% 0.35% 0 % % 0.00
10 Enfield Rifle 1.35 9 0.35% 0.35% 0 % % 0.00
11 M1 Garand Rifle 1.30 7 0.27% 0.27% 0 % % 0.00
12 MG42 Machine Gun 1.20 6 0.23% 0.23% 0 % % 0.00
13 Luger 08 Pistol 1.50 6 0.23% 0.23% 0 % % 0.00
14 British Grenade 1.00 5 0.19% 0.19% 0 % % 0.00
15 .30 Caliber Machine Gun 1.25 5 0.19% 0.19% 0 % % 0.00
16 Karbiner 43 1.50 1 0.04% 0.04% 0 % % 0.00
17 U.S. Issue Knife 3.00 1 0.04% 0.04% 0 % % 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 26,491 3,933 160,893 449 1,223 0.9093 14.8% 40.9 21.7
2 15,669 2,715 112,029 304 879 0.8592 17.3% 41.3 17.8
3 3,674 615 24,369 67 177 0.8310 16.7% 39.6 20.8
4 Stickgrenade 742 331 28,172 0 142 6.7619 44.6% 85.1 5.2
5 Handgrenade 739 325 25,310 0 121 12.1000 44.0% 77.9 6.1
6 704 115 5,267 16 40 0.9524 16.3% 45.8 17.6
7 K98 32 14 1,880 0 14 0.9333 43.8% 134.3 2.3
8 89 21 1,140 7 10 1.1111 23.6% 54.3 8.9
9 Scoped K98 23 9 1,400 1 9 1.8000 39.1% 155.6 2.6
10 40 10 1,316 1 9 0.7500 25.0% 131.6 4.4
11 26 9 890 1 7 0.7778 34.6% 98.9 3.7
12 Mills Bomb 46 21 1,476 0 6 6.0000 45.7% 70.3 7.7
13 78 9 872 3 6 1.5000 11.5% 96.9 13.0
14 83 16 750 2 6 1.2000 19.3% 46.9 13.8
15 .30 Cal 128 12 694 0 6 6.0000 9.4% 57.8 21.3
16 German Grenade 8 6 524 0 4 4.0000 75.0% 87.3 2.0
17 U.S. Grenade 10 7 429 0 2 2.0000 70.0% 61.3 5.0
18 Mortar 7 2 139 0 1 1.0000 28.6% 69.5 7.0
19 1 1 60 0 1 1.0000 100.0% 60.0 1.0
20 11 1 120 0 1 1.0000 9.1% 120.0 11.0
21 British Grenade 1 0 0 0 0 0.0000 0.0% 0.0 0.0
22 Mauser Kar 98k 1 0 0 0 0 0.0000 0.0% 0.0 0.0
23 20 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 3,931 37.0% 37.9% 25.1%
2 2,718 36.8% 35.7% 27.6%
3 615 39.8% 35.3% 24.9%
4 115 37.4% 40.0% 22.6%
5 21 33.3% 52.4% 14.3%
6 16 25.0% 56.3% 18.8%
7 K98 14 21.4% 42.9% 35.7%
8 .30 Cal 12 50.0% 0.0% 50.0%
9 10 50.0% 30.0% 20.0%
10 Scoped K98 9 22.2% 22.2% 55.6%
11 9 11.1% 55.6% 33.3%
12 9 55.6% 22.2% 22.2%
13 1 0.0% 100.0% 0.0%
14 1 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dod_altstadt_ck 74 2.87% 2.87% 65 1.63% 1.63% 1.14 0 % % 0.00
2 ck_aztec_ruins 8 0.31% 0.31% 7 0.18% 0.18% 1.14 0 % % 0.00
3 dod_geisthaus_ck 9 0.35% 0.35% 9 0.23% 0.23% 1.00 0 % % 0.00
4 ck_snowcity2 2 0.08% 0.08% 2 0.05% 0.05% 1.00 0 % % 0.00
5 dod_kalt 2 0.08% 0.08% 2 0.05% 0.05% 1.00 0 % % 0.00
6 dod_sturm 1 0.04% 0.04% 0 0.00% 0.00% 1.00 0 % % 0.00
7 dod_northbound_ck 68 2.64% 2.64% 73 1.83% 1.83% 0.93 0 % % 0.00
8 dod_flugplatz_r1_ck 55 2.14% 2.14% 62 1.55% 1.55% 0.89 0 % % 0.00
9 ck_aleutian2 57 2.21% 2.21% 65 1.63% 1.63% 0.88 0 % % 0.00
10 ck_luglio1 25 0.97% 0.97% 31 0.78% 0.78% 0.81 0 % % 0.00
11 dod_avalanche 112 4.35% 4.35% 140 3.51% 3.51% 0.80 0 % % 0.00
12 ck_anjou_a4 38 1.48% 1.48% 48 1.20% 1.20% 0.79 0 % % 0.00
13 dod_northbound 22 0.85% 0.85% 28 0.70% 0.70% 0.79 0 % % 0.00
14 ck_usflash 11 0.43% 0.43% 14 0.35% 0.35% 0.79 0 % % 0.00
15 dod_anzio 84 3.26% 3.26% 111 2.78% 2.78% 0.76 0 % % 0.00
16 ck_lennon2 56 2.17% 2.17% 74 1.85% 1.85% 0.76 0 % % 0.00
17 dod_road_2_caen_ck 50 1.94% 1.94% 66 1.65% 1.65% 0.76 0 % % 0.00
18 dod_avalanche_ck 54 2.10% 2.10% 72 1.80% 1.80% 0.75 0 % % 0.00
19 dod_flash 71 2.76% 2.76% 97 2.43% 2.43% 0.73 0 % % 0.00
20 dod_halloween2_ck 68 2.64% 2.64% 96 2.40% 2.40% 0.71 0 % % 0.00
21 ck_desert_city 55 2.14% 2.14% 77 1.93% 1.93% 0.71 0 % % 0.00
22 dod_longroad_snow_ck 95 3.69% 3.69% 136 3.41% 3.41% 0.70 0 % % 0.00
23 ck_staub2 60 2.33% 2.33% 87 2.18% 2.18% 0.69 0 % % 0.00
24 ck_kort2 45 1.75% 1.75% 65 1.63% 1.63% 0.69 0 % % 0.00
25 ck_pointblank 46 1.79% 1.79% 70 1.75% 1.75% 0.66 0 % % 0.00
26 dod_dust_arab_ck 45 1.75% 1.75% 68 1.70% 1.70% 0.66 0 % % 0.00
27 dod_diversion_ck 49 1.90% 1.90% 76 1.90% 1.90% 0.64 0 % % 0.00
28 dod_switch 23 0.89% 0.89% 36 0.90% 0.90% 0.64 0 % % 0.00
29 dod_a3_b1_ck 54 2.10% 2.10% 87 2.18% 2.18% 0.62 0 % % 0.00
30 dod_saints 151 5.86% 5.86% 247 6.19% 6.19% 0.61 0 % % 0.00
31 ck_fc 11 0.43% 0.43% 18 0.45% 0.45% 0.61 0 % % 0.00
32 ck_aleutian3 52 2.02% 2.02% 86 2.15% 2.15% 0.60 0 % % 0.00
33 dod_cliffs_ck 52 2.02% 2.02% 87 2.18% 2.18% 0.60 0 % % 0.00
34 ck_streetwar 25 0.97% 0.97% 42 1.05% 1.05% 0.60 0 % % 0.00
35 dod_railroad_ktp_ck 104 4.04% 4.04% 177 4.43% 4.43% 0.59 0 % % 0.00
36 ck_railroad2 44 1.71% 1.71% 74 1.85% 1.85% 0.59 0 % % 0.00
37 dod_nightmare3_ck 123 4.78% 4.78% 216 5.41% 5.41% 0.57 0 % % 0.00
38 dod_saints_ktp_ck 102 3.96% 3.96% 178 4.46% 4.46% 0.57 0 % % 0.00
39 dod_merderet 98 3.81% 3.81% 171 4.28% 4.28% 0.57 0 % % 0.00
40 dod_daws_ck 93 3.61% 3.61% 166 4.16% 4.16% 0.56 0 % % 0.00
41 dod_netherlands_ck 49 1.90% 1.90% 91 2.28% 2.28% 0.54 0 % % 0.00
42 ck_siegen2 33 1.28% 1.28% 61 1.53% 1.53% 0.54 0 % % 0.00
43 dod_donner 116 4.50% 4.50% 217 5.44% 5.44% 0.53 0 % % 0.00
44 dod_flash_ck 80 3.11% 3.11% 151 3.78% 3.78% 0.53 0 % % 0.00
45 dod_outdoorsnow_ck 32 1.24% 1.24% 62 1.55% 1.55% 0.52 0 % % 0.00
46 dod_flugplatz_ck 23 0.89% 0.89% 46 1.15% 1.15% 0.50 0 % % 0.00
47 dod_united2_ck 32 1.24% 1.24% 84 2.10% 2.10% 0.38 0 % % 0.00
48 ck_assault 12 0.47% 0.47% 33 0.83% 0.83% 0.36 0 % % 0.00
49 ck_dustroyal 4 0.16% 0.16% 15 0.38% 0.38% 0.27 0 % % 0.00
50 ck_7quick 0 0.00% 0.00% 1 0.03% 0.03% 0.00 0 % % -
51 dod_passage_ck 0 0.00% 0.00% 5 0.13% 0.13% 0.00 0 % % -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 cK || Modified DoD1.3 || 2,575 100.00% 100.00% 3,992 0.6450 0 % % 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Czech republic[cK]Toni™ 181 7.03% 7.03% 146 3.66% 3.66% 1.24 0 % % 0.00
2  United states{HK}Fergie[MP] 168 6.52% 6.52% 181 4.53% 4.53% 0.93 0 % % 0.00
3  United states{HK}Mr-Bill 156 6.06% 6.06% 177 4.43% 4.43% 0.88 0 % % 0.00
4  United states:ODS: - GOATSignal-8 122 4.74% 4.74% 57 1.43% 1.43% 2.14 0 % % 0.00
5  United states{HK} Solo 120 4.66% 4.66% 272 6.81% 6.81% 0.44 0 % % 0.00
6  United states[cK]Benny 106 4.12% 4.12% 191 4.78% 4.78% 0.55 0 % % 0.00
7  United states*ReIBen|ChaVista's*ReBeL* 104 4.04% 4.04% 131 3.28% 3.28% 0.79 0 % % 0.00
8  United states[cK] Hesh 99 3.84% 3.84% 254 6.36% 6.36% 0.39 0 % % 0.00
9  United states{DFH} AzN 93 3.61% 3.61% 194 4.86% 4.86% 0.48 0 % % 0.00
10  United states[cK] Bandit 91 3.53% 3.53% 188 4.71% 4.71% 0.48 0 % % 0.00
11  Australia{{HK}RaDaR 86 3.34% 3.34% 82 2.05% 2.05% 1.05 0 % % 0.00
12  United states:ODS: - FooWitaCause 85 3.30% 3.30% 150 3.76% 3.76% 0.57 0 % % 0.00
13  United states[cK] Mr.Fuji 82 3.18% 3.18% 228 5.71% 5.71% 0.36 0 % % 0.00
14  United states{HK}Nightrider [MP] 75 2.91% 2.91% 51 1.28% 1.28% 1.47 0 % % 0.00
15  United states[cK]STRIKE 71 2.76% 2.76% 80 2.00% 2.00% 0.89 0 % % 0.00
16  Portugal[cK] Gingerbread 58 2.25% 2.25% 75 1.88% 1.88% 0.77 0 % % 0.00
17  United states[cK] w1llawaw 52 2.02% 2.02% 138 3.46% 3.46% 0.38 0 % % 0.00
18  United states{HK}Dingo 52 2.02% 2.02% 83 2.08% 2.08% 0.63 0 % % 0.00
19  United states[cK] bluerevolver 43 1.67% 1.67% 93 2.33% 2.33% 0.46 0 % % 0.00
20  United states:ODS: gunz 43 1.67% 1.67% 52 1.30% 1.30% 0.83 0 % % 0.00
21  United statesNeO|SR|Quiet_6 42 1.63% 1.63% 56 1.40% 1.40% 0.75 0 % % 0.00
22  United states[cK]Kristy 41 1.59% 1.59% 101 2.53% 2.53% 0.41 0 % % 0.00
23  United kingdomTiocfaidh ar la 38 1.48% 1.48% 73 1.83% 1.83% 0.52 0 % % 0.00
24  United states[cK] Brutus 36 1.40% 1.40% 64 1.60% 1.60% 0.56 0 % % 0.00
25  Canada[cK] MG man 35 1.36% 1.36% 33 0.83% 0.83% 1.06 0 % % 0.00
26  United states[cK] w a n k e h ^ ^ 30 1.17% 1.17% 106 2.66% 2.66% 0.28 0 % % 0.00
27  AustraliatheLottery 30 1.17% 1.17% 63 1.58% 1.58% 0.48 0 % % 0.00
28  United statesnaynay>yaya! 24 0.93% 0.93% 54 1.35% 1.35% 0.44 0 % % 0.00
29  United states[cK] dillyfried 22 0.85% 0.85% 56 1.40% 1.40% 0.39 0 % % 0.00
30  United states{HK}ghostie 22 0.85% 0.85% 7 0.18% 0.18% 3.14 0 % % 0.00
31  United states[cK] kz 20 0.78% 0.78% 44 1.10% 1.10% 0.45 0 % % 0.00
32  United statesbewton 20 0.78% 0.78% 39 0.98% 0.98% 0.51 0 % % 0.00
33  United states[cK] enV` 20 0.78% 0.78% 23 0.58% 0.58% 0.87 0 % % 0.00
34  CanadaSharp Scooter 18 0.70% 0.70% 23 0.58% 0.58% 0.78 0 % % 0.00
35  CanadauR[TM]* Jee #22e 17 0.66% 0.66% 29 0.73% 0.73% 0.59 0 % % 0.00
36  Canada[cK]RICK_De_MTL(QC) 16 0.62% 0.62% 15 0.38% 0.38% 1.07 0 % % 0.00
37  United states[cK] Dan - sepseven 15 0.58% 0.58% 26 0.65% 0.65% 0.58 0 % % 0.00
38  United states:ODS: - CyberDead 15 0.58% 0.58% 22 0.55% 0.55% 0.68 0 % % 0.00
39  Canada[cK] Bobby.rdskn*QC* 15 0.58% 0.58% 21 0.53% 0.53% 0.71 0 % % 0.00
40  CanadaMr.Bojangles 15 0.58% 0.58% 16 0.40% 0.40% 0.94 0 % % 0.00
41  Argentinarv ! primbooL . 15 0.58% 0.58% 14 0.35% 0.35% 1.07 0 % % 0.00
42  Portugal[cK]*CH@RRO*[PORTUGAL] 14 0.54% 0.54% 21 0.53% 0.53% 0.67 0 % % 0.00
43  United states:ODS: - Bacon {R.I.P PawPaw} 12 0.47% 0.47% 15 0.38% 0.38% 0.80 0 % % 0.00
44  United states[cK] Mr. Johnny Rico 12 0.47% 0.47% 14 0.35% 0.35% 0.86 0 % % 0.00
45  United states[cK] Bojanglers {DFH} 10 0.39% 0.39% 18 0.45% 0.45% 0.56 0 % % 0.00
46  United kingdomzoRRRO!!!! 8 0.31% 0.31% 15 0.38% 0.38% 0.53 0 % % 0.00
47  United states[cK] peace 8 0.31% 0.31% 13 0.33% 0.33% 0.62 0 % % 0.00
48  United states[cK] Yaro 7 0.27% 0.27% 21 0.53% 0.53% 0.33 0 % % 0.00
49  Argentina[cK] Luch0 7 0.27% 0.27% 9 0.23% 0.23% 0.78 0 % % 0.00
50  United states[cK] boogie5 7 0.27% 0.27% 5 0.13% 0.13% 1.40 0 % % 0.00


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 365 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]