HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Canada [cK] MG man
Location: Montréal, Canada
Steam: STEAM_0:1:3838709
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan:  cK
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Fri. Oct. 23rd, 2026 @ 17:48:43
Total Connection Time: 4d 22:18:35h
Average Ping:* 44 ms (Latency: 22 ms)
Favorite Server:* cK || Custom Modified 1.3 Maps
Favorite Map:* dod_saints_ktp_ck
Favorite Weapon:* MG42 Machine Gun

Statistics Summary

Activity: 100% 100%
Points: 24,374
Rank: 26
Kills per Minute: 0.55
Kills per Death: 0.5877 (0.63*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: 14.08
Weapon Accuracy: 14.1% (15%*)
Headshots: 0 (0*)
Kills: 3,900 (2,006*)
Deaths: 6,636 (3,165*)
Longest Kill Streak: 60
Longest Death Streak: 25
Suicides: 61
Teammate Kills: 158 (98*)

  History [cK] MG man's History:
  Events | Sessions | Awards (48) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Group Major
Group Major
80% Kills needed: 100 (80%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Control Points Captured 393 times 2,358
2 Double Kill (2 kills) 184 times 184
3 Areas Captured 140 times 840
4 Triple Kill (3 kills) 110 times 220
5 Domination (4 kills) 59 times 177
6 Rampage (5 kills) 24 times 96
7 Mega Kill (6 kills) 17 times 85
8 Ownage (7 kills) 14 times 84
9 Ultra Kill (8 kills) 7 times 49
10 Killing Spree (9 kills) 7 times 56
11 Unstoppable (11 kills) 3 times 30
12 Objectives Achieved 2 times 8
13 God Like (12+ kills) 2 times 22
14 Monster Kill (10 kills) 1 times 9




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Axis 150 times 37.69% 37.69%
2 Allies 86 times 21.61% 21.61%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Axis MG42-Schütze 56 times 21.46% 21.46% 812 856 0.95
2 American Rifleman 49 times 18.77% 18.77% 119 435 0.27
3 Axis Grenadier 35 times 13.41% 13.41% 92 192 0.48
4 American Machine Gunner 29 times 11.11% 11.11% 477 664 0.72
5 American Para Machine Gunner 9 times 3.45% 3.45% 103 133 0.77
6 British Gunner 5 times 1.92% 1.92% 35 62 0.56
7 Axis Unteroffizier 4 times 1.53% 1.53% 9 21 0.43
8 Axis Para MG42-Schütze 4 times 1.53% 1.53% 115 43 2.67
9 Axis Scharfschütze 3 times 1.15% 1.15% 5 4 1.25
10 American Master Sergeant 3 times 1.15% 1.15% 5 19 0.26
11 American Support Infantry 2 times 0.77% 0.77% 0 6 0.00
12 American Staff Sergeant 2 times 0.77% 0.77% 12 33 0.36
13 American Sniper 2 times 0.77% 0.77% 20 30 0.67
14 American Para Sniper 2 times 0.77% 0.77% 0 6 0.00
15 American Para Rifleman 2 times 0.77% 0.77% 8 63 0.13
16 Random 1 times 0.38% 0.38%
17 British Marksman 1 times 0.38% 0.38% 6 3 2.00
18 Axis Para MG34-Schütze 1 times 0.38% 0.38%
19 Axis Para Grenadier 1 times 0.38% 0.38% 4 13 0.31
20 American Sergeant 1 times 0.38% 0.38% 0 1 0.00
21 American Para Master Sergeant 1 times 0.38% 0.38% 1 4 0.25




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 MG42 Machine Gun 1.20 952 47.46% 47.46% 0 % % 0.00
2 .30 Caliber Machine Gun 1.25 538 26.82% 26.82% 0 % % 0.00
3 M1 Garand Rifle 1.30 108 5.38% 5.38% 0 % % 0.00
4 Mauser Kar 98k 1.30 89 4.44% 4.44% 0 % % 0.00
5 Mortar 1.00 65 3.24% 3.24% 0 % % 0.00
6 U.S. Grenade 1.00 47 2.34% 2.34% 0 % % 0.00
7 Bren Machine Gun 1.25 39 1.94% 1.94% 0 % % 0.00
8 Bazooka 2.25 36 1.79% 1.79% 0 % % 0.00
9 Panzerschreck 2.25 27 1.35% 1.35% 0 % % 0.00
10 German Grenade 1.00 23 1.15% 1.15% 0 % % 0.00
11 Springfield Rifle with Scope 1.50 21 1.05% 1.05% 0 % % 0.00
12 Thompson Submachine Gun 1.25 13 0.65% 0.65% 0 % % 0.00
13 M1 Carbine 1.20 12 0.60% 0.60% 0 % % 0.00
14 MP40 Machine Pistol 1.25 9 0.45% 0.45% 0 % % 0.00
15 Scoped Enfield 1.50 7 0.35% 0.35% 0 % % 0.00
16 Mauser Karbiner 98k Sniper Rifle 1.50 5 0.25% 0.25% 0 % % 0.00
17 Luger 08 Pistol 1.50 5 0.25% 0.25% 0 % % 0.00
18 Piat 2.25 3 0.15% 0.15% 0 % % 0.00
19 Colt .45 model 1911 1.60 3 0.15% 0.15% 0 % % 0.00
20 Butt Stock Hit 3.00 2 0.10% 0.10% 0 % % 0.00
21 Spade Entrenchment Tool 3.00 1 0.05% 0.05% 0 % % 0.00
22 Karbiner Bayonet 2.40 1 0.05% 0.05% 0 % % 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 11,565 1,948 147,624 159 968 1.9018 16.8% 75.8 11.9
2 .30 Cal 10,926 1,078 81,983 103 527 1.4972 9.9% 76.1 20.7
3 1,205 230 23,805 13 111 0.4066 19.1% 103.5 10.9
4 K98 279 94 14,613 14 91 0.8198 33.7% 155.5 3.1
5 Handgrenade 350 178 14,900 0 71 1.5106 50.9% 83.7 4.9
6 Mortar 896 214 12,181 0 65 65.0000 23.9% 56.9 13.8
7 Stickgrenade 183 113 9,676 0 43 1.8696 61.7% 85.6 4.3
8 Bren Machine Gun 762 92 7,461 7 41 0.9762 12.1% 81.1 18.6
9 Springfield 63 24 3,454 2 22 1.0000 38.1% 143.9 2.9
10 .30 Caliber Machine Gun 518 44 3,462 5 21 21.0000 8.5% 78.7 24.7
11 M1 Carbine 166 30 1,356 7 12 1.0909 18.1% 45.2 13.8
12 Thompson Submachine Gun 291 27 1,200 2 11 0.5789 9.3% 44.4 26.5
13 215 35 1,369 3 10 1.0000 16.3% 39.1 21.5
14 Scoped Enfield 19 7 880 0 7 2.3333 36.8% 125.7 2.7
15 81 16 701 2 5 1.2500 19.8% 43.8 16.2
16 Mauser Karbiner 98k Sniper Rifle 9 4 1,040 1 4 4.0000 44.4% 260.0 2.3
17 U.S. Grenade 16 10 804 0 4 4.0000 62.5% 80.4 4.0
18 46 10 506 2 3 0.5000 21.7% 50.6 15.3
19 Spade Entrenchment Tool 4 4 505 1 2 2.0000 100.0% 126.3 2.0
20 K98 Bayonet 3 3 320 0 2 2.0000 100.0% 106.7 1.5
21 German Grenade 13 9 691 0 2 2.0000 69.2% 76.8 6.5
22 Garand Butt 2 2 120 0 2 2.0000 100.0% 60.0 1.0
23 Scoped K98 3 1 160 0 1 1.0000 33.3% 160.0 3.0
24 Panzerschreck 6 0 0 0 0 0.0000 0.0% 0.0 0.0
25 34 0 0 0 0 0.0000 0.0% 0.0 0.0
26 Panzerschrek 405 0 0 0 0 0.0000 0.0% 0.0 0.0
27 British Grenade 1 0 0 0 0 0.0000 0.0% 0.0 0.0
28 Mills Bomb 10 0 0 0 0 0.0000 0.0% 0.0 0.0
29 Mauser Kar 98k 3 0 0 0 0 0.0000 0.0% 0.0 0.0
30 424 0 0 0 0 0.0000 0.0% 0.0 0.0
31 24 1 63 0 0 0.0000 4.2% 63.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 1,948 38.9% 31.7% 29.4%
2 .30 Cal 1,078 37.1% 32.7% 30.1%
3 230 47.0% 23.9% 29.1%
4 K98 94 39.4% 38.3% 22.3%
5 Bren Machine Gun 92 37.0% 32.6% 30.4%
6 .30 Caliber Machine Gun 44 31.8% 29.5% 38.6%
7 35 57.1% 28.6% 14.3%
8 M1 Carbine 30 26.7% 50.0% 23.3%
9 Thompson Submachine Gun 27 40.7% 44.4% 14.8%
10 Springfield 24 33.3% 29.2% 37.5%
11 16 37.5% 56.3% 6.3%
12 10 40.0% 60.0% 0.0%
13 Scoped Enfield 7 42.9% 28.6% 28.6%
14 Spade Entrenchment Tool 4 25.0% 50.0% 25.0%
15 Mauser Karbiner 98k Sniper Rifle 4 25.0% 50.0% 25.0%
16 K98 Bayonet 3 33.3% 66.7% 0.0%
17 Garand Butt 2 0.0% 50.0% 50.0%
18 Scoped K98 1 0.0% 100.0% 0.0%
19 1 100.0% 0.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dod_escape 75 3.74% 3.74% 35 1.11% 1.11% 2.14 0 % % 0.00
2 dod_flugplatz_ck 6 0.30% 0.30% 3 0.09% 0.09% 2.00 0 % % 0.00
3 dod_jagd 54 2.69% 2.69% 40 1.26% 1.26% 1.35 0 % % 0.00
4 dod_chemille 43 2.14% 2.14% 36 1.14% 1.14% 1.19 0 % % 0.00
5 dod_solitude2_ck 96 4.79% 4.79% 86 2.72% 2.72% 1.12 0 % % 0.00
6 dod_road_2_caen_ck 55 2.74% 2.74% 50 1.58% 1.58% 1.10 0 % % 0.00
7 dod_merderet 35 1.74% 1.74% 33 1.04% 1.04% 1.06 0 % % 0.00
8 dod_avalanche 1 0.05% 0.05% 1 0.03% 0.03% 1.00 0 % % 0.00
9 dod_switch 52 2.59% 2.59% 53 1.67% 1.67% 0.98 0 % % 0.00
10 dod_netherlands_ck 38 1.89% 1.89% 39 1.23% 1.23% 0.97 0 % % 0.00
11 dod_zalec_ck 41 2.04% 2.04% 47 1.48% 1.48% 0.87 0 % % 0.00
12 dod_donner_ck 27 1.35% 1.35% 32 1.01% 1.01% 0.84 0 % % 0.00
13 dod_dust_arab_ck 78 3.89% 3.89% 101 3.19% 3.19% 0.77 0 % % 0.00
14 dod_bespoke_ck 75 3.74% 3.74% 98 3.10% 3.10% 0.77 0 % % 0.00
15 dod_salami_ck 49 2.44% 2.44% 64 2.02% 2.02% 0.77 0 % % 0.00
16 dod_anzio 48 2.39% 2.39% 65 2.05% 2.05% 0.74 0 % % 0.00
17 dod_strom_ck 24 1.20% 1.20% 33 1.04% 1.04% 0.73 0 % % 0.00
18 dod_longroad_snow_ck 47 2.34% 2.34% 65 2.05% 2.05% 0.72 0 % % 0.00
19 dod_aztec_xmas_ck 34 1.69% 1.69% 47 1.48% 1.48% 0.72 0 % % 0.00
20 dod_northbound_ck 67 3.34% 3.34% 96 3.03% 3.03% 0.70 0 % % 0.00
21 dod_flugplatz_r1_ck 56 2.79% 2.79% 80 2.53% 2.53% 0.70 0 % % 0.00
22 dod_italy_xmas_ck 55 2.74% 2.74% 79 2.50% 2.50% 0.70 0 % % 0.00
23 dod_diversion_ck 31 1.55% 1.55% 45 1.42% 1.42% 0.69 0 % % 0.00
24 dod_harrington_ck 130 6.48% 6.48% 190 6.00% 6.00% 0.68 0 % % 0.00
25 dod_ahram_ck 43 2.14% 2.14% 63 1.99% 1.99% 0.68 0 % % 0.00
26 dod_caen 26 1.30% 1.30% 40 1.26% 1.26% 0.65 0 % % 0.00
27 dod_donner 100 4.99% 4.99% 175 5.53% 5.53% 0.57 0 % % 0.00
28 dod_saints_ktp_ck 100 4.99% 4.99% 177 5.59% 5.59% 0.56 0 % % 0.00
29 dod_railroad_ktp_ck 48 2.39% 2.39% 85 2.69% 2.69% 0.56 0 % % 0.00
30 dod_custard_ck 37 1.84% 1.84% 67 2.12% 2.12% 0.55 0 % % 0.00
31 dod_altstadt_ck 24 1.20% 1.20% 44 1.39% 1.39% 0.55 0 % % 0.00
32 dod_dust_halloween_ck 55 2.74% 2.74% 106 3.35% 3.35% 0.52 0 % % 0.00
33 dod_push_ck 43 2.14% 2.14% 87 2.75% 2.75% 0.49 0 % % 0.00
34 dod_outdoorsnow_ck 27 1.35% 1.35% 58 1.83% 1.83% 0.47 0 % % 0.00
35 dod_passage_ck 45 2.24% 2.24% 103 3.25% 3.25% 0.44 0 % % 0.00
36 dod_glider 34 1.69% 1.69% 77 2.43% 2.43% 0.44 0 % % 0.00
37 dod_a3_b1_ck 29 1.45% 1.45% 69 2.18% 2.18% 0.42 0 % % 0.00
38 dod_halloween_ck 61 3.04% 3.04% 170 5.37% 5.37% 0.36 0 % % 0.00
39 dod_saisie_ck 12 0.60% 0.60% 36 1.14% 1.14% 0.33 0 % % 0.00
40 dod_cliffs_ck 24 1.20% 1.20% 75 2.37% 2.37% 0.32 0 % % 0.00
41 dod_geisthaus_ck 11 0.55% 0.55% 34 1.07% 1.07% 0.32 0 % % 0.00
42 dod_flash 10 0.50% 0.50% 31 0.98% 0.98% 0.32 0 % % 0.00
43 dod_jagd_ck 4 0.20% 0.20% 13 0.41% 0.41% 0.31 0 % % 0.00
44 dod_northbound 4 0.20% 0.20% 13 0.41% 0.41% 0.31 0 % % 0.00
45 dod_expire_ck 2 0.10% 0.10% 7 0.22% 0.22% 0.29 0 % % 0.00
46 dod_kalt_ck 6 0.30% 0.30% 22 0.70% 0.70% 0.27 0 % % 0.00
47 dod_summer_ck 9 0.45% 0.45% 35 1.11% 1.11% 0.26 0 % % 0.00
48 dod_tensions_m_ck 18 0.90% 0.90% 71 2.24% 2.24% 0.25 0 % % 0.00
49 dod_horror_ck 1 0.05% 0.05% 4 0.13% 0.13% 0.25 0 % % 0.00
50 dod_flash_ck 13 0.65% 0.65% 62 1.96% 1.96% 0.21 0 % % 0.00
51 dod_saints 3 0.15% 0.15% 20 0.63% 0.63% 0.15 0 % % 0.00
52 dod_halloween2_ck 0 0.00% 0.00% 1 0.03% 0.03% 0.00 0 % % -
53 dod_avalanche_ck 0 0.00% 0.00% 2 0.06% 0.06% 0.00 0 % % -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 cK || Custom Modified 1.3 Maps 2,006 100.00% 100.00% 3,165 0.6338 0 % % 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United states[cK] Uncle_Ben 136 6.78% 6.78% 265 8.37% 8.37% 0.51 0 % % 0.00
2  United states[cK] SoloKiller 99 4.94% 4.94% 183 5.78% 5.78% 0.54 0 % % 0.00
3  United states[cK] Raygun 85 4.24% 4.24% 88 2.78% 2.78% 0.97 0 % % 0.00
4  United states{HK}Mr-Bill 83 4.14% 4.14% 100 3.16% 3.16% 0.83 0 % % 0.00
5  United states{HK}Fergie[MP] 82 4.09% 4.09% 160 5.06% 5.06% 0.51 0 % % 0.00
6  United states:ODS: - FooWitaCause 82 4.09% 4.09% 89 2.81% 2.81% 0.92 0 % % 0.00
7  United states[cK] Hesh 79 3.94% 3.94% 170 5.37% 5.37% 0.46 0 % % 0.00
8  Romania[cK] Toni ™ 79 3.94% 3.94% 68 2.15% 2.15% 1.16 0 % % 0.00
9  United states:ODS: - GHOST-Signal-8 76 3.79% 3.79% 23 0.73% 0.73% 3.30 0 % % 0.00
10  Australia{HK}RaDaR 75 3.74% 3.74% 49 1.55% 1.55% 1.53 0 % % 0.00
11  United states[cK] Kristy 72 3.59% 3.59% 148 4.68% 4.68% 0.49 0 % % 0.00
12  United states[cK] Bandit 61 3.04% 3.04% 139 4.39% 4.39% 0.44 0 % % 0.00
13  United states[cK] Mr.Fuji 57 2.84% 2.84% 169 5.34% 5.34% 0.34 0 % % 0.00
14  United states[cK] w1llawaw 46 2.29% 2.29% 121 3.82% 3.82% 0.38 0 % % 0.00
15  CanadaSharp Spooker 46 2.29% 2.29% 76 2.40% 2.40% 0.61 0 % % 0.00
16  United states:ODS: - Rooster 44 2.19% 2.19% 77 2.43% 2.43% 0.57 0 % % 0.00
17  United states:ODS: - Mrs.Rotten-Hen 44 2.19% 2.19% 32 1.01% 1.01% 1.38 0 % % 0.00
18  United states[cK] DiscLink 43 2.14% 2.14% 43 1.36% 1.36% 1.00 0 % % 0.00
19  CanadaHaggis 40 1.99% 1.99% 30 0.95% 0.95% 1.33 0 % % 0.00
20  United states{DFH} AzN 39 1.94% 1.94% 112 3.54% 3.54% 0.35 0 % % 0.00
21  United states-=6*DeVil-6-ReBeL*6=- 38 1.89% 1.89% 55 1.74% 1.74% 0.69 0 % % 0.00
22  United states:ODS: - gunz N ghouls 33 1.65% 1.65% 32 1.01% 1.01% 1.03 0 % % 0.00
23  United states{HK}Dingo 32 1.60% 1.60% 89 2.81% 2.81% 0.36 0 % % 0.00
24  Canada{DFH} Patouska qc 32 1.60% 1.60% 16 0.51% 0.51% 2.00 0 % % 0.00
25  United statestheLottery 30 1.50% 1.50% 73 2.31% 2.31% 0.41 0 % % 0.00
26  United states[cK]STRIKE 28 1.40% 1.40% 34 1.07% 1.07% 0.82 0 % % 0.00
27  United states[cK] w a n k e h ^ ^ 27 1.35% 1.35% 92 2.91% 2.91% 0.29 0 % % 0.00
28  ArgentinarV . primboLL . 27 1.35% 1.35% 42 1.33% 1.33% 0.64 0 % % 0.00
29  Canada[cK]RICK_De_MTL(QC) 27 1.35% 1.35% 32 1.01% 1.01% 0.84 0 % % 0.00
30  United statesNeO|SR|Quiet_6 23 1.15% 1.15% 29 0.92% 0.92% 0.79 0 % % 0.00
31  Portugal[cK] HyPeR gHoSt 22 1.10% 1.10% 37 1.17% 1.17% 0.59 0 % % 0.00
32  United states{HK}Nightrider [MP] 21 1.05% 1.05% 11 0.35% 0.35% 1.91 0 % % 0.00
33  United states[Me109] Princess 18 0.90% 0.90% 4 0.13% 0.13% 4.50 0 % % 0.00
34  United states[cK] Brutus 16 0.80% 0.80% 20 0.63% 0.63% 0.80 0 % % 0.00
35  United states[cK] Shady 16 0.80% 0.80% 12 0.38% 0.38% 1.33 0 % % 0.00
36  United statesBleeding 15 0.75% 0.75% 54 1.71% 1.71% 0.28 0 % % 0.00
37  United states[Me109] Chuckles Hodenschläger 13 0.65% 0.65% 9 0.28% 0.28% 1.44 0 % % 0.00
38  United states:ODS: - EAGLE 13 0.65% 0.65% 4 0.13% 0.13% 3.25 0 % % 0.00
39  Portugal[cK]*CH@RRO*[PORTUGAL] 12 0.60% 0.60% 33 1.04% 1.04% 0.36 0 % % 0.00
40  Brazil[cK] Pedrooooo 10 0.50% 0.50% 18 0.57% 0.57% 0.56 0 % % 0.00
41  United states:ODS: - Rampage 10 0.50% 0.50% 13 0.41% 0.41% 0.77 0 % % 0.00
42  United statesPowerman5000 10 0.50% 0.50% 10 0.32% 0.32% 1.00 0 % % 0.00
43  United states:ODS: CyberDead 10 0.50% 0.50% 1 0.03% 0.03% 10.00 0 % % 0.00
44  United states^n@yn@y>'//y@y@^! 9 0.45% 0.45% 29 0.92% 0.92% 0.31 0 % % 0.00
45  United states[cK] .xR blackheart 9 0.45% 0.45% 19 0.60% 0.60% 0.47 0 % % 0.00
46  United kingdomkrank 8 0.40% 0.40% 8 0.25% 0.25% 1.00 0 % % 0.00
47  Colombia[cK] Sp00n Sp00k 8 0.40% 0.40% 8 0.25% 0.25% 1.00 0 % % 0.00
48  United states[cK] fDs 7 0.35% 0.35% 7 0.22% 0.22% 1.00 0 % % 0.00
49  United states[cK] enV` 6 0.30% 0.30% 9 0.28% 0.28% 0.67 0 % % 0.00
50  United states[BAW] HAYABUSA082001 6 0.30% 0.30% 1 0.03% 0.03% 6.00 0 % % 0.00


Page: 1 2




• Show only victims this person has killed or more times


Items marked "*" above are generated from the last 365 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]