HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
United States someaznguy
Location: West Covina, United States
Steam: STEAM_0:1:451331567
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Fri. Nov. 21st, 2025 @ 18:15:41
Total Connection Time: 6d 12:19:04h
Average Ping:* 67 ms (Latency: 34 ms)
Favorite Server:* cK || Modified DoD1.3 || ™
Favorite Map:* ck_smalltown
Favorite Weapon:* M1 Garand Rifle

Statistics Summary

Activity: 100% 100%
Points: 41,990
Rank: 2
Kills per Minute: 1.21
Kills per Death: 1.4819 (1.48*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: 6.04
Weapon Accuracy: 29.3% (28%*)
Headshots: 0 (0*)
Kills: 11,338 (8,537*)
Deaths: 7,651 (5,767*)
Longest Kill Streak: 26
Longest Death Streak: 14
Suicides: 167
Teammate Kills: 315 (236*)

  History someaznguy's History:
  Events | Sessions | Awards (204) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lieutenant General
Lieutenant General
53.52% Kills needed: 1162 (54%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General


  Awards (hover over image to see name)

Ribbons
Global Awards
Backstabbing Beotch MP44 Hor Shovel God


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 someaznguy 0d 01:53:35h 2025-11-21 19:28:49 94 86 1.09 0 0.00 2 29.5%
2 AzN 0d 13:16:52h 2025-11-14 20:15:11 1,043 754 1.38 0 0.00 13 27.3%
3 FugOuttaHere 0d 03:24:38h 2025-09-06 11:04:34 284 151 1.88 0 0.00 7 22.7%
4 [cK]chewybacca 0d 05:50:25h 2025-08-22 20:00:46 538 307 1.75 0 0.00 7 26.0%
5 [cK]AzN 0d 00:16:45h 2025-08-15 17:42:57 0 0 0.00 0 - 0 0.0%
6 [cK] AzN 5d 08:54:13h 2025-08-11 17:45:47 9,337 6,335 1.47 0 0.00 138 30.0%
7 bob 0d 00:53:04h 2024-12-28 13:47:05 5 3 1.67 0 0.00 0 77.8%
8 [cK] AzNSanta 0d 01:27:15h 2024-12-23 06:00:08 37 15 2.47 0 0.00 0 42.8%
9 pimpnamedslickback 0d 00:22:17h 2024-12-18 10:32:17 0 0 0.00 0 - 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Control Points Captured 930 times 5,580
2 Double Kill (2 kills) 765 times 765
3 Triple Kill (3 kills) 441 times 882
4 Areas Captured 420 times 2,520
5 Domination (4 kills) 253 times 759
6 Rampage (5 kills) 165 times 660
7 Mega Kill (6 kills) 104 times 520
8 Ownage (7 kills) 64 times 384
9 Ultra Kill (8 kills) 53 times 371
10 Killing Spree (9 kills) 29 times 232
11 God Like (12+ kills) 24 times 264
12 Unstoppable (11 kills) 15 times 150
13 Monster Kill (10 kills) 10 times 90
14 Objectives Achieved 7 times 28




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Axis 702 times 43.41% 43.41%
2 Allies 321 times 19.85% 19.85%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 American Rifleman 311 times 13.02% 13.02% 1,069 769 1.39
2 Axis Grenadier 279 times 11.68% 11.68% 883 596 1.48
3 Axis Stosstruppe 238 times 9.97% 9.97% 714 386 1.85
4 Axis Sturmtruppe 227 times 9.51% 9.51% 1,004 683 1.47
5 American Support Infantry 175 times 7.33% 7.33% 1,068 692 1.54
6 Axis Scharfschütze 165 times 6.91% 6.91% 670 429 1.56
7 American Sniper 148 times 6.20% 6.20% 518 347 1.49
8 Axis MG42-Schütze 130 times 5.44% 5.44% 732 279 2.62
9 American Master Sergeant 111 times 4.65% 4.65% 312 242 1.29
10 Axis Unteroffizier 91 times 3.81% 3.81% 221 139 1.59
11 American Machine Gunner 53 times 2.22% 2.22% 195 125 1.56
12 American Staff Sergeant 50 times 2.09% 2.09% 96 97 0.99
13 Random 39 times 1.63% 1.63% 134 108 1.24
14 Axis Para Fg42-Zielfernrohr 21 times 0.88% 0.88% 86 48 1.79
15 American Para Rifleman 20 times 0.84% 0.84% 114 51 2.24
16 British Rifleman 13 times 0.54% 0.54% 22 20 1.10
17 British Gunner 11 times 0.46% 0.46% 19 20 0.95
18 British Marksman 9 times 0.38% 0.38% 45 37 1.22
19 American Para Sniper 8 times 0.34% 0.34% 32 27 1.19
20 Axis Para Stosstruppe 6 times 0.25% 0.25% 23 17 1.35
21 Axis Para Fg42-Zweinbein 6 times 0.25% 0.25% 20 19 1.05
22 Axis Para Grenadier 5 times 0.21% 0.21% 36 21 1.71
23 Axis MG34-Schütze 4 times 0.17% 0.17%
24 American Para Support Infantry 4 times 0.17% 0.17% 10 9 1.11
25 American Para Master Sergeant 4 times 0.17% 0.17% 6 8 0.75
26 Axis Para Scharfschütze 3 times 0.13% 0.13% 8 6 1.33
27 British Sergeant Major 2 times 0.08% 0.08% 0 1 0.00
28 Axis Para Sturmtruppe 2 times 0.08% 0.08% 4 5 0.80
29 American Para Machine Gunner 2 times 0.08% 0.08% 7 8 0.88
30 American Sergeant 1 times 0.04% 0.04%
31 American Para Staff Sergeant 1 times 0.04% 0.04% 4 1 4.00
32 American Para Sergeant 1 times 0.04% 0.04%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 M1 Garand Rifle 1.30 1,079 12.64% 12.64% 0 % % 0.00
2 BAR Browning Automatic Rifle 1.20 966 11.32% 11.32% 0 % % 0.00
3 Mauser Kar 98k 1.30 961 11.26% 11.26% 0 % % 0.00
4 MP44 Assault Rifle 1.35 931 10.91% 10.91% 0 % % 0.00
5 MG42 Machine Gun 1.20 836 9.79% 9.79% 0 % % 0.00
6 Karbiner 43 1.50 733 8.59% 8.59% 0 % % 0.00
7 Mauser Karbiner 98k Sniper Rifle 1.50 696 8.15% 8.15% 0 % % 0.00
8 Springfield Rifle with Scope 1.50 581 6.81% 6.81% 0 % % 0.00
9 Thompson Submachine Gun 1.25 234 2.74% 2.74% 0 % % 0.00
10 MP40 Machine Pistol 1.25 218 2.55% 2.55% 0 % % 0.00
11 .30 Caliber Machine Gun 1.25 204 2.39% 2.39% 0 % % 0.00
12 Panzerschreck 2.25 174 2.04% 2.04% 0 % % 0.00
13 Bazooka 2.25 142 1.66% 1.66% 0 % % 0.00
14 Spade Entrenchment Tool 3.00 106 1.24% 1.24% 0 % % 0.00
15 Scoped FG42 1.30 103 1.21% 1.21% 0 % % 0.00
16 U.S. Grenade 1.00 90 1.05% 1.05% 0 % % 0.00
17 German Grenade 1.00 83 0.97% 0.97% 0 % % 0.00
18 M1 Carbine 1.20 82 0.96% 0.96% 0 % % 0.00
19 U.S. Issue Knife 3.00 58 0.68% 0.68% 0 % % 0.00
20 Scoped Enfield 1.50 45 0.53% 0.53% 0 % % 0.00
21 FG42 Paratroop Rifle 1.25 42 0.49% 0.49% 0 % % 0.00
22 Luger 08 Pistol 1.50 40 0.47% 0.47% 0 % % 0.00
23 Enfield Rifle 1.35 26 0.30% 0.30% 0 % % 0.00
24 Colt .45 model 1911 1.60 20 0.23% 0.23% 0 % % 0.00
25 Karbiner Bayonet 2.40 20 0.23% 0.23% 0 % % 0.00
26 Bren Machine Gun 1.25 18 0.21% 0.21% 0 % % 0.00
27 Mortar 1.00 13 0.15% 0.15% 0 % % 0.00
28 Piat 2.25 9 0.11% 0.11% 0 % % 0.00
29 Butt Stock Hit 3.00 8 0.09% 0.09% 0 % % 0.00
30 K43butt 1.00 4 0.05% 0.05% 0 % % 0.00
31 British Grenade 1.00 3 0.04% 0.04% 0 % % 0.00
32 Greasegun 1.30 3 0.04% 0.04% 0 % % 0.00
33 German Knife 3.00 3 0.04% 0.04% 0 % % 0.00
34 Enfield Bayonet 2.50 2 0.02% 0.02% 0 % % 0.00
35 Sten Submachine Gun 1.25 1 0.01% 0.01% 0 % % 0.00
36 MG34 Machine Gun 1.20 1 0.01% 0.01% 0 % % 0.00
37 F1 Carbine 1.35 1 0.01% 0.01% 0 % % 0.00
38 British Knife 3.00 1 0.01% 0.01% 0 % % 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 3,550 1,436 167,376 149 1,095 1.9244 40.5% 116.6 3.2
2 K98 1,763 997 153,173 86 977 1.9008 56.6% 153.6 1.8
3 8,390 1,926 148,457 140 975 1.8969 23.0% 77.1 8.6
4 STG44 10,700 2,628 124,967 252 942 1.8291 24.6% 47.6 11.4
5 7,754 1,646 127,688 171 833 3.0967 21.2% 77.6 9.3
6 2,047 971 116,153 93 796 2.4417 47.4% 119.6 2.6
7 Scoped K98 1,433 782 120,692 90 766 2.1044 54.6% 154.3 1.9
8 Springfield 1,101 609 99,167 72 604 1.9236 55.3% 162.8 1.8
9 2,988 757 28,724 66 235 1.4242 25.3% 37.9 12.7
10 2,786 733 27,384 53 230 2.3232 26.3% 37.4 12.1
11 .30 Cal 2,625 407 32,288 46 206 2.5750 15.5% 79.3 12.7
12 Spade Entrenchment Tool 198 198 23,840 14 130 6.5000 100.0% 120.4 1.5
13 Handgrenade 501 228 20,565 0 112 22.4000 45.5% 90.2 4.5
14 Scoped FG42 753 203 15,876 17 104 2.3111 27.0% 78.2 7.2
15 Stickgrenade 522 219 19,044 0 100 20.0000 42.0% 87.0 5.2
16 M1 Carbine 929 333 12,400 16 97 1.3662 35.8% 37.2 9.6
17 111 111 14,990 6 80 4.7059 100.0% 135.0 1.4
18 Scoped Enfield 86 46 7,430 8 43 1.3438 53.5% 161.5 2.0
19 348 102 4,363 13 41 1.5185 29.3% 42.8 8.5
20 324 74 6,123 8 41 2.4118 22.8% 82.7 7.9
21 K98 Bayonet 37 37 6,285 11 28 28.0000 100.0% 169.9 1.3
22 36 24 4,292 4 24 1.7143 66.7% 178.8 1.5
23 Mortar 41 28 3,254 0 22 22.0000 68.3% 116.2 1.9
24 249 61 2,697 9 22 1.2941 24.5% 44.2 11.3
25 191 39 3,063 2 19 1.1176 20.4% 78.5 10.1
26 K43 Butt 22 22 2,697 2 14 14.0000 100.0% 122.6 1.6
27 Garand Butt 14 14 2,347 2 10 10.0000 100.0% 167.6 1.4
28 64 21 720 1 5 2.5000 32.8% 34.3 12.8
29 Mauser Kar 98k 10 4 520 0 4 4.0000 40.0% 130.0 2.5
30 Mills Bomb 13 6 463 0 3 3.0000 46.2% 77.2 4.3
31 Enfield Bayonet 3 3 410 2 2 2.0000 100.0% 136.7 1.5
32 33 5 160 0 1 0.3333 15.2% 32.0 33.0
33 Scoped Enfield 1 1 120 0 1 1.0000 100.0% 120.0 1.0
34 Mauser Karbiner 98k Sniper Rifle 5 1 120 0 1 1.0000 20.0% 120.0 5.0
35 27 1 212 1 1 1.0000 3.7% 212.0 27.0
36 Folding Carbine 5 3 90 0 1 1.0000 60.0% 30.0 5.0
37 9 2 60 0 0 0.0000 22.2% 30.0 0.0
38 Panzerschreck 2 0 0 0 0 0.0000 0.0% 0.0 0.0
39 52 0 0 0 0 0.0000 0.0% 0.0 0.0
40 Panzerschrek 984 0 0 0 0 0.0000 0.0% 0.0 0.0
41 MP44 Assault Rifle 19 0 0 0 0 0.0000 0.0% 0.0 0.0
42 Handgrenade Ex 1 0 0 0 0 0.0000 0.0% 0.0 0.0
43 German Grenade 2 1 19 0 0 0.0000 50.0% 19.0 0.0
44 963 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 STG44 2,631 41.0% 32.6% 26.4%
2 1,925 40.8% 31.7% 27.5%
3 1,644 38.7% 32.7% 28.5%
4 1,446 36.1% 35.8% 28.1%
5 K98 996 40.6% 32.4% 27.0%
6 966 37.5% 36.1% 26.4%
7 Scoped K98 778 38.3% 34.7% 27.0%
8 768 44.3% 32.2% 23.6%
9 733 42.7% 32.5% 24.8%
10 Springfield 607 38.1% 38.6% 23.4%
11 .30 Cal 407 33.7% 39.1% 27.3%
12 M1 Carbine 333 46.2% 29.4% 24.3%
13 Scoped FG42 203 39.9% 36.9% 23.2%
14 Spade Entrenchment Tool 198 25.3% 44.4% 30.3%
15 111 26.1% 43.2% 30.6%
16 102 36.3% 40.2% 23.5%
17 74 35.1% 31.1% 33.8%
18 61 23.0% 47.5% 29.5%
19 Scoped Enfield 46 32.6% 30.4% 37.0%
20 39 38.5% 35.9% 25.6%
21 K98 Bayonet 37 27.0% 54.1% 18.9%
22 24 29.2% 62.5% 8.3%
23 K43 Butt 22 22.7% 54.5% 22.7%
24 21 33.3% 19.0% 47.6%
25 Garand Butt 14 14.3% 50.0% 35.7%
26 5 60.0% 20.0% 20.0%
27 Mauser Kar 98k 4 0.0% 25.0% 75.0%
28 Folding Carbine 3 66.7% 33.3% 0.0%
29 Enfield Bayonet 3 0.0% 100.0% 0.0%
30 2 0.0% 0.0% 100.0%
31 Scoped Enfield 1 0.0% 100.0% 0.0%
32 Mauser Karbiner 98k Sniper Rifle 1 0.0% 0.0% 100.0%
33 1 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 ck_vajta2 14 0.16% 0.16% 3 0.05% 0.05% 4.67 0 % % 0.00
2 ck_aztec_ruins 79 0.93% 0.93% 26 0.45% 0.45% 3.04 0 % % 0.00
3 ck_purple 43 0.50% 0.50% 17 0.29% 0.29% 2.53 0 % % 0.00
4 ck_luglio1 78 0.91% 0.91% 33 0.57% 0.57% 2.36 0 % % 0.00
5 ck_assault 217 2.54% 2.54% 94 1.63% 1.63% 2.31 0 % % 0.00
6 ck_rennes_ice 277 3.24% 3.24% 131 2.27% 2.27% 2.11 0 % % 0.00
7 ck_heilige 90 1.05% 1.05% 43 0.75% 0.75% 2.09 0 % % 0.00
8 ck_smalltown 370 4.33% 4.33% 185 3.21% 3.21% 2.00 0 % % 0.00
9 dod_halloween_ck 83 0.97% 0.97% 42 0.73% 0.73% 1.98 0 % % 0.00
10 ck_aleutian2 31 0.36% 0.36% 16 0.28% 0.28% 1.94 0 % % 0.00
11 ck_brucke 200 2.34% 2.34% 105 1.82% 1.82% 1.90 0 % % 0.00
12 ck_liberte 48 0.56% 0.56% 26 0.45% 0.45% 1.85 0 % % 0.00
13 ck_quaint 220 2.58% 2.58% 121 2.10% 2.10% 1.82 0 % % 0.00
14 ck_streetwar 47 0.55% 0.55% 26 0.45% 0.45% 1.81 0 % % 0.00
15 ck_bleakhill2 45 0.53% 0.53% 25 0.43% 0.43% 1.80 0 % % 0.00
16 ck_yard_night 411 4.81% 4.81% 230 3.99% 3.99% 1.79 0 % % 0.00
17 ck_desert_city 115 1.35% 1.35% 66 1.14% 1.14% 1.74 0 % % 0.00
18 dod_northbound 83 0.97% 0.97% 48 0.83% 0.83% 1.73 0 % % 0.00
19 dod_kalt_ck 38 0.45% 0.45% 22 0.38% 0.38% 1.73 0 % % 0.00
20 ck_dustroyal 94 1.10% 1.10% 55 0.95% 0.95% 1.71 0 % % 0.00
21 ck_7quick 238 2.79% 2.79% 140 2.43% 2.43% 1.70 0 % % 0.00
22 dod_anzio 303 3.55% 3.55% 186 3.23% 3.23% 1.63 0 % % 0.00
23 ck_gunst2 114 1.34% 1.34% 70 1.21% 1.21% 1.63 0 % % 0.00
24 ck_malen 93 1.09% 1.09% 58 1.01% 1.01% 1.60 0 % % 0.00
25 ck_kort2 76 0.89% 0.89% 48 0.83% 0.83% 1.58 0 % % 0.00
26 ck_3kings 184 2.16% 2.16% 118 2.05% 2.05% 1.56 0 % % 0.00
27 ck_pointblank 209 2.45% 2.45% 136 2.36% 2.36% 1.54 0 % % 0.00
28 dod_avalanche 422 4.94% 4.94% 277 4.80% 4.80% 1.52 0 % % 0.00
29 ck_usflash 177 2.07% 2.07% 118 2.05% 2.05% 1.50 0 % % 0.00
30 dod_kalt 18 0.21% 0.21% 12 0.21% 0.21% 1.50 0 % % 0.00
31 ck_caen2 55 0.64% 0.64% 37 0.64% 0.64% 1.49 0 % % 0.00
32 dod_donner 346 4.05% 4.05% 234 4.06% 4.06% 1.48 0 % % 0.00
33 ck_anzio 188 2.20% 2.20% 129 2.24% 2.24% 1.46 0 % % 0.00
34 ck_railroad2 306 3.58% 3.58% 214 3.71% 3.71% 1.43 0 % % 0.00
35 ck_staub2 274 3.21% 3.21% 194 3.36% 3.36% 1.41 0 % % 0.00
36 dod_switch 62 0.73% 0.73% 44 0.76% 0.76% 1.41 0 % % 0.00
37 ck_aleutian3 80 0.94% 0.94% 57 0.99% 0.99% 1.40 0 % % 0.00
38 ck_caen_13b 42 0.49% 0.49% 30 0.52% 0.52% 1.40 0 % % 0.00
39 dod_nightmare3_ck 114 1.34% 1.34% 82 1.42% 1.42% 1.39 0 % % 0.00
40 ck_avalanche_b 87 1.02% 1.02% 63 1.09% 1.09% 1.38 0 % % 0.00
41 ck_siegen2 170 1.99% 1.99% 125 2.17% 2.17% 1.36 0 % % 0.00
42 ck_lennon2 92 1.08% 1.08% 68 1.18% 1.18% 1.35 0 % % 0.00
43 ck_heutau 42 0.49% 0.49% 31 0.54% 0.54% 1.35 0 % % 0.00
44 ck_anjou_a4 185 2.17% 2.17% 140 2.43% 2.43% 1.32 0 % % 0.00
45 ck_putten2 275 3.22% 3.22% 210 3.64% 3.64% 1.31 0 % % 0.00
46 ck_hostile2 152 1.78% 1.78% 116 2.01% 2.01% 1.31 0 % % 0.00
47 ck_fc 169 1.98% 1.98% 130 2.25% 2.25% 1.30 0 % % 0.00
48 dod_halloween2_ck 108 1.27% 1.27% 83 1.44% 1.44% 1.30 0 % % 0.00
49 dod_happyhalloween_ck 89 1.04% 1.04% 69 1.20% 1.20% 1.29 0 % % 0.00
50 ck_snowcity2 82 0.96% 0.96% 64 1.11% 1.11% 1.28 0 % % 0.00
51 ck_dixie2 69 0.81% 0.81% 54 0.94% 0.94% 1.28 0 % % 0.00
52 dod_saints 43 0.50% 0.50% 36 0.62% 0.62% 1.19 0 % % 0.00
53 ck_classickillers_aim 95 1.11% 1.11% 81 1.40% 1.40% 1.17 0 % % 0.00
54 dod_flash 170 1.99% 1.99% 147 2.55% 2.55% 1.16 0 % % 0.00
55 ck_glider_b 21 0.25% 0.25% 19 0.33% 0.33% 1.11 0 % % 0.00
56 ck_tensions 173 2.03% 2.03% 157 2.72% 2.72% 1.10 0 % % 0.00
57 ck_angriff2 149 1.75% 1.75% 135 2.34% 2.34% 1.10 0 % % 0.00
58 dod_glider 55 0.64% 0.64% 50 0.87% 0.87% 1.10 0 % % 0.00
59 ck_harrington 23 0.27% 0.27% 22 0.38% 0.38% 1.05 0 % % 0.00
60 ck_mainz 1 0.01% 0.01% 1 0.02% 0.02% 1.00 0 % % 0.00
61 ck_orange 156 1.83% 1.83% 168 2.91% 2.91% 0.93 0 % % 0.00
62 ck_sherman2 27 0.32% 0.32% 29 0.50% 0.50% 0.93 0 % % 0.00
63 dod_merderet 63 0.74% 0.74% 70 1.21% 1.21% 0.90 0 % % 0.00
64 dod_diversion_ck 55 0.64% 0.64% 63 1.09% 1.09% 0.87 0 % % 0.00
65 ck_anduzesnow 14 0.16% 0.16% 18 0.31% 0.31% 0.78 0 % % 0.00
66 ck_armory 51 0.60% 0.60% 66 1.14% 1.14% 0.77 0 % % 0.00
67 ck_sampol_b 18 0.21% 0.21% 24 0.42% 0.42% 0.75 0 % % 0.00
68 dod_chemille 8 0.09% 0.09% 11 0.19% 0.19% 0.73 0 % % 0.00
69 ck_saints_b1 7 0.08% 0.08% 10 0.17% 0.17% 0.70 0 % % 0.00
70 ck_2fort 3 0.04% 0.04% 6 0.10% 0.10% 0.50 0 % % 0.00
71 dod_caen 1 0.01% 0.01% 2 0.03% 0.03% 0.50 0 % % 0.00
72 ck_survivor 0 0.00% 0.00% 1 0.02% 0.02% 0.00 0 % % -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 cK || Modified DoD1.3 || ™ 8,537 100.00% 100.00% 5,767 1.4803 0 % % 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United states:ODS: - GOATSIGNAL-8 481 5.63% 5.63% 101 1.75% 1.75% 4.76 0 % % 0.00
2  Portugal[cK] HyPeR.PT 479 5.61% 5.61% 225 3.90% 3.90% 2.13 0 % % 0.00
3  United states[cK] Bandit 456 5.34% 5.34% 412 7.14% 7.14% 1.11 0 % % 0.00
4  United states{HK}Mr-Bill 452 5.29% 5.29% 183 3.17% 3.17% 2.47 0 % % 0.00
5  United states[cK] Hesh (TK Specialist) 425 4.98% 4.98% 331 5.74% 5.74% 1.28 0 % % 0.00
6  United states{HK}Fergie[MP] 425 4.98% 4.98% 155 2.69% 2.69% 2.74 0 % % 0.00
7  United states[cK] Mr.Fuji ™ 351 4.11% 4.11% 357 6.19% 6.19% 0.98 0 % % 0.00
8  Spain[cK] Toni ™ 328 3.84% 3.84% 189 3.28% 3.28% 1.74 0 % % 0.00
9  United states[cK] Brutus 293 3.43% 3.43% 210 3.64% 3.64% 1.40 0 % % 0.00
10  United states[cK]STRIKE 284 3.33% 3.33% 174 3.02% 3.02% 1.63 0 % % 0.00
11  United states[cK]TX_BEN 282 3.30% 3.30% 180 3.12% 3.12% 1.57 0 % % 0.00
12  Australia{HK}RaDaR 279 3.27% 3.27% 128 2.22% 2.22% 2.18 0 % % 0.00
13  United states:: ODS :-: SumFooBrntDaTurky 262 3.07% 3.07% 189 3.28% 3.28% 1.39 0 % % 0.00
14  Canada[cK] MG man 216 2.53% 2.53% 75 1.30% 1.30% 2.88 0 % % 0.00
15  United states[cK] Raygun 196 2.30% 2.30% 86 1.49% 1.49% 2.28 0 % % 0.00
16  ArgentinacK . prim 157 1.84% 1.84% 163 2.83% 2.83% 0.96 0 % % 0.00
17  United states[cK]*ReIBen|ChaVista's*ReBeL* 147 1.72% 1.72% 88 1.53% 1.53% 1.67 0 % % 0.00
18  United states{HK}Nightrider[MP] 146 1.71% 1.71% 52 0.90% 0.90% 2.81 0 % % 0.00
19  United statesNeO|SR|Quiet_6 145 1.70% 1.70% 64 1.11% 1.11% 2.27 0 % % 0.00
20  United states[cK] enV` 141 1.65% 1.65% 118 2.05% 2.05% 1.19 0 % % 0.00
21  United states[cK] Yaro 132 1.55% 1.55% 172 2.98% 2.98% 0.77 0 % % 0.00
22  AustraliatheLottery 117 1.37% 1.37% 122 2.12% 2.12% 0.96 0 % % 0.00
23  United states:ODS: - Bacon {R.I.P PawPaw} 110 1.29% 1.29% 29 0.50% 0.50% 3.79 0 % % 0.00
24  United kingdomLeXu$ 102 1.19% 1.19% 101 1.75% 1.75% 1.01 0 % % 0.00
25  United statesMobro 102 1.19% 1.19% 71 1.23% 1.23% 1.44 0 % % 0.00
26  United states[cK] w a n k e h ^ ^ 92 1.08% 1.08% 103 1.79% 1.79% 0.89 0 % % 0.00
27  United states{HK} Solo 91 1.07% 1.07% 80 1.39% 1.39% 1.14 0 % % 0.00
28  United states{HK}Dingo 91 1.07% 1.07% 72 1.25% 1.25% 1.26 0 % % 0.00
29  United states[cK] dillyfried 88 1.03% 1.03% 122 2.12% 2.12% 0.72 0 % % 0.00
30  United states[cK] bluerevolver 84 0.98% 0.98% 118 2.05% 2.05% 0.71 0 % % 0.00
31  Belgium[cK] LLARENk 83 0.97% 0.97% 90 1.56% 1.56% 0.92 0 % % 0.00
32  United states[cK]TX_Kristy 74 0.87% 0.87% 70 1.21% 1.21% 1.06 0 % % 0.00
33  United states[cK] .Xr BLACKHEART 71 0.83% 0.83% 23 0.40% 0.40% 3.09 0 % % 0.00
34  United states[Ck]-=$avedByGrace-= 62 0.73% 0.73% 15 0.26% 0.26% 4.13 0 % % 0.00
35  Portugal[cK]*CH@RRO*[PORTUGAL] 54 0.63% 0.63% 50 0.87% 0.87% 1.08 0 % % 0.00
36  United states[cK] 3m00n^[pp] 47 0.55% 0.55% 19 0.33% 0.33% 2.47 0 % % 0.00
37  Canada[cK]RICK_De_MTL(QC) 46 0.54% 0.54% 29 0.50% 0.50% 1.59 0 % % 0.00
38  CanadaHaggis 42 0.49% 0.49% 16 0.28% 0.28% 2.63 0 % % 0.00
39  United states[cK] fDs 37 0.43% 0.43% 69 1.20% 1.20% 0.54 0 % % 0.00
40  United states[cK] Skyfrost_rogue 34 0.40% 0.40% 25 0.43% 0.43% 1.36 0 % % 0.00
41  United states[cK] kz 33 0.39% 0.39% 47 0.81% 0.81% 0.70 0 % % 0.00
42  Canada[475th^AR] LaughiN'McGALathLiN 31 0.36% 0.36% 14 0.24% 0.24% 2.21 0 % % 0.00
43  CanadaRoMaHuCla is Back!?! 28 0.33% 0.33% 60 1.04% 1.04% 0.47 0 % % 0.00
44  United statesNeO|SR|Disturbed 28 0.33% 0.33% 28 0.49% 0.49% 1.00 0 % % 0.00
45  United states[cK] w1llawaw 27 0.32% 0.32% 41 0.71% 0.71% 0.66 0 % % 0.00
46  United statesz l o l b i v 4 b 27 0.32% 0.32% 33 0.57% 0.57% 0.82 0 % % 0.00
47  United statesHUGE in Japan 26 0.30% 0.30% 68 1.18% 1.18% 0.38 0 % % 0.00
48  France~DST~kaR!zma-HadR!k 26 0.30% 0.30% 11 0.19% 0.19% 2.36 0 % % 0.00
49  United statesDuck 25 0.29% 0.29% 28 0.49% 0.49% 0.89 0 % % 0.00
50  United states[cK] Tommy Gun H.A.T. 25 0.29% 0.29% 16 0.28% 0.28% 1.56 0 % % 0.00


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 365 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]