HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Canada [cK]RICK_De_MTL(QC)
Location: L'islet, Canada
Steam: STEAM_0:1:3933740
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan:  cK
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Sat. Sep. 5th, 2026 @ 18:36:42
Total Connection Time: 1d 05:07:03h
Average Ping:* 52 ms (Latency: 26 ms)
Favorite Server:* cK || Modified DoD1.3 ||
Favorite Map:* dod_saints_ktp_ck
Favorite Weapon:* High Explosive Grenade

Statistics Summary

Activity: 100% 100%
Points: 13,252
Rank: 36
Kills per Minute: 1.09
Kills per Death: 0.8249 (0.70*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: 8.58
Weapon Accuracy: 26.7% (25%*)
Headshots: 0 (0*)
Kills: 1,908 (1,200*)
Deaths: 2,313 (1,722*)
Longest Kill Streak: 14
Longest Death Streak: 32
Suicides: 22
Teammate Kills: 69 (44*)

  History [cK]RICK_De_MTL(QC)'s History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: First Lieutenant
First Lieutenant
54% Kills needed: 92 (54%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 [cK]RICK_De_MTL(QC) 0d 20:26:35h 2026-09-05 19:09:53 1,200 1,722 0.70 0 0.00 14 24.7%
2 [cK]RICK DE MONTRÉAL-QC_ 0d 05:32:22h 2025-08-04 18:05:16 471 403 1.17 0 0.00 5 32.4%
3 [cK]RICK DE MONTRÉAL-QC_R.I.P. 0d 00:58:05h 2025-02-28 19:57:03 89 51 1.75 0 0.00 2 44.0%
4 [cK]RICK DE MONTRÉAL-QC 0d 02:10:01h 2025-02-14 19:47:47 148 137 1.08 0 0.00 1 30.4%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Double Kill (2 kills) 151 times 151
2 Control Points Captured 123 times 738
3 Triple Kill (3 kills) 62 times 124
4 Areas Captured 47 times 282
5 Domination (4 kills) 32 times 96
6 Mega Kill (6 kills) 12 times 60
7 Rampage (5 kills) 8 times 32
8 Ownage (7 kills) 5 times 30
9 Ultra Kill (8 kills) 2 times 14
10 Killing Spree (9 kills) 1 times 8
11 God Like (12+ kills) 1 times 11




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Axis 84 times 39.81% 39.81%
2 Allies 34 times 16.11% 16.11%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Axis Stosstruppe 28 times 36.36% 36.36% 465 635 0.73
2 American Rifleman 22 times 28.57% 28.57% 360 527 0.68
3 American Staff Sergeant 6 times 7.79% 7.79% 83 146 0.57
4 Axis Grenadier 4 times 5.19% 5.19% 94 90 1.04
5 Axis Unteroffizier 3 times 3.90% 3.90% 7 15 0.47
6 American Machine Gunner 3 times 3.90% 3.90% 11 21 0.52
7 British Rifleman 2 times 2.60% 2.60% 1 9 0.11
8 Axis MG42-Schütze 2 times 2.60% 2.60% 38 25 1.52
9 British Sergeant Major 1 times 1.30% 1.30% 23 23 1.00
10 British Gunner 1 times 1.30% 1.30% 13 24 0.54
11 Axis Sturmtruppe 1 times 1.30% 1.30% 2 12 0.17
12 Axis Para Stosstruppe 1 times 1.30% 1.30% 19 52 0.37
13 Axis Para Fg42-Zielfernrohr 1 times 1.30% 1.30% 6 10 0.60
14 American Para Staff Sergeant 1 times 1.30% 1.30% 32 59 0.54
15 American Para Rifleman 1 times 1.30% 1.30% 5 8 0.63




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Karbiner 43 1.50 270 22.50% 22.50% 0 % % 0.00
2 M1 Garand Rifle 1.30 254 21.17% 21.17% 0 % % 0.00
3 German Grenade 1.00 203 16.92% 16.92% 0 % % 0.00
4 U.S. Grenade 1.00 142 11.83% 11.83% 0 % % 0.00
5 M1 Carbine 1.20 60 5.00% 5.00% 0 % % 0.00
6 MG42 Machine Gun 1.20 52 4.33% 4.33% 0 % % 0.00
7 Mauser Kar 98k 1.30 50 4.17% 4.17% 0 % % 0.00
8 Springfield Rifle with Scope 1.50 30 2.50% 2.50% 0 % % 0.00
9 BAR Browning Automatic Rifle 1.20 24 2.00% 2.00% 0 % % 0.00
10 F1 Carbine 1.35 19 1.58% 1.58% 0 % % 0.00
11 Sten Submachine Gun 1.25 18 1.50% 1.50% 0 % % 0.00
12 MP40 Machine Pistol 1.25 17 1.42% 1.42% 0 % % 0.00
13 Thompson Submachine Gun 1.25 14 1.17% 1.17% 0 % % 0.00
14 Mauser Karbiner 98k Sniper Rifle 1.50 14 1.17% 1.17% 0 % % 0.00
15 Bren Machine Gun 1.25 11 0.92% 0.92% 0 % % 0.00
16 British Grenade 1.00 7 0.58% 0.58% 0 % % 0.00
17 .30 Caliber Machine Gun 1.25 5 0.42% 0.42% 0 % % 0.00
18 Scoped FG42 1.30 3 0.25% 0.25% 0 % % 0.00
19 Greasegun 1.30 3 0.25% 0.25% 0 % % 0.00
20 MP44 Assault Rifle 1.35 2 0.17% 0.17% 0 % % 0.00
21 Mortar 1.00 1 0.08% 0.08% 0 % % 0.00
22 Colt .45 model 1911 1.60 1 0.08% 0.08% 0 % % 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 1,481 485 51,997 37 274 0.9226 32.7% 107.2 5.4
2 1,749 443 48,861 32 260 0.8414 25.3% 110.3 6.7
3 Stickgrenade 923 530 45,436 0 213 2.1959 57.4% 85.7 4.3
4 Handgrenade 684 334 27,614 0 149 2.8113 48.8% 82.7 4.6
5 M1 Carbine 1,071 201 7,670 15 63 0.8400 18.8% 38.2 17.0
6 1,163 111 8,957 11 55 2.3913 9.5% 80.7 21.1
7 K98 111 54 7,665 4 49 1.4412 48.6% 141.9 2.3
8 Springfield 49 32 5,342 4 30 2.3077 65.3% 166.9 1.6
9 420 55 4,208 4 24 0.8889 13.1% 76.5 17.5
10 Folding Carbine 378 63 2,458 6 19 0.6552 16.7% 39.0 19.9
11 456 82 2,773 3 18 1.1250 18.0% 33.8 25.3
12 375 55 2,286 7 17 1.1333 14.7% 41.6 22.1
13 186 54 2,075 4 14 1.5556 29.0% 38.4 13.3
14 Scoped K98 31 14 2,360 2 14 3.5000 45.2% 168.6 2.2
15 222 25 1,556 1 12 1.3333 11.3% 62.2 18.5
16 Mills Bomb 31 33 1,948 0 7 1.4000 106.5% 59.0 4.4
17 .30 Cal 936 7 743 2 4 0.3636 0.7% 106.1 234.0
18 Scoped FG42 40 5 613 0 3 0.5000 12.5% 122.6 13.3
19 37 11 360 0 3 1.5000 29.7% 32.7 12.3
20 STG44 69 8 423 1 2 0.2500 11.6% 52.9 34.5
21 .30 Caliber Machine Gun 92 4 241 0 2 2.0000 4.3% 60.3 46.0
22 Mortar 12 4 356 0 1 1.0000 33.3% 89.0 12.0
23 British Grenade 1 1 95 0 1 1.0000 100.0% 95.0 1.0
24 M1 Carbine 30 3 100 0 1 1.0000 10.0% 33.3 30.0
25 Mauser Kar 98k 1 1 120 0 1 1.0000 100.0% 120.0 1.0
26 German Grenade 14 4 241 0 1 1.0000 28.6% 60.3 14.0
27 U.S. Grenade 12 4 152 0 1 1.0000 33.3% 38.0 12.0
28 14 5 160 0 1 0.5000 35.7% 32.0 14.0
29 Panzerschrek 6 0 0 0 0 0.0000 0.0% 0.0 0.0
30 26 1 30 0 0 0.0000 3.8% 30.0 0.0
31 4 0 0 0 0 0.0000 0.0% 0.0 0.0
32 2 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 485 40.0% 33.4% 26.6%
2 443 40.2% 31.8% 28.0%
3 M1 Carbine 201 45.3% 31.8% 22.9%
4 111 45.9% 29.7% 24.3%
5 82 43.9% 40.2% 15.9%
6 Folding Carbine 63 36.5% 31.7% 31.7%
7 55 41.8% 36.4% 21.8%
8 55 36.4% 32.7% 30.9%
9 54 31.5% 42.6% 25.9%
10 K98 54 31.5% 25.9% 42.6%
11 Springfield 32 43.8% 40.6% 15.6%
12 25 28.0% 20.0% 52.0%
13 Scoped K98 14 28.6% 35.7% 35.7%
14 11 9.1% 27.3% 63.6%
15 STG44 8 50.0% 37.5% 12.5%
16 .30 Cal 7 71.4% 28.6% 0.0%
17 Scoped FG42 5 80.0% 0.0% 20.0%
18 5 60.0% 20.0% 20.0%
19 .30 Caliber Machine Gun 4 50.0% 50.0% 0.0%
20 M1 Carbine 3 0.0% 33.3% 66.7%
21 1 0.0% 0.0% 100.0%
22 Mauser Kar 98k 1 0.0% 0.0% 100.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dod_italy_xmas_ck 41 3.42% 3.42% 32 1.86% 1.86% 1.28 0 % % 0.00
2 dod_halloween_ck 52 4.33% 4.33% 41 2.38% 2.38% 1.27 0 % % 0.00
3 dod_avalanche_ck 38 3.17% 3.17% 31 1.80% 1.80% 1.23 0 % % 0.00
4 dod_strom_ck 63 5.25% 5.25% 66 3.83% 3.83% 0.95 0 % % 0.00
5 dod_expire_ck 101 8.42% 8.42% 107 6.21% 6.21% 0.94 0 % % 0.00
6 dod_harrington_ck 140 11.67% 11.67% 160 9.29% 9.29% 0.88 0 % % 0.00
7 dod_jagd_ck 6 0.50% 0.50% 7 0.41% 0.41% 0.86 0 % % 0.00
8 dod_netherlands_ck 17 1.42% 1.42% 20 1.16% 1.16% 0.85 0 % % 0.00
9 dod_chemille 19 1.58% 1.58% 23 1.34% 1.34% 0.83 0 % % 0.00
10 dod_road_2_caen_ck 5 0.42% 0.42% 6 0.35% 0.35% 0.83 0 % % 0.00
11 dod_aztec_xmas_ck 37 3.08% 3.08% 46 2.67% 2.67% 0.80 0 % % 0.00
12 dod_donner 120 10.00% 10.00% 163 9.47% 9.47% 0.74 0 % % 0.00
13 dod_saints_ktp_ck 137 11.42% 11.42% 203 11.79% 11.79% 0.67 0 % % 0.00
14 dod_switch 5 0.42% 0.42% 8 0.46% 0.46% 0.63 0 % % 0.00
15 dod_bespoke_ck 48 4.00% 4.00% 77 4.47% 4.47% 0.62 0 % % 0.00
16 dod_anjou5_ck 23 1.92% 1.92% 37 2.15% 2.15% 0.62 0 % % 0.00
17 dod_dust_arab_ck 57 4.75% 4.75% 94 5.46% 5.46% 0.61 0 % % 0.00
18 dod_flugplatz_r1_ck 38 3.17% 3.17% 64 3.72% 3.72% 0.59 0 % % 0.00
19 dod_cliffs_ck 73 6.08% 6.08% 127 7.38% 7.38% 0.57 0 % % 0.00
20 dod_railroad_ktp_ck 37 3.08% 3.08% 65 3.77% 3.77% 0.57 0 % % 0.00
21 dod_a3_b1_ck 60 5.00% 5.00% 122 7.08% 7.08% 0.49 0 % % 0.00
22 dod_altstadt_ck 57 4.75% 4.75% 121 7.03% 7.03% 0.47 0 % % 0.00
23 dod_nightmare3_ck 18 1.50% 1.50% 58 3.37% 3.37% 0.31 0 % % 0.00
24 dod_charlie 8 0.67% 0.67% 43 2.50% 2.50% 0.19 0 % % 0.00
25 dod_flash 0 0.00% 0.00% 1 0.06% 0.06% 0.00 0 % % -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 cK || Modified DoD1.3 || 1,200 100.00% 100.00% 1,722 0.6969 0 % % 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United states{HK}Mr-Bill 105 8.75% 8.75% 93 5.40% 5.40% 1.13 0 % % 0.00
2  United states{HK} Solo 75 6.25% 6.25% 162 9.41% 9.41% 0.46 0 % % 0.00
3  United states:ODS: - FooWitaCause 57 4.75% 4.75% 76 4.41% 4.41% 0.75 0 % % 0.00
4  United states[cK] Benny 55 4.58% 4.58% 80 4.65% 4.65% 0.69 0 % % 0.00
5  Australia{{HK}RaDaR[MP] 49 4.08% 4.08% 18 1.05% 1.05% 2.72 0 % % 0.00
6  Romania[cK] Toni ™ 45 3.75% 3.75% 38 2.21% 2.21% 1.18 0 % % 0.00
7  United states{HK}Dingo 42 3.50% 3.50% 61 3.54% 3.54% 0.69 0 % % 0.00
8  United states[cK] Hesh 41 3.42% 3.42% 80 4.65% 4.65% 0.51 0 % % 0.00
9  Portugal[cK] Gingerbread 41 3.42% 3.42% 67 3.89% 3.89% 0.61 0 % % 0.00
10  United states{HK}Fergie[MP] 40 3.33% 3.33% 89 5.17% 5.17% 0.45 0 % % 0.00
11  United states[cK]STRIKE 39 3.25% 3.25% 37 2.15% 2.15% 1.05 0 % % 0.00
12  United states[cK] Bandit 37 3.08% 3.08% 64 3.72% 3.72% 0.58 0 % % 0.00
13  United states*ReIBen | ChaVista's ReBeL* 33 2.75% 2.75% 33 1.92% 1.92% 1.00 0 % % 0.00
14  United states[cK] Raygun 32 2.67% 2.67% 28 1.63% 1.63% 1.14 0 % % 0.00
15  United states[cK]Kristy 30 2.50% 2.50% 71 4.12% 4.12% 0.42 0 % % 0.00
16  United states:ODS: - GOATSignal-8 29 2.42% 2.42% 14 0.81% 0.81% 2.07 0 % % 0.00
17  United states[cK] w a n k e h ^ ^ 28 2.33% 2.33% 78 4.53% 4.53% 0.36 0 % % 0.00
18  Canada[cK] MG man 22 1.83% 1.83% 16 0.93% 0.93% 1.38 0 % % 0.00
19  United statesNeO|SR|Quiet_6 22 1.83% 1.83% 14 0.81% 0.81% 1.57 0 % % 0.00
20  United states:ODS: - Rooster 21 1.75% 1.75% 49 2.85% 2.85% 0.43 0 % % 0.00
21  United statesnaynay>yaya! 20 1.67% 1.67% 35 2.03% 2.03% 0.57 0 % % 0.00
22  United states{DFH} AzN 20 1.67% 1.67% 33 1.92% 1.92% 0.61 0 % % 0.00
23  CanadaHaggis 18 1.50% 1.50% 5 0.29% 0.29% 3.60 0 % % 0.00
24  United states[cK] w1llawaw 15 1.25% 1.25% 54 3.14% 3.14% 0.28 0 % % 0.00
25  United states[cK] DiscLink 14 1.17% 1.17% 23 1.34% 1.34% 0.61 0 % % 0.00
26  United kingdomTiocfaidh ar la 14 1.17% 1.17% 13 0.75% 0.75% 1.08 0 % % 0.00
27  United states[cK] Mr.Fuji 13 1.08% 1.08% 33 1.92% 1.92% 0.39 0 % % 0.00
28  United statesPowerman5000 13 1.08% 1.08% 13 0.75% 0.75% 1.00 0 % % 0.00
29  United statestheLottery 12 1.00% 1.00% 35 2.03% 2.03% 0.34 0 % % 0.00
30  United states:ODS: - gunz 12 1.00% 1.00% 21 1.22% 1.22% 0.57 0 % % 0.00
31  Canada{DFH} patouska qc 12 1.00% 1.00% 5 0.29% 0.29% 2.40 0 % % 0.00
32  United states[Me109] Chuckles Hodenschläger 11 0.92% 0.92% 17 0.99% 0.99% 0.65 0 % % 0.00
33  United states{HK}Nightrider [MP] 11 0.92% 0.92% 1 0.06% 0.06% 11.00 0 % % 0.00
34  United states[cK] Brutus 10 0.83% 0.83% 17 0.99% 0.99% 0.59 0 % % 0.00
35  United states:ODS: - MrsHen 10 0.83% 0.83% 8 0.46% 0.46% 1.25 0 % % 0.00
36  United states{HK}ghostie 10 0.83% 0.83% 4 0.23% 0.23% 2.50 0 % % 0.00
37  United statesBleeding 9 0.75% 0.75% 15 0.87% 0.87% 0.60 0 % % 0.00
38  Portugal[cK]*CH@RRO*[PORTUGAL] 8 0.67% 0.67% 12 0.70% 0.70% 0.67 0 % % 0.00
39  United states:ODS: - Rampage 8 0.67% 0.67% 3 0.17% 0.17% 2.67 0 % % 0.00
40  United states[cK] dillyfried 7 0.58% 0.58% 12 0.70% 0.70% 0.58 0 % % 0.00
41  CanadaSharp Shooter 6 0.50% 0.50% 19 1.10% 1.10% 0.32 0 % % 0.00
42  United states{HKReg} Mr. Johnny Rico 6 0.50% 0.50% 14 0.81% 0.81% 0.43 0 % % 0.00
43  United states[WAR]UNTOUCHABLE 6 0.50% 0.50% 11 0.64% 0.64% 0.55 0 % % 0.00
44  Belgium[cK] LLARENk 6 0.50% 0.50% 10 0.58% 0.58% 0.60 0 % % 0.00
45  Canada:ODS: - Optimo 6 0.50% 0.50% 4 0.23% 0.23% 1.50 0 % % 0.00
46  United states[cK] Keko Jones 6 0.50% 0.50% 3 0.17% 0.17% 2.00 0 % % 0.00
47  ArgentinaprimboLL . 5 0.42% 0.42% 26 1.51% 1.51% 0.19 0 % % 0.00
48  United states[cK] fDs 5 0.42% 0.42% 20 1.16% 1.16% 0.25 0 % % 0.00
49  United states[cK] bluerevolver 5 0.42% 0.42% 14 0.81% 0.81% 0.36 0 % % 0.00
50  United kingdomkrank 5 0.42% 0.42% 9 0.52% 0.52% 0.56 0 % % 0.00


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 365 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]