HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Event History (Last 365 Days)

Date sort-descending.gif Type Description Server Map
2025-06-19 19:22:40 Disconnect I left the game. [cK] | Pub | Modified Maps dod_anzio
2025-06-19 19:22:33 Death FooWitaCause killed me with k43. [cK] | Pub | Modified Maps dod_anzio
2025-06-19 19:22:30 Kill I killed b_lottery with bar. [cK] | Pub | Modified Maps dod_anzio
2025-06-19 19:21:59 Death LeXu$ killed me with garand. [cK] | Pub | Modified Maps dod_anzio
2025-06-19 19:21:50 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [cK] | Pub | Modified Maps dod_anzio
2025-06-19 19:21:50 Action I received a points bonus of 6 for triggering "Control Points Captured". [cK] | Pub | Modified Maps dod_anzio
2025-06-19 19:21:31 Kill I killed [cK] dillyfry with bar. [cK] | Pub | Modified Maps dod_anzio
2025-06-19 19:21:09 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [cK] | Pub | Modified Maps dod_anzio
2025-06-19 19:21:09 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [cK] | Pub | Modified Maps dod_anzio
2025-06-19 19:21:07 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [cK] | Pub | Modified Maps dod_anzio
2025-06-19 19:21:07 Death {HK}Fergie[MP] killed me with grenade2. [cK] | Pub | Modified Maps dod_anzio
2025-06-19 19:21:07 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". [cK] | Pub | Modified Maps dod_anzio
2025-06-19 19:21:02 Kill I killed {HK}Fergie[MP] with grenade. [cK] | Pub | Modified Maps dod_anzio
2025-06-19 19:21:02 Kill I killed [cK] STRIKE with grenade. [cK] | Pub | Modified Maps dod_anzio
2025-06-19 19:21:01 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [cK] | Pub | Modified Maps dod_anzio
2025-06-19 19:20:36 Suicide I committed suicide with "grenade". [cK] | Pub | Modified Maps dod_anzio
2025-06-19 19:20:36 Kill I killed b_lottery with grenade. [cK] | Pub | Modified Maps dod_anzio
2025-06-19 19:20:05 Death bewton killed me with kar. [cK] | Pub | Modified Maps dod_anzio
2025-06-19 19:20:05 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". [cK] | Pub | Modified Maps dod_anzio
2025-06-19 19:20:04 Kill I killed b_lottery with bar. [cK] | Pub | Modified Maps dod_anzio
2025-06-19 19:19:48 Kill I killed [cK] Spoonastic with grenade. [cK] | Pub | Modified Maps dod_anzio
2025-06-19 19:19:47 Death [cK] dillyfry killed me with kar. [cK] | Pub | Modified Maps dod_anzio
2025-06-19 19:19:47 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". [cK] | Pub | Modified Maps dod_anzio
2025-06-19 19:19:35 Kill I killed [cK] STRIKE with bar. [cK] | Pub | Modified Maps dod_anzio
2025-06-19 19:19:23 Kill I killed bewton with bar. [cK] | Pub | Modified Maps dod_anzio
2025-06-19 19:19:12 Death [cK] STRIKE killed me with k43. [cK] | Pub | Modified Maps dod_anzio
2025-06-19 19:18:45 Death b_lottery killed me with mp44. [cK] | Pub | Modified Maps dod_anzio
2025-06-19 19:18:45 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". [cK] | Pub | Modified Maps dod_anzio
2025-06-19 19:18:40 Kill I killed [cK] Mr.Fuji ™ with bar. [cK] | Pub | Modified Maps dod_anzio
2025-06-19 19:18:37 Kill I killed bewton with grenade. [cK] | Pub | Modified Maps dod_anzio
2025-06-19 19:18:30 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [cK] | Pub | Modified Maps dod_anzio
2025-06-19 19:18:30 Action I received a points bonus of 6 for triggering "Control Points Captured". [cK] | Pub | Modified Maps dod_anzio
2025-06-19 19:18:28 Kill I killed {HK}Fergie[MP] with bar. [cK] | Pub | Modified Maps dod_anzio
2025-06-19 19:17:59 Death [cK]*CH@RRO*[PORTUGAL] killed me with kar. [cK] | Pub | Modified Maps dod_anzio
2025-06-19 19:17:25 Death b_lottery killed me with mp44. [cK] | Pub | Modified Maps dod_anzio
2025-06-19 19:17:18 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [cK] | Pub | Modified Maps dod_anzio
2025-06-19 19:17:14 Kill I killed [cK] STRIKE with bar. [cK] | Pub | Modified Maps dod_anzio
2025-06-19 19:16:48 Death FooWitaCause killed me with k43. [cK] | Pub | Modified Maps dod_anzio
2025-06-19 19:16:22 Death [cK] dillyfry killed me with kar. [cK] | Pub | Modified Maps dod_anzio
2025-06-19 19:16:19 Kill I killed {HK}Fergie[MP] with bar. [cK] | Pub | Modified Maps dod_anzio
2025-06-19 19:15:56 Death [cK] Mr.Fuji ™ killed me with kar. [cK] | Pub | Modified Maps dod_anzio
2025-06-19 19:15:56 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". [cK] | Pub | Modified Maps dod_anzio
2025-06-19 19:15:46 Kill I killed [cK] STRIKE with bar. [cK] | Pub | Modified Maps dod_anzio
2025-06-19 19:15:39 Kill I killed {HK}Fergie[MP] with bar. [cK] | Pub | Modified Maps dod_anzio
2025-06-19 19:15:23 Death [cK] STRIKE killed me with k43. [cK] | Pub | Modified Maps dod_anzio
2025-06-19 19:15:23 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". [cK] | Pub | Modified Maps dod_anzio
2025-06-19 19:15:17 Kill I killed [cK] dillyfry with bar. [cK] | Pub | Modified Maps dod_anzio
2025-06-19 19:15:10 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [cK] | Pub | Modified Maps dod_anzio
2025-06-19 19:15:10 Action I received a points bonus of 6 for triggering "Control Points Captured". [cK] | Pub | Modified Maps dod_anzio
2025-06-19 19:15:09 Kill I killed [cK] STRIKE with bar. [cK] | Pub | Modified Maps dod_anzio


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]