Sections
Player Event History (Last 365 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-01-16 19:44:47 | Death | [cK] Bandit killed me with m1carbine. | cK || Modified DoD1.3 || ™ | dod_northbound_ck |
| 2026-01-16 19:44:47 | Action | I received a points bonus of 8 for triggering "Killing Spree (9 kills)". | cK || Modified DoD1.3 || ™ | dod_northbound_ck |
| 2026-01-16 19:44:43 | Kill | I killed [cK]Kristy with k43. | cK || Modified DoD1.3 || ™ | dod_northbound_ck |
| 2026-01-16 19:44:41 | Kill | I killed :ODS: gunz with k43. | cK || Modified DoD1.3 || ™ | dod_northbound_ck |
| 2026-01-16 19:44:39 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || ™ | dod_northbound_ck |
| 2026-01-16 19:44:39 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || ™ | dod_northbound_ck |
| 2026-01-16 19:44:38 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || ™ | dod_northbound_ck |
| 2026-01-16 19:44:27 | Kill | I killed [cK] Bandit with k43. | cK || Modified DoD1.3 || ™ | dod_northbound_ck |
| 2026-01-16 19:44:22 | Kill | I killed :ODS: - GOATSignal-8 with k43. | cK || Modified DoD1.3 || ™ | dod_northbound_ck |
| 2026-01-16 19:44:21 | Kill | I killed :ODS: gunz with k43. | cK || Modified DoD1.3 || ™ | dod_northbound_ck |
| 2026-01-16 19:44:19 | Kill | I killed [cK]Kristy with k43. | cK || Modified DoD1.3 || ™ | dod_northbound_ck |
| 2026-01-16 19:44:17 | Kill | I killed [cK]STRIKE with k43. | cK || Modified DoD1.3 || ™ | dod_northbound_ck |
| 2026-01-16 19:44:13 | Kill | I killed [cK] Brutus with grenade2. | cK || Modified DoD1.3 || ™ | dod_northbound_ck |
| 2026-01-16 19:43:31 | Death | [cK] Bandit killed me with m1carbine. | cK || Modified DoD1.3 || ™ | dod_northbound_ck |
| 2026-01-16 19:43:27 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | cK || Modified DoD1.3 || ™ | dod_northbound_ck |
| 2026-01-16 19:43:21 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | cK || Modified DoD1.3 || ™ | dod_northbound_ck |
| 2026-01-16 19:42:57 | Death | *ReIBen|ChaVista's*ReBeL* killed me with spring. | cK || Modified DoD1.3 || ™ | dod_northbound_ck |
| 2026-01-16 19:42:56 | Kill | I killed [cK] Hesh with k43. | cK || Modified DoD1.3 || ™ | dod_northbound_ck |
| 2026-01-16 19:42:33 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | cK || Modified DoD1.3 || ™ | dod_northbound_ck |
| 2026-01-16 19:42:24 | Death | [cK] Bandit killed me with m1carbine. | cK || Modified DoD1.3 || ™ | dod_northbound_ck |
| 2026-01-16 19:42:24 | Action | I received a points bonus of 6 for triggering "Ownage (7 kills)". | cK || Modified DoD1.3 || ™ | dod_northbound_ck |
| 2026-01-16 19:42:10 | Kill | I killed :ODS: gunz with k43. | cK || Modified DoD1.3 || ™ | dod_northbound_ck |
| 2026-01-16 19:42:07 | Kill | I killed [cK] Hesh with k43. | cK || Modified DoD1.3 || ™ | dod_northbound_ck |
| 2026-01-16 19:42:01 | Kill | I killed [cK]STRIKE with k43. | cK || Modified DoD1.3 || ™ | dod_northbound_ck |
| 2026-01-16 19:41:59 | Kill | I killed *ReIBen|ChaVista's*ReBeL* with grenade2. | cK || Modified DoD1.3 || ™ | dod_northbound_ck |
| 2026-01-16 19:41:51 | Kill | I killed [cK] Hesh with k43. | cK || Modified DoD1.3 || ™ | dod_northbound_ck |
| 2026-01-16 19:41:17 | Friendly Fire | My teammate [cK] Mr. Johnny Rico killed me with scopedkar. | cK || Modified DoD1.3 || ™ | dod_northbound_ck |
| 2026-01-16 19:41:07 | Kill | I killed [cK] Hesh with k43. | cK || Modified DoD1.3 || ™ | dod_northbound_ck |
| 2026-01-16 19:40:59 | Kill | I killed [cK]STRIKE with k43. | cK || Modified DoD1.3 || ™ | dod_northbound_ck |
| 2026-01-16 19:40:58 | Team Kill | I killed teammate {HK]RaDaR - RIP {HK}Kane with k43. | cK || Modified DoD1.3 || ™ | dod_northbound_ck |
| 2026-01-16 19:40:51 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || ™ | dod_northbound_ck |
| 2026-01-16 19:40:51 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || ™ | dod_northbound_ck |
| 2026-01-16 19:40:50 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || ™ | dod_northbound_ck |
| 2026-01-16 19:40:49 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || ™ | dod_northbound_ck |
| 2026-01-16 19:40:27 | Death | [cK]Kristy killed me with thompson. | cK || Modified DoD1.3 || ™ | dod_northbound_ck |
| 2026-01-16 19:40:27 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | cK || Modified DoD1.3 || ™ | dod_northbound_ck |
| 2026-01-16 19:40:25 | Kill | I killed :ODS: gunz with k43. | cK || Modified DoD1.3 || ™ | dod_northbound_ck |
| 2026-01-16 19:40:14 | Kill | I killed [cK]STRIKE with k43. | cK || Modified DoD1.3 || ™ | dod_northbound_ck |
| 2026-01-16 19:40:09 | Kill | I killed *ReIBen|ChaVista's*ReBeL* with k43. | cK || Modified DoD1.3 || ™ | dod_northbound_ck |
| 2026-01-16 19:39:46 | Death | [cK]Kristy killed me with grenade. | cK || Modified DoD1.3 || ™ | dod_northbound_ck |
| 2026-01-16 19:39:27 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | cK || Modified DoD1.3 || ™ | dod_northbound_ck |
| 2026-01-16 19:39:22 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | cK || Modified DoD1.3 || ™ | dod_northbound_ck |
| 2026-01-16 19:39:03 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | cK || Modified DoD1.3 || ™ | dod_northbound_ck |
| 2026-01-16 19:39:01 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | cK || Modified DoD1.3 || ™ | dod_northbound_ck |
| 2026-01-16 19:38:55 | Death | [cK] Hesh killed me with thompson. | cK || Modified DoD1.3 || ™ | dod_northbound_ck |
| 2026-01-16 19:38:55 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | cK || Modified DoD1.3 || ™ | dod_northbound_ck |
| 2026-01-16 19:38:43 | Kill | I killed :ODS: gunz with k43. | cK || Modified DoD1.3 || ™ | dod_northbound_ck |
| 2026-01-16 19:38:42 | Kill | I killed *ReIBen|ChaVista's*ReBeL* with k43. | cK || Modified DoD1.3 || ™ | dod_northbound_ck |
| 2026-01-16 19:38:12 | Death | :ODS: gunz killed me with garand. | cK || Modified DoD1.3 || ™ | dod_northbound_ck |
| 2026-01-16 19:38:12 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | cK || Modified DoD1.3 || ™ | dod_northbound_ck |
Page: First page ... 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 ... Last page
Go to: {HK} Solo's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]

