Sections
Player Event History (Last 365 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-04-24 19:57:03 | Death | [cK]Toni™ killed me with grenade2. | cK || Modified DoD1.3 || | dod_avalanche_ck |
| 2026-04-24 19:57:03 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | cK || Modified DoD1.3 || | dod_avalanche_ck |
| 2026-04-24 19:56:55 | Team Kill | I killed teammate [cK] Bandit with grenade. | cK || Modified DoD1.3 || | dod_avalanche_ck |
| 2026-04-24 19:56:55 | Kill | I killed :ODS: - FooWitaCause with grenade. | cK || Modified DoD1.3 || | dod_avalanche_ck |
| 2026-04-24 19:56:55 | Kill | I killed [cK]STRIKE with grenade. | cK || Modified DoD1.3 || | dod_avalanche_ck |
| 2026-04-24 19:56:51 | Death | [cK] bluerevolver killed me with luger. | cK || Modified DoD1.3 || | dod_avalanche_ck |
| 2026-04-24 19:56:39 | Suicide | I committed suicide with "grenade". | cK || Modified DoD1.3 || | dod_avalanche_ck |
| 2026-04-24 19:56:37 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || | dod_avalanche_ck |
| 2026-04-24 19:56:37 | Action | I received a points bonus of 6 for triggering "Areas Captured". | cK || Modified DoD1.3 || | dod_avalanche_ck |
| 2026-04-24 19:56:36 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || | dod_avalanche_ck |
| 2026-04-24 19:56:05 | Kill | I killed [cK] Hesh with grenade. | cK || Modified DoD1.3 || | dod_avalanche_ck |
| 2026-04-24 19:56:05 | Death | {HK}Fergie[MP] killed me with mg42. | cK || Modified DoD1.3 || | dod_avalanche_ck |
| 2026-04-24 19:55:40 | Death | [cK] Hesh killed me with mp40. | cK || Modified DoD1.3 || | dod_avalanche_ck |
| 2026-04-24 19:55:15 | Death | [cK] Hesh killed me with mp40. | cK || Modified DoD1.3 || | dod_avalanche_ck |
| 2026-04-24 19:54:52 | Death | [cK]Toni™ killed me with kar. | cK || Modified DoD1.3 || | dod_avalanche_ck |
| 2026-04-24 19:54:27 | Death | [cK]STRIKE killed me with garand. | cK || Modified DoD1.3 || | dod_avalanche_ck |
| 2026-04-24 19:54:08 | Death | *ReIBen|ChaVista's*ReBeL* killed me with mg42. | cK || Modified DoD1.3 || | dod_avalanche_ck |
| 2026-04-24 19:54:08 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | cK || Modified DoD1.3 || | dod_avalanche_ck |
| 2026-04-24 19:53:51 | Kill | I killed :ODS: - FooWitaCause with grenade. | cK || Modified DoD1.3 || | dod_avalanche_ck |
| 2026-04-24 19:53:50 | Kill | I killed [cK]STRIKE with grenade. | cK || Modified DoD1.3 || | dod_avalanche_ck |
| 2026-04-24 19:53:50 | Death | [cK]STRIKE killed me with mp44. | cK || Modified DoD1.3 || | dod_avalanche_ck |
| 2026-04-24 19:53:24 | Death | [cK] bluerevolver killed me with kar. | cK || Modified DoD1.3 || | dod_avalanche_ck |
| 2026-04-24 19:53:04 | Death | [cK]STRIKE killed me with mp44. | cK || Modified DoD1.3 || | dod_avalanche_ck |
| 2026-04-24 19:52:20 | Death | [cK]Toni™ killed me with kar. | cK || Modified DoD1.3 || | dod_avalanche_ck |
| 2026-04-24 19:52:17 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || | dod_avalanche_ck |
| 2026-04-24 19:52:17 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || | dod_avalanche_ck |
| 2026-04-24 19:52:17 | Action | I received a points bonus of 6 for triggering "Areas Captured". | cK || Modified DoD1.3 || | dod_avalanche_ck |
| 2026-04-24 19:52:16 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || | dod_avalanche_ck |
| 2026-04-24 19:52:16 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || | dod_avalanche_ck |
| 2026-04-24 19:52:07 | Kill | I killed :ODS: - FooWitaCause with grenade. | cK || Modified DoD1.3 || | dod_avalanche_ck |
| 2026-04-24 19:51:38 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || | dod_avalanche_ck |
| 2026-04-24 19:51:38 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || | dod_avalanche_ck |
| 2026-04-24 19:51:38 | Action | I received a points bonus of 6 for triggering "Areas Captured". | cK || Modified DoD1.3 || | dod_avalanche_ck |
| 2026-04-24 19:51:37 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || | dod_avalanche_ck |
| 2026-04-24 19:51:02 | Death | [cK] bluerevolver killed me with grenade2. | cK || Modified DoD1.3 || | dod_avalanche_ck |
| 2026-04-24 19:50:41 | Kill | I killed *ReIBen|ChaVista's*ReBeL* with grenade. | cK || Modified DoD1.3 || | dod_avalanche_ck |
| 2026-04-24 19:50:40 | Death | [cK] bluerevolver killed me with kar. | cK || Modified DoD1.3 || | dod_avalanche_ck |
| 2026-04-24 19:50:17 | Death | [cK]Toni™ killed me with kar. | cK || Modified DoD1.3 || | dod_avalanche_ck |
| 2026-04-24 19:49:55 | Kill | I killed :ODS: - FooWitaCause with grenade. | cK || Modified DoD1.3 || | dod_avalanche_ck |
| 2026-04-24 19:49:32 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || | dod_avalanche_ck |
| 2026-04-24 19:49:31 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || | dod_avalanche_ck |
| 2026-04-24 19:49:15 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || | dod_avalanche_ck |
| 2026-04-24 19:49:15 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || | dod_avalanche_ck |
| 2026-04-24 19:49:04 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || | dod_avalanche_ck |
| 2026-04-24 19:49:04 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || | dod_avalanche_ck |
| 2026-04-24 19:49:04 | Action | I received a points bonus of 6 for triggering "Areas Captured". | cK || Modified DoD1.3 || | dod_avalanche_ck |
| 2026-04-24 19:49:01 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || | dod_avalanche_ck |
| 2026-04-24 19:49:01 | Action | I received a points bonus of 6 for triggering "Areas Captured". | cK || Modified DoD1.3 || | dod_avalanche_ck |
| 2026-04-24 19:49:00 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || | dod_avalanche_ck |
| 2026-04-24 19:47:43 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || | dod_avalanche_ck |
Page: First page ... 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 ... Last page
Go to: {HK}Mr-Bill's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]

