HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Event History (Last 365 Days)

Date sort-descending.gif Type Description Server Map
2025-10-24 17:39:23 Disconnect I left the game. [cK] Pub Scrim | Friday 9PM EST dod_kalt_ck
2025-10-24 17:39:23 Connect I connected to the server. [cK] Pub Scrim | Friday 9PM EST dod_kalt_ck
2025-10-24 17:39:19 Connect I connected to the server. [cK] Pub Scrim | Friday 9PM EST dod_kalt_ck
2025-09-12 19:14:47 Disconnect I left the game. [cK] Pub Scrim | Friday 9PM EST dod_merderet
2025-09-12 19:14:08 Death [cK]*CH@RRO*[PORTUGAL] killed me with colt. [cK] Pub Scrim | Friday 9PM EST dod_merderet
2025-09-12 19:13:26 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [cK] Pub Scrim | Friday 9PM EST dod_merderet
2025-09-12 19:12:53 Death [cK]*ReIBen|ChaVista's*ReBeL* killed me with garand. [cK] Pub Scrim | Friday 9PM EST dod_merderet
2025-09-12 19:12:44 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [cK] Pub Scrim | Friday 9PM EST dod_merderet
2025-09-12 19:11:59 Death [cK]TX_BEN killed me with garand. [cK] Pub Scrim | Friday 9PM EST dod_merderet
2025-09-12 19:11:33 Death [cK] kz killed me with garand. [cK] Pub Scrim | Friday 9PM EST dod_merderet
2025-09-12 19:10:50 Death [cK] Brutus killed me with 30cal. [cK] Pub Scrim | Friday 9PM EST dod_merderet
2025-09-12 19:10:11 Death [cK] kz killed me with garand. [cK] Pub Scrim | Friday 9PM EST dod_merderet
2025-09-12 19:10:10 Kill I killed [cK] Raygun with mg42. [cK] Pub Scrim | Friday 9PM EST dod_merderet
2025-09-12 19:09:28 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [cK] Pub Scrim | Friday 9PM EST dod_merderet
2025-09-12 19:09:11 Death [cK]*CH@RRO*[PORTUGAL] killed me with bar. [cK] Pub Scrim | Friday 9PM EST dod_merderet
2025-09-12 19:09:06 Kill I killed :: ODS :-: SumFooBrntDaTurky with mg42. [cK] Pub Scrim | Friday 9PM EST dod_merderet
2025-09-12 19:08:40 Death {HK}Mr-Bill killed me with grenade. [cK] Pub Scrim | Friday 9PM EST dod_merderet
2025-09-12 19:08:40 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". [cK] Pub Scrim | Friday 9PM EST dod_merderet
2025-09-12 19:08:13 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [cK] Pub Scrim | Friday 9PM EST dod_merderet
2025-09-12 19:08:11 Kill I killed [cK] Raygun with mg42. [cK] Pub Scrim | Friday 9PM EST dod_merderet
2025-09-12 19:08:02 Kill I killed someaznguy with mg42. [cK] Pub Scrim | Friday 9PM EST dod_merderet
2025-09-12 19:08:01 Kill I killed theLottery with mg42. [cK] Pub Scrim | Friday 9PM EST dod_merderet
2025-09-12 19:07:37 Death theLottery killed me with spring. [cK] Pub Scrim | Friday 9PM EST dod_merderet
2025-09-12 19:07:36 Kill I killed [cK] Raygun with mg42. [cK] Pub Scrim | Friday 9PM EST dod_merderet
2025-09-12 19:07:12 Death [cK] kz killed me with grenade. [cK] Pub Scrim | Friday 9PM EST dod_merderet
2025-09-12 19:06:39 Death [cK] Raygun killed me with greasegun. [cK] Pub Scrim | Friday 9PM EST dod_merderet
2025-09-12 19:06:13 Death [cK] kz killed me with garand. [cK] Pub Scrim | Friday 9PM EST dod_merderet
2025-09-12 19:05:43 Death [cK]*CH@RRO*[PORTUGAL] killed me with bar. [cK] Pub Scrim | Friday 9PM EST dod_merderet
2025-09-12 19:05:00 Death [cK]*CH@RRO*[PORTUGAL] killed me with bar. [cK] Pub Scrim | Friday 9PM EST dod_merderet
2025-09-12 19:04:59 Kill I killed someaznguy with mg42. [cK] Pub Scrim | Friday 9PM EST dod_merderet
2025-09-12 19:04:47 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [cK] Pub Scrim | Friday 9PM EST dod_merderet
2025-09-12 19:04:47 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [cK] Pub Scrim | Friday 9PM EST dod_merderet
2025-09-12 19:04:46 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [cK] Pub Scrim | Friday 9PM EST dod_merderet
2025-09-12 19:04:14 Death [cK]TX_BEN killed me with garand. [cK] Pub Scrim | Friday 9PM EST dod_merderet
2025-09-12 19:03:49 Death theLottery killed me with spring. [cK] Pub Scrim | Friday 9PM EST dod_merderet
2025-09-12 19:03:48 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [cK] Pub Scrim | Friday 9PM EST dod_merderet
2025-09-12 19:03:46 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [cK] Pub Scrim | Friday 9PM EST dod_merderet
2025-09-12 19:03:42 Kill I killed {HK}Mr-Bill with mg42. [cK] Pub Scrim | Friday 9PM EST dod_merderet
2025-09-12 19:02:52 Death z l o l b i v 4 b killed me with kar. [cK] Pub Scrim | Friday 9PM EST dod_merderet
2025-09-12 19:02:37 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [cK] Pub Scrim | Friday 9PM EST dod_merderet
2025-09-12 19:02:36 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [cK] Pub Scrim | Friday 9PM EST dod_merderet
2025-09-12 19:02:26 Death z l o l b i v 4 b killed me with bar. [cK] Pub Scrim | Friday 9PM EST dod_merderet
2025-09-12 19:01:37 Death :: ODS :-: SumFooBrntDaTurky killed me with garand. [cK] Pub Scrim | Friday 9PM EST dod_merderet
2025-09-12 19:01:08 Death [cK]TX_BEN killed me with garand. [cK] Pub Scrim | Friday 9PM EST dod_merderet
2025-09-12 19:01:06 Kill I killed [cK]*CH@RRO*[PORTUGAL] with mg42. [cK] Pub Scrim | Friday 9PM EST dod_merderet
2025-09-12 19:00:37 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [cK] Pub Scrim | Friday 9PM EST dod_merderet
2025-09-12 19:00:37 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [cK] Pub Scrim | Friday 9PM EST dod_merderet
2025-09-12 19:00:36 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [cK] Pub Scrim | Friday 9PM EST dod_merderet
2025-09-12 18:59:56 Death {HK}Mr-Bill killed me with garand. [cK] Pub Scrim | Friday 9PM EST dod_merderet
2025-09-12 18:59:01 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [cK] Pub Scrim | Friday 9PM EST dod_merderet


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]