

Date ![]() |
Type | Description | Server | Map |
2025-03-07 18:42:28 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [cK] | Pub | Modified Maps | ck_3kings |
2025-03-07 18:42:26 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [cK] | Pub | Modified Maps | ck_3kings |
2025-03-07 18:42:21 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [cK] | Pub | Modified Maps | ck_3kings |
2025-03-07 18:42:09 | Death | [cK] enV` killed me with spring. | [cK] | Pub | Modified Maps | ck_3kings |
2025-03-07 18:41:48 | Death | [cK] STRIKE killed me with bar. | [cK] | Pub | Modified Maps | ck_3kings |
2025-03-07 18:41:24 | Death | [cK] prim killed me with garand. | [cK] | Pub | Modified Maps | ck_3kings |
2025-03-07 18:41:09 | Death | [cK] MG man killed me with garand. | [cK] | Pub | Modified Maps | ck_3kings |
2025-03-07 18:41:09 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [cK] | Pub | Modified Maps | ck_3kings |
2025-03-07 18:41:05 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [cK] | Pub | Modified Maps | ck_3kings |
2025-03-07 18:40:59 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [cK] | Pub | Modified Maps | ck_3kings |
2025-03-07 18:40:59 | Action | I received a points bonus of 6 for triggering "Control Points Captured". | [cK] | Pub | Modified Maps | ck_3kings |
2025-03-07 18:40:57 | Kill | I killed [cK] MG man with mp40. | [cK] | Pub | Modified Maps | ck_3kings |
2025-03-07 18:40:42 | Kill | I killed |EVIL|GOATSIGNAL-8 with mp40. | [cK] | Pub | Modified Maps | ck_3kings |
2025-03-07 18:40:41 | Kill | I killed [cK] MG man with mp40. | [cK] | Pub | Modified Maps | ck_3kings |
2025-03-07 18:39:48 | Kill | I killed [cK] MG man with mp40. | [cK] | Pub | Modified Maps | ck_3kings |
2025-03-07 18:39:48 | Death | Mobro killed me with bar. | [cK] | Pub | Modified Maps | ck_3kings |
2025-03-07 18:39:48 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [cK] | Pub | Modified Maps | ck_3kings |
2025-03-07 18:39:39 | Kill | I killed [cK] enV` with luger. | [cK] | Pub | Modified Maps | ck_3kings |
2025-03-07 18:39:33 | Kill | I killed |EVIL|GOATSIGNAL-8 with grenade2. | [cK] | Pub | Modified Maps | ck_3kings |
2025-03-07 18:39:12 | Kill | I killed [cK] MG man with mp40. | [cK] | Pub | Modified Maps | ck_3kings |
2025-03-07 18:39:12 | Death | [cK] Bandit killed me with garand. | [cK] | Pub | Modified Maps | ck_3kings |
2025-03-07 18:38:28 | Death | [cK] enV` killed me with spring. | [cK] | Pub | Modified Maps | ck_3kings |
2025-03-07 18:38:10 | Death | *[ReIBen]ChaVista's|ReBeL killed me with garand. | [cK] | Pub | Modified Maps | ck_3kings |
2025-03-07 18:37:45 | Death | [cK] MG man killed me with garand. | [cK] | Pub | Modified Maps | ck_3kings |
2025-03-07 18:37:45 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [cK] | Pub | Modified Maps | ck_3kings |
2025-03-07 18:37:44 | Kill | I killed [cK] HyPeR.PT with mp40. | [cK] | Pub | Modified Maps | ck_3kings |
2025-03-07 18:37:41 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [cK] | Pub | Modified Maps | ck_3kings |
2025-03-07 18:37:40 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [cK] | Pub | Modified Maps | ck_3kings |
2025-03-07 18:37:40 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [cK] | Pub | Modified Maps | ck_3kings |
2025-03-07 18:37:23 | Kill | I killed [cK] Bandit with mp40. | [cK] | Pub | Modified Maps | ck_3kings |
2025-03-07 18:36:49 | Death | *[ReIBen]ChaVista's|ReBeL killed me with garand. | [cK] | Pub | Modified Maps | ck_3kings |
2025-03-07 18:36:31 | Death | *[ReIBen]ChaVista's|ReBeL killed me with garand. | [cK] | Pub | Modified Maps | ck_3kings |
2025-03-07 18:36:27 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [cK] | Pub | Modified Maps | ck_3kings |
2025-03-07 18:36:27 | Action | I received a points bonus of 6 for triggering "Control Points Captured". | [cK] | Pub | Modified Maps | ck_3kings |
2025-03-07 18:36:26 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [cK] | Pub | Modified Maps | ck_3kings |
2025-03-07 18:36:25 | Kill | I killed Mobro with mp40. | [cK] | Pub | Modified Maps | ck_3kings |
2025-03-07 18:36:16 | Death | [cK] enV` killed me with spring. | [cK] | Pub | Modified Maps | ck_3kings |
2025-03-07 18:36:13 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [cK] | Pub | Modified Maps | ck_3kings |
2025-03-07 18:35:54 | Death | Mobro killed me with bar. | [cK] | Pub | Modified Maps | ck_3kings |
2025-03-07 18:35:46 | Kill | I killed |EVIL|GOATSIGNAL-8 with grenade2. | [cK] | Pub | Modified Maps | ck_3kings |
2025-03-07 18:35:33 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [cK] | Pub | Modified Maps | ck_3kings |
2025-03-07 18:35:28 | Death | [cK] Bandit killed me with garand. | [cK] | Pub | Modified Maps | ck_3kings |
2025-03-07 18:35:20 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [cK] | Pub | Modified Maps | ck_3kings |
2025-03-07 18:35:20 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [cK] | Pub | Modified Maps | ck_3kings |
2025-03-07 18:35:20 | Action | I received a points bonus of 6 for triggering "Areas Captured". | [cK] | Pub | Modified Maps | ck_3kings |
2025-03-07 18:35:19 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [cK] | Pub | Modified Maps | ck_3kings |
2025-03-07 18:34:46 | Kill | I killed [cK] Brutus - No Sound with mp40. | [cK] | Pub | Modified Maps | ck_3kings |
2025-03-07 18:34:39 | Death | [cK] Brutus - No Sound killed me with grenade. | [cK] | Pub | Modified Maps | ck_3kings |
2025-03-07 18:34:29 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [cK] | Pub | Modified Maps | ck_3kings |
2025-03-07 18:34:26 | Death | [cK] MG man killed me with garand. | [cK] | Pub | Modified Maps | ck_3kings |
Go to: [cK] Raygun's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]