HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Event History (Last 365 Days)

Date sort-descending.gif Type Description Server Map
2025-12-19 19:17:22 Death theLottery killed me with bar. [cK] Pub Scrim | Friday 9PM EST dod_bespoke_ck
2025-12-19 19:17:22 Action I received a points bonus of 11 for triggering "God Like (12+ kills)". [cK] Pub Scrim | Friday 9PM EST dod_bespoke_ck
2025-12-19 19:17:18 Kill I killed [cK] Bandit with scopedkar. [cK] Pub Scrim | Friday 9PM EST dod_bespoke_ck
2025-12-19 19:17:15 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [cK] Pub Scrim | Friday 9PM EST dod_bespoke_ck
2025-12-19 19:17:07 Kill I killed [cK]Kristy with scopedkar. [cK] Pub Scrim | Friday 9PM EST dod_bespoke_ck
2025-12-19 19:17:00 Kill I killed *ReIBen|ChaVista's*ReBeL* with scopedkar. [cK] Pub Scrim | Friday 9PM EST dod_bespoke_ck
2025-12-19 19:16:53 Kill I killed bewton with scopedkar. [cK] Pub Scrim | Friday 9PM EST dod_bespoke_ck
2025-12-19 19:16:51 Kill I killed {HK]RaDaR - RIP {HK}Kane with scopedkar. [cK] Pub Scrim | Friday 9PM EST dod_bespoke_ck
2025-12-19 19:16:22 Kill I killed [cK]Kristy with scopedkar. [cK] Pub Scrim | Friday 9PM EST dod_bespoke_ck
2025-12-19 19:16:15 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [cK] Pub Scrim | Friday 9PM EST dod_bespoke_ck
2025-12-19 19:16:15 Kill I killed :ODS: - GOATSignal-8 with scopedkar. [cK] Pub Scrim | Friday 9PM EST dod_bespoke_ck
2025-12-19 19:16:03 Kill I killed theLottery with scopedkar. [cK] Pub Scrim | Friday 9PM EST dod_bespoke_ck
2025-12-19 19:15:41 Kill I killed [cK]Kristy with scopedkar. [cK] Pub Scrim | Friday 9PM EST dod_bespoke_ck
2025-12-19 19:15:24 Kill I killed [HK] Nightrider [MP] with scopedkar. [cK] Pub Scrim | Friday 9PM EST dod_bespoke_ck
2025-12-19 19:15:19 Kill I killed theLottery with scopedkar. [cK] Pub Scrim | Friday 9PM EST dod_bespoke_ck
2025-12-19 19:14:59 Kill I killed [cK] Tommy Gun {H.A.T.} with scopedkar. [cK] Pub Scrim | Friday 9PM EST dod_bespoke_ck
2025-12-19 19:14:14 Kill I killed [cK] Bandit with scopedkar. [cK] Pub Scrim | Friday 9PM EST dod_bespoke_ck
2025-12-19 19:13:38 Death theLottery killed me with bar. [cK] Pub Scrim | Friday 9PM EST dod_bespoke_ck
2025-12-19 19:13:38 Action I received a points bonus of 3 for triggering "Domination (4 kills)". [cK] Pub Scrim | Friday 9PM EST dod_bespoke_ck
2025-12-19 19:13:35 Kill I killed :ODS: - GOATSignal-8 with bar. [cK] Pub Scrim | Friday 9PM EST dod_bespoke_ck
2025-12-19 19:13:12 Kill I killed :ODS: - FooWitaCause with scopedkar. [cK] Pub Scrim | Friday 9PM EST dod_bespoke_ck
2025-12-19 19:13:07 Kill I killed theLottery with scopedkar. [cK] Pub Scrim | Friday 9PM EST dod_bespoke_ck
2025-12-19 19:13:00 Kill I killed :ODS: - GOATSignal-8 with scopedkar. [cK] Pub Scrim | Friday 9PM EST dod_bespoke_ck
2025-12-19 19:12:22 Death [cK]Kristy killed me with garand. [cK] Pub Scrim | Friday 9PM EST dod_bespoke_ck
2025-12-19 19:12:19 Kill I killed bewton with scopedkar. [cK] Pub Scrim | Friday 9PM EST dod_bespoke_ck
2025-12-19 19:11:13 Death [cK]Kristy killed me with garand. [cK] Pub Scrim | Friday 9PM EST dod_bespoke_ck
2025-12-19 19:11:13 Action I received a points bonus of 8 for triggering "Killing Spree (9 kills)". [cK] Pub Scrim | Friday 9PM EST dod_bespoke_ck
2025-12-19 19:11:12 Kill I killed *ReIBen|ChaVista's*ReBeL* with bar. [cK] Pub Scrim | Friday 9PM EST dod_bespoke_ck
2025-12-19 19:11:09 Kill I killed [HK] Nightrider [MP] with bar. [cK] Pub Scrim | Friday 9PM EST dod_bespoke_ck
2025-12-19 19:11:09 Kill I killed [cK]Toni™ with bar. [cK] Pub Scrim | Friday 9PM EST dod_bespoke_ck
2025-12-19 19:11:02 Kill I killed [cK] Tommy Gun {H.A.T.} with bar. [cK] Pub Scrim | Friday 9PM EST dod_bespoke_ck
2025-12-19 19:10:43 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [cK] Pub Scrim | Friday 9PM EST dod_bespoke_ck
2025-12-19 19:10:43 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [cK] Pub Scrim | Friday 9PM EST dod_bespoke_ck
2025-12-19 19:10:43 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [cK] Pub Scrim | Friday 9PM EST dod_bespoke_ck
2025-12-19 19:10:41 Kill I killed [cK]Toni™ with bar. [cK] Pub Scrim | Friday 9PM EST dod_bespoke_ck
2025-12-19 19:10:35 Kill I killed :ODS: - GOATSignal-8 with bar. [cK] Pub Scrim | Friday 9PM EST dod_bespoke_ck
2025-12-19 19:10:16 Kill I killed [HK] Nightrider [MP] with luger. [cK] Pub Scrim | Friday 9PM EST dod_bespoke_ck
2025-12-19 19:10:03 Kill I killed {HK]RaDaR - RIP {HK}Kane with scopedkar. [cK] Pub Scrim | Friday 9PM EST dod_bespoke_ck
2025-12-19 19:09:42 Kill I killed *ReIBen|ChaVista's*ReBeL* with scopedkar. [cK] Pub Scrim | Friday 9PM EST dod_bespoke_ck
2025-12-19 19:08:56 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [cK] Pub Scrim | Friday 9PM EST dod_bespoke_ck
2025-12-19 19:08:44 Death [cK] Bandit killed me with m1carbine. [cK] Pub Scrim | Friday 9PM EST dod_bespoke_ck
2025-12-19 19:08:21 Kill I killed bewton with scopedkar. [cK] Pub Scrim | Friday 9PM EST dod_bespoke_ck
2025-12-19 19:07:40 Death [cK]Kristy killed me with thompson. [cK] Pub Scrim | Friday 9PM EST dod_bespoke_ck
2025-12-19 19:07:11 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [cK] Pub Scrim | Friday 9PM EST dod_bespoke_ck
2025-12-19 19:07:02 Death bewton killed me with mp44. [cK] Pub Scrim | Friday 9PM EST dod_bespoke_ck
2025-12-19 19:07:02 Action I received a points bonus of 4 for triggering "Rampage (5 kills)". [cK] Pub Scrim | Friday 9PM EST dod_bespoke_ck
2025-12-19 19:06:51 Kill I killed [cK] Bandit with scopedkar. [cK] Pub Scrim | Friday 9PM EST dod_bespoke_ck
2025-12-19 19:06:46 Kill I killed *ReIBen|ChaVista's*ReBeL* with scopedkar. [cK] Pub Scrim | Friday 9PM EST dod_bespoke_ck
2025-12-19 19:06:27 Kill I killed [cK]Kristy with scopedkar. [cK] Pub Scrim | Friday 9PM EST dod_bespoke_ck
2025-12-19 19:06:14 Kill I killed [cK] Bandit with scopedkar. [cK] Pub Scrim | Friday 9PM EST dod_bespoke_ck


Page: First page ... 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 ... Last page







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]