Sections
Player Event History (Last 365 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-05-01 19:13:16 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | cK || Modified DoD1.3 || | dod_a3_b1_ck |
| 2026-05-01 19:13:10 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || | dod_a3_b1_ck |
| 2026-05-01 19:13:09 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || | dod_a3_b1_ck |
| 2026-05-01 19:13:09 | Action | I received a points bonus of 6 for triggering "Areas Captured". | cK || Modified DoD1.3 || | dod_a3_b1_ck |
| 2026-05-01 19:13:08 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || | dod_a3_b1_ck |
| 2026-05-01 19:12:54 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | cK || Modified DoD1.3 || | dod_a3_b1_ck |
| 2026-05-01 19:12:53 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || | dod_a3_b1_ck |
| 2026-05-01 19:12:53 | Kill | I killed [cK] Raygun with enfield. | cK || Modified DoD1.3 || | dod_a3_b1_ck |
| 2026-05-01 19:12:52 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || | dod_a3_b1_ck |
| 2026-05-01 19:12:47 | Kill | I killed Sharp Scooter with enfield. | cK || Modified DoD1.3 || | dod_a3_b1_ck |
| 2026-05-01 19:12:45 | Kill | I killed :ODS: - GOATSignal-8 with enfield. | cK || Modified DoD1.3 || | dod_a3_b1_ck |
| 2026-05-01 19:12:41 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | cK || Modified DoD1.3 || | dod_a3_b1_ck |
| 2026-05-01 19:12:37 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | cK || Modified DoD1.3 || | dod_a3_b1_ck |
| 2026-05-01 19:12:29 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | cK || Modified DoD1.3 || | dod_a3_b1_ck |
| 2026-05-01 19:12:11 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || | dod_a3_b1_ck |
| 2026-05-01 19:12:10 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || | dod_a3_b1_ck |
| 2026-05-01 19:12:10 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || | dod_a3_b1_ck |
| 2026-05-01 19:12:09 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || | dod_a3_b1_ck |
| 2026-05-01 19:12:04 | Role | I changed role to #class_brit_light. | cK || Modified DoD1.3 || | dod_a3_b1_ck |
| 2026-05-01 19:12:01 | Death | :ODS: - GOATSignal-8 killed me with pschreck. | cK || Modified DoD1.3 || | dod_a3_b1_ck |
| 2026-05-01 19:12:01 | Action | I received a points bonus of 5 for triggering "Mega Kill (6 kills)". | cK || Modified DoD1.3 || | dod_a3_b1_ck |
| 2026-05-01 19:12:00 | Kill | I killed :ODS: - GOATSignal-8 with scoped_enfield. | cK || Modified DoD1.3 || | dod_a3_b1_ck |
| 2026-05-01 19:11:56 | Kill | I killed Sharp Scooter with scoped_enfield. | cK || Modified DoD1.3 || | dod_a3_b1_ck |
| 2026-05-01 19:11:41 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | cK || Modified DoD1.3 || | dod_a3_b1_ck |
| 2026-05-01 19:11:34 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || | dod_a3_b1_ck |
| 2026-05-01 19:11:33 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || | dod_a3_b1_ck |
| 2026-05-01 19:11:03 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | cK || Modified DoD1.3 || | dod_a3_b1_ck |
| 2026-05-01 19:10:57 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | cK || Modified DoD1.3 || | dod_a3_b1_ck |
| 2026-05-01 19:10:47 | Kill | I killed Sharp Scooter with scoped_enfield. | cK || Modified DoD1.3 || | dod_a3_b1_ck |
| 2026-05-01 19:10:35 | Kill | I killed [cK] Hesh with scoped_enfield. | cK || Modified DoD1.3 || | dod_a3_b1_ck |
| 2026-05-01 19:10:31 | Kill | I killed [cK]Kristy with scoped_enfield. | cK || Modified DoD1.3 || | dod_a3_b1_ck |
| 2026-05-01 19:10:15 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | cK || Modified DoD1.3 || | dod_a3_b1_ck |
| 2026-05-01 19:10:15 | Action | I received a points bonus of 6 for triggering "Control Points Captured". | cK || Modified DoD1.3 || | dod_a3_b1_ck |
| 2026-05-01 19:10:10 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | cK || Modified DoD1.3 || | dod_a3_b1_ck |
| 2026-05-01 19:10:08 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | cK || Modified DoD1.3 || | dod_a3_b1_ck |
| 2026-05-01 19:10:07 | Kill | I killed [cK] Hesh with scoped_enfield. | cK || Modified DoD1.3 || | dod_a3_b1_ck |
| 2026-05-01 19:10:01 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | cK || Modified DoD1.3 || | dod_a3_b1_ck |
| 2026-05-01 19:09:32 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | cK || Modified DoD1.3 || | dod_a3_b1_ck |
| 2026-05-01 19:09:23 | Role | I changed role to #class_brit_sniper. | cK || Modified DoD1.3 || | dod_a3_b1_ck |
| 2026-05-01 19:09:21 | Death | [cK] Brutus killed me with kar. | cK || Modified DoD1.3 || | dod_a3_b1_ck |
| 2026-05-01 19:09:06 | Kill | I killed [cK] Bandit with enfield. | cK || Modified DoD1.3 || | dod_a3_b1_ck |
| 2026-05-01 19:09:04 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | cK || Modified DoD1.3 || | dod_a3_b1_ck |
| 2026-05-01 19:09:01 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | cK || Modified DoD1.3 || | dod_a3_b1_ck |
| 2026-05-01 19:08:57 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | cK || Modified DoD1.3 || | dod_a3_b1_ck |
| 2026-05-01 19:08:55 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | cK || Modified DoD1.3 || | dod_a3_b1_ck |
| 2026-05-01 19:08:38 | Death | [cK] Hesh killed me with mp44. | cK || Modified DoD1.3 || | dod_a3_b1_ck |
| 2026-05-01 19:08:17 | Death | {HK}Mr-Bill killed me with mp40. | cK || Modified DoD1.3 || | dod_a3_b1_ck |
| 2026-05-01 19:08:05 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | cK || Modified DoD1.3 || | dod_a3_b1_ck |
| 2026-05-01 19:07:34 | Death | [cK] Brutus killed me with mp40. | cK || Modified DoD1.3 || | dod_a3_b1_ck |
| 2026-05-01 19:07:10 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | cK || Modified DoD1.3 || | dod_a3_b1_ck |
Go to: [cK]Toni™'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]

