Sections
Player Event History (Last 365 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-03-20 20:18:27 | Death | [cK] Bandit killed me with k43. | cK || Modified DoD1.3 || ™ | dod_outdoorsnow_ck |
| 2026-03-20 20:17:59 | Kill | I killed :ODS: - FooWitaCause with spring. | cK || Modified DoD1.3 || ™ | dod_outdoorsnow_ck |
| 2026-03-20 20:17:34 | Death | [cK]Benny killed me with garand. | cK || Modified DoD1.3 || ™ | dod_outdoorsnow_ck |
| 2026-03-20 20:17:33 | Kill | I killed [cK] enV` with spring. | cK || Modified DoD1.3 || ™ | dod_outdoorsnow_ck |
| 2026-03-20 20:17:02 | Death | :ODS: - FooWitaCause killed me with mp44. | cK || Modified DoD1.3 || ™ | dod_outdoorsnow_ck |
| 2026-03-20 20:16:37 | Death | [cK] enV` killed me with grenade2. | cK || Modified DoD1.3 || ™ | dod_outdoorsnow_ck |
| 2026-03-20 20:16:13 | Death | [cK]Benny killed me with mp40. | cK || Modified DoD1.3 || ™ | dod_outdoorsnow_ck |
| 2026-03-20 20:15:46 | Death | bewton killed me with mg42. | cK || Modified DoD1.3 || ™ | dod_outdoorsnow_ck |
| 2026-03-20 20:15:46 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | cK || Modified DoD1.3 || ™ | dod_outdoorsnow_ck |
| 2026-03-20 20:15:45 | Kill | I killed [cK]*CH@RRO*[PORTUGAL] with spring. | cK || Modified DoD1.3 || ™ | dod_outdoorsnow_ck |
| 2026-03-20 20:15:21 | Kill | I killed :ODS: - FooWitaCause with spring. | cK || Modified DoD1.3 || ™ | dod_outdoorsnow_ck |
| 2026-03-20 20:14:59 | Death | [cK]Toni™ killed me with kar. | cK || Modified DoD1.3 || ™ | dod_outdoorsnow_ck |
| 2026-03-20 20:14:39 | Kill | I killed bewton with spring. | cK || Modified DoD1.3 || ™ | dod_outdoorsnow_ck |
| 2026-03-20 20:14:03 | Kill | I killed {{HK}RaDaR with spring. | cK || Modified DoD1.3 || ™ | dod_outdoorsnow_ck |
| 2026-03-20 20:14:03 | Death | {HK}Nightrider [MP] killed me with k43. | cK || Modified DoD1.3 || ™ | dod_outdoorsnow_ck |
| 2026-03-20 20:14:03 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | cK || Modified DoD1.3 || ™ | dod_outdoorsnow_ck |
| 2026-03-20 20:14:00 | Kill | I killed bewton with spring. | cK || Modified DoD1.3 || ™ | dod_outdoorsnow_ck |
| 2026-03-20 20:13:26 | Death | bewton killed me with mg42. | cK || Modified DoD1.3 || ™ | dod_outdoorsnow_ck |
| 2026-03-20 20:13:26 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | cK || Modified DoD1.3 || ™ | dod_outdoorsnow_ck |
| 2026-03-20 20:12:55 | Kill | I killed :ODS: - FooWitaCause with colt. | cK || Modified DoD1.3 || ™ | dod_outdoorsnow_ck |
| 2026-03-20 20:12:33 | Kill | I killed [cK]Benny with spring. | cK || Modified DoD1.3 || ™ | dod_outdoorsnow_ck |
| 2026-03-20 20:11:46 | Death | [cK] enV` killed me with k43. | cK || Modified DoD1.3 || ™ | dod_outdoorsnow_ck |
| 2026-03-20 20:11:45 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || ™ | dod_outdoorsnow_ck |
| 2026-03-20 20:11:44 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || ™ | dod_outdoorsnow_ck |
| 2026-03-20 20:11:44 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || ™ | dod_outdoorsnow_ck |
| 2026-03-20 20:11:43 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || ™ | dod_outdoorsnow_ck |
| 2026-03-20 20:11:42 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || ™ | dod_outdoorsnow_ck |
| 2026-03-20 20:11:14 | Death | [cK] enV` killed me with k43. | cK || Modified DoD1.3 || ™ | dod_outdoorsnow_ck |
| 2026-03-20 20:11:08 | Kill | I killed {HK}Mr-Bill with spring. | cK || Modified DoD1.3 || ™ | dod_outdoorsnow_ck |
| 2026-03-20 20:10:32 | Death | {HK}Mr-Bill killed me with mg42. | cK || Modified DoD1.3 || ™ | dod_outdoorsnow_ck |
| 2026-03-20 20:10:31 | Kill | I killed [cK]Benny with spring. | cK || Modified DoD1.3 || ™ | dod_outdoorsnow_ck |
| 2026-03-20 20:10:09 | Death | bewton killed me with kar. | cK || Modified DoD1.3 || ™ | dod_outdoorsnow_ck |
| 2026-03-20 20:09:27 | Death | [cK]*CH@RRO*[PORTUGAL] killed me with kar. | cK || Modified DoD1.3 || ™ | dod_outdoorsnow_ck |
| 2026-03-20 20:09:24 | Kill | I killed bewton with spring. | cK || Modified DoD1.3 || ™ | dod_outdoorsnow_ck |
| 2026-03-20 20:08:44 | Death | bewton killed me with kar. | cK || Modified DoD1.3 || ™ | dod_outdoorsnow_ck |
| 2026-03-20 20:07:48 | Death | bewton killed me with kar. | cK || Modified DoD1.3 || ™ | dod_outdoorsnow_ck |
| 2026-03-20 20:07:48 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | cK || Modified DoD1.3 || ™ | dod_outdoorsnow_ck |
| 2026-03-20 20:07:45 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | cK || Modified DoD1.3 || ™ | dod_outdoorsnow_ck |
| 2026-03-20 20:07:39 | Kill | I killed [cK] Bandit with spring. | cK || Modified DoD1.3 || ™ | dod_outdoorsnow_ck |
| 2026-03-20 20:07:35 | Kill | I killed [cK]Benny with spring. | cK || Modified DoD1.3 || ™ | dod_outdoorsnow_ck |
| 2026-03-20 20:07:30 | Kill | I killed [cK]Toni™ with spring. | cK || Modified DoD1.3 || ™ | dod_outdoorsnow_ck |
| 2026-03-20 20:06:53 | Kill | I killed {HK}Mr-Bill with spring. | cK || Modified DoD1.3 || ™ | dod_outdoorsnow_ck |
| 2026-03-20 20:06:11 | Death | bewton killed me with scopedkar. | cK || Modified DoD1.3 || ™ | dod_outdoorsnow_ck |
| 2026-03-20 20:05:46 | Death | [cK]*CH@RRO*[PORTUGAL] killed me with kar. | cK || Modified DoD1.3 || ™ | dod_outdoorsnow_ck |
| 2026-03-20 20:05:46 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | cK || Modified DoD1.3 || ™ | dod_outdoorsnow_ck |
| 2026-03-20 20:05:41 | Kill | I killed {HK}Mr-Bill with spring. | cK || Modified DoD1.3 || ™ | dod_outdoorsnow_ck |
| 2026-03-20 20:05:29 | Kill | I killed [cK] enV` with spring. | cK || Modified DoD1.3 || ™ | dod_outdoorsnow_ck |
| 2026-03-20 20:05:17 | Kill | I killed bewton with spring. | cK || Modified DoD1.3 || ™ | dod_outdoorsnow_ck |
| 2026-03-20 20:04:45 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | cK || Modified DoD1.3 || ™ | dod_outdoorsnow_ck |
| 2026-03-20 20:04:23 | Death | [cK]*CH@RRO*[PORTUGAL] killed me with kar. | cK || Modified DoD1.3 || ™ | dod_outdoorsnow_ck |
Go to: theLottery's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]

