HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Event History (Last 365 Days)

Date sort-descending.gif Type Description Server Map
2025-08-08 18:26:15 Death [cK]Toniā„¢ killed me with kar. [cK] Pub Scrim | Friday 9PM EST ck_anjou_a4
2025-08-08 18:26:15 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". [cK] Pub Scrim | Friday 9PM EST ck_anjou_a4
2025-08-08 18:26:08 Kill I killed {HK}Dingo with thompson. [cK] Pub Scrim | Friday 9PM EST ck_anjou_a4
2025-08-08 18:26:07 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [cK] Pub Scrim | Friday 9PM EST ck_anjou_a4
2025-08-08 18:26:06 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [cK] Pub Scrim | Friday 9PM EST ck_anjou_a4
2025-08-08 18:26:01 Kill I killed [cK] Mr.Fuji with thompson. [cK] Pub Scrim | Friday 9PM EST ck_anjou_a4
2025-08-08 18:25:28 Death [cK] Mr.Fuji killed me with kar. [cK] Pub Scrim | Friday 9PM EST ck_anjou_a4
2025-08-08 18:25:04 Death [cK] Mr.Fuji killed me with kar. [cK] Pub Scrim | Friday 9PM EST ck_anjou_a4
2025-08-08 18:25:00 Kill I killed {HK}Dingo with thompson. [cK] Pub Scrim | Friday 9PM EST ck_anjou_a4
2025-08-08 18:24:39 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [cK] Pub Scrim | Friday 9PM EST ck_anjou_a4
2025-08-08 18:24:38 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [cK] Pub Scrim | Friday 9PM EST ck_anjou_a4
2025-08-08 18:24:37 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [cK] Pub Scrim | Friday 9PM EST ck_anjou_a4
2025-08-08 18:23:41 Death [cK] Raygun killed me with mp40. [cK] Pub Scrim | Friday 9PM EST ck_anjou_a4
2025-08-08 18:23:09 Role I changed role to #class_allied_thompson. [cK] Pub Scrim | Friday 9PM EST ck_anjou_a4
2025-08-08 18:23:05 Team I joined team "Allies" (Allies). [cK] Pub Scrim | Friday 9PM EST ck_anjou_a4
2025-08-08 18:22:54 Entry I entered the game. [cK] Pub Scrim | Friday 9PM EST ck_anjou_a4
2025-08-08 18:22:52 Connect I connected to the server. [cK] Pub Scrim | Friday 9PM EST ck_anjou_a4
2025-08-08 18:19:13 Disconnect I left the game. [cK] Pub Scrim | Friday 9PM EST ck_anjou_a4
2025-08-08 18:19:05 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [cK] Pub Scrim | Friday 9PM EST ck_anjou_a4
2025-08-08 18:19:04 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [cK] Pub Scrim | Friday 9PM EST ck_anjou_a4
2025-08-08 18:18:54 Death {HK}Dingo killed me with kar. [cK] Pub Scrim | Friday 9PM EST ck_anjou_a4
2025-08-08 18:18:21 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [cK] Pub Scrim | Friday 9PM EST ck_anjou_a4
2025-08-08 18:17:51 Death :ODS: - FooWitaCause killed me with k43. [cK] Pub Scrim | Friday 9PM EST ck_anjou_a4
2025-08-08 18:17:33 Kill I killed {HK}Mr-Bill with thompson. [cK] Pub Scrim | Friday 9PM EST ck_anjou_a4
2025-08-08 18:16:48 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [cK] Pub Scrim | Friday 9PM EST ck_anjou_a4
2025-08-08 18:16:15 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [cK] Pub Scrim | Friday 9PM EST ck_anjou_a4
2025-08-08 18:16:15 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [cK] Pub Scrim | Friday 9PM EST ck_anjou_a4
2025-08-08 18:16:14 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [cK] Pub Scrim | Friday 9PM EST ck_anjou_a4
2025-08-08 18:16:13 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [cK] Pub Scrim | Friday 9PM EST ck_anjou_a4
2025-08-08 18:16:02 Role I changed role to #class_allied_thompson. [cK] Pub Scrim | Friday 9PM EST ck_anjou_a4
2025-08-08 18:15:57 Team I joined team "Allies" (Allies). [cK] Pub Scrim | Friday 9PM EST ck_anjou_a4
2025-08-08 18:15:13 Entry I entered the game. [cK] Pub Scrim | Friday 9PM EST ck_anjou_a4
2025-08-08 18:15:07 Connect I connected to the server. [cK] Pub Scrim | Friday 9PM EST ck_anjou_a4
2025-08-08 18:10:45 Team I joined team "Axis" (Axis). [cK] Pub Scrim | Friday 9PM EST ck_anjou_a4
2025-08-08 18:10:45 Disconnect I left the game. [cK] Pub Scrim | Friday 9PM EST ck_anjou_a4
2025-08-08 18:08:13 Entry I entered the game. [cK] Pub Scrim | Friday 9PM EST ck_anjou_a4
2025-08-08 18:08:09 Disconnect I left the game. [cK] Pub Scrim | Friday 9PM EST ck_usflash
2025-08-08 18:07:24 Kill I killed [cK] Raygun with mp40. [cK] Pub Scrim | Friday 9PM EST ck_usflash
2025-08-08 18:07:12 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [cK] Pub Scrim | Friday 9PM EST ck_usflash
2025-08-08 18:06:49 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [cK] Pub Scrim | Friday 9PM EST ck_usflash
2025-08-08 18:06:38 Role I changed role to #class_axis_mp40. [cK] Pub Scrim | Friday 9PM EST ck_usflash
2025-08-08 18:06:37 Team I joined team "Axis" (Axis). [cK] Pub Scrim | Friday 9PM EST ck_usflash
2025-08-08 18:06:34 Entry I entered the game. [cK] Pub Scrim | Friday 9PM EST ck_usflash
2025-08-08 18:06:31 Connect I connected to the server. [cK] Pub Scrim | Friday 9PM EST ck_usflash
2025-08-08 18:04:28 Disconnect I left the game. [cK] Pub Scrim | Friday 9PM EST ck_usflash
2025-08-08 18:03:17 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [cK] Pub Scrim | Friday 9PM EST ck_usflash
2025-08-08 18:03:03 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [cK] Pub Scrim | Friday 9PM EST ck_usflash
2025-08-08 18:02:20 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [cK] Pub Scrim | Friday 9PM EST ck_usflash
2025-08-08 18:01:44 Death {HK}Mr-Bill killed me with grenade. [cK] Pub Scrim | Friday 9PM EST ck_usflash
2025-08-08 18:00:41 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [cK] Pub Scrim | Friday 9PM EST ck_usflash









You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]