Sections
Player Event History (Last 365 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-08-08 19:48:27 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [cK] Pub Scrim | Friday 9PM EST | ck_staub2 |
| 2025-08-08 19:48:18 | Role | I changed role to #class_axis_k43. | [cK] Pub Scrim | Friday 9PM EST | ck_staub2 |
| 2025-08-08 19:48:14 | Team | I joined team "Axis" (Axis). | [cK] Pub Scrim | Friday 9PM EST | ck_staub2 |
| 2025-08-08 19:47:22 | Entry | I entered the game. | [cK] Pub Scrim | Friday 9PM EST | ck_staub2 |
| 2025-08-08 19:47:18 | Team | I joined team "Axis" (Axis). | [cK] Pub Scrim | Friday 9PM EST | ck_kort2 |
| 2025-08-08 19:47:18 | Disconnect | I left the game. | [cK] Pub Scrim | Friday 9PM EST | ck_kort2 |
| 2025-08-08 19:46:58 | Entry | I entered the game. | [cK] Pub Scrim | Friday 9PM EST | ck_kort2 |
| 2025-08-08 19:46:55 | Disconnect | I left the game. | [cK] Pub Scrim | Friday 9PM EST | ck_kort2 |
| 2025-08-08 19:46:55 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [cK] Pub Scrim | Friday 9PM EST | ck_kort2 |
| 2025-08-08 19:46:37 | Friendly Fire | My teammate [cK] kz killed me with grenade. | [cK] Pub Scrim | Friday 9PM EST | ck_kort2 |
| 2025-08-08 19:46:12 | Kill | I killed bewton with garand. | [cK] Pub Scrim | Friday 9PM EST | ck_kort2 |
| 2025-08-08 19:45:42 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [cK] Pub Scrim | Friday 9PM EST | ck_kort2 |
| 2025-08-08 19:45:21 | Kill | I killed [cK] Brutus with garand. | [cK] Pub Scrim | Friday 9PM EST | ck_kort2 |
| 2025-08-08 19:45:03 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [cK] Pub Scrim | Friday 9PM EST | ck_kort2 |
| 2025-08-08 19:45:03 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [cK] Pub Scrim | Friday 9PM EST | ck_kort2 |
| 2025-08-08 19:45:02 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [cK] Pub Scrim | Friday 9PM EST | ck_kort2 |
| 2025-08-08 19:45:01 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [cK] Pub Scrim | Friday 9PM EST | ck_kort2 |
| 2025-08-08 19:44:41 | Death | [cK] Raygun killed me with grenade2. | [cK] Pub Scrim | Friday 9PM EST | ck_kort2 |
| 2025-08-08 19:43:37 | Death | [cK]Benny killed me with k43. | [cK] Pub Scrim | Friday 9PM EST | ck_kort2 |
| 2025-08-08 19:43:37 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [cK] Pub Scrim | Friday 9PM EST | ck_kort2 |
| 2025-08-08 19:42:50 | Friendly Fire | My teammate {{HK}RaDaR killed me with grenade. | [cK] Pub Scrim | Friday 9PM EST | ck_kort2 |
| 2025-08-08 19:42:44 | Kill | I killed [cK] Brutus with grenade. | [cK] Pub Scrim | Friday 9PM EST | ck_kort2 |
| 2025-08-08 19:42:21 | Kill | I killed [cK] Raygun with garand. | [cK] Pub Scrim | Friday 9PM EST | ck_kort2 |
| 2025-08-08 19:41:19 | Death | [cK]Benny killed me with k43. | [cK] Pub Scrim | Friday 9PM EST | ck_kort2 |
| 2025-08-08 19:41:13 | Team Kill | I killed teammate {{HK}RaDaR with grenade. | [cK] Pub Scrim | Friday 9PM EST | ck_kort2 |
| 2025-08-08 19:40:44 | Kill | I killed [cK] Raygun with garand. | [cK] Pub Scrim | Friday 9PM EST | ck_kort2 |
| 2025-08-08 19:39:58 | Death | [cK] Brutus killed me with mg42. | [cK] Pub Scrim | Friday 9PM EST | ck_kort2 |
| 2025-08-08 19:39:58 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | [cK] Pub Scrim | Friday 9PM EST | ck_kort2 |
| 2025-08-08 19:39:20 | Kill | I killed [cK] Raygun with garand. | [cK] Pub Scrim | Friday 9PM EST | ck_kort2 |
| 2025-08-08 19:38:24 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [cK] Pub Scrim | Friday 9PM EST | ck_kort2 |
| 2025-08-08 19:38:19 | Kill | I killed NeO|SR|The Wizard of JOZ with garand. | [cK] Pub Scrim | Friday 9PM EST | ck_kort2 |
| 2025-08-08 19:37:39 | Kill | I killed [cK] Brutus with garand. | [cK] Pub Scrim | Friday 9PM EST | ck_kort2 |
| 2025-08-08 19:37:17 | Kill | I killed [cK] Brutus with garand. | [cK] Pub Scrim | Friday 9PM EST | ck_kort2 |
| 2025-08-08 19:37:09 | Kill | I killed [cK]Benny with garand. | [cK] Pub Scrim | Friday 9PM EST | ck_kort2 |
| 2025-08-08 19:36:40 | Death | [cK]Benny killed me with k43. | [cK] Pub Scrim | Friday 9PM EST | ck_kort2 |
| 2025-08-08 19:36:29 | Death | bewton killed me with luger. | [cK] Pub Scrim | Friday 9PM EST | ck_kort2 |
| 2025-08-08 19:35:46 | Death | [cK] Raygun killed me with mp40. | [cK] Pub Scrim | Friday 9PM EST | ck_kort2 |
| 2025-08-08 19:35:46 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [cK] Pub Scrim | Friday 9PM EST | ck_kort2 |
| 2025-08-08 19:35:45 | Kill | I killed [cK] Brutus with grenade. | [cK] Pub Scrim | Friday 9PM EST | ck_kort2 |
| 2025-08-08 19:35:44 | Kill | I killed {HK}Nightrider [MP] with grenade. | [cK] Pub Scrim | Friday 9PM EST | ck_kort2 |
| 2025-08-08 19:33:17 | Death | [cK] Raygun killed me with mp40. | [cK] Pub Scrim | Friday 9PM EST | ck_kort2 |
| 2025-08-08 19:33:05 | Kill | I killed [cK]Kristy with garand. | [cK] Pub Scrim | Friday 9PM EST | ck_kort2 |
| 2025-08-08 19:32:01 | Death | NeO|SR|The Wizard of JOZ killed me with scopedkar. | [cK] Pub Scrim | Friday 9PM EST | ck_kort2 |
| 2025-08-08 19:31:38 | Death | [cK]Toni⢠killed me with kar. | [cK] Pub Scrim | Friday 9PM EST | ck_kort2 |
| 2025-08-08 19:31:29 | Kill | I killed [cK] Raygun with garand. | [cK] Pub Scrim | Friday 9PM EST | ck_kort2 |
| 2025-08-08 19:30:41 | Death | :ODS: - FooWitaCause killed me with k43. | [cK] Pub Scrim | Friday 9PM EST | ck_kort2 |
| 2025-08-08 19:30:00 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [cK] Pub Scrim | Friday 9PM EST | ck_kort2 |
| 2025-08-08 19:29:59 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [cK] Pub Scrim | Friday 9PM EST | ck_kort2 |
| 2025-08-08 19:29:57 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [cK] Pub Scrim | Friday 9PM EST | ck_kort2 |
| 2025-08-08 19:29:28 | Death | bewton killed me with grenade2. | [cK] Pub Scrim | Friday 9PM EST | ck_kort2 |
Page: First page ... 573 574 575 576 577 578 579 580 581 582 583 584 585 586 587 588 589 590 591 592 ... Last page
Go to: [cK] Bandit's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]

