Sections
Player Event History (Last 365 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-08-08 19:13:05 | Kill | I killed bewton with k43. | [cK] Pub Scrim | Friday 9PM EST | ck_kort2 |
| 2025-08-08 19:12:57 | Kill | I killed :ODS: - FooWitaCause with k43. | [cK] Pub Scrim | Friday 9PM EST | ck_kort2 |
| 2025-08-08 19:12:28 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [cK] Pub Scrim | Friday 9PM EST | ck_kort2 |
| 2025-08-08 19:12:28 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [cK] Pub Scrim | Friday 9PM EST | ck_kort2 |
| 2025-08-08 19:12:27 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [cK] Pub Scrim | Friday 9PM EST | ck_kort2 |
| 2025-08-08 19:12:27 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [cK] Pub Scrim | Friday 9PM EST | ck_kort2 |
| 2025-08-08 19:12:25 | Death | :ODS: - FooWitaCause killed me with garand. | [cK] Pub Scrim | Friday 9PM EST | ck_kort2 |
| 2025-08-08 19:12:20 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [cK] Pub Scrim | Friday 9PM EST | ck_kort2 |
| 2025-08-08 19:11:33 | Death | {HK}Fergie[MP] killed me with bar. | [cK] Pub Scrim | Friday 9PM EST | ck_kort2 |
| 2025-08-08 19:11:33 | Action | I received a points bonus of 7 for triggering "Ultra Kill (8 kills)". | [cK] Pub Scrim | Friday 9PM EST | ck_kort2 |
| 2025-08-08 19:11:28 | Kill | I killed :ODS: - GOATSignal-8 with k43. | [cK] Pub Scrim | Friday 9PM EST | ck_kort2 |
| 2025-08-08 19:11:07 | Kill | I killed {HK}Fergie[MP] with k43. | [cK] Pub Scrim | Friday 9PM EST | ck_kort2 |
| 2025-08-08 19:10:56 | Kill | I killed [cK]Toni™ with k43. | [cK] Pub Scrim | Friday 9PM EST | ck_kort2 |
| 2025-08-08 19:10:55 | Kill | I killed :ODS: - GOATSignal-8 with k43. | [cK] Pub Scrim | Friday 9PM EST | ck_kort2 |
| 2025-08-08 19:10:52 | Kill | I killed [cK]Kristy with k43. | [cK] Pub Scrim | Friday 9PM EST | ck_kort2 |
| 2025-08-08 19:10:27 | Kill | I killed [cK] Brutus with k43. | [cK] Pub Scrim | Friday 9PM EST | ck_kort2 |
| 2025-08-08 19:09:52 | Kill | I killed :ODS: - GOATSignal-8 with k43. | [cK] Pub Scrim | Friday 9PM EST | ck_kort2 |
| 2025-08-08 19:09:44 | Kill | I killed [cK]Kristy with k43. | [cK] Pub Scrim | Friday 9PM EST | ck_kort2 |
| 2025-08-08 19:09:14 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [cK] Pub Scrim | Friday 9PM EST | ck_kort2 |
| 2025-08-08 19:08:52 | Death | [cK]Kristy killed me with spring. | [cK] Pub Scrim | Friday 9PM EST | ck_kort2 |
| 2025-08-08 19:08:52 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [cK] Pub Scrim | Friday 9PM EST | ck_kort2 |
| 2025-08-08 19:08:49 | Kill | I killed [cK] Brutus with kar. | [cK] Pub Scrim | Friday 9PM EST | ck_kort2 |
| 2025-08-08 19:08:29 | Kill | I killed [cK]Benny with kar. | [cK] Pub Scrim | Friday 9PM EST | ck_kort2 |
| 2025-08-08 19:07:09 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [cK] Pub Scrim | Friday 9PM EST | ck_kort2 |
| 2025-08-08 19:07:02 | Role | I changed role to #class_axis_k43. | [cK] Pub Scrim | Friday 9PM EST | ck_kort2 |
| 2025-08-08 19:06:58 | Death | :ODS: - FooWitaCause killed me with garand. | [cK] Pub Scrim | Friday 9PM EST | ck_kort2 |
| 2025-08-08 19:06:58 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | [cK] Pub Scrim | Friday 9PM EST | ck_kort2 |
| 2025-08-08 19:06:10 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [cK] Pub Scrim | Friday 9PM EST | ck_kort2 |
| 2025-08-08 19:06:08 | Kill | I killed [cK]Benny with kar. | [cK] Pub Scrim | Friday 9PM EST | ck_kort2 |
| 2025-08-08 19:05:57 | Kill | I killed {HK}Fergie[MP] with kar. | [cK] Pub Scrim | Friday 9PM EST | ck_kort2 |
| 2025-08-08 19:05:51 | Kill | I killed :ODS: - GOATSignal-8 with kar. | [cK] Pub Scrim | Friday 9PM EST | ck_kort2 |
| 2025-08-08 19:05:38 | Kill | I killed [cK]Toni™ with kar. | [cK] Pub Scrim | Friday 9PM EST | ck_kort2 |
| 2025-08-08 19:05:30 | Kill | I killed [cK] Brutus with luger. | [cK] Pub Scrim | Friday 9PM EST | ck_kort2 |
| 2025-08-08 19:05:23 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [cK] Pub Scrim | Friday 9PM EST | ck_kort2 |
| 2025-08-08 19:05:22 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [cK] Pub Scrim | Friday 9PM EST | ck_kort2 |
| 2025-08-08 19:05:22 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [cK] Pub Scrim | Friday 9PM EST | ck_kort2 |
| 2025-08-08 19:05:07 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [cK] Pub Scrim | Friday 9PM EST | ck_kort2 |
| 2025-08-08 19:05:07 | Action | I received a points bonus of 6 for triggering "Control Points Captured". | [cK] Pub Scrim | Friday 9PM EST | ck_kort2 |
| 2025-08-08 19:04:57 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [cK] Pub Scrim | Friday 9PM EST | ck_kort2 |
| 2025-08-08 19:03:40 | Role | I changed role to #class_axis_kar98. | [cK] Pub Scrim | Friday 9PM EST | ck_kort2 |
| 2025-08-08 19:03:32 | Role | I changed role to #class_axis_kar98. | [cK] Pub Scrim | Friday 9PM EST | ck_kort2 |
| 2025-08-08 19:02:05 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [cK] Pub Scrim | Friday 9PM EST | ck_kort2 |
| 2025-08-08 19:02:05 | Action | I received a points bonus of 6 for triggering "Control Points Captured". | [cK] Pub Scrim | Friday 9PM EST | ck_kort2 |
| 2025-08-08 19:01:13 | Role | I changed role to #class_axis_k43. | [cK] Pub Scrim | Friday 9PM EST | ck_kort2 |
| 2025-08-08 19:01:07 | Team | I joined team "Axis" (Axis). | [cK] Pub Scrim | Friday 9PM EST | ck_kort2 |
| 2025-08-08 18:59:38 | Entry | I entered the game. | [cK] Pub Scrim | Friday 9PM EST | ck_kort2 |
| 2025-08-08 18:59:34 | Team | I joined team "Axis" (Axis). | [cK] Pub Scrim | Friday 9PM EST | ck_anjou_a4 |
| 2025-08-08 18:59:34 | Disconnect | I left the game. | [cK] Pub Scrim | Friday 9PM EST | ck_anjou_a4 |
| 2025-08-08 18:59:14 | Entry | I entered the game. | [cK] Pub Scrim | Friday 9PM EST | ck_anjou_a4 |
| 2025-08-08 18:59:10 | Disconnect | I left the game. | [cK] Pub Scrim | Friday 9PM EST | ck_anjou_a4 |
Page: First page ... 570 571 572 573 574 575 576 577 578 579 580 581 582 583 584 585 586 587 588 589 ... Last page
Go to: [cK] Bandit's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]

