HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Event History (Last 365 Days)

Date sort-descending.gif Type Description Server Map
2025-08-08 19:28:56 Death bewton killed me with kar. [cK] Pub Scrim | Friday 9PM EST ck_kort2
2025-08-08 19:28:37 Death [cK]Benny killed me with k43. [cK] Pub Scrim | Friday 9PM EST ck_kort2
2025-08-08 19:27:10 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [cK] Pub Scrim | Friday 9PM EST ck_kort2
2025-08-08 19:26:57 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [cK] Pub Scrim | Friday 9PM EST ck_kort2
2025-08-08 19:26:19 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [cK] Pub Scrim | Friday 9PM EST ck_kort2
2025-08-08 19:26:15 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [cK] Pub Scrim | Friday 9PM EST ck_kort2
2025-08-08 19:25:46 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [cK] Pub Scrim | Friday 9PM EST ck_kort2
2025-08-08 19:25:20 Team I joined team "Allies" (Allies). [cK] Pub Scrim | Friday 9PM EST ck_kort2
2025-08-08 19:25:20 Role I changed role to #class_allied_heavy. [cK] Pub Scrim | Friday 9PM EST ck_kort2
2025-08-08 19:25:04 Entry I entered the game. [cK] Pub Scrim | Friday 9PM EST ck_kort2
2025-08-08 19:25:01 Disconnect I left the game. [cK] Pub Scrim | Friday 9PM EST ck_kort2
2025-08-08 19:24:29 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [cK] Pub Scrim | Friday 9PM EST ck_kort2
2025-08-08 19:24:28 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [cK] Pub Scrim | Friday 9PM EST ck_kort2
2025-08-08 19:24:27 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [cK] Pub Scrim | Friday 9PM EST ck_kort2
2025-08-08 19:24:27 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [cK] Pub Scrim | Friday 9PM EST ck_kort2
2025-08-08 19:23:56 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [cK] Pub Scrim | Friday 9PM EST ck_kort2
2025-08-08 19:23:45 Death [cK] Brutus killed me with garand. [cK] Pub Scrim | Friday 9PM EST ck_kort2
2025-08-08 19:23:18 Death [cK] Brutus killed me with garand. [cK] Pub Scrim | Friday 9PM EST ck_kort2
2025-08-08 19:23:18 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". [cK] Pub Scrim | Friday 9PM EST ck_kort2
2025-08-08 19:23:16 Kill I killed :ODS: - FooWitaCause with grenade2. [cK] Pub Scrim | Friday 9PM EST ck_kort2
2025-08-08 19:23:15 Kill I killed [cK] Raygun with grenade2. [cK] Pub Scrim | Friday 9PM EST ck_kort2
2025-08-08 19:23:15 Kill I killed [cK]Benny with grenade2. [cK] Pub Scrim | Friday 9PM EST ck_kort2
2025-08-08 19:22:55 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [cK] Pub Scrim | Friday 9PM EST ck_kort2
2025-08-08 19:22:42 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [cK] Pub Scrim | Friday 9PM EST ck_kort2
2025-08-08 19:22:35 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [cK] Pub Scrim | Friday 9PM EST ck_kort2
2025-08-08 19:22:22 Death bewton killed me with bar. [cK] Pub Scrim | Friday 9PM EST ck_kort2
2025-08-08 19:22:01 Death [cK]Benny killed me with spring. [cK] Pub Scrim | Friday 9PM EST ck_kort2
2025-08-08 19:21:52 Kill I killed [cK] Raygun with mp40. [cK] Pub Scrim | Friday 9PM EST ck_kort2
2025-08-08 19:21:28 Death [cK]Toni™ killed me with garand. [cK] Pub Scrim | Friday 9PM EST ck_kort2
2025-08-08 19:21:08 Suicide I committed suicide with "grenade2". [cK] Pub Scrim | Friday 9PM EST ck_kort2
2025-08-08 19:21:06 Kill I killed bewton with mp40. [cK] Pub Scrim | Friday 9PM EST ck_kort2
2025-08-08 19:20:30 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [cK] Pub Scrim | Friday 9PM EST ck_kort2
2025-08-08 19:20:05 Death bewton killed me with bar. [cK] Pub Scrim | Friday 9PM EST ck_kort2
2025-08-08 19:18:49 Death [cK]Benny killed me with spring. [cK] Pub Scrim | Friday 9PM EST ck_kort2
2025-08-08 19:18:23 Kill I killed {HK}Nightrider [MP] with grenade2. [cK] Pub Scrim | Friday 9PM EST ck_kort2
2025-08-08 19:18:20 Death :ODS: - FooWitaCause killed me with garand. [cK] Pub Scrim | Friday 9PM EST ck_kort2
2025-08-08 19:17:48 Death [cK]Toni™ killed me with garand. [cK] Pub Scrim | Friday 9PM EST ck_kort2
2025-08-08 19:17:28 Death [cK] Raygun killed me with grenade. [cK] Pub Scrim | Friday 9PM EST ck_kort2
2025-08-08 19:17:27 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [cK] Pub Scrim | Friday 9PM EST ck_kort2
2025-08-08 19:17:27 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [cK] Pub Scrim | Friday 9PM EST ck_kort2
2025-08-08 19:17:27 Action I received a points bonus of 6 for triggering "Areas Captured". [cK] Pub Scrim | Friday 9PM EST ck_kort2
2025-08-08 19:17:26 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [cK] Pub Scrim | Friday 9PM EST ck_kort2
2025-08-08 19:16:27 Death [cK]Benny killed me with garand. [cK] Pub Scrim | Friday 9PM EST ck_kort2
2025-08-08 19:15:43 Death bewton killed me with spring. [cK] Pub Scrim | Friday 9PM EST ck_kort2
2025-08-08 19:15:07 Death [cK]Toni™ killed me with garand. [cK] Pub Scrim | Friday 9PM EST ck_kort2
2025-08-08 19:14:51 Death [cK] Raygun killed me with grenade. [cK] Pub Scrim | Friday 9PM EST ck_kort2
2025-08-08 19:14:20 Death [cK] Raygun killed me with greasegun. [cK] Pub Scrim | Friday 9PM EST ck_kort2
2025-08-08 19:14:20 Action I received a points bonus of 4 for triggering "Rampage (5 kills)". [cK] Pub Scrim | Friday 9PM EST ck_kort2
2025-08-08 19:14:19 Kill I killed bewton with mp40. [cK] Pub Scrim | Friday 9PM EST ck_kort2
2025-08-08 19:13:39 Kill I killed [cK] Raygun with mp40. [cK] Pub Scrim | Friday 9PM EST ck_kort2









You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]