HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Event History (Last 365 Days)

Date sort-descending.gif Type Description Server Map
2025-02-17 20:06:39 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || ™ ck_brucke
2025-02-17 20:06:34 Death Bleeding killed me with spade. cK || Modified DoD1.3 || ™ ck_brucke
2025-02-17 20:06:04 Kill I killed [cK]*ReIBen|ChaVista's*ReBeL* with spring. cK || Modified DoD1.3 || ™ ck_brucke
2025-02-17 20:05:48 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || ™ ck_brucke
2025-02-17 20:05:44 Death [cK]*ReIBen|ChaVista's*ReBeL* killed me with scopedkar. cK || Modified DoD1.3 || ™ ck_brucke
2025-02-17 20:05:28 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || ™ ck_brucke
2025-02-17 20:05:07 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || ™ ck_brucke
2025-02-17 20:04:47 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || ™ ck_brucke
2025-02-17 20:04:10 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || ™ ck_brucke
2025-02-17 20:03:59 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || ™ ck_brucke
2025-02-17 20:03:35 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || ™ ck_brucke
2025-02-17 20:03:29 Death [cK] Skyfrost_rogue killed me with 30cal. cK || Modified DoD1.3 || ™ ck_brucke
2025-02-17 20:03:29 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". cK || Modified DoD1.3 || ™ ck_brucke
2025-02-17 20:03:27 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || ™ ck_brucke
2025-02-17 20:03:18 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || ™ ck_brucke
2025-02-17 20:03:00 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || ™ ck_brucke
2025-02-17 20:02:56 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || ™ ck_brucke
2025-02-17 20:02:30 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || ™ ck_brucke
2025-02-17 20:02:22 Kill I killed {HK}Fergie[MP] with spring. cK || Modified DoD1.3 || ™ ck_brucke
2025-02-17 20:02:13 Kill I killed [cK]TX_BEN with spring. cK || Modified DoD1.3 || ™ ck_brucke
2025-02-17 20:01:55 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || ™ ck_brucke
2025-02-17 20:01:47 Kill I killed [cK] .Xr BLACKHEART with spring. cK || Modified DoD1.3 || ™ ck_brucke
2025-02-17 20:01:45 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || ™ ck_brucke
2025-02-17 20:01:35 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || ™ ck_brucke
2025-02-17 20:01:10 Death [cK] Brutus killed me with garand. cK || Modified DoD1.3 || ™ ck_brucke
2025-02-17 20:01:08 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || ™ ck_brucke
2025-02-17 20:01:01 Death [cK] Brutus killed me with garand. cK || Modified DoD1.3 || ™ ck_brucke
2025-02-17 20:01:01 Action I received a points bonus of 9 for triggering "Monster Kill (10 kills)". cK || Modified DoD1.3 || ™ ck_brucke
2025-02-17 20:01:00 Kill I killed [cK]*ReIBen|ChaVista's*ReBeL* with spring. cK || Modified DoD1.3 || ™ ck_brucke
2025-02-17 20:00:56 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || ™ ck_brucke
2025-02-17 20:00:48 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || ™ ck_brucke
2025-02-17 20:00:36 Kill I killed [cK] Skyfrost_rogue with spring. cK || Modified DoD1.3 || ™ ck_brucke
2025-02-17 20:00:35 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || ™ ck_brucke
2025-02-17 20:00:31 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || ™ ck_brucke
2025-02-17 20:00:17 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || ™ ck_brucke
2025-02-17 20:00:15 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || ™ ck_brucke
2025-02-17 20:00:01 Kill I killed Bleeding with spring. cK || Modified DoD1.3 || ™ ck_brucke
2025-02-17 19:59:49 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || ™ ck_brucke
2025-02-17 19:59:47 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || ™ ck_brucke
2025-02-17 19:59:19 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || ™ ck_brucke
2025-02-17 19:58:37 Kill I killed [cK] Skyfrost_rogue with spring. cK || Modified DoD1.3 || ™ ck_brucke
2025-02-17 19:58:18 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || ™ ck_brucke
2025-02-17 19:58:10 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || ™ ck_brucke
2025-02-17 19:58:07 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || ™ ck_brucke
2025-02-17 19:57:54 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || ™ ck_brucke
2025-02-17 19:57:39 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || ™ ck_brucke
2025-02-17 19:57:36 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || ™ ck_brucke
2025-02-17 19:57:35 Kill I killed [cK] Skyfrost_rogue with spring. cK || Modified DoD1.3 || ™ ck_brucke
2025-02-17 19:57:29 Kill I killed [cK]TX_BEN with spring. cK || Modified DoD1.3 || ™ ck_brucke
2025-02-17 19:57:17 Kill I killed [cK]TX_BEN with spring. cK || Modified DoD1.3 || ™ ck_brucke









You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]