HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Event History (Last 365 Days)

Date sort-descending.gif Type Description Server Map
2025-09-05 19:12:54 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [cK] Pub Scrim | Friday 9PM EST dod_saints
2025-09-05 19:12:53 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [cK] Pub Scrim | Friday 9PM EST dod_saints
2025-09-05 19:12:53 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [cK] Pub Scrim | Friday 9PM EST dod_saints
2025-09-05 19:12:51 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [cK] Pub Scrim | Friday 9PM EST dod_saints
2025-09-05 19:12:48 Death [cK] Dan killed me with mp44. [cK] Pub Scrim | Friday 9PM EST dod_saints
2025-09-05 19:12:24 Death [cK] HyPeR.PT killed me with k43. [cK] Pub Scrim | Friday 9PM EST dod_saints
2025-09-05 19:12:19 Kill I killed [cK] Dan with garand. [cK] Pub Scrim | Friday 9PM EST dod_saints
2025-09-05 19:11:41 Death [cK] bluerevolver killed me with grenade2. [cK] Pub Scrim | Friday 9PM EST dod_saints
2025-09-05 19:11:16 Death {HK}RaDaR killed me with mp44. [cK] Pub Scrim | Friday 9PM EST dod_saints
2025-09-05 19:11:03 Kill I killed [cK] Dan with garand. [cK] Pub Scrim | Friday 9PM EST dod_saints
2025-09-05 19:10:25 Death [cK] Dan killed me with mp44. [cK] Pub Scrim | Friday 9PM EST dod_saints
2025-09-05 19:10:13 Role I changed role to #class_allied_garand. [cK] Pub Scrim | Friday 9PM EST dod_saints
2025-09-05 19:10:08 Death theLottery killed me with scopedkar. [cK] Pub Scrim | Friday 9PM EST dod_saints
2025-09-05 19:09:44 Death theLottery killed me with scopedkar. [cK] Pub Scrim | Friday 9PM EST dod_saints
2025-09-05 19:09:44 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". [cK] Pub Scrim | Friday 9PM EST dod_saints
2025-09-05 19:09:24 Kill I killed [cK] Hesh (TK Specialist) with 30cal. [cK] Pub Scrim | Friday 9PM EST dod_saints
2025-09-05 19:09:10 Kill I killed {HK}Mr-Bill with 30cal. [cK] Pub Scrim | Friday 9PM EST dod_saints
2025-09-05 19:09:09 Kill I killed [cK] Dan with 30cal. [cK] Pub Scrim | Friday 9PM EST dod_saints
2025-09-05 19:08:57 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [cK] Pub Scrim | Friday 9PM EST dod_saints
2025-09-05 19:08:55 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [cK] Pub Scrim | Friday 9PM EST dod_saints
2025-09-05 19:08:53 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [cK] Pub Scrim | Friday 9PM EST dod_saints
2025-09-05 19:08:51 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [cK] Pub Scrim | Friday 9PM EST dod_saints
2025-09-05 19:08:49 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [cK] Pub Scrim | Friday 9PM EST dod_saints
2025-09-05 19:08:36 Death theLottery killed me with scopedkar. [cK] Pub Scrim | Friday 9PM EST dod_saints
2025-09-05 19:08:16 Kill I killed [cK] Toni ™ with 30cal. [cK] Pub Scrim | Friday 9PM EST dod_saints
2025-09-05 19:08:14 Death [cK] Dan killed me with kar. [cK] Pub Scrim | Friday 9PM EST dod_saints
2025-09-05 19:03:50 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [cK] Pub Scrim | Friday 9PM EST dod_saints
2025-09-05 19:03:50 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [cK] Pub Scrim | Friday 9PM EST dod_saints
2025-09-05 19:03:50 Action I received a points bonus of 6 for triggering "Areas Captured". [cK] Pub Scrim | Friday 9PM EST dod_saints
2025-09-05 19:03:18 Role I changed role to #class_allied_garand. [cK] Pub Scrim | Friday 9PM EST dod_saints
2025-09-05 19:03:16 Team I joined team "Allies" (Allies). [cK] Pub Scrim | Friday 9PM EST dod_saints
2025-09-05 19:02:34 Entry I entered the game. [cK] Pub Scrim | Friday 9PM EST dod_saints
2025-09-05 19:02:29 Disconnect I left the game. [cK] Pub Scrim | Friday 9PM EST dod_avalanche
2025-09-05 19:02:04 Team I joined team "Axis" (Axis). [cK] Pub Scrim | Friday 9PM EST dod_avalanche
2025-09-05 19:01:51 Entry I entered the game. [cK] Pub Scrim | Friday 9PM EST dod_avalanche
2025-09-05 19:01:49 Disconnect I left the game. [cK] Pub Scrim | Friday 9PM EST dod_avalanche
2025-09-05 19:01:42 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [cK] Pub Scrim | Friday 9PM EST dod_avalanche
2025-09-05 19:01:41 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [cK] Pub Scrim | Friday 9PM EST dod_avalanche
2025-09-05 19:01:15 Death :ODS: - CyberDead killed me with garand. [cK] Pub Scrim | Friday 9PM EST dod_avalanche
2025-09-05 19:01:15 Action I received a points bonus of 3 for triggering "Domination (4 kills)". [cK] Pub Scrim | Friday 9PM EST dod_avalanche
2025-09-05 19:00:58 Friendly Fire My teammate [cK] HyPeR.PT killed me with grenade2. [cK] Pub Scrim | Friday 9PM EST dod_avalanche
2025-09-05 19:00:55 Kill I killed someaznguy with k43. [cK] Pub Scrim | Friday 9PM EST dod_avalanche
2025-09-05 19:00:54 Kill I killed {HK}ghostie with grenade2. [cK] Pub Scrim | Friday 9PM EST dod_avalanche
2025-09-05 19:00:54 Kill I killed messi with grenade2. [cK] Pub Scrim | Friday 9PM EST dod_avalanche
2025-09-05 19:00:54 Kill I killed [cK]STRIKE with grenade2. [cK] Pub Scrim | Friday 9PM EST dod_avalanche
2025-09-05 19:00:51 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [cK] Pub Scrim | Friday 9PM EST dod_avalanche
2025-09-05 19:00:50 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [cK] Pub Scrim | Friday 9PM EST dod_avalanche
2025-09-05 19:00:25 Death someaznguy killed me with thompson. [cK] Pub Scrim | Friday 9PM EST dod_avalanche
2025-09-05 19:00:25 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". [cK] Pub Scrim | Friday 9PM EST dod_avalanche
2025-09-05 19:00:24 Kill I killed {HK}ghostie with grenade2. [cK] Pub Scrim | Friday 9PM EST dod_avalanche


Page: First page ... 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 ... Last page







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]