Sections
Player Event History (Last 365 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-11-07 18:12:43 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || | dod_avalanche |
| 2025-11-07 18:12:43 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || | dod_avalanche |
| 2025-11-07 18:12:43 | Action | I received a points bonus of 6 for triggering "Areas Captured". | cK || Modified DoD1.3 || | dod_avalanche |
| 2025-11-07 18:12:41 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || | dod_avalanche |
| 2025-11-07 18:12:39 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || | dod_avalanche |
| 2025-11-07 18:12:38 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || | dod_avalanche |
| 2025-11-07 18:12:22 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || | dod_avalanche |
| 2025-11-07 18:12:21 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || | dod_avalanche |
| 2025-11-07 18:12:21 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || | dod_avalanche |
| 2025-11-07 18:11:48 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || | dod_avalanche |
| 2025-11-07 18:11:48 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || | dod_avalanche |
| 2025-11-07 18:11:46 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || | dod_avalanche |
| 2025-11-07 18:11:04 | Kill | I killed [cK]Toni™ with garand. | cK || Modified DoD1.3 || | dod_avalanche |
| 2025-11-07 18:10:49 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || | dod_avalanche |
| 2025-11-07 18:10:48 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || | dod_avalanche |
| 2025-11-07 18:09:55 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || | dod_avalanche |
| 2025-11-07 18:09:54 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || | dod_avalanche |
| 2025-11-07 18:09:43 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || | dod_avalanche |
| 2025-11-07 18:09:43 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || | dod_avalanche |
| 2025-11-07 18:09:43 | Action | I received a points bonus of 6 for triggering "Areas Captured". | cK || Modified DoD1.3 || | dod_avalanche |
| 2025-11-07 18:09:42 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || | dod_avalanche |
| 2025-11-07 18:09:37 | Kill | I killed :ODS: - FooWitaCause with garand. | cK || Modified DoD1.3 || | dod_avalanche |
| 2025-11-07 18:08:59 | Friendly Fire | My teammate :ODS: - GOATSignal-8 killed me with grenade. | cK || Modified DoD1.3 || | dod_avalanche |
| 2025-11-07 18:08:37 | Death | [cK] Bandit killed me with k43. | cK || Modified DoD1.3 || | dod_avalanche |
| 2025-11-07 18:08:26 | Kill | I killed [cK] Brutus with garand. | cK || Modified DoD1.3 || | dod_avalanche |
| 2025-11-07 18:07:55 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || | dod_avalanche |
| 2025-11-07 18:07:52 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || | dod_avalanche |
| 2025-11-07 18:06:52 | Death | [cK] Brutus killed me with kar. | cK || Modified DoD1.3 || | dod_avalanche |
| 2025-11-07 18:06:52 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | cK || Modified DoD1.3 || | dod_avalanche |
| 2025-11-07 18:06:41 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || | dod_avalanche |
| 2025-11-07 18:06:40 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || | dod_avalanche |
| 2025-11-07 18:06:40 | Action | I received a points bonus of 6 for triggering "Areas Captured". | cK || Modified DoD1.3 || | dod_avalanche |
| 2025-11-07 18:06:39 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || | dod_avalanche |
| 2025-11-07 18:06:31 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || | dod_avalanche |
| 2025-11-07 18:06:31 | Action | I received a points bonus of 6 for triggering "Areas Captured". | cK || Modified DoD1.3 || | dod_avalanche |
| 2025-11-07 18:06:29 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || | dod_avalanche |
| 2025-11-07 18:06:27 | Kill | I killed [cK] Bandit with garand. | cK || Modified DoD1.3 || | dod_avalanche |
| 2025-11-07 18:06:23 | Kill | I killed [cK] Brutus with grenade. | cK || Modified DoD1.3 || | dod_avalanche |
| 2025-11-07 18:06:16 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || | dod_avalanche |
| 2025-11-07 18:06:14 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || | dod_avalanche |
| 2025-11-07 18:06:00 | Kill | I killed [cK] Brutus with garand. | cK || Modified DoD1.3 || | dod_avalanche |
| 2025-11-07 18:05:15 | Kill | I killed [cK] Bandit with grenade. | cK || Modified DoD1.3 || | dod_avalanche |
| 2025-11-07 18:05:15 | Death | [cK] Brutus killed me with kar. | cK || Modified DoD1.3 || | dod_avalanche |
| 2025-11-07 18:04:51 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || | dod_avalanche |
| 2025-11-07 18:04:51 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || | dod_avalanche |
| 2025-11-07 18:04:51 | Action | I received a points bonus of 6 for triggering "Areas Captured". | cK || Modified DoD1.3 || | dod_avalanche |
| 2025-11-07 18:04:15 | Death | [cK] Brutus killed me with kar. | cK || Modified DoD1.3 || | dod_avalanche |
| 2025-11-07 18:03:55 | Death | [cK]Toni™ killed me with garand. | cK || Modified DoD1.3 || | dod_avalanche |
| 2025-11-07 18:03:55 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | cK || Modified DoD1.3 || | dod_avalanche |
| 2025-11-07 18:03:47 | Kill | I killed [cK] Raygun with grenade. | cK || Modified DoD1.3 || | dod_avalanche |
Page: First page ... 411 412 413 414 415 416 417 418 419 420 421 422 423 424 425 426 427 428 429 430 ... Last page
Go to: {HK}Mr-Bill's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]

