HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Event History (Last 365 Days)

Date sort-descending.gif Type Description Server Map
2025-01-31 19:12:39 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [cK] | Pub | Modified Maps ck_streetwar
2025-01-31 19:12:30 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [cK] | Pub | Modified Maps ck_streetwar
2025-01-31 19:12:24 Death FooWitaCause killed me with garand. [cK] | Pub | Modified Maps ck_streetwar
2025-01-31 19:12:24 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". [cK] | Pub | Modified Maps ck_streetwar
2025-01-31 19:12:16 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [cK] | Pub | Modified Maps ck_streetwar
2025-01-31 19:12:15 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [cK] | Pub | Modified Maps ck_streetwar
2025-01-31 19:12:15 Action I received a points bonus of 6 for triggering "Areas Captured". [cK] | Pub | Modified Maps ck_streetwar
2025-01-31 19:12:14 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [cK] | Pub | Modified Maps ck_streetwar
2025-01-31 19:12:02 Kill I killed {HK}Dingo with kar. [cK] | Pub | Modified Maps ck_streetwar
2025-01-31 19:11:54 Kill I killed [cK] Raygun with luger. [cK] | Pub | Modified Maps ck_streetwar
2025-01-31 19:11:51 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [cK] | Pub | Modified Maps ck_streetwar
2025-01-31 19:11:06 Death [cK] Raygun killed me with greasegun. [cK] | Pub | Modified Maps ck_streetwar
2025-01-31 19:10:06 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [cK] | Pub | Modified Maps ck_streetwar
2025-01-31 19:10:01 Death [cK] LLARENk killed me with mg42. [cK] | Pub | Modified Maps ck_streetwar
2025-01-31 19:09:46 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [cK] | Pub | Modified Maps ck_streetwar
2025-01-31 19:09:46 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [cK] | Pub | Modified Maps ck_streetwar
2025-01-31 19:09:46 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [cK] | Pub | Modified Maps ck_streetwar
2025-01-31 19:09:45 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [cK] | Pub | Modified Maps ck_streetwar
2025-01-31 19:09:14 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [cK] | Pub | Modified Maps ck_streetwar
2025-01-31 19:08:57 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [cK] | Pub | Modified Maps ck_streetwar
2025-01-31 19:08:50 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [cK] | Pub | Modified Maps ck_streetwar
2025-01-31 19:08:46 Death gratt killed me with kar. [cK] | Pub | Modified Maps ck_streetwar
2025-01-31 19:08:26 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [cK] | Pub | Modified Maps ck_streetwar
2025-01-31 19:08:25 Death [cK] Raygun killed me with greasegun. [cK] | Pub | Modified Maps ck_streetwar
2025-01-31 19:08:00 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [cK] | Pub | Modified Maps ck_streetwar
2025-01-31 19:07:34 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [cK] | Pub | Modified Maps ck_streetwar
2025-01-31 19:07:09 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [cK] | Pub | Modified Maps ck_streetwar
2025-01-31 19:07:09 Action I received a points bonus of 6 for triggering "Control Points Captured". [cK] | Pub | Modified Maps ck_streetwar
2025-01-31 19:06:47 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [cK] | Pub | Modified Maps ck_streetwar
2025-01-31 19:06:45 Death FooWitaCause killed me with garand. [cK] | Pub | Modified Maps ck_streetwar
2025-01-31 19:06:32 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [cK] | Pub | Modified Maps ck_streetwar
2025-01-31 19:06:20 Death FooWitaCause killed me with garand. [cK] | Pub | Modified Maps ck_streetwar
2025-01-31 19:05:59 Death [cK] LLARENk killed me with garand. [cK] | Pub | Modified Maps ck_streetwar
2025-01-31 19:05:32 Death [cK] Raygun killed me with greasegun. [cK] | Pub | Modified Maps ck_streetwar
2025-01-31 19:05:22 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [cK] | Pub | Modified Maps ck_streetwar
2025-01-31 19:05:13 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [cK] | Pub | Modified Maps ck_streetwar
2025-01-31 19:05:13 Death gratt killed me with bar. [cK] | Pub | Modified Maps ck_streetwar
2025-01-31 19:05:08 Kill I killed {HK}Dingo with kar. [cK] | Pub | Modified Maps ck_streetwar
2025-01-31 19:05:05 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [cK] | Pub | Modified Maps ck_streetwar
2025-01-31 19:04:53 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [cK] | Pub | Modified Maps ck_streetwar
2025-01-31 19:04:52 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [cK] | Pub | Modified Maps ck_streetwar
2025-01-31 19:04:52 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [cK] | Pub | Modified Maps ck_streetwar
2025-01-31 19:04:41 Death [cK] .Xr BLACKHEART killed me with garand. [cK] | Pub | Modified Maps ck_streetwar
2025-01-31 19:04:39 Kill I killed [cK] LLARENk with kar. [cK] | Pub | Modified Maps ck_streetwar
2025-01-31 19:04:23 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [cK] | Pub | Modified Maps ck_streetwar
2025-01-31 19:04:23 Action I received a points bonus of 6 for triggering "Control Points Captured". [cK] | Pub | Modified Maps ck_streetwar
2025-01-31 19:04:22 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [cK] | Pub | Modified Maps ck_streetwar
2025-01-31 19:04:13 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [cK] | Pub | Modified Maps ck_streetwar
2025-01-31 19:02:27 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [cK] | Pub | Modified Maps ck_streetwar
2025-01-31 19:01:59 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [cK] | Pub | Modified Maps ck_streetwar









You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]