

Date ![]() |
Type | Description | Server | Map |
2025-01-23 12:11:47 | Death | bewton killed me with luger. | [cK] | Pub | Modified Maps | dod_avalanche |
2025-01-23 12:11:31 | Death | [cK] .Xr BLACKHEART killed me with mg42. | [cK] | Pub | Modified Maps | dod_avalanche |
2025-01-23 12:10:45 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [cK] | Pub | Modified Maps | dod_avalanche |
2025-01-23 12:10:44 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [cK] | Pub | Modified Maps | dod_avalanche |
2025-01-23 12:10:28 | Death | [cK] .Xr BLACKHEART killed me with mg42. | [cK] | Pub | Modified Maps | dod_avalanche |
2025-01-23 12:10:28 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [cK] | Pub | Modified Maps | dod_avalanche |
2025-01-23 12:10:24 | Kill | I killed bewton with garand. | [cK] | Pub | Modified Maps | dod_avalanche |
2025-01-23 12:10:22 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [cK] | Pub | Modified Maps | dod_avalanche |
2025-01-23 12:10:21 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [cK] | Pub | Modified Maps | dod_avalanche |
2025-01-23 12:09:33 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [cK] | Pub | Modified Maps | dod_avalanche |
2025-01-23 12:09:33 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [cK] | Pub | Modified Maps | dod_avalanche |
2025-01-23 12:09:32 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [cK] | Pub | Modified Maps | dod_avalanche |
2025-01-23 12:09:17 | Kill | I killed [cK] Bandit with grenade. | [cK] | Pub | Modified Maps | dod_avalanche |
2025-01-23 12:08:49 | Kill | I killed [cK] Bandit with garand. | [cK] | Pub | Modified Maps | dod_avalanche |
2025-01-23 12:08:13 | Death | [cK] .Xr BLACKHEART killed me with mg42. | [cK] | Pub | Modified Maps | dod_avalanche |
2025-01-23 12:07:44 | Death | [cK] Bandit killed me with kar. | [cK] | Pub | Modified Maps | dod_avalanche |
2025-01-23 12:07:06 | Death | [cK] Bandit killed me with kar. | [cK] | Pub | Modified Maps | dod_avalanche |
2025-01-23 12:06:35 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [cK] | Pub | Modified Maps | dod_avalanche |
2025-01-23 12:06:34 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [cK] | Pub | Modified Maps | dod_avalanche |
2025-01-23 12:06:32 | Death | bewton killed me with kar. | [cK] | Pub | Modified Maps | dod_avalanche |
2025-01-23 12:05:58 | Kill | I killed [cK] Bandit with grenade. | [cK] | Pub | Modified Maps | dod_avalanche |
2025-01-23 12:05:57 | Death | [cK] .Xr BLACKHEART killed me with mg42. | [cK] | Pub | Modified Maps | dod_avalanche |
2025-01-23 12:05:40 | Death | [cK] Bandit killed me with kar. | [cK] | Pub | Modified Maps | dod_avalanche |
2025-01-23 12:05:36 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [cK] | Pub | Modified Maps | dod_avalanche |
2025-01-23 12:05:36 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [cK] | Pub | Modified Maps | dod_avalanche |
2025-01-23 12:05:36 | Action | I received a points bonus of 6 for triggering "Areas Captured". | [cK] | Pub | Modified Maps | dod_avalanche |
2025-01-23 12:05:34 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [cK] | Pub | Modified Maps | dod_avalanche |
2025-01-23 12:05:02 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [cK] | Pub | Modified Maps | dod_avalanche |
2025-01-23 12:05:02 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [cK] | Pub | Modified Maps | dod_avalanche |
2025-01-23 12:05:00 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [cK] | Pub | Modified Maps | dod_avalanche |
2025-01-23 12:04:39 | Death | [cK] Bandit killed me with kar. | [cK] | Pub | Modified Maps | dod_avalanche |
2025-01-23 12:03:54 | Death | bewton killed me with garand. | [cK] | Pub | Modified Maps | dod_avalanche |
2025-01-23 12:03:32 | Death | bewton killed me with kar. | [cK] | Pub | Modified Maps | dod_avalanche |
2025-01-23 12:02:59 | Death | bewton killed me with kar. | [cK] | Pub | Modified Maps | dod_avalanche |
2025-01-23 12:02:32 | Death | [cK] Bandit killed me with kar. | [cK] | Pub | Modified Maps | dod_avalanche |
2025-01-23 12:02:12 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [cK] | Pub | Modified Maps | dod_avalanche |
2025-01-23 12:02:12 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [cK] | Pub | Modified Maps | dod_avalanche |
2025-01-23 12:02:12 | Action | I received a points bonus of 6 for triggering "Areas Captured". | [cK] | Pub | Modified Maps | dod_avalanche |
2025-01-23 12:02:11 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [cK] | Pub | Modified Maps | dod_avalanche |
2025-01-23 12:01:37 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [cK] | Pub | Modified Maps | dod_avalanche |
2025-01-23 12:01:37 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [cK] | Pub | Modified Maps | dod_avalanche |
2025-01-23 12:01:37 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [cK] | Pub | Modified Maps | dod_avalanche |
2025-01-23 12:01:37 | Action | I received a points bonus of 6 for triggering "Areas Captured". | [cK] | Pub | Modified Maps | dod_avalanche |
2025-01-23 12:01:36 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [cK] | Pub | Modified Maps | dod_avalanche |
2025-01-23 12:00:35 | Death | bewton killed me with kar. | [cK] | Pub | Modified Maps | dod_avalanche |
2025-01-23 12:00:14 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [cK] | Pub | Modified Maps | dod_avalanche |
2025-01-23 12:00:14 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [cK] | Pub | Modified Maps | dod_avalanche |
2025-01-23 11:59:56 | Death | bewton killed me with grenade2. | [cK] | Pub | Modified Maps | dod_avalanche |
2025-01-23 11:59:48 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [cK] | Pub | Modified Maps | dod_avalanche |
2025-01-23 11:59:48 | Action | I received a points bonus of 6 for triggering "Areas Captured". | [cK] | Pub | Modified Maps | dod_avalanche |
Page: First page ... 308 309 310 311 312 313 314 315 316 317 318 319 320 321 322 323 324 325 326 327
Go to: {HK}Mr-Bill's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]