HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Event History (Last 365 Days)

Date sort-descending.gif Type Description Server Map
2025-10-17 19:04:31 Death [cK] Raygun killed me with mp40. cK || Modified DoD1.3 || dod_halloween2_ck
2025-10-17 19:04:14 Death *ReIBen|ChaVista's*ReBeL* killed me with garand. cK || Modified DoD1.3 || dod_halloween2_ck
2025-10-17 19:04:11 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || dod_halloween2_ck
2025-10-17 19:03:54 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || dod_halloween2_ck
2025-10-17 19:03:46 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || dod_halloween2_ck
2025-10-17 19:03:42 Death *ReIBen|ChaVista's*ReBeL* killed me with garand. cK || Modified DoD1.3 || dod_halloween2_ck
2025-10-17 19:03:42 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". cK || Modified DoD1.3 || dod_halloween2_ck
2025-10-17 19:03:35 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || dod_halloween2_ck
2025-10-17 19:03:35 Action I received a points bonus of 6 for triggering "Control Points Captured". cK || Modified DoD1.3 || dod_halloween2_ck
2025-10-17 19:03:21 Kill I killed [cK] Raygun with bar. cK || Modified DoD1.3 || dod_halloween2_ck
2025-10-17 19:03:15 Kill I killed [cK]Benny with bar. cK || Modified DoD1.3 || dod_halloween2_ck
2025-10-17 19:03:09 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || dod_halloween2_ck
2025-10-17 19:03:05 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || dod_halloween2_ck
2025-10-17 19:02:54 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || dod_halloween2_ck
2025-10-17 19:02:53 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || dod_halloween2_ck
2025-10-17 19:02:49 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || dod_halloween2_ck
2025-10-17 19:02:46 Death [cK] Bandit killed me with mg42. cK || Modified DoD1.3 || dod_halloween2_ck
2025-10-17 19:02:42 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || dod_halloween2_ck
2025-10-17 19:02:32 Death [cK] LLARENk killed me with kar. cK || Modified DoD1.3 || dod_halloween2_ck
2025-10-17 19:02:15 Death [cK] Gingerbread killed me with k43. cK || Modified DoD1.3 || dod_halloween2_ck
2025-10-17 19:02:05 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || dod_halloween2_ck
2025-10-17 19:02:01 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || dod_halloween2_ck
2025-10-17 19:02:01 Action I received a points bonus of 6 for triggering "Control Points Captured". cK || Modified DoD1.3 || dod_halloween2_ck
2025-10-17 19:01:53 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || dod_halloween2_ck
2025-10-17 19:01:52 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || dod_halloween2_ck
2025-10-17 19:01:44 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || dod_halloween2_ck
2025-10-17 19:01:32 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || dod_halloween2_ck
2025-10-17 19:01:32 Action I received a points bonus of 6 for triggering "Control Points Captured". cK || Modified DoD1.3 || dod_halloween2_ck
2025-10-17 19:01:26 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || dod_halloween2_ck
2025-10-17 19:01:13 Death [cK]Benny killed me with k43. cK || Modified DoD1.3 || dod_halloween2_ck
2025-10-17 19:01:08 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || dod_halloween2_ck
2025-10-17 19:00:52 Death [cK]Benny killed me with k43. cK || Modified DoD1.3 || dod_halloween2_ck
2025-10-17 19:00:48 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || dod_halloween2_ck
2025-10-17 19:00:41 Death :ODS: gunz killed me with kar. cK || Modified DoD1.3 || dod_halloween2_ck
2025-10-17 19:00:39 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || dod_halloween2_ck
2025-10-17 19:00:36 Kill I killed *ReIBen|ChaVista's*ReBeL* with bar. cK || Modified DoD1.3 || dod_halloween2_ck
2025-10-17 19:00:30 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || dod_halloween2_ck
2025-10-17 19:00:20 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || dod_halloween2_ck
2025-10-17 19:00:20 Death *ReIBen|ChaVista's*ReBeL* killed me with k43. cK || Modified DoD1.3 || dod_halloween2_ck
2025-10-17 19:00:14 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || dod_halloween2_ck
2025-10-17 19:00:08 Death :ODS: gunz killed me with kar. cK || Modified DoD1.3 || dod_halloween2_ck
2025-10-17 19:00:07 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || dod_halloween2_ck
2025-10-17 18:59:58 Death [cK]Benny killed me with k43. cK || Modified DoD1.3 || dod_halloween2_ck
2025-10-17 18:59:54 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || dod_halloween2_ck
2025-10-17 18:59:48 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || dod_halloween2_ck
2025-10-17 18:59:30 Death [cK] LLARENk killed me with scopedkar. cK || Modified DoD1.3 || dod_halloween2_ck
2025-10-17 18:59:27 Kill I killed [cK]Benny with bar. cK || Modified DoD1.3 || dod_halloween2_ck
2025-10-17 18:59:22 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || dod_halloween2_ck
2025-10-17 18:59:03 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || dod_halloween2_ck
2025-10-17 18:59:01 Death [cK] Bandit killed me with kar. cK || Modified DoD1.3 || dod_halloween2_ck









You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]