Sections
Player Event History (Last 365 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-09-05 18:10:29 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || ™ | dod_avalanche |
| 2025-09-05 18:10:06 | Death | [cK] Bandit killed me with spring. | cK || Modified DoD1.3 || ™ | dod_avalanche |
| 2025-09-05 18:09:59 | Kill | I killed NeO|SR|Quiet_6 with scopedkar. | cK || Modified DoD1.3 || ™ | dod_avalanche |
| 2025-09-05 18:08:56 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || ™ | dod_avalanche |
| 2025-09-05 18:08:56 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || ™ | dod_avalanche |
| 2025-09-05 18:08:55 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || ™ | dod_avalanche |
| 2025-09-05 18:08:55 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || ™ | dod_avalanche |
| 2025-09-05 18:08:54 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || ™ | dod_avalanche |
| 2025-09-05 18:08:52 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || ™ | dod_avalanche |
| 2025-09-05 18:08:48 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || ™ | dod_avalanche |
| 2025-09-05 18:08:47 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || ™ | dod_avalanche |
| 2025-09-05 18:08:06 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || ™ | dod_avalanche |
| 2025-09-05 18:08:05 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || ™ | dod_avalanche |
| 2025-09-05 18:07:24 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || ™ | dod_avalanche |
| 2025-09-05 18:07:23 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || ™ | dod_avalanche |
| 2025-09-05 18:07:23 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || ™ | dod_avalanche |
| 2025-09-05 18:07:22 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || ™ | dod_avalanche |
| 2025-09-05 18:06:54 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || ™ | dod_avalanche |
| 2025-09-05 18:06:52 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || ™ | dod_avalanche |
| 2025-09-05 18:06:49 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || ™ | dod_avalanche |
| 2025-09-05 18:06:49 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || ™ | dod_avalanche |
| 2025-09-05 18:06:48 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || ™ | dod_avalanche |
| 2025-09-05 18:06:46 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || ™ | dod_avalanche |
| 2025-09-05 18:06:45 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || ™ | dod_avalanche |
| 2025-09-05 18:06:44 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || ™ | dod_avalanche |
| 2025-09-05 18:06:43 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || ™ | dod_avalanche |
| 2025-09-05 18:06:43 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || ™ | dod_avalanche |
| 2025-09-05 18:06:41 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || ™ | dod_avalanche |
| 2025-09-05 18:06:40 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || ™ | dod_avalanche |
| 2025-09-05 18:06:40 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || ™ | dod_avalanche |
| 2025-09-05 18:06:39 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || ™ | dod_avalanche |
| 2025-09-05 18:06:39 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || ™ | dod_avalanche |
| 2025-09-05 18:06:38 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || ™ | dod_avalanche |
| 2025-09-05 18:06:27 | Role | I changed role to #class_axis_sniper. | cK || Modified DoD1.3 || ™ | dod_avalanche |
| 2025-09-05 18:06:24 | Team | I joined team "Axis" (Axis). | cK || Modified DoD1.3 || ™ | dod_avalanche |
| 2025-09-05 18:05:06 | Team | I joined team "Axis" (Axis). | cK || Modified DoD1.3 || ™ | dod_avalanche |
| 2025-09-05 18:04:55 | Entry | I entered the game. | cK || Modified DoD1.3 || ™ | dod_avalanche |
| 2025-09-05 18:04:47 | Disconnect | I left the game. | cK || Modified DoD1.3 || ™ | dod_avalanche |
| 2025-09-05 18:04:19 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || ™ | dod_avalanche |
| 2025-09-05 18:04:19 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || ™ | dod_avalanche |
| 2025-09-05 18:03:44 | Death | [cK] Brutus killed me with garand. | cK || Modified DoD1.3 || ™ | dod_avalanche |
| 2025-09-05 18:03:44 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | cK || Modified DoD1.3 || ™ | dod_avalanche |
| 2025-09-05 18:02:51 | Friendly Fire | My teammate Shifty killed me with grenade2. | cK || Modified DoD1.3 || ™ | dod_avalanche |
| 2025-09-05 18:02:49 | Kill | I killed {HK}Mr-Bill with grenade2. | cK || Modified DoD1.3 || ™ | dod_avalanche |
| 2025-09-05 18:02:48 | Kill | I killed [//_-] h1sey with kar. | cK || Modified DoD1.3 || ™ | dod_avalanche |
| 2025-09-05 18:02:34 | Kill | I killed [cK] bluerevolver with kar. | cK || Modified DoD1.3 || ™ | dod_avalanche |
| 2025-09-05 18:01:59 | Death | [//_-] h1sey killed me with garand. | cK || Modified DoD1.3 || ™ | dod_avalanche |
| 2025-09-05 18:00:34 | Role | I changed role to #class_axis_kar98. | cK || Modified DoD1.3 || ™ | dod_avalanche |
| 2025-09-05 18:00:33 | Team | I joined team "Axis" (Axis). | cK || Modified DoD1.3 || ™ | dod_avalanche |
| 2025-09-05 18:00:28 | Entry | I entered the game. | cK || Modified DoD1.3 || ™ | dod_avalanche |
Go to: cK . prim's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]

