HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Event History (Last 365 Days)

Date sort-descending.gif Type Description Server Map
2025-02-13 18:53:11 Death [cK] 3m00n^[pp] killed me with mp44. [cK] | Pub | Modified Maps ck_hostile2
2025-02-13 18:53:06 Death [cK]TX_Kristy killed me with kar. [cK] | Pub | Modified Maps ck_hostile2
2025-02-13 18:52:59 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [cK] | Pub | Modified Maps ck_hostile2
2025-02-13 18:52:56 Death [cK]STRIKE killed me with bar. [cK] | Pub | Modified Maps ck_hostile2
2025-02-13 18:52:49 Death [cK]STRIKE killed me with bar. [cK] | Pub | Modified Maps ck_hostile2
2025-02-13 18:52:47 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [cK] | Pub | Modified Maps ck_hostile2
2025-02-13 18:52:47 Action I received a points bonus of 6 for triggering "Control Points Captured". [cK] | Pub | Modified Maps ck_hostile2
2025-02-13 18:52:38 Death [cK]STRIKE killed me with mp40. [cK] | Pub | Modified Maps ck_hostile2
2025-02-13 18:52:23 Death [cK]STRIKE killed me with mp40. [cK] | Pub | Modified Maps ck_hostile2
2025-02-13 18:52:23 Action I received a points bonus of 3 for triggering "Domination (4 kills)". [cK] | Pub | Modified Maps ck_hostile2
2025-02-13 18:52:20 Kill I killed [cK]TX_Kristy with grenade. [cK] | Pub | Modified Maps ck_hostile2
2025-02-13 18:52:09 Kill I killed {HK}Mr-Bill with garand. [cK] | Pub | Modified Maps ck_hostile2
2025-02-13 18:52:05 Kill I killed [cK]STRIKE with garand. [cK] | Pub | Modified Maps ck_hostile2
2025-02-13 18:52:01 Kill I killed [cK] RALPHiEHAHA with garand. [cK] | Pub | Modified Maps ck_hostile2
2025-02-13 18:51:43 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [cK] | Pub | Modified Maps ck_hostile2
2025-02-13 18:51:42 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [cK] | Pub | Modified Maps ck_hostile2
2025-02-13 18:51:40 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [cK] | Pub | Modified Maps ck_hostile2
2025-02-13 18:51:32 Death [cK] fDs killed me with kar. [cK] | Pub | Modified Maps ck_hostile2
2025-02-13 18:51:25 Kill I killed [cK] Bandit with garand. [cK] | Pub | Modified Maps ck_hostile2
2025-02-13 18:51:15 Death [cK] Bandit killed me with kar. [cK] | Pub | Modified Maps ck_hostile2
2025-02-13 18:50:54 Death [cK] Bandit killed me with grenade2. [cK] | Pub | Modified Maps ck_hostile2
2025-02-13 18:50:43 Death [cK] RALPHiEHAHA killed me with grenade2. [cK] | Pub | Modified Maps ck_hostile2
2025-02-13 18:50:30 Death [cK] AzN killed me with pschreck. [cK] | Pub | Modified Maps ck_hostile2
2025-02-13 18:50:29 Kill I killed {HK}Mr-Bill with garand. [cK] | Pub | Modified Maps ck_hostile2
2025-02-13 18:50:07 Death [cK] 3m00n^[pp] killed me with mp44. [cK] | Pub | Modified Maps ck_hostile2
2025-02-13 18:50:01 Team Kill I killed teammate [cK] enV` with garand. [cK] | Pub | Modified Maps ck_hostile2
2025-02-13 18:49:57 Kill I killed [cK] AzN with grenade. [cK] | Pub | Modified Maps ck_hostile2
2025-02-13 18:49:31 Death [cK] fDs killed me with bar. [cK] | Pub | Modified Maps ck_hostile2
2025-02-13 18:49:31 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". [cK] | Pub | Modified Maps ck_hostile2
2025-02-13 18:49:25 Kill I killed [cK]STRIKE with garand. [cK] | Pub | Modified Maps ck_hostile2
2025-02-13 18:49:21 Kill I killed [cK]TX_Kristy with garand. [cK] | Pub | Modified Maps ck_hostile2
2025-02-13 18:49:18 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [cK] | Pub | Modified Maps ck_hostile2
2025-02-13 18:49:18 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [cK] | Pub | Modified Maps ck_hostile2
2025-02-13 18:49:17 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [cK] | Pub | Modified Maps ck_hostile2
2025-02-13 18:49:02 Death [cK] fDs killed me with kar. [cK] | Pub | Modified Maps ck_hostile2
2025-02-13 18:48:57 Kill I killed [cK] RALPHiEHAHA with garand. [cK] | Pub | Modified Maps ck_hostile2
2025-02-13 18:48:43 Death [cK]TX_Kristy killed me with kar. [cK] | Pub | Modified Maps ck_hostile2
2025-02-13 18:48:30 Death [cK] AzN killed me with k43. [cK] | Pub | Modified Maps ck_hostile2
2025-02-13 18:48:16 Death [cK] RALPHiEHAHA killed me with kar. [cK] | Pub | Modified Maps ck_hostile2
2025-02-13 18:47:59 Death [cK] 3m00n^[pp] killed me with mp44. [cK] | Pub | Modified Maps ck_hostile2
2025-02-13 18:47:45 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [cK] | Pub | Modified Maps ck_hostile2
2025-02-13 18:47:45 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [cK] | Pub | Modified Maps ck_hostile2
2025-02-13 18:47:44 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [cK] | Pub | Modified Maps ck_hostile2
2025-02-13 18:47:43 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [cK] | Pub | Modified Maps ck_hostile2
2025-02-13 18:47:43 Death [cK] fDs killed me with kar. [cK] | Pub | Modified Maps ck_hostile2
2025-02-13 18:47:21 Death [cK]TX_Kristy killed me with kar. [cK] | Pub | Modified Maps ck_hostile2
2025-02-13 18:47:07 Death {HK}Mr-Bill killed me with grenade2. [cK] | Pub | Modified Maps ck_hostile2
2025-02-13 18:46:52 Death [cK] RALPHiEHAHA killed me with grenade2. [cK] | Pub | Modified Maps ck_hostile2
2025-02-13 18:46:36 Death [cK]STRIKE killed me with grenade2. [cK] | Pub | Modified Maps ck_hostile2
2025-02-13 18:46:23 Death [cK] fDs killed me with kar. [cK] | Pub | Modified Maps ck_hostile2









You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]