Sections
Player Event History (Last 365 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-11-28 19:32:55 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [cK] Pub Scrim | Friday 9PM EST | dod_flash_ck |
| 2025-11-28 19:32:45 | Kill | I killed Mr.Bojangles with grenade. | [cK] Pub Scrim | Friday 9PM EST | dod_flash_ck |
| 2025-11-28 19:32:43 | Death | [cK] dillyfried killed me with scopedkar. | [cK] Pub Scrim | Friday 9PM EST | dod_flash_ck |
| 2025-11-28 19:32:30 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [cK] Pub Scrim | Friday 9PM EST | dod_flash_ck |
| 2025-11-28 19:32:22 | Death | {DFH} AzN killed me with mp44. | [cK] Pub Scrim | Friday 9PM EST | dod_flash_ck |
| 2025-11-28 19:32:22 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [cK] Pub Scrim | Friday 9PM EST | dod_flash_ck |
| 2025-11-28 19:32:18 | Kill | I killed [cK] Mr.Fuji with grenade. | [cK] Pub Scrim | Friday 9PM EST | dod_flash_ck |
| 2025-11-28 19:32:16 | Kill | I killed :ODS: - GOATSignal-8 with garand. | [cK] Pub Scrim | Friday 9PM EST | dod_flash_ck |
| 2025-11-28 19:32:00 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [cK] Pub Scrim | Friday 9PM EST | dod_flash_ck |
| 2025-11-28 19:31:49 | Death | rv ! primbooL . killed me with luger. | [cK] Pub Scrim | Friday 9PM EST | dod_flash_ck |
| 2025-11-28 19:31:22 | Death | {DFH} AzN killed me with mp44. | [cK] Pub Scrim | Friday 9PM EST | dod_flash_ck |
| 2025-11-28 19:31:19 | Kill | I killed [cK]Benny with garand. | [cK] Pub Scrim | Friday 9PM EST | dod_flash_ck |
| 2025-11-28 19:30:55 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [cK] Pub Scrim | Friday 9PM EST | dod_flash_ck |
| 2025-11-28 19:30:20 | Death | [cK] enV` killed me with k43. | [cK] Pub Scrim | Friday 9PM EST | dod_flash_ck |
| 2025-11-28 19:30:01 | Kill | I killed :ODS: - GOATSignal-8 with grenade. | [cK] Pub Scrim | Friday 9PM EST | dod_flash_ck |
| 2025-11-28 19:29:44 | Death | [cK]Benny killed me with kar. | [cK] Pub Scrim | Friday 9PM EST | dod_flash_ck |
| 2025-11-28 19:29:29 | Death | [cK] dillyfried killed me with scopedkar. | [cK] Pub Scrim | Friday 9PM EST | dod_flash_ck |
| 2025-11-28 19:29:09 | Death | [cK] Mr.Fuji killed me with k43. | [cK] Pub Scrim | Friday 9PM EST | dod_flash_ck |
| 2025-11-28 19:28:57 | Death | :ODS: - GOATSignal-8 killed me with grenade2. | [cK] Pub Scrim | Friday 9PM EST | dod_flash_ck |
| 2025-11-28 19:28:45 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [cK] Pub Scrim | Friday 9PM EST | dod_flash_ck |
| 2025-11-28 19:28:32 | Death | [cK] Mr.Fuji killed me with grenade2. | [cK] Pub Scrim | Friday 9PM EST | dod_flash_ck |
| 2025-11-28 19:28:18 | Death | [cK] enV` killed me with k43. | [cK] Pub Scrim | Friday 9PM EST | dod_flash_ck |
| 2025-11-28 19:27:57 | Death | rv ! primbooL . killed me with grenade2. | [cK] Pub Scrim | Friday 9PM EST | dod_flash_ck |
| 2025-11-28 19:27:57 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [cK] Pub Scrim | Friday 9PM EST | dod_flash_ck |
| 2025-11-28 19:27:49 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [cK] Pub Scrim | Friday 9PM EST | dod_flash_ck |
| 2025-11-28 19:27:49 | Kill | I killed {DFH} AzN with garand. | [cK] Pub Scrim | Friday 9PM EST | dod_flash_ck |
| 2025-11-28 19:27:44 | Kill | I killed {{HK}RaDaR with grenade. | [cK] Pub Scrim | Friday 9PM EST | dod_flash_ck |
| 2025-11-28 19:27:22 | Death | [cK] dillyfried killed me with scopedkar. | [cK] Pub Scrim | Friday 9PM EST | dod_flash_ck |
| 2025-11-28 19:27:22 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [cK] Pub Scrim | Friday 9PM EST | dod_flash_ck |
| 2025-11-28 19:27:13 | Kill | I killed [cK] Mr.Fuji with grenade. | [cK] Pub Scrim | Friday 9PM EST | dod_flash_ck |
| 2025-11-28 19:27:13 | Kill | I killed {{HK}RaDaR with grenade. | [cK] Pub Scrim | Friday 9PM EST | dod_flash_ck |
| 2025-11-28 19:26:53 | Death | {HK} Solo killed me with kar. | [cK] Pub Scrim | Friday 9PM EST | dod_flash_ck |
| 2025-11-28 19:26:32 | Death | [cK] Mr.Fuji killed me with k43. | [cK] Pub Scrim | Friday 9PM EST | dod_flash_ck |
| 2025-11-28 19:26:05 | Death | [cK] enV` killed me with k43. | [cK] Pub Scrim | Friday 9PM EST | dod_flash_ck |
| 2025-11-28 19:25:57 | Kill | I killed Mr.Bojangles with grenade. | [cK] Pub Scrim | Friday 9PM EST | dod_flash_ck |
| 2025-11-28 19:25:25 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [cK] Pub Scrim | Friday 9PM EST | dod_flash_ck |
| 2025-11-28 19:25:25 | Death | :ODS: - GOATSignal-8 killed me with mp44. | [cK] Pub Scrim | Friday 9PM EST | dod_flash_ck |
| 2025-11-28 19:25:24 | Kill | I killed {HK}Mr-Bill with garand. | [cK] Pub Scrim | Friday 9PM EST | dod_flash_ck |
| 2025-11-28 19:25:07 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [cK] Pub Scrim | Friday 9PM EST | dod_flash_ck |
| 2025-11-28 19:24:45 | Death | {{HK}RaDaR killed me with k43. | [cK] Pub Scrim | Friday 9PM EST | dod_flash_ck |
| 2025-11-28 19:24:45 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | [cK] Pub Scrim | Friday 9PM EST | dod_flash_ck |
| 2025-11-28 19:24:36 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [cK] Pub Scrim | Friday 9PM EST | dod_flash_ck |
| 2025-11-28 19:24:30 | Kill | I killed [cK] Mr.Fuji with grenade. | [cK] Pub Scrim | Friday 9PM EST | dod_flash_ck |
| 2025-11-28 19:24:21 | Kill | I killed [cK] enV` with garand. | [cK] Pub Scrim | Friday 9PM EST | dod_flash_ck |
| 2025-11-28 19:24:18 | Kill | I killed [cK]Benny with garand. | [cK] Pub Scrim | Friday 9PM EST | dod_flash_ck |
| 2025-11-28 19:23:49 | Kill | I killed {HK}Mr-Bill with grenade. | [cK] Pub Scrim | Friday 9PM EST | dod_flash_ck |
| 2025-11-28 19:23:46 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [cK] Pub Scrim | Friday 9PM EST | dod_flash_ck |
| 2025-11-28 19:23:46 | Death | rv ! primbooL . killed me with grenade2. | [cK] Pub Scrim | Friday 9PM EST | dod_flash_ck |
| 2025-11-28 19:23:34 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [cK] Pub Scrim | Friday 9PM EST | dod_flash_ck |
| 2025-11-28 19:23:14 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [cK] Pub Scrim | Friday 9PM EST | dod_flash_ck |
Page: First page ... 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 ... Last page
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]

