HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Event History (Last 365 Days)

Date sort-descending.gif Type Description Server Map
2025-10-24 18:10:47 Connect I connected to the server. cK || Modified DoD1.3 || ™ dod_anzio
2025-10-24 18:10:43 Disconnect I left the game. cK || Modified DoD1.3 || ™ dod_anzio
2025-10-24 18:10:26 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || ™ dod_anzio
2025-10-24 18:10:26 Action I received a points bonus of 6 for triggering "Control Points Captured". cK || Modified DoD1.3 || ™ dod_anzio
2025-10-24 18:10:18 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || ™ dod_anzio
2025-10-24 18:10:18 Action I received a points bonus of 6 for triggering "Control Points Captured". cK || Modified DoD1.3 || ™ dod_anzio
2025-10-24 18:09:52 Death {HK]RaDaR - RIP {HK}Kane killed me with garand. cK || Modified DoD1.3 || ™ dod_anzio
2025-10-24 18:09:52 Action I received a points bonus of 4 for triggering "Rampage (5 kills)". cK || Modified DoD1.3 || ™ dod_anzio
2025-10-24 18:09:51 Kill I killed [cK]Toni™ with garand. cK || Modified DoD1.3 || ™ dod_anzio
2025-10-24 18:09:44 Kill I killed *ReIBen|ChaVista's*ReBeL* with garand. cK || Modified DoD1.3 || ™ dod_anzio
2025-10-24 18:09:28 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || ™ dod_anzio
2025-10-24 18:09:28 Action I received a points bonus of 6 for triggering "Control Points Captured". cK || Modified DoD1.3 || ™ dod_anzio
2025-10-24 18:09:26 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || ™ dod_anzio
2025-10-24 18:09:21 Kill I killed *ReIBen|ChaVista's*ReBeL* with garand. cK || Modified DoD1.3 || ™ dod_anzio
2025-10-24 18:09:17 Kill I killed [cK]Toni™ with garand. cK || Modified DoD1.3 || ™ dod_anzio
2025-10-24 18:09:16 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || ™ dod_anzio
2025-10-24 18:09:01 Kill I killed {HK]RaDaR - RIP {HK}Kane with mp40. cK || Modified DoD1.3 || ™ dod_anzio
2025-10-24 18:08:17 Role I changed role to #class_axis_mp40. cK || Modified DoD1.3 || ™ dod_anzio
2025-10-24 18:08:06 Death Sharpie killed me with garand. cK || Modified DoD1.3 || ™ dod_anzio
2025-10-24 18:07:49 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || ™ dod_anzio
2025-10-24 18:07:36 Death *ReIBen|ChaVista's*ReBeL* killed me with garand. cK || Modified DoD1.3 || ™ dod_anzio
2025-10-24 18:07:28 Kill I killed SpudBoy with mp44. cK || Modified DoD1.3 || ™ dod_anzio
2025-10-24 18:07:17 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || ™ dod_anzio
2025-10-24 18:07:05 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || ™ dod_anzio
2025-10-24 18:06:45 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || ™ dod_anzio
2025-10-24 18:06:07 Death [cK] Bandit killed me with m1carbine. cK || Modified DoD1.3 || ™ dod_anzio
2025-10-24 18:06:05 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". cK || Modified DoD1.3 || ™ dod_anzio
2025-10-24 18:06:05 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". cK || Modified DoD1.3 || ™ dod_anzio
2025-10-24 18:06:05 Action I received a points bonus of 6 for triggering "Areas Captured". cK || Modified DoD1.3 || ™ dod_anzio
2025-10-24 18:06:04 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". cK || Modified DoD1.3 || ™ dod_anzio
2025-10-24 18:06:01 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || ™ dod_anzio
2025-10-24 18:05:51 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || ™ dod_anzio
2025-10-24 18:05:40 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". cK || Modified DoD1.3 || ™ dod_anzio
2025-10-24 18:05:39 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". cK || Modified DoD1.3 || ™ dod_anzio
2025-10-24 18:05:39 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". cK || Modified DoD1.3 || ™ dod_anzio
2025-10-24 18:05:36 Kill I killed [cK] Bandit with grenade2. cK || Modified DoD1.3 || ™ dod_anzio
2025-10-24 18:05:31 Death [cK] MG man killed me with bazooka. cK || Modified DoD1.3 || ™ dod_anzio
2025-10-24 18:05:31 Action I received a points bonus of 4 for triggering "Rampage (5 kills)". cK || Modified DoD1.3 || ™ dod_anzio
2025-10-24 18:05:17 Kill I killed [cK]Toni™ with mp44. cK || Modified DoD1.3 || ™ dod_anzio
2025-10-24 18:05:11 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || ™ dod_anzio
2025-10-24 18:04:58 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || ™ dod_anzio
2025-10-24 18:04:52 Kill I killed {HK}Mr-Bill with mp44. cK || Modified DoD1.3 || ™ dod_anzio
2025-10-24 18:04:48 Kill I killed *ReIBen|ChaVista's*ReBeL* with mp44. cK || Modified DoD1.3 || ™ dod_anzio
2025-10-24 18:04:39 Kill I killed [cK]Toni™ with mp44. cK || Modified DoD1.3 || ™ dod_anzio
2025-10-24 18:04:34 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". cK || Modified DoD1.3 || ™ dod_anzio
2025-10-24 18:04:34 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". cK || Modified DoD1.3 || ™ dod_anzio
2025-10-24 18:04:34 Action I received a points bonus of 6 for triggering "Areas Captured". cK || Modified DoD1.3 || ™ dod_anzio
2025-10-24 18:04:33 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". cK || Modified DoD1.3 || ™ dod_anzio
2025-10-24 18:04:32 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". cK || Modified DoD1.3 || ™ dod_anzio
2025-10-24 18:04:22 Kill I killed {HK}Mr-Bill with mp44. cK || Modified DoD1.3 || ™ dod_anzio









You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]