Sections
Player Event History (Last 365 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-01-30 19:58:26 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || | dod_flugplatz_r1_ck |
| 2026-01-30 19:58:26 | Action | I received a points bonus of 6 for triggering "Areas Captured". | cK || Modified DoD1.3 || | dod_flugplatz_r1_ck |
| 2026-01-30 19:58:24 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || | dod_flugplatz_r1_ck |
| 2026-01-30 19:57:59 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || | dod_flugplatz_r1_ck |
| 2026-01-30 19:57:59 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || | dod_flugplatz_r1_ck |
| 2026-01-30 19:57:58 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | cK || Modified DoD1.3 || | dod_flugplatz_r1_ck |
| 2026-01-30 19:57:53 | Death | {HK} Solo killed me with mp40. | cK || Modified DoD1.3 || | dod_flugplatz_r1_ck |
| 2026-01-30 19:57:49 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | cK || Modified DoD1.3 || | dod_flugplatz_r1_ck |
| 2026-01-30 19:57:32 | Death | [cK]Benny killed me with scopedkar. | cK || Modified DoD1.3 || | dod_flugplatz_r1_ck |
| 2026-01-30 19:57:13 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || | dod_flugplatz_r1_ck |
| 2026-01-30 19:57:12 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || | dod_flugplatz_r1_ck |
| 2026-01-30 19:57:05 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | cK || Modified DoD1.3 || | dod_flugplatz_r1_ck |
| 2026-01-30 19:56:55 | Death | [cK] kz killed me with k43. | cK || Modified DoD1.3 || | dod_flugplatz_r1_ck |
| 2026-01-30 19:56:55 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | cK || Modified DoD1.3 || | dod_flugplatz_r1_ck |
| 2026-01-30 19:56:51 | Kill | I killed *ReIBen | ChaVista's ReBeL* with garand. | cK || Modified DoD1.3 || | dod_flugplatz_r1_ck |
| 2026-01-30 19:56:46 | Kill | I killed [cK] Bandit with grenade. | cK || Modified DoD1.3 || | dod_flugplatz_r1_ck |
| 2026-01-30 19:56:12 | Kill | I killed :ODS: gunz with garand. | cK || Modified DoD1.3 || | dod_flugplatz_r1_ck |
| 2026-01-30 19:55:23 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | cK || Modified DoD1.3 || | dod_flugplatz_r1_ck |
| 2026-01-30 19:55:19 | Death | {HK} Solo killed me with mp40. | cK || Modified DoD1.3 || | dod_flugplatz_r1_ck |
| 2026-01-30 19:55:03 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || | dod_flugplatz_r1_ck |
| 2026-01-30 19:55:01 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || | dod_flugplatz_r1_ck |
| 2026-01-30 19:54:56 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || | dod_flugplatz_r1_ck |
| 2026-01-30 19:54:55 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || | dod_flugplatz_r1_ck |
| 2026-01-30 19:54:42 | Death | {HK} Solo killed me with mp40. | cK || Modified DoD1.3 || | dod_flugplatz_r1_ck |
| 2026-01-30 19:54:30 | Death | [cK] fDs killed me with kar. | cK || Modified DoD1.3 || | dod_flugplatz_r1_ck |
| 2026-01-30 19:54:30 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | cK || Modified DoD1.3 || | dod_flugplatz_r1_ck |
| 2026-01-30 19:54:23 | Kill | I killed [cK]STRIKE with garand. | cK || Modified DoD1.3 || | dod_flugplatz_r1_ck |
| 2026-01-30 19:54:03 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || | dod_flugplatz_r1_ck |
| 2026-01-30 19:54:03 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || | dod_flugplatz_r1_ck |
| 2026-01-30 19:53:56 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || | dod_flugplatz_r1_ck |
| 2026-01-30 19:53:55 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || | dod_flugplatz_r1_ck |
| 2026-01-30 19:53:55 | Action | I received a points bonus of 6 for triggering "Areas Captured". | cK || Modified DoD1.3 || | dod_flugplatz_r1_ck |
| 2026-01-30 19:53:54 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || | dod_flugplatz_r1_ck |
| 2026-01-30 19:53:47 | Kill | I killed [cK]STRIKE with garand. | cK || Modified DoD1.3 || | dod_flugplatz_r1_ck |
| 2026-01-30 19:53:16 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || | dod_flugplatz_r1_ck |
| 2026-01-30 19:53:15 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || | dod_flugplatz_r1_ck |
| 2026-01-30 19:53:13 | Death | [cK]Benny killed me with mp40. | cK || Modified DoD1.3 || | dod_flugplatz_r1_ck |
| 2026-01-30 19:52:49 | Death | [cK] Bojanglers {DFH} killed me with bar. | cK || Modified DoD1.3 || | dod_flugplatz_r1_ck |
| 2026-01-30 19:52:39 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || | dod_flugplatz_r1_ck |
| 2026-01-30 19:52:38 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || | dod_flugplatz_r1_ck |
| 2026-01-30 19:52:37 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || | dod_flugplatz_r1_ck |
| 2026-01-30 19:52:29 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | cK || Modified DoD1.3 || | dod_flugplatz_r1_ck |
| 2026-01-30 19:52:22 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | cK || Modified DoD1.3 || | dod_flugplatz_r1_ck |
| 2026-01-30 19:52:07 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | cK || Modified DoD1.3 || | dod_flugplatz_r1_ck |
| 2026-01-30 19:51:54 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | cK || Modified DoD1.3 || | dod_flugplatz_r1_ck |
| 2026-01-30 19:51:40 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || | dod_flugplatz_r1_ck |
| 2026-01-30 19:51:40 | Action | I received a points bonus of 6 for triggering "Areas Captured". | cK || Modified DoD1.3 || | dod_flugplatz_r1_ck |
| 2026-01-30 19:51:39 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || | dod_flugplatz_r1_ck |
| 2026-01-30 19:51:31 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || | dod_flugplatz_r1_ck |
| 2026-01-30 19:51:30 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || | dod_flugplatz_r1_ck |
Page: First page ... 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 ... Last page
Go to: [cK]Toni™'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]

