HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Event History (Last 365 Days)

Date sort-descending.gif Type Description Server Map
2025-03-28 18:21:19 Death [cK] AzN killed me with scopedkar. [cK] | Pub | Modified Maps ck_putten2
2025-03-28 18:21:19 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". [cK] | Pub | Modified Maps ck_putten2
2025-03-28 18:21:09 Kill I killed [cK]TX_BEN with bar. [cK] | Pub | Modified Maps ck_putten2
2025-03-28 18:20:49 Kill I killed [cK]RICK DE MONTRÉAL-QC_ with bar. [cK] | Pub | Modified Maps ck_putten2
2025-03-28 18:20:13 Death [cK]TX_BEN killed me with kar. [cK] | Pub | Modified Maps ck_putten2
2025-03-28 18:19:57 Friendly Fire My teammate [cK] |<!||z_z killed me with grenade. [cK] | Pub | Modified Maps ck_putten2
2025-03-28 18:19:26 Death [cK] STRIKE killed me with k43. [cK] | Pub | Modified Maps ck_putten2
2025-03-28 18:19:26 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". [cK] | Pub | Modified Maps ck_putten2
2025-03-28 18:19:23 Kill I killed [cK] Toni ™ with k43. [cK] | Pub | Modified Maps ck_putten2
2025-03-28 18:19:13 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [cK] | Pub | Modified Maps ck_putten2
2025-03-28 18:19:13 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [cK] | Pub | Modified Maps ck_putten2
2025-03-28 18:19:11 Kill I killed {HK}Mr-Bill with k43. [cK] | Pub | Modified Maps ck_putten2
2025-03-28 18:19:08 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [cK] | Pub | Modified Maps ck_putten2
2025-03-28 18:19:08 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [cK] | Pub | Modified Maps ck_putten2
2025-03-28 18:19:07 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [cK] | Pub | Modified Maps ck_putten2
2025-03-28 18:19:03 Kill I killed {HK}Dingo with bar. [cK] | Pub | Modified Maps ck_putten2
2025-03-28 18:18:55 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [cK] | Pub | Modified Maps ck_putten2
2025-03-28 18:18:55 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [cK] | Pub | Modified Maps ck_putten2
2025-03-28 18:18:50 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [cK] | Pub | Modified Maps ck_putten2
2025-03-28 18:18:49 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [cK] | Pub | Modified Maps ck_putten2
2025-03-28 18:18:30 Death [cK] AzN killed me with scopedkar. [cK] | Pub | Modified Maps ck_putten2
2025-03-28 18:18:08 Death {HK}Mr-Bill killed me with grenade2. [cK] | Pub | Modified Maps ck_putten2
2025-03-28 18:18:08 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". [cK] | Pub | Modified Maps ck_putten2
2025-03-28 18:17:52 Kill I killed b_lottery with bar. [cK] | Pub | Modified Maps ck_putten2
2025-03-28 18:17:50 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [cK] | Pub | Modified Maps ck_putten2
2025-03-28 18:17:50 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [cK] | Pub | Modified Maps ck_putten2
2025-03-28 18:17:37 Kill I killed [cK]RICK DE MONTRÉAL-QC_ with bar. [cK] | Pub | Modified Maps ck_putten2
2025-03-28 18:17:37 Kill I killed {HK}Mr-Bill with bar. [cK] | Pub | Modified Maps ck_putten2
2025-03-28 18:17:11 Death [cK] AzN killed me with scopedkar. [cK] | Pub | Modified Maps ck_putten2
2025-03-28 18:16:44 Death [cK]TX_BEN killed me with mg42. [cK] | Pub | Modified Maps ck_putten2
2025-03-28 18:16:31 Team Kill I killed teammate [cK] Mr.Fuji ™ with grenade. [cK] | Pub | Modified Maps ck_putten2
2025-03-28 18:16:25 Death [cK] STRIKE killed me with k43. [cK] | Pub | Modified Maps ck_putten2
2025-03-28 18:16:00 Death [cK] Toni ™ killed me with kar. [cK] | Pub | Modified Maps ck_putten2
2025-03-28 18:16:00 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". [cK] | Pub | Modified Maps ck_putten2
2025-03-28 18:15:33 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [cK] | Pub | Modified Maps ck_putten2
2025-03-28 18:15:33 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [cK] | Pub | Modified Maps ck_putten2
2025-03-28 18:15:13 Kill I killed [cK] Bandit with bar. [cK] | Pub | Modified Maps ck_putten2
2025-03-28 18:15:10 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [cK] | Pub | Modified Maps ck_putten2
2025-03-28 18:15:10 Action I received a points bonus of 6 for triggering "Areas Captured". [cK] | Pub | Modified Maps ck_putten2
2025-03-28 18:15:08 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [cK] | Pub | Modified Maps ck_putten2
2025-03-28 18:15:06 Kill I killed b_lottery with bar. [cK] | Pub | Modified Maps ck_putten2
2025-03-28 18:14:54 Death [cK]RICK DE MONTRÉAL-QC_ killed me with grenade2. [cK] | Pub | Modified Maps ck_putten2
2025-03-28 18:14:41 Death [cK] Bandit killed me with mp40. [cK] | Pub | Modified Maps ck_putten2
2025-03-28 18:14:32 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [cK] | Pub | Modified Maps ck_putten2
2025-03-28 18:14:32 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [cK] | Pub | Modified Maps ck_putten2
2025-03-28 18:14:19 Death b_lottery killed me with kar. [cK] | Pub | Modified Maps ck_putten2
2025-03-28 18:14:06 Death [cK] Bandit killed me with mp40. [cK] | Pub | Modified Maps ck_putten2
2025-03-28 18:14:06 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". [cK] | Pub | Modified Maps ck_putten2
2025-03-28 18:14:05 Kill I killed [cK]TX_BEN with bar. [cK] | Pub | Modified Maps ck_putten2
2025-03-28 18:14:04 Kill I killed {HK}Dingo with bar. [cK] | Pub | Modified Maps ck_putten2









You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]