HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Event History (Last 365 Days)

Date sort-descending.gif Type Description Server Map
2025-12-26 20:47:16 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". [cK] Pub Scrim | Friday 9PM EST dod_outdoorsnow_ck
2025-12-26 20:47:06 Kill I killed theLottery with bar. [cK] Pub Scrim | Friday 9PM EST dod_outdoorsnow_ck
2025-12-26 20:47:03 Kill I killed [cK] Mr.Fuji with bar. [cK] Pub Scrim | Friday 9PM EST dod_outdoorsnow_ck
2025-12-26 20:46:23 Death [cK] Bandit killed me with k43. [cK] Pub Scrim | Friday 9PM EST dod_outdoorsnow_ck
2025-12-26 20:45:39 Death [cK] Bandit killed me with k43. [cK] Pub Scrim | Friday 9PM EST dod_outdoorsnow_ck
2025-12-26 20:45:30 Kill I killed theLottery with bar. [cK] Pub Scrim | Friday 9PM EST dod_outdoorsnow_ck
2025-12-26 20:44:20 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [cK] Pub Scrim | Friday 9PM EST dod_outdoorsnow_ck
2025-12-26 20:44:03 Death {HK}Fergie[MP] killed me with mg42. [cK] Pub Scrim | Friday 9PM EST dod_outdoorsnow_ck
2025-12-26 20:44:03 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". [cK] Pub Scrim | Friday 9PM EST dod_outdoorsnow_ck
2025-12-26 20:43:51 Kill I killed [cK] Mr.Fuji with bar. [cK] Pub Scrim | Friday 9PM EST dod_outdoorsnow_ck
2025-12-26 20:43:40 Kill I killed :ODS: - FooWitaCause with bar. [cK] Pub Scrim | Friday 9PM EST dod_outdoorsnow_ck
2025-12-26 20:43:24 Kill I killed theLottery with bar. [cK] Pub Scrim | Friday 9PM EST dod_outdoorsnow_ck
2025-12-26 20:42:57 Death [cK] Bandit killed me with k43. [cK] Pub Scrim | Friday 9PM EST dod_outdoorsnow_ck
2025-12-26 20:42:20 Kill I killed [cK] Bandit with bar. [cK] Pub Scrim | Friday 9PM EST dod_outdoorsnow_ck
2025-12-26 20:41:15 Death theLottery killed me with mp44. [cK] Pub Scrim | Friday 9PM EST dod_outdoorsnow_ck
2025-12-26 20:40:40 Death azn killed me with kar. [cK] Pub Scrim | Friday 9PM EST dod_outdoorsnow_ck
2025-12-26 20:40:40 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". [cK] Pub Scrim | Friday 9PM EST dod_outdoorsnow_ck
2025-12-26 20:40:28 Kill I killed [cK] Mr.Fuji with bar. [cK] Pub Scrim | Friday 9PM EST dod_outdoorsnow_ck
2025-12-26 20:40:25 Kill I killed [cK] Bandit with bar. [cK] Pub Scrim | Friday 9PM EST dod_outdoorsnow_ck
2025-12-26 20:39:59 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [cK] Pub Scrim | Friday 9PM EST dod_outdoorsnow_ck
2025-12-26 20:39:38 Death [cK] Mr.Fuji killed me with mp40. [cK] Pub Scrim | Friday 9PM EST dod_outdoorsnow_ck
2025-12-26 20:39:38 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". [cK] Pub Scrim | Friday 9PM EST dod_outdoorsnow_ck
2025-12-26 20:39:35 Kill I killed bewton with bar. [cK] Pub Scrim | Friday 9PM EST dod_outdoorsnow_ck
2025-12-26 20:39:27 Kill I killed theLottery with bar. [cK] Pub Scrim | Friday 9PM EST dod_outdoorsnow_ck
2025-12-26 20:38:58 Death azn killed me with kar. [cK] Pub Scrim | Friday 9PM EST dod_outdoorsnow_ck
2025-12-26 20:38:28 Kill I killed theLottery with bar. [cK] Pub Scrim | Friday 9PM EST dod_outdoorsnow_ck
2025-12-26 20:37:53 Death azn killed me with kar. [cK] Pub Scrim | Friday 9PM EST dod_outdoorsnow_ck
2025-12-26 20:37:18 Death bewton killed me with kar. [cK] Pub Scrim | Friday 9PM EST dod_outdoorsnow_ck
2025-12-26 20:37:18 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". [cK] Pub Scrim | Friday 9PM EST dod_outdoorsnow_ck
2025-12-26 20:37:15 Kill I killed azn with bar. [cK] Pub Scrim | Friday 9PM EST dod_outdoorsnow_ck
2025-12-26 20:37:07 Kill I killed theLottery with bar. [cK] Pub Scrim | Friday 9PM EST dod_outdoorsnow_ck
2025-12-26 20:36:37 Death bewton killed me with kar. [cK] Pub Scrim | Friday 9PM EST dod_outdoorsnow_ck
2025-12-26 20:36:33 Kill I killed [cK] Mr.Fuji with bar. [cK] Pub Scrim | Friday 9PM EST dod_outdoorsnow_ck
2025-12-26 20:36:19 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [cK] Pub Scrim | Friday 9PM EST dod_outdoorsnow_ck
2025-12-26 20:36:18 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [cK] Pub Scrim | Friday 9PM EST dod_outdoorsnow_ck
2025-12-26 20:36:18 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [cK] Pub Scrim | Friday 9PM EST dod_outdoorsnow_ck
2025-12-26 20:36:16 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [cK] Pub Scrim | Friday 9PM EST dod_outdoorsnow_ck
2025-12-26 20:35:50 Death bewton killed me with kar. [cK] Pub Scrim | Friday 9PM EST dod_outdoorsnow_ck
2025-12-26 20:35:08 Team Kill I killed teammate :ODS: - FooWitaCause with grenade. [cK] Pub Scrim | Friday 9PM EST dod_outdoorsnow_ck
2025-12-26 20:35:05 Death [cK] Mr.Fuji killed me with mp40. [cK] Pub Scrim | Friday 9PM EST dod_outdoorsnow_ck
2025-12-26 20:34:38 Death {HK}Fergie[MP] killed me with mp40. [cK] Pub Scrim | Friday 9PM EST dod_outdoorsnow_ck
2025-12-26 20:33:59 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [cK] Pub Scrim | Friday 9PM EST dod_outdoorsnow_ck
2025-12-26 20:33:32 Death bewton killed me with mg42. [cK] Pub Scrim | Friday 9PM EST dod_outdoorsnow_ck
2025-12-26 20:33:32 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". [cK] Pub Scrim | Friday 9PM EST dod_outdoorsnow_ck
2025-12-26 20:33:26 Kill I killed [cK] Mr.Fuji with bar. [cK] Pub Scrim | Friday 9PM EST dod_outdoorsnow_ck
2025-12-26 20:33:22 Kill I killed [cK] Bandit with bar. [cK] Pub Scrim | Friday 9PM EST dod_outdoorsnow_ck
2025-12-26 20:32:38 Death [cK] Bandit killed me with mp40. [cK] Pub Scrim | Friday 9PM EST dod_outdoorsnow_ck
2025-12-26 20:32:32 Kill I killed {HK]RaDaR with bar. [cK] Pub Scrim | Friday 9PM EST dod_outdoorsnow_ck
2025-12-26 20:31:09 Death *ReIBen|ChaVista's*ReBeL* killed me with k43. [cK] Pub Scrim | Friday 9PM EST dod_outdoorsnow_ck
2025-12-26 20:30:44 Kill I killed azn with bar. [cK] Pub Scrim | Friday 9PM EST dod_outdoorsnow_ck


Page: First page ... 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 ... Last page







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]