HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Event History (Last 365 Days)

Date sort-descending.gif Type Description Server Map
2025-03-14 19:10:09 Death [cK]*CH@RRO*[PORTUGAL] killed me with k43. [cK] | Pub | Modified Maps ck_fc
2025-03-14 19:09:54 Death [cK] Bandit killed me with scopedkar. [cK] | Pub | Modified Maps ck_fc
2025-03-14 19:09:34 Death [cK] Toni ™ killed me with garand. [cK] | Pub | Modified Maps ck_fc
2025-03-14 19:09:05 Death [cK] Toni ™ killed me with garand. [cK] | Pub | Modified Maps ck_fc
2025-03-14 19:08:52 Death [cK] Toni ™ killed me with garand. [cK] | Pub | Modified Maps ck_fc
2025-03-14 19:08:32 Death [cK] Bandit killed me with k43. [cK] | Pub | Modified Maps ck_fc
2025-03-14 19:08:24 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [cK] | Pub | Modified Maps ck_fc
2025-03-14 19:08:17 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [cK] | Pub | Modified Maps ck_fc
2025-03-14 19:08:12 Friendly Fire My teammate [cK] Mr.Fuji ™ killed me with grenade. [cK] | Pub | Modified Maps ck_fc
2025-03-14 19:07:59 Death [cK] STRIKE killed me with k43. [cK] | Pub | Modified Maps ck_fc
2025-03-14 19:07:56 Kill I killed [cK] Hesh with garand. [cK] | Pub | Modified Maps ck_fc
2025-03-14 19:07:43 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [cK] | Pub | Modified Maps ck_fc
2025-03-14 19:07:30 Death [cK] STRIKE killed me with k43. [cK] | Pub | Modified Maps ck_fc
2025-03-14 19:07:16 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [cK] | Pub | Modified Maps ck_fc
2025-03-14 19:07:11 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [cK] | Pub | Modified Maps ck_fc
2025-03-14 19:07:01 Death FooWitaCause killed me with k43. [cK] | Pub | Modified Maps ck_fc
2025-03-14 19:06:48 Kill I killed [cK] Bandit with garand. [cK] | Pub | Modified Maps ck_fc
2025-03-14 19:05:43 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [cK] | Pub | Modified Maps ck_fc
2025-03-14 19:05:31 Death [cK] Hesh killed me with k43. [cK] | Pub | Modified Maps ck_fc
2025-03-14 19:05:27 Kill I killed [cK] STRIKE with grenade. [cK] | Pub | Modified Maps ck_fc
2025-03-14 19:05:26 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [cK] | Pub | Modified Maps ck_fc
2025-03-14 19:05:26 Action I received a points bonus of 6 for triggering "Control Points Captured". [cK] | Pub | Modified Maps ck_fc
2025-03-14 19:04:58 Death [cK]*CH@RRO*[PORTUGAL] killed me with k43. [cK] | Pub | Modified Maps ck_fc
2025-03-14 19:04:53 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [cK] | Pub | Modified Maps ck_fc
2025-03-14 19:04:40 Death [cK] Toni ™ killed me with garand. [cK] | Pub | Modified Maps ck_fc
2025-03-14 19:04:23 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [cK] | Pub | Modified Maps ck_fc
2025-03-14 19:04:17 Death [cK]*CH@RRO*[PORTUGAL] killed me with k43. [cK] | Pub | Modified Maps ck_fc
2025-03-14 19:03:55 Death Mobro killed me with mp44. [cK] | Pub | Modified Maps ck_fc
2025-03-14 19:03:34 Death Mobro killed me with mp44. [cK] | Pub | Modified Maps ck_fc
2025-03-14 19:03:13 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [cK] | Pub | Modified Maps ck_fc
2025-03-14 19:03:03 Death [cK]*CH@RRO*[PORTUGAL] killed me with k43. [cK] | Pub | Modified Maps ck_fc
2025-03-14 19:03:03 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". [cK] | Pub | Modified Maps ck_fc
2025-03-14 19:03:01 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [cK] | Pub | Modified Maps ck_fc
2025-03-14 19:03:01 Action I received a points bonus of 6 for triggering "Control Points Captured". [cK] | Pub | Modified Maps ck_fc
2025-03-14 19:02:46 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [cK] | Pub | Modified Maps ck_fc
2025-03-14 19:02:35 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [cK] | Pub | Modified Maps ck_fc
2025-03-14 19:02:22 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [cK] | Pub | Modified Maps ck_fc
2025-03-14 19:02:20 Kill I killed [cK] Hesh with garand. [cK] | Pub | Modified Maps ck_fc
2025-03-14 19:02:11 Kill I killed Mobro with garand. [cK] | Pub | Modified Maps ck_fc
2025-03-14 19:01:18 Death [cK]*CH@RRO*[PORTUGAL] killed me with k43. [cK] | Pub | Modified Maps ck_fc
2025-03-14 19:01:17 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [cK] | Pub | Modified Maps ck_fc
2025-03-14 19:01:17 Kill I killed [cK] Toni ™ with garand. [cK] | Pub | Modified Maps ck_fc
2025-03-14 19:00:59 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [cK] | Pub | Modified Maps ck_fc
2025-03-14 19:00:56 Death [cK] Hesh killed me with k43. [cK] | Pub | Modified Maps ck_fc
2025-03-14 19:00:34 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [cK] | Pub | Modified Maps ck_fc
2025-03-14 19:00:25 Death [cK] Bandit killed me with k43. [cK] | Pub | Modified Maps ck_fc
2025-03-14 19:00:09 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [cK] | Pub | Modified Maps ck_fc
2025-03-14 19:00:05 Death [cK] Bandit killed me with k43. [cK] | Pub | Modified Maps ck_fc
2025-03-14 18:59:41 Death Mobro killed me with mp44. [cK] | Pub | Modified Maps ck_fc
2025-03-14 18:59:19 Death Mobro killed me with mp44. [cK] | Pub | Modified Maps ck_fc









You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]