Sections
Player Event History (Last 365 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-12-26 20:06:08 | Kill | I killed [cK]Kristy with grenade2. | cK || Modified DoD1.3 || | dod_outdoorsnow_ck |
| 2025-12-26 20:06:02 | Death | [cK]Kristy killed me with thompson. | cK || Modified DoD1.3 || | dod_outdoorsnow_ck |
| 2025-12-26 20:05:41 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | cK || Modified DoD1.3 || | dod_outdoorsnow_ck |
| 2025-12-26 20:05:27 | Death | *ReIBen|ChaVista's*ReBeL* killed me with garand. | cK || Modified DoD1.3 || | dod_outdoorsnow_ck |
| 2025-12-26 20:04:59 | Death | [cK] Mr.Fuji killed me with garand. | cK || Modified DoD1.3 || | dod_outdoorsnow_ck |
| 2025-12-26 20:04:56 | Kill | I killed *ReIBen|ChaVista's*ReBeL* with mp40. | cK || Modified DoD1.3 || | dod_outdoorsnow_ck |
| 2025-12-26 20:04:16 | Death | [cK]Kristy killed me with thompson. | cK || Modified DoD1.3 || | dod_outdoorsnow_ck |
| 2025-12-26 20:03:56 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | cK || Modified DoD1.3 || | dod_outdoorsnow_ck |
| 2025-12-26 20:03:54 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | cK || Modified DoD1.3 || | dod_outdoorsnow_ck |
| 2025-12-26 20:03:48 | Death | {{HK}RaDaR killed me with spring. | cK || Modified DoD1.3 || | dod_outdoorsnow_ck |
| 2025-12-26 20:03:48 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | cK || Modified DoD1.3 || | dod_outdoorsnow_ck |
| 2025-12-26 20:03:47 | Kill | I killed {DFH} Shadow with mp40. | cK || Modified DoD1.3 || | dod_outdoorsnow_ck |
| 2025-12-26 20:03:37 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || | dod_outdoorsnow_ck |
| 2025-12-26 20:03:37 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || | dod_outdoorsnow_ck |
| 2025-12-26 20:03:36 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || | dod_outdoorsnow_ck |
| 2025-12-26 20:03:36 | Action | I received a points bonus of 6 for triggering "Areas Captured". | cK || Modified DoD1.3 || | dod_outdoorsnow_ck |
| 2025-12-26 20:03:35 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || | dod_outdoorsnow_ck |
| 2025-12-26 20:03:29 | Kill | I killed *ReIBen|ChaVista's*ReBeL* with mp40. | cK || Modified DoD1.3 || | dod_outdoorsnow_ck |
| 2025-12-26 20:02:53 | Role | I changed role to #class_axis_mp40. | cK || Modified DoD1.3 || | dod_outdoorsnow_ck |
| 2025-12-26 20:02:49 | Death | {HK}Fergie[MP] killed me with thompson. | cK || Modified DoD1.3 || | dod_outdoorsnow_ck |
| 2025-12-26 20:02:17 | Death | {{HK}RaDaR killed me with spring. | cK || Modified DoD1.3 || | dod_outdoorsnow_ck |
| 2025-12-26 20:02:17 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | cK || Modified DoD1.3 || | dod_outdoorsnow_ck |
| 2025-12-26 20:02:05 | Kill | I killed [cK] Mr.Fuji with k43. | cK || Modified DoD1.3 || | dod_outdoorsnow_ck |
| 2025-12-26 20:02:04 | Kill | I killed *ReIBen|ChaVista's*ReBeL* with grenade2. | cK || Modified DoD1.3 || | dod_outdoorsnow_ck |
| 2025-12-26 20:01:59 | Kill | I killed [cK] Bandit with grenade2. | cK || Modified DoD1.3 || | dod_outdoorsnow_ck |
| 2025-12-26 20:01:29 | Team Kill | I killed teammate [cK] Raygun with grenade2. | cK || Modified DoD1.3 || | dod_outdoorsnow_ck |
| 2025-12-26 20:01:23 | Death | {{HK}RaDaR killed me with spring. | cK || Modified DoD1.3 || | dod_outdoorsnow_ck |
| 2025-12-26 20:01:16 | Kill | I killed bewton with k43. | cK || Modified DoD1.3 || | dod_outdoorsnow_ck |
| 2025-12-26 20:00:35 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || | dod_outdoorsnow_ck |
| 2025-12-26 20:00:34 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || | dod_outdoorsnow_ck |
| 2025-12-26 20:00:33 | Death | bewton killed me with bar. | cK || Modified DoD1.3 || | dod_outdoorsnow_ck |
| 2025-12-26 20:00:12 | Death | bewton killed me with bar. | cK || Modified DoD1.3 || | dod_outdoorsnow_ck |
| 2025-12-26 20:00:12 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | cK || Modified DoD1.3 || | dod_outdoorsnow_ck |
| 2025-12-26 19:59:49 | Kill | I killed [cK]Kristy with grenade2. | cK || Modified DoD1.3 || | dod_outdoorsnow_ck |
| 2025-12-26 19:59:49 | Friendly Fire | My teammate [cK] Raygun killed me with grenade2. | cK || Modified DoD1.3 || | dod_outdoorsnow_ck |
| 2025-12-26 19:59:39 | Kill | I killed :ODS: - FooWitaCause with k43. | cK || Modified DoD1.3 || | dod_outdoorsnow_ck |
| 2025-12-26 19:59:31 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || | dod_outdoorsnow_ck |
| 2025-12-26 19:59:31 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || | dod_outdoorsnow_ck |
| 2025-12-26 19:59:31 | Action | I received a points bonus of 6 for triggering "Areas Captured". | cK || Modified DoD1.3 || | dod_outdoorsnow_ck |
| 2025-12-26 19:59:29 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || | dod_outdoorsnow_ck |
| 2025-12-26 19:59:18 | Kill | I killed *ReIBen|ChaVista's*ReBeL* with k43. | cK || Modified DoD1.3 || | dod_outdoorsnow_ck |
| 2025-12-26 19:58:47 | Death | bewton killed me with grenade. | cK || Modified DoD1.3 || | dod_outdoorsnow_ck |
| 2025-12-26 19:58:47 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | cK || Modified DoD1.3 || | dod_outdoorsnow_ck |
| 2025-12-26 19:58:45 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || | dod_outdoorsnow_ck |
| 2025-12-26 19:58:45 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || | dod_outdoorsnow_ck |
| 2025-12-26 19:58:45 | Action | I received a points bonus of 6 for triggering "Areas Captured". | cK || Modified DoD1.3 || | dod_outdoorsnow_ck |
| 2025-12-26 19:58:44 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || | dod_outdoorsnow_ck |
| 2025-12-26 19:58:43 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || | dod_outdoorsnow_ck |
| 2025-12-26 19:58:29 | Kill | I killed {{HK}RaDaR with k43. | cK || Modified DoD1.3 || | dod_outdoorsnow_ck |
| 2025-12-26 19:58:25 | Kill | I killed bewton with k43. | cK || Modified DoD1.3 || | dod_outdoorsnow_ck |
Page: First page ... 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 ... Last page
Go to: [cK] Hesh's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]

