HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Event History (Last 365 Days)

Date sort-descending.gif Type Description Server Map
2026-04-10 19:01:17 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || dod_merderet
2026-04-10 19:01:17 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". cK || Modified DoD1.3 || dod_merderet
2026-04-10 19:01:17 Action I received a points bonus of 6 for triggering "Control Points Captured". cK || Modified DoD1.3 || dod_merderet
2026-04-10 19:01:16 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". cK || Modified DoD1.3 || dod_merderet
2026-04-10 19:01:15 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". cK || Modified DoD1.3 || dod_merderet
2026-04-10 19:01:07 Kill I killed [cK] Hesh with mp44. cK || Modified DoD1.3 || dod_merderet
2026-04-10 19:01:02 Kill I killed [BAW] HAYABUSA082001 with mp44. cK || Modified DoD1.3 || dod_merderet
2026-04-10 19:00:40 Kill I killed [cK] Raygun with mp44. cK || Modified DoD1.3 || dod_merderet
2026-04-10 18:59:55 Death [cK]Kristy killed me with spring. cK || Modified DoD1.3 || dod_merderet
2026-04-10 18:59:06 Death [cK] Mr. Johnny Rico killed me with kar. cK || Modified DoD1.3 || dod_merderet
2026-04-10 18:59:06 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". cK || Modified DoD1.3 || dod_merderet
2026-04-10 18:58:52 Kill I killed ItDoesWhatItsTold with mp44. cK || Modified DoD1.3 || dod_merderet
2026-04-10 18:58:51 Kill I killed [cK] Raygun with mp44. cK || Modified DoD1.3 || dod_merderet
2026-04-10 18:58:33 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || dod_merderet
2026-04-10 18:58:31 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". cK || Modified DoD1.3 || dod_merderet
2026-04-10 18:58:31 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". cK || Modified DoD1.3 || dod_merderet
2026-04-10 18:58:30 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". cK || Modified DoD1.3 || dod_merderet
2026-04-10 18:58:16 Death [cK] Hesh killed me with m1carbine. cK || Modified DoD1.3 || dod_merderet
2026-04-10 18:58:16 Action I received a points bonus of 7 for triggering "Ultra Kill (8 kills)". cK || Modified DoD1.3 || dod_merderet
2026-04-10 18:58:14 Kill I killed {HK}Nightrider [MP] with mp44. cK || Modified DoD1.3 || dod_merderet
2026-04-10 18:58:14 Kill I killed *ReIBen|ChaVista's*ReBeL* with mp44. cK || Modified DoD1.3 || dod_merderet
2026-04-10 18:58:13 Kill I killed {{HK}RaDaR with mp44. cK || Modified DoD1.3 || dod_merderet
2026-04-10 18:58:11 Kill I killed :ODS: - FooWitaCause with mp44. cK || Modified DoD1.3 || dod_merderet
2026-04-10 18:58:11 Kill I killed [cK] Raygun with mp44. cK || Modified DoD1.3 || dod_merderet
2026-04-10 18:57:59 Kill I killed [cK]Toni™ with mp44. cK || Modified DoD1.3 || dod_merderet
2026-04-10 18:57:54 Kill I killed {HK}Nightrider [MP] with mp44. cK || Modified DoD1.3 || dod_merderet
2026-04-10 18:57:50 Kill I killed [cK] Raygun with mp44. cK || Modified DoD1.3 || dod_merderet
2026-04-10 18:57:33 Team Kill I killed teammate {HK} Solo with grenade2. cK || Modified DoD1.3 || dod_merderet
2026-04-10 18:57:04 Death ItDoesWhatItsTold killed me with bar. cK || Modified DoD1.3 || dod_merderet
2026-04-10 18:56:29 Death ItDoesWhatItsTold killed me with bar. cK || Modified DoD1.3 || dod_merderet
2026-04-10 18:56:29 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". cK || Modified DoD1.3 || dod_merderet
2026-04-10 18:56:26 Kill I killed [cK]Toni™ with mp44. cK || Modified DoD1.3 || dod_merderet
2026-04-10 18:56:15 Kill I killed [cK] Raygun with mp44. cK || Modified DoD1.3 || dod_merderet
2026-04-10 18:55:56 Kill I killed [cK]Toni™ with grenade2. cK || Modified DoD1.3 || dod_merderet
2026-04-10 18:55:24 Death [cK] w1llawaw killed me with spring. cK || Modified DoD1.3 || dod_merderet
2026-04-10 18:55:19 Kill I killed [cK] Mr. Johnny Rico with mp44. cK || Modified DoD1.3 || dod_merderet
2026-04-10 18:54:39 Suicide I committed suicide with "grenade2". cK || Modified DoD1.3 || dod_merderet
2026-04-10 18:54:04 Suicide I committed suicide with "grenade2". cK || Modified DoD1.3 || dod_merderet
2026-04-10 18:53:31 Death [cK]Toni™ killed me with colt. cK || Modified DoD1.3 || dod_merderet
2026-04-10 18:53:29 Kill I killed [cK] w1llawaw with mp40. cK || Modified DoD1.3 || dod_merderet
2026-04-10 18:53:18 Role I changed role to #class_axis_mp44. cK || Modified DoD1.3 || dod_merderet
2026-04-10 18:52:54 Death [cK] Hesh killed me with colt. cK || Modified DoD1.3 || dod_merderet
2026-04-10 18:52:54 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". cK || Modified DoD1.3 || dod_merderet
2026-04-10 18:52:29 Kill I killed {{HK}RaDaR with mp40. cK || Modified DoD1.3 || dod_merderet
2026-04-10 18:52:06 Kill I killed [cK] Hesh with mp40. cK || Modified DoD1.3 || dod_merderet
2026-04-10 18:51:32 Death [cK] Mr. Johnny Rico killed me with garand. cK || Modified DoD1.3 || dod_merderet
2026-04-10 18:51:21 Kill I killed [BAW] HAYABUSA082001 with mp40. cK || Modified DoD1.3 || dod_merderet
2026-04-10 18:50:49 Death *ReIBen|ChaVista's*ReBeL* killed me with 30cal. cK || Modified DoD1.3 || dod_merderet
2026-04-10 18:50:49 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". cK || Modified DoD1.3 || dod_merderet
2026-04-10 18:50:26 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". cK || Modified DoD1.3 || dod_merderet


Page: First page ... 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 ... Last page







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]