HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Event History (Last 365 Days)

Date sort-descending.gif Type Description Server Map
2025-11-21 18:07:35 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". cK || Modified DoD1.3 || ™ dod_kalt_ck
2025-11-21 18:07:29 Kill I killed someaznguy with grenade. cK || Modified DoD1.3 || ™ dod_kalt_ck
2025-11-21 18:07:18 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". cK || Modified DoD1.3 || ™ dod_kalt_ck
2025-11-21 18:07:18 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". cK || Modified DoD1.3 || ™ dod_kalt_ck
2025-11-21 18:07:17 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". cK || Modified DoD1.3 || ™ dod_kalt_ck
2025-11-21 18:07:17 Action I received a points bonus of 6 for triggering "Areas Captured". cK || Modified DoD1.3 || ™ dod_kalt_ck
2025-11-21 18:07:15 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". cK || Modified DoD1.3 || ™ dod_kalt_ck
2025-11-21 18:06:50 Kill I killed someaznguy with m1carbine. cK || Modified DoD1.3 || ™ dod_kalt_ck
2025-11-21 18:06:17 Death {HK}Mr-Bill killed me with grenade2. cK || Modified DoD1.3 || ™ dod_kalt_ck
2025-11-21 18:06:17 Action I received a points bonus of 5 for triggering "Mega Kill (6 kills)". cK || Modified DoD1.3 || ™ dod_kalt_ck
2025-11-21 18:06:08 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || ™ dod_kalt_ck
2025-11-21 18:05:58 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". cK || Modified DoD1.3 || ™ dod_kalt_ck
2025-11-21 18:05:58 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". cK || Modified DoD1.3 || ™ dod_kalt_ck
2025-11-21 18:05:57 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". cK || Modified DoD1.3 || ™ dod_kalt_ck
2025-11-21 18:05:44 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". cK || Modified DoD1.3 || ™ dod_kalt_ck
2025-11-21 18:05:44 Action I received a points bonus of 6 for triggering "Areas Captured". cK || Modified DoD1.3 || ™ dod_kalt_ck
2025-11-21 18:05:43 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". cK || Modified DoD1.3 || ™ dod_kalt_ck
2025-11-21 18:05:37 Kill I killed someaznguy with m1carbine. cK || Modified DoD1.3 || ™ dod_kalt_ck
2025-11-21 18:05:35 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || ™ dod_kalt_ck
2025-11-21 18:05:03 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || ™ dod_kalt_ck
2025-11-21 18:04:08 Friendly Fire My teammate :ODS: - GOATSIGNAL-8 killed me with bazooka. cK || Modified DoD1.3 || ™ dod_kalt_ck
2025-11-21 18:04:03 Kill I killed {HK}Mr-Bill with colt. cK || Modified DoD1.3 || ™ dod_kalt_ck
2025-11-21 18:03:57 Kill I killed someaznguy with m1carbine. cK || Modified DoD1.3 || ™ dod_kalt_ck
2025-11-21 18:03:38 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || ™ dod_kalt_ck
2025-11-21 18:02:57 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || ™ dod_kalt_ck
2025-11-21 18:02:50 Kill I killed someaznguy with m1carbine. cK || Modified DoD1.3 || ™ dod_kalt_ck
2025-11-21 18:02:47 Kill I killed ` with m1carbine. cK || Modified DoD1.3 || ™ dod_kalt_ck
2025-11-21 18:02:14 Kill I killed HUGE in Japan with m1carbine. cK || Modified DoD1.3 || ™ dod_kalt_ck
2025-11-21 18:01:55 Death HUGE in Japan killed me with kar. cK || Modified DoD1.3 || ™ dod_kalt_ck
2025-11-21 18:01:16 Death someaznguy killed me with mp44. cK || Modified DoD1.3 || ™ dod_kalt_ck
2025-11-21 18:01:16 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". cK || Modified DoD1.3 || ™ dod_kalt_ck
2025-11-21 18:01:04 Kill I killed HUGE in Japan with m1carbine. cK || Modified DoD1.3 || ™ dod_kalt_ck
2025-11-21 18:00:19 Kill I killed HUGE in Japan with m1carbine. cK || Modified DoD1.3 || ™ dod_kalt_ck
2025-11-21 18:00:13 Kill I killed someaznguy with m1carbine. cK || Modified DoD1.3 || ™ dod_kalt_ck
2025-11-21 17:59:24 Death HUGE in Japan killed me with kar. cK || Modified DoD1.3 || ™ dod_kalt_ck
2025-11-21 17:58:42 Kill I killed HUGE in Japan with m1carbine. cK || Modified DoD1.3 || ™ dod_kalt_ck
2025-11-21 17:58:22 Death HUGE in Japan killed me with kar. cK || Modified DoD1.3 || ™ dod_kalt_ck
2025-11-21 17:57:54 Death someaznguy killed me with kar. cK || Modified DoD1.3 || ™ dod_kalt_ck
2025-11-21 17:57:54 Action I received a points bonus of 4 for triggering "Rampage (5 kills)". cK || Modified DoD1.3 || ™ dod_kalt_ck
2025-11-21 17:57:48 Kill I killed [cK] Sousa with m1carbine. cK || Modified DoD1.3 || ™ dod_kalt_ck
2025-11-21 17:57:29 Kill I killed HUGE in Japan with m1carbine. cK || Modified DoD1.3 || ™ dod_kalt_ck
2025-11-21 17:56:44 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Modified DoD1.3 || ™ dod_kalt_ck
2025-11-21 17:56:27 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". cK || Modified DoD1.3 || ™ dod_kalt_ck
2025-11-21 17:56:27 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". cK || Modified DoD1.3 || ™ dod_kalt_ck
2025-11-21 17:56:27 Action I received a points bonus of 6 for triggering "Areas Captured". cK || Modified DoD1.3 || ™ dod_kalt_ck
2025-11-21 17:56:26 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". cK || Modified DoD1.3 || ™ dod_kalt_ck
2025-11-21 17:56:12 Kill I killed HUGE in Japan with m1carbine. cK || Modified DoD1.3 || ™ dod_kalt_ck
2025-11-21 17:56:11 Kill I killed someaznguy with m1carbine. cK || Modified DoD1.3 || ™ dod_kalt_ck
2025-11-21 17:55:38 Kill I killed HUGE in Japan with m1carbine. cK || Modified DoD1.3 || ™ dod_kalt_ck
2025-11-21 17:54:55 Death someaznguy killed me with luger. cK || Modified DoD1.3 || ™ dod_kalt_ck


Page: First page ... 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 ... Last page







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]