Sections
Player Event History (Last 365 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-08-28 19:28:55 | Death | Sharp Shooter killed me with grenade. | cK || Modified DoD1.3 || | dod_strom_ck |
| 2026-08-28 19:28:49 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | cK || Modified DoD1.3 || | dod_strom_ck |
| 2026-08-28 19:28:37 | Team Kill | I killed teammate {HK} Solo with grenade2. | cK || Modified DoD1.3 || | dod_strom_ck |
| 2026-08-28 19:28:34 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || | dod_strom_ck |
| 2026-08-28 19:28:33 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || | dod_strom_ck |
| 2026-08-28 19:28:33 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || | dod_strom_ck |
| 2026-08-28 19:28:33 | Action | I received a points bonus of 6 for triggering "Areas Captured". | cK || Modified DoD1.3 || | dod_strom_ck |
| 2026-08-28 19:28:32 | Death | Sharp Shooter killed me with grenade. | cK || Modified DoD1.3 || | dod_strom_ck |
| 2026-08-28 19:28:32 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | cK || Modified DoD1.3 || | dod_strom_ck |
| 2026-08-28 19:28:15 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | cK || Modified DoD1.3 || | dod_strom_ck |
| 2026-08-28 19:28:01 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | cK || Modified DoD1.3 || | dod_strom_ck |
| 2026-08-28 19:28:01 | Action | I received a points bonus of 6 for triggering "Control Points Captured". | cK || Modified DoD1.3 || | dod_strom_ck |
| 2026-08-28 19:27:58 | Kill | I killed [cK] Raygun with grenade2. | cK || Modified DoD1.3 || | dod_strom_ck |
| 2026-08-28 19:27:58 | Kill | I killed *ReIBen | ChaVista's ReBeL* with grenade2. | cK || Modified DoD1.3 || | dod_strom_ck |
| 2026-08-28 19:27:58 | Kill | I killed :ODS: - CyberDead with grenade2. | cK || Modified DoD1.3 || | dod_strom_ck |
| 2026-08-28 19:27:49 | Kill | I killed *ReIBen | ChaVista's ReBeL* with k43. | cK || Modified DoD1.3 || | dod_strom_ck |
| 2026-08-28 19:27:49 | Kill | I killed :ODS: - CyberDead with grenade2. | cK || Modified DoD1.3 || | dod_strom_ck |
| 2026-08-28 19:27:03 | Death | Bleeding killed me with garand. | cK || Modified DoD1.3 || | dod_strom_ck |
| 2026-08-28 19:25:57 | Death | [cK] Hesh killed me with greasegun. | cK || Modified DoD1.3 || | dod_strom_ck |
| 2026-08-28 19:25:57 | Action | I received a points bonus of 5 for triggering "Mega Kill (6 kills)". | cK || Modified DoD1.3 || | dod_strom_ck |
| 2026-08-28 19:25:56 | Kill | I killed [cK] Raygun with grenade2. | cK || Modified DoD1.3 || | dod_strom_ck |
| 2026-08-28 19:25:56 | Kill | I killed *ReIBen | ChaVista's ReBeL* with grenade2. | cK || Modified DoD1.3 || | dod_strom_ck |
| 2026-08-28 19:25:56 | Kill | I killed {HKReg} Mr. Johnny Rico with grenade2. | cK || Modified DoD1.3 || | dod_strom_ck |
| 2026-08-28 19:25:56 | Kill | I killed :ODS: - CyberDead with grenade2. | cK || Modified DoD1.3 || | dod_strom_ck |
| 2026-08-28 19:25:55 | Kill | I killed [cK] Bandit with grenade2. | cK || Modified DoD1.3 || | dod_strom_ck |
| 2026-08-28 19:25:07 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | cK || Modified DoD1.3 || | dod_strom_ck |
| 2026-08-28 19:25:03 | Kill | I killed [cK] Hesh with grenade2. | cK || Modified DoD1.3 || | dod_strom_ck |
| 2026-08-28 19:25:02 | Death | [cK] Hesh killed me with greasegun. | cK || Modified DoD1.3 || | dod_strom_ck |
| 2026-08-28 19:24:36 | Death | Sharp Shooter killed me with thompson. | cK || Modified DoD1.3 || | dod_strom_ck |
| 2026-08-28 19:24:36 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | cK || Modified DoD1.3 || | dod_strom_ck |
| 2026-08-28 19:24:35 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || | dod_strom_ck |
| 2026-08-28 19:24:35 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || | dod_strom_ck |
| 2026-08-28 19:24:35 | Action | I received a points bonus of 6 for triggering "Areas Captured". | cK || Modified DoD1.3 || | dod_strom_ck |
| 2026-08-28 19:24:33 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | cK || Modified DoD1.3 || | dod_strom_ck |
| 2026-08-28 19:24:33 | Kill | I killed Bleeding with grenade2. | cK || Modified DoD1.3 || | dod_strom_ck |
| 2026-08-28 19:24:32 | Kill | I killed *ReIBen | ChaVista's ReBeL* with grenade2. | cK || Modified DoD1.3 || | dod_strom_ck |
| 2026-08-28 19:24:05 | Death | [cK] Bandit killed me with m1carbine. | cK || Modified DoD1.3 || | dod_strom_ck |
| 2026-08-28 19:23:44 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | cK || Modified DoD1.3 || | dod_strom_ck |
| 2026-08-28 19:23:33 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | cK || Modified DoD1.3 || | dod_strom_ck |
| 2026-08-28 19:22:01 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | cK || Modified DoD1.3 || | dod_strom_ck |
| 2026-08-28 19:22:01 | Action | I received a points bonus of 6 for triggering "Control Points Captured". | cK || Modified DoD1.3 || | dod_strom_ck |
| 2026-08-28 19:19:05 | Role | I changed role to #class_axis_k43. | cK || Modified DoD1.3 || | dod_strom_ck |
| 2026-08-28 19:19:01 | Team | I joined team "Axis" (Axis). | cK || Modified DoD1.3 || | dod_strom_ck |
| 2026-08-28 19:17:49 | Team | I joined team "Axis" (Axis). | cK || Modified DoD1.3 || | dod_harrington_ck |
| 2026-08-28 19:17:49 | Disconnect | I left the game. | cK || Modified DoD1.3 || | dod_harrington_ck |
| 2026-08-28 19:17:13 | Entry | I entered the game. | cK || Modified DoD1.3 || | dod_harrington_ck |
| 2026-08-28 19:17:12 | Disconnect | I left the game. | cK || Modified DoD1.3 || | dod_harrington_ck |
| 2026-08-28 19:16:51 | Death | Sharp Shooter killed me with grenade2. | cK || Modified DoD1.3 || | dod_harrington_ck |
| 2026-08-28 19:16:49 | Kill | I killed Sharp Shooter with garand. | cK || Modified DoD1.3 || | dod_harrington_ck |
| 2026-08-28 19:16:43 | Death | [cK] Hesh killed me with grenade2. | cK || Modified DoD1.3 || | dod_harrington_ck |
Go to: {HK}Mr-Bill's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]

