HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Event History (Last 365 Days)

Date sort-descending.gif Type Description Server Map
2025-04-04 19:51:25 Kill I killed [cK] Yaro with mg42. [cK] | Pub | Modified Maps dod_donner
2025-04-04 19:50:51 Kill I killed {HK}Nightrider[MP] with grenade. [cK] | Pub | Modified Maps dod_donner
2025-04-04 19:50:16 Death [cK] Yaro killed me with kar. [cK] | Pub | Modified Maps dod_donner
2025-04-04 19:49:15 Death FooWitaCause killed me with k43. [cK] | Pub | Modified Maps dod_donner
2025-04-04 19:49:10 Kill I killed [cK] STRIKE with bar. [cK] | Pub | Modified Maps dod_donner
2025-04-04 19:48:33 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [cK] | Pub | Modified Maps dod_donner
2025-04-04 19:48:32 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [cK] | Pub | Modified Maps dod_donner
2025-04-04 19:48:31 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [cK] | Pub | Modified Maps dod_donner
2025-04-04 19:47:44 Death Mobro killed me with mp44. [cK] | Pub | Modified Maps dod_donner
2025-04-04 19:47:29 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [cK] | Pub | Modified Maps dod_donner
2025-04-04 19:47:27 Death [cK] Yaro killed me with kar. [cK] | Pub | Modified Maps dod_donner
2025-04-04 19:47:05 Death [cK] Yaro killed me with kar. [cK] | Pub | Modified Maps dod_donner
2025-04-04 19:46:42 Death [cK] Yaro killed me with kar. [cK] | Pub | Modified Maps dod_donner
2025-04-04 19:46:22 Death *[ReIBen]ChaVista's|ReBeL killed me with scopedkar. [cK] | Pub | Modified Maps dod_donner
2025-04-04 19:46:09 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [cK] | Pub | Modified Maps dod_donner
2025-04-04 19:45:44 Death Mobro killed me with mp44. [cK] | Pub | Modified Maps dod_donner
2025-04-04 19:45:44 Action I received a points bonus of 3 for triggering "Domination (4 kills)". [cK] | Pub | Modified Maps dod_donner
2025-04-04 19:45:33 Kill I killed *[ReIBen]ChaVista's|ReBeL with bar. [cK] | Pub | Modified Maps dod_donner
2025-04-04 19:45:28 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [cK] | Pub | Modified Maps dod_donner
2025-04-04 19:45:25 Kill I killed [cK] STRIKE with bar. [cK] | Pub | Modified Maps dod_donner
2025-04-04 19:44:59 Kill I killed FooWitaCause with bar. [cK] | Pub | Modified Maps dod_donner
2025-04-04 19:44:50 Kill I killed [cK] Yaro with bar. [cK] | Pub | Modified Maps dod_donner
2025-04-04 19:44:30 Death {HK}Mr-Bill killed me with mg42. [cK] | Pub | Modified Maps dod_donner
2025-04-04 19:44:23 Kill I killed {HK}Nightrider[MP] with bar. [cK] | Pub | Modified Maps dod_donner
2025-04-04 19:43:46 Death *[ReIBen]ChaVista's|ReBeL killed me with k43. [cK] | Pub | Modified Maps dod_donner
2025-04-04 19:43:08 Death FooWitaCause killed me with k43. [cK] | Pub | Modified Maps dod_donner
2025-04-04 19:42:55 Kill I killed [cK] Yaro with bar. [cK] | Pub | Modified Maps dod_donner
2025-04-04 19:42:29 Death FooWitaCause killed me with k43. [cK] | Pub | Modified Maps dod_donner
2025-04-04 19:41:51 Death {HK}Mr-Bill killed me with mg42. [cK] | Pub | Modified Maps dod_donner
2025-04-04 19:41:06 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [cK] | Pub | Modified Maps dod_donner
2025-04-04 19:41:04 Death [cK] Yaro killed me with kar. [cK] | Pub | Modified Maps dod_donner
2025-04-04 19:40:39 Death [cK] Yaro killed me with kar. [cK] | Pub | Modified Maps dod_donner
2025-04-04 19:40:34 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [cK] | Pub | Modified Maps dod_donner
2025-04-04 19:40:02 Death FooWitaCause killed me with k43. [cK] | Pub | Modified Maps dod_donner
2025-04-04 19:39:53 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [cK] | Pub | Modified Maps dod_donner
2025-04-04 19:39:37 Death [cK] Toni ™ killed me with kar. [cK] | Pub | Modified Maps dod_donner
2025-04-04 19:39:32 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [cK] | Pub | Modified Maps dod_donner
2025-04-04 19:39:32 Action I received a points bonus of 6 for triggering "Control Points Captured". [cK] | Pub | Modified Maps dod_donner
2025-04-04 19:38:27 Death [cK] Yaro killed me with kar. [cK] | Pub | Modified Maps dod_donner
2025-04-04 19:38:05 Death {HK}Mr-Bill killed me with mg42. [cK] | Pub | Modified Maps dod_donner
2025-04-04 19:37:45 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [cK] | Pub | Modified Maps dod_donner
2025-04-04 19:37:40 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [cK] | Pub | Modified Maps dod_donner
2025-04-04 19:37:40 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [cK] | Pub | Modified Maps dod_donner
2025-04-04 19:37:38 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [cK] | Pub | Modified Maps dod_donner
2025-04-04 19:37:35 Death FooWitaCause killed me with k43. [cK] | Pub | Modified Maps dod_donner
2025-04-04 19:37:13 Death {HK}Nightrider[MP] killed me with k43. [cK] | Pub | Modified Maps dod_donner
2025-04-04 19:37:13 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". [cK] | Pub | Modified Maps dod_donner
2025-04-04 19:37:07 Kill I killed {HK}Mr-Bill with grenade. [cK] | Pub | Modified Maps dod_donner
2025-04-04 19:36:49 Kill I killed Mobro with bar. [cK] | Pub | Modified Maps dod_donner
2025-04-04 19:36:23 Death {HK}Mr-Bill killed me with mg42. [cK] | Pub | Modified Maps dod_donner









You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]