HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Event History (Last 365 Days)

Date sort-descending.gif Type Description Server Map
2025-04-04 19:26:48 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [cK] | Pub | Modified Maps dod_donner
2025-04-04 19:26:46 Kill I killed NeO|SR|Quiet_6 with spring. [cK] | Pub | Modified Maps dod_donner
2025-04-04 19:26:28 Kill I killed {HK}Fergie[MP] with spring. [cK] | Pub | Modified Maps dod_donner
2025-04-04 19:26:15 Kill I killed NeO|SR|Quiet_6 with spring. [cK] | Pub | Modified Maps dod_donner
2025-04-04 19:25:44 Death [cK] AzN killed me with bar. [cK] | Pub | Modified Maps dod_donner
2025-04-04 19:25:35 Kill I killed [cK] Hesh with spring. [cK] | Pub | Modified Maps dod_donner
2025-04-04 19:25:12 Death [cK] |<!||z_z killed me with kar. [cK] | Pub | Modified Maps dod_donner
2025-04-04 19:25:12 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". [cK] | Pub | Modified Maps dod_donner
2025-04-04 19:25:00 Kill I killed [cK] AzN with spring. [cK] | Pub | Modified Maps dod_donner
2025-04-04 19:24:53 Kill I killed NeO|SR|Quiet_6 with spring. [cK] | Pub | Modified Maps dod_donner
2025-04-04 19:24:33 Death |EVIL|GOATSIGNAL-8 killed me with k43. [cK] | Pub | Modified Maps dod_donner
2025-04-04 19:23:54 Death [cK] |<!||z_z killed me with garand. [cK] | Pub | Modified Maps dod_donner
2025-04-04 19:23:09 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [cK] | Pub | Modified Maps dod_donner
2025-04-04 19:23:04 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [cK] | Pub | Modified Maps dod_donner
2025-04-04 19:23:00 Death NeO|SR|Quiet_6 killed me with kar. [cK] | Pub | Modified Maps dod_donner
2025-04-04 19:23:00 Action I received a points bonus of 7 for triggering "Ultra Kill (8 kills)". [cK] | Pub | Modified Maps dod_donner
2025-04-04 19:22:55 Kill I killed [cK] AzN with kar. [cK] | Pub | Modified Maps dod_donner
2025-04-04 19:22:54 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [cK] | Pub | Modified Maps dod_donner
2025-04-04 19:22:53 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [cK] | Pub | Modified Maps dod_donner
2025-04-04 19:22:53 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [cK] | Pub | Modified Maps dod_donner
2025-04-04 19:22:52 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [cK] | Pub | Modified Maps dod_donner
2025-04-04 19:22:52 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [cK] | Pub | Modified Maps dod_donner
2025-04-04 19:22:51 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [cK] | Pub | Modified Maps dod_donner
2025-04-04 19:22:50 Kill I killed [cK] |<!||z_z with spring. [cK] | Pub | Modified Maps dod_donner
2025-04-04 19:22:37 Kill I killed [cK] AzN with spring. [cK] | Pub | Modified Maps dod_donner
2025-04-04 19:22:32 Kill I killed {HK}RaDaR with spring. [cK] | Pub | Modified Maps dod_donner
2025-04-04 19:22:23 Kill I killed [cK] Hesh with amerknife. [cK] | Pub | Modified Maps dod_donner
2025-04-04 19:22:21 Kill I killed NeO|SR|Quiet_6 with amerknife. [cK] | Pub | Modified Maps dod_donner
2025-04-04 19:22:15 Kill I killed [cK] |<!||z_z with spring. [cK] | Pub | Modified Maps dod_donner
2025-04-04 19:22:09 Kill I killed |EVIL|GOATSIGNAL-8 with spring. [cK] | Pub | Modified Maps dod_donner
2025-04-04 19:20:31 Death {HK}Fergie[MP] killed me with grenade2. [cK] | Pub | Modified Maps dod_donner
2025-04-04 19:19:54 Death [cK] Hesh killed me with luger. [cK] | Pub | Modified Maps dod_donner
2025-04-04 19:19:54 Action I received a points bonus of 11 for triggering "God Like (12+ kills)". [cK] | Pub | Modified Maps dod_donner
2025-04-04 19:19:41 Kill I killed {HK}RaDaR with spring. [cK] | Pub | Modified Maps dod_donner
2025-04-04 19:19:39 Kill I killed [cK] |<!||z_z with spring. [cK] | Pub | Modified Maps dod_donner
2025-04-04 19:19:33 Kill I killed [cK] Bandit with spring. [cK] | Pub | Modified Maps dod_donner
2025-04-04 19:19:19 Kill I killed {HK}Fergie[MP] with spring. [cK] | Pub | Modified Maps dod_donner
2025-04-04 19:19:11 Kill I killed {HK}RaDaR with spring. [cK] | Pub | Modified Maps dod_donner
2025-04-04 19:19:07 Kill I killed [cK] Hesh with spring. [cK] | Pub | Modified Maps dod_donner
2025-04-04 19:18:32 Kill I killed |EVIL|GOATSIGNAL-8 with spring. [cK] | Pub | Modified Maps dod_donner
2025-04-04 19:18:26 Kill I killed [cK] Hesh with spring. [cK] | Pub | Modified Maps dod_donner
2025-04-04 19:18:22 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [cK] | Pub | Modified Maps dod_donner
2025-04-04 19:18:21 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [cK] | Pub | Modified Maps dod_donner
2025-04-04 19:18:21 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [cK] | Pub | Modified Maps dod_donner
2025-04-04 19:18:21 Action I received a points bonus of 6 for triggering "Areas Captured". [cK] | Pub | Modified Maps dod_donner
2025-04-04 19:18:20 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [cK] | Pub | Modified Maps dod_donner
2025-04-04 19:18:02 Kill I killed NeO|SR|Quiet_6 with spring. [cK] | Pub | Modified Maps dod_donner
2025-04-04 19:17:56 Kill I killed [cK] Bandit with spring. [cK] | Pub | Modified Maps dod_donner
2025-04-04 19:17:49 Kill I killed {HK}Fergie[MP] with spring. [cK] | Pub | Modified Maps dod_donner
2025-04-04 19:17:29 Friendly Fire My teammate {HK}Mr-Bill killed me with grenade. [cK] | Pub | Modified Maps dod_donner









You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]