HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Event History (Last 365 Days)

Date sort-descending.gif Type Description Server Map
2026-10-09 18:58:31 Kill I killed Haggis with kar. cK || Custom Modified 1.3 Maps dod_halloween_ck
2026-10-09 18:58:29 Kill I killed [cK] Hesh with kar. cK || Custom Modified 1.3 Maps dod_halloween_ck
2026-10-09 18:58:09 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Custom Modified 1.3 Maps dod_halloween_ck
2026-10-09 18:58:04 Death [cK] Hesh killed me with garand. cK || Custom Modified 1.3 Maps dod_halloween_ck
2026-10-09 18:57:53 Kill I killed [cK] MG man with kar. cK || Custom Modified 1.3 Maps dod_halloween_ck
2026-10-09 18:57:42 Death [cK] Mr.Fuji killed me with greasegun. cK || Custom Modified 1.3 Maps dod_halloween_ck
2026-10-09 18:57:28 Death [cK] Mr.Fuji killed me with greasegun. cK || Custom Modified 1.3 Maps dod_halloween_ck
2026-10-09 18:57:19 Death [cK] Bandit killed me with garand. cK || Custom Modified 1.3 Maps dod_halloween_ck
2026-10-09 18:56:52 Death [cK] MG man killed me with bazooka. cK || Custom Modified 1.3 Maps dod_halloween_ck
2026-10-09 18:56:35 Death [cK] w a n k e h ^ ^ killed me with garand. cK || Custom Modified 1.3 Maps dod_halloween_ck
2026-10-09 18:56:35 Action I received a points bonus of 3 for triggering "Domination (4 kills)". cK || Custom Modified 1.3 Maps dod_halloween_ck
2026-10-09 18:56:31 Kill I killed [cK]RICK_De_MTL(QC) with kar. cK || Custom Modified 1.3 Maps dod_halloween_ck
2026-10-09 18:56:28 Kill I killed [cK] Bandit with kar. cK || Custom Modified 1.3 Maps dod_halloween_ck
2026-10-09 18:56:24 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Custom Modified 1.3 Maps dod_halloween_ck
2026-10-09 18:56:24 Kill I killed [cK] w a n k e h ^ ^ with kar. cK || Custom Modified 1.3 Maps dod_halloween_ck
2026-10-09 18:56:20 Kill I killed [cK] Bandit with kar. cK || Custom Modified 1.3 Maps dod_halloween_ck
2026-10-09 18:56:05 Death [cK] Mr.Fuji killed me with greasegun. cK || Custom Modified 1.3 Maps dod_halloween_ck
2026-10-09 18:56:05 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". cK || Custom Modified 1.3 Maps dod_halloween_ck
2026-10-09 18:56:03 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Custom Modified 1.3 Maps dod_halloween_ck
2026-10-09 18:56:02 Kill I killed Haggis with kar. cK || Custom Modified 1.3 Maps dod_halloween_ck
2026-10-09 18:56:02 Kill I killed [Me109]_tex with kar. cK || Custom Modified 1.3 Maps dod_halloween_ck
2026-10-09 18:55:56 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Custom Modified 1.3 Maps dod_halloween_ck
2026-10-09 18:55:42 Death {HK} Mr. Johnny Rico killed me with bar. cK || Custom Modified 1.3 Maps dod_halloween_ck
2026-10-09 18:55:09 Death [Me109] Disturbed killed me with bar. cK || Custom Modified 1.3 Maps dod_halloween_ck
2026-10-09 18:55:08 Kill I killed [cK] Hesh with kar. cK || Custom Modified 1.3 Maps dod_halloween_ck
2026-10-09 18:55:04 Death [cK] Hesh killed me with garand. cK || Custom Modified 1.3 Maps dod_halloween_ck
2026-10-09 18:55:02 Kill I killed [cK] Bandit with kar. cK || Custom Modified 1.3 Maps dod_halloween_ck
2026-10-09 18:54:50 Death [cK] Bandit killed me with garand. cK || Custom Modified 1.3 Maps dod_halloween_ck
2026-10-09 18:54:38 Death [cK] Bandit killed me with garand. cK || Custom Modified 1.3 Maps dod_halloween_ck
2026-10-09 18:54:20 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Custom Modified 1.3 Maps dod_halloween_ck
2026-10-09 18:54:18 Death [cK] Hesh killed me with garand. cK || Custom Modified 1.3 Maps dod_halloween_ck
2026-10-09 18:54:13 Death [cK] Hesh killed me with garand. cK || Custom Modified 1.3 Maps dod_halloween_ck
2026-10-09 18:54:06 Death [cK] Bandit killed me with garand. cK || Custom Modified 1.3 Maps dod_halloween_ck
2026-10-09 18:54:06 Action I received a points bonus of 6 for triggering "Ownage (7 kills)". cK || Custom Modified 1.3 Maps dod_halloween_ck
2026-10-09 18:53:59 Kill I killed {HK}Mr-Bill with kar. cK || Custom Modified 1.3 Maps dod_halloween_ck
2026-10-09 18:53:11 Kill I killed [cK] MG man with kar. cK || Custom Modified 1.3 Maps dod_halloween_ck
2026-10-09 18:53:09 Kill I killed [cK] w a n k e h ^ ^ with kar. cK || Custom Modified 1.3 Maps dod_halloween_ck
2026-10-09 18:53:00 Kill I killed [Me109] Disturbed with kar. cK || Custom Modified 1.3 Maps dod_halloween_ck
2026-10-09 18:52:53 Kill I killed [cK] w a n k e h ^ ^ with kar. cK || Custom Modified 1.3 Maps dod_halloween_ck
2026-10-09 18:52:43 Kill I killed {HK}Mr-Bill with kar. cK || Custom Modified 1.3 Maps dod_halloween_ck
2026-10-09 18:52:24 Kill I killed [Me109] Disturbed with kar. cK || Custom Modified 1.3 Maps dod_halloween_ck
2026-10-09 18:52:12 Death [cK] w a n k e h ^ ^ killed me with garand. cK || Custom Modified 1.3 Maps dod_halloween_ck
2026-10-09 18:52:12 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". cK || Custom Modified 1.3 Maps dod_halloween_ck
2026-10-09 18:52:10 Kill I killed [cK] Mr.Fuji with kar. cK || Custom Modified 1.3 Maps dod_halloween_ck
2026-10-09 18:51:59 Kill I killed [cK] Bandit with kar. cK || Custom Modified 1.3 Maps dod_halloween_ck
2026-10-09 18:51:48 Kill I killed [Me109]_tex with kar. cK || Custom Modified 1.3 Maps dod_halloween_ck
2026-10-09 18:51:37 Death [cK] Mr.Fuji killed me with greasegun. cK || Custom Modified 1.3 Maps dod_halloween_ck
2026-10-09 18:51:10 Death [cK] w a n k e h ^ ^ killed me with garand. cK || Custom Modified 1.3 Maps dod_halloween_ck
2026-10-09 18:50:58 Kill I killed [cK] Mr.Fuji with kar. cK || Custom Modified 1.3 Maps dod_halloween_ck
2026-10-09 18:50:35 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". cK || Custom Modified 1.3 Maps dod_halloween_ck


Page: First page ... 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 ... Last page







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]