Sections
Player Event History (Last 365 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-11-28 20:13:25 | Death | {DFH} AzN killed me with kar. | [cK] Pub Scrim | Friday 9PM EST | dod_flash_ck |
| 2025-11-28 20:12:54 | Death | {DFH} AzN killed me with bar. | [cK] Pub Scrim | Friday 9PM EST | dod_flash_ck |
| 2025-11-28 20:12:35 | Friendly Fire | My teammate [cK] Hesh killed me with mp40. | [cK] Pub Scrim | Friday 9PM EST | dod_flash_ck |
| 2025-11-28 20:12:33 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [cK] Pub Scrim | Friday 9PM EST | dod_flash_ck |
| 2025-11-28 20:12:33 | Action | I received a points bonus of 6 for triggering "Control Points Captured". | [cK] Pub Scrim | Friday 9PM EST | dod_flash_ck |
| 2025-11-28 20:12:31 | Kill | I killed {{HK}RaDaR with mp40. | [cK] Pub Scrim | Friday 9PM EST | dod_flash_ck |
| 2025-11-28 20:12:16 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [cK] Pub Scrim | Friday 9PM EST | dod_flash_ck |
| 2025-11-28 20:11:51 | Death | [cK]Benny killed me with garand. | [cK] Pub Scrim | Friday 9PM EST | dod_flash_ck |
| 2025-11-28 20:11:40 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [cK] Pub Scrim | Friday 9PM EST | dod_flash_ck |
| 2025-11-28 20:11:28 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [cK] Pub Scrim | Friday 9PM EST | dod_flash_ck |
| 2025-11-28 20:11:25 | Friendly Fire | My teammate {HK}Fergie[MP] killed me with mg42. | [cK] Pub Scrim | Friday 9PM EST | dod_flash_ck |
| 2025-11-28 20:11:16 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [cK] Pub Scrim | Friday 9PM EST | dod_flash_ck |
| 2025-11-28 20:11:06 | Death | {HK} Solo killed me with garand. | [cK] Pub Scrim | Friday 9PM EST | dod_flash_ck |
| 2025-11-28 20:11:03 | Kill | I killed Mr.Bojangles with mp40. | [cK] Pub Scrim | Friday 9PM EST | dod_flash_ck |
| 2025-11-28 20:10:15 | Death | {HK} Solo killed me with garand. | [cK] Pub Scrim | Friday 9PM EST | dod_flash_ck |
| 2025-11-28 20:10:14 | Team Kill | I killed teammate :ODS: - FooWitaCause with mp40. | [cK] Pub Scrim | Friday 9PM EST | dod_flash_ck |
| 2025-11-28 20:09:45 | Death | [Me109] Chuckles the Colander killed me with m1carbine. | [cK] Pub Scrim | Friday 9PM EST | dod_flash_ck |
| 2025-11-28 20:09:45 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [cK] Pub Scrim | Friday 9PM EST | dod_flash_ck |
| 2025-11-28 20:09:41 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [cK] Pub Scrim | Friday 9PM EST | dod_flash_ck |
| 2025-11-28 20:09:41 | Action | I received a points bonus of 6 for triggering "Control Points Captured". | [cK] Pub Scrim | Friday 9PM EST | dod_flash_ck |
| 2025-11-28 20:09:39 | Kill | I killed {HK}Mr-Bill with mp40. | [cK] Pub Scrim | Friday 9PM EST | dod_flash_ck |
| 2025-11-28 20:09:22 | Kill | I killed [Me109] Chuckles the Colander with mp40. | [cK] Pub Scrim | Friday 9PM EST | dod_flash_ck |
| 2025-11-28 20:08:59 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [cK] Pub Scrim | Friday 9PM EST | dod_flash_ck |
| 2025-11-28 20:08:46 | Death | [cK]Benny killed me with garand. | [cK] Pub Scrim | Friday 9PM EST | dod_flash_ck |
| 2025-11-28 20:08:32 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [cK] Pub Scrim | Friday 9PM EST | dod_flash_ck |
| 2025-11-28 20:08:23 | Death | [Me109] Chuckles the Colander killed me with m1carbine. | [cK] Pub Scrim | Friday 9PM EST | dod_flash_ck |
| 2025-11-28 20:07:53 | Death | Mr.Bojangles killed me with m1carbine. | [cK] Pub Scrim | Friday 9PM EST | dod_flash_ck |
| 2025-11-28 20:07:24 | Death | [cK] enV` killed me with garand. | [cK] Pub Scrim | Friday 9PM EST | dod_flash_ck |
| 2025-11-28 20:07:20 | Kill | I killed {HK}Mr-Bill with mp40. | [cK] Pub Scrim | Friday 9PM EST | dod_flash_ck |
| 2025-11-28 20:06:50 | Death | [cK] enV` killed me with garand. | [cK] Pub Scrim | Friday 9PM EST | dod_flash_ck |
| 2025-11-28 20:06:43 | Team Kill | I killed teammate :ODS: - FooWitaCause with grenade2. | [cK] Pub Scrim | Friday 9PM EST | dod_flash_ck |
| 2025-11-28 20:06:40 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [cK] Pub Scrim | Friday 9PM EST | dod_flash_ck |
| 2025-11-28 20:06:13 | Death | [cK]Benny killed me with garand. | [cK] Pub Scrim | Friday 9PM EST | dod_flash_ck |
| 2025-11-28 20:06:05 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [cK] Pub Scrim | Friday 9PM EST | dod_flash_ck |
| 2025-11-28 20:05:45 | Death | [Me109] Chuckles the Colander killed me with m1carbine. | [cK] Pub Scrim | Friday 9PM EST | dod_flash_ck |
| 2025-11-28 20:04:49 | Death | {DFH} AzN killed me with kar. | [cK] Pub Scrim | Friday 9PM EST | dod_flash_ck |
| 2025-11-28 20:04:44 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [cK] Pub Scrim | Friday 9PM EST | dod_flash_ck |
| 2025-11-28 20:04:27 | Death | {DFH} AzN killed me with kar. | [cK] Pub Scrim | Friday 9PM EST | dod_flash_ck |
| 2025-11-28 20:03:57 | Death | [cK] Mr.Fuji killed me with garand. | [cK] Pub Scrim | Friday 9PM EST | dod_flash_ck |
| 2025-11-28 20:03:57 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [cK] Pub Scrim | Friday 9PM EST | dod_flash_ck |
| 2025-11-28 20:03:55 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [cK] Pub Scrim | Friday 9PM EST | dod_flash_ck |
| 2025-11-28 20:03:54 | Kill | I killed Mr.Bojangles with mp40. | [cK] Pub Scrim | Friday 9PM EST | dod_flash_ck |
| 2025-11-28 20:03:49 | Kill | I killed [cK] enV` with mp40. | [cK] Pub Scrim | Friday 9PM EST | dod_flash_ck |
| 2025-11-28 20:03:47 | Kill | I killed {HK} Solo with grenade2. | [cK] Pub Scrim | Friday 9PM EST | dod_flash_ck |
| 2025-11-28 20:03:08 | Death | [cK] enV` killed me with garand. | [cK] Pub Scrim | Friday 9PM EST | dod_flash_ck |
| 2025-11-28 20:02:32 | Death | [cK]Benny killed me with grenade. | [cK] Pub Scrim | Friday 9PM EST | dod_flash_ck |
| 2025-11-28 20:02:32 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [cK] Pub Scrim | Friday 9PM EST | dod_flash_ck |
| 2025-11-28 20:02:18 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [cK] Pub Scrim | Friday 9PM EST | dod_flash_ck |
| 2025-11-28 20:02:10 | Kill | I killed {DFH} AzN with grenade2. | [cK] Pub Scrim | Friday 9PM EST | dod_flash_ck |
| 2025-11-28 20:02:04 | Kill | I killed {HK}Mr-Bill with mp40. | [cK] Pub Scrim | Friday 9PM EST | dod_flash_ck |
Page: First page ... 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 ... Last page
Go to: [cK] Raygun's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]

